- Family: Iridaceae Juss.
- Genus: Gladiolus Tourn. ex L.
Gladiolus italicus Mill.
- Genus: Gladiolus Tourn. ex L.
This species is accepted, and its native range is Macaronesia, Medit. to Central Asia.
Native to:
Albania, Algeria, Azores, Baleares, Bulgaria, Canary Is., Corse, Cyprus, East Aegean Is., Egypt, France, Greece, Iran, Italy, Kriti, Krym, Lebanon-Syria, Libya, Morocco, North Caucasus, Palestine, Portugal, Romania, Sardegna, Saudi Arabia, Sicilia, Sinai, Spain, Tadzhikistan, Transcaucasus, Tunisia, Turkey, Turkey, Turkmenistan, Uzbekistan, Yugoslavia
Extinct in:
Switzerland
Introduced into:
California, Madeira
- Ballosporum segetum (Ker Gawl.) Salisb.
- Gladiolus arvaticus Jord.
- Gladiolus commutatus Bouché
- Gladiolus cyclocarpus Jord.
- Gladiolus dalmaticus Tausch ex Rchb.
- Gladiolus dubius Parl.
- Gladiolus guepinii K.Koch
- Gladiolus infestus Bianca
- Gladiolus leucanthus Bouché
- Gladiolus ludovicae Jan ex Bertol.
- Gladiolus pallidus Bouché
- Gladiolus rigescens Jord.
- Gladiolus ruricola Jord.
- Gladiolus segetalis St.-Lag.
- Gladiolus segetum Ker Gawl.
- Gladiolus spathaceus Parl.
- Gladiolus tenuiflorus K.Koch
- Gladiolus turkmenorum Czerniak.
- Sphaerospora segetum (Ker Gawl.) Sweet
Gladiolus italicus Mill. appears in other Kew resources:
Date | Reference | Identified As | Barcode | Type Status |
---|---|---|---|---|
Jan 1, 1982 | Rawi, A. [11200], Kuwait | K000459747 | ||
Jan 1, 1981 | Meikle, R.D. [2269], Cyprus | K000459762 | ||
Jan 1, 1981 | Meikle, R.D. [2595], Cyprus | K000459766 | ||
Jan 1, 1981 | Kennedy, E.W. [241], Cyprus | K000459764 | ||
Jan 1, 1981 | MacDonald, N. [46], Cyprus | K000459765 | ||
Jan 1, 1981 | [Synframids] [253], Cyprus | K000459763 | ||
Jan 1, 1980 | Davis [42885], Turkey | K000459752 | ||
Jan 1, 1980 | Davis [26986], Turkey | K000459758 | ||
Jan 1, 1980 | Davis [29055], Turkey | K000459760 | ||
Jan 1, 1980 | Davis, P.H. [6333A], Lebanon | K000283315 | ||
Jan 1, 1980 | Davis, P.H. [5960], Lebanon | K000283316 | ||
Jan 1, 1980 | Polunin, O. [915], Turkey | K000459757 | ||
Jan 1, 1980 | Hennipman, E. [1136], Turkey | K000459759 | ||
Jan 1, 1980 | Hennipman, E. [1536], Turkey | K000459761 | ||
Jan 1, 1980 | Baytop, A. [9535], Turkey | K000459753 | ||
Jan 1, 1980 | Dudley [35077], Turkey | K000459756 | ||
Jan 1, 1980 | Davies, P.H. [9168], Jordan | K000318268 | ||
Jan 1, 1980 | Curson, M. [s.n.], Egypt | K000459744 | ||
Jan 1, 1980 | Dabis [28890], Turkey | K000459754 | ||
Jan 1, 1980 | Dabis [26722], Turkey | K000459755 | ||
Jan 1, 1976 | Radcliffe-Smith, A. [4152], Oman | K000459746 | ||
Jan 1, 1974 | Pennington, R.V. [200], Albania | K000459772 | ||
Jan 1, 1973 | Furse, P. [1180], Iran | K000459739 | ||
Jan 1, 1973 | Archibald, J.C. [1899], Iran | K000459740 | ||
Jan 1, 1973 | Wright, H.E. [208], Iran | K000459738 | ||
Jan 1, 1932 | Dinsmore, J.E. [666], Jordan | K000318269 | ||
Jan 1, 1919 | Wright, H.E. [301], Iran | K000459737 | ||
Polunin, O. [5280], Lebanon | K000283314 | |||
Collenette, I.S. [6074], Saudi Arabia | K000459748 | |||
Collenette, I.S. [6074], Saudi Arabia | K000459749 | |||
Kotschy [1841], Syria | K000459722 | |||
Birkinshaw, D. [120], Lebanon | K000283311 | |||
Birkinshaw, D. [76], Lebanon | K000283312 | |||
Birkinshaw, D. [115], Lebanon | K000283313 | |||
Makinson, D.J. [79], Lebanon | K000283317 | |||
Al-Dabbagh, F.K. [44772], Iraq | K000459735 | |||
Wright, C.A. [579], Malta | K000459773 | |||
Blanchard, H. [896], Macedonia | K000459774 | |||
Jan 1, 1981 | Atherton, G.E. [1272], Cyprus | Gladiolus segetum | K000459767 | |
Jan 1, 1980 | Baytop, T. [24577], Turkey | Gladiolus segetum | K000459751 | |
Jan 1, 1977 | Rogers, F.A. [037], Iraq | Gladiolus segetum | K000459736 | |
Jan 1, 1973 | Gillett, J.B. [7930], Iraq | Gladiolus segetum | K000459731 | |
Jan 1, 1973 | Grey-Wilson, C. [235], Iran | Gladiolus segetum | K000459742 | |
Jan 1, 1973 | Furse, P. [539], Iran | Gladiolus segetum | K000459741 | |
Jan 1, 1973 | Rawi, A. [6915], Iraq | Gladiolus segetum | K000459733 | |
Jan 1, 1973 | Rawi, A. [12179], Iraq | Gladiolus segetum | K000459734 | |
Jan 1, 1973 | Robertson, V.C. [1031], Iraq | Gladiolus segetum | K000459725 | |
Jan 1, 1973 | Gibbons, R.B. [95], Afghanistan | Gladiolus segetum | K000459743 | |
Jan 1, 1973 | Barkley, F.A. [5844], Iraq | Gladiolus segetum | K000459729 | |
Jan 1, 1973 | al-Rawi, A. [18125], Iraq | Gladiolus segetum | K000459732 | |
Jan 1, 1973 | Alkas, J. [18622], Iraq | Gladiolus segetum | K000459727 | |
Jan 1, 1973 | Alkas, J. [18541], Iraq | Gladiolus segetum | K000459728 | |
Jan 1, 1973 | Cuelcuey, E.J. [3837], Iraq | Gladiolus segetum | K000459726 | |
Gladiolus segetum | 32643.000 | |||
Sandwith, N.Y. [5233], Spain | Gladiolus segetum | 24266.000 | ||
Gillett [7752], Iraq | Gladiolus segetum | K000459730 | ||
Woronow, G. [s.n.], Azerbaijan | Gladiolus segetum | K000459750 | ||
Atchley, S.C. [466], Portugal | Gladiolus segetum | K000459770 | ||
Meyers, F.S. [1666], Palestinian Territory, Occupied | Gladiolus segetum | K000459723 | ||
s.coll. [303], Jordan | Gladiolus segetum | K000318270 | ||
s.coll. [612], Madeira | Gladiolus segetum | K000459768 | ||
Bradberry [2075], Egypt | Gladiolus segetum | K000459745 | ||
Chaytor, A. [71], Spain | Gladiolus segetum | K000459769 | ||
Kennedy, R.B. [217], Spain | Gladiolus segetum | K000459771 | ||
Baum, H. [898], Angola | Gladiolus pallidus | K000320821 | isotype | |
Antunes [42], Angola | Gladiolus pallidus | K000320820 | holotype | |
Mazzocchi-Alemanni, N. [161], Angola | Gladiolus pallidus | K000320822 | Unknown type material |
First published in Gard. Dict. ed. 8: n.º 2 (1768)
Accepted by
- Tison, J.-M. & Girod, C. (2014). Synopsis du genre Gladiolus L. (Iridaceae) en France Journal de Botanique Société de Botanique de France 68: 69-75.
- Colasante, M.A. (2014). Iridaceae presenti in Italia: 1-415. Sapienza, Università Editrice, Roma.
- Zervous, S., Raus, T. & Yannitsaros, A. (2009). Additons to the flora of the island of Kalimnos (SE Aegean, Greece) Willdenowia 39: 165-177.
- Mikheev, A. (2006). Synopsis generis Gladiolus L. (Iridaceae) specierum in flora caucasi Novosti Sistematiki Vysshikh Rastenii 38: 120-125.
- Takhtajan, A.L. (ed.) (2006). Conspectus Florae Caucasi 2: 1-466. Editio Universitatis Petropolitanae.
- Danin, A. (2004). Distribution Atlas of Plants in the Flora Palaestina Area: 404-410. Israel Academy of Sciences and Humanities.
- Govaerts, R. (2003). World Checklist of Seed Plants Database in ACCESS G: 1-40325.
- Flora of North America Editorial Committee (2002). Flora of North America North of Mexico 26: 1-723. Oxford University Press, New York, Oxford.
- Boulos, L. (1995). Flora of Egypt: i-xii, 1-287. Al Hadara Publishing, Cairo.
- Meikle, R.D. (1985). Flora of Cyprus 2: 833-1970. The Bentham-Moxon Trust Royal Botanic Gardens, Kew.
- Tutin, T.G. & al. (eds.) (1980). Flora Europaea 5: 1-452. Cambridge University Press.
Literature
Kew Backbone Distributions
- Flora of North America Editorial Committee (2002). Flora of North America North of Mexico 26: 1-723. Oxford University Press, New York, Oxford.
- Boulos, L. (1995). Flora of Egypt: i-xii, 1-287. Al Hadara Publishing, Cairo.
- Press, J.R. & Short, M.J. (eds.) (1994). Flora of Madeira: i-xviii, 1-574. HMSO.
- Meikle, R.D. (1985). Flora of Cyprus 2: 833-1970. The Bentham-Moxon Trust Royal Botanic Gardens, Kew.
- Ovczinnikov, P.N. (ed.) (1963). Flora Tadzhikskoi SSR 2: 1-454. Izd-vo Akademii nauk SSSR, Moskva.
- Merkodovich, N.A. (ed.) (1941). Flora Uzbekistana 1: 1-566. Izd-va Akademii nauk Uzbekskoi SSR, Tashkent.
Herbarium Catalogue Specimens
'The Herbarium Catalogue, Royal Botanic Gardens, Kew. Published on the Internet http://www.kew.org/herbcat [accessed on Day Month Year]'. Please enter the date on which you consulted the system.
Digital Image © Board of Trustees, RBG Kew http://creativecommons.org/licenses/by/3.0/
Kew Backbone Distributions
The International Plant Names Index and World Checklist of Selected Plant Families 2021. Published on the Internet at http://www.ipni.org and http://apps.kew.org/wcsp/
© Copyright 2017 World Checklist of Selected Plant Families. http://creativecommons.org/licenses/by/3.0
Kew Names and Taxonomic Backbone
The International Plant Names Index and World Checklist of Selected Plant Families 2021. Published on the Internet at http://www.ipni.org and http://apps.kew.org/wcsp/
© Copyright 2017 International Plant Names Index and World Checklist of Selected Plant Families. http://creativecommons.org/licenses/by/3.0
Kew Science Photographs
Digital Image © Board of Trustees, RBG Kew http://creativecommons.org/licenses/by/3.0/