- Family: Dennstaedtiaceae Pic.Serm.
- Genus: Histiopteris (J.Agardh) J.Sm.
Histiopteris stipulacea (Hook.) Copel.
- Genus: Histiopteris (J.Agardh) J.Sm.
This species is accepted, and its native range is Malesia.
Native to:
Borneo, Malaya, Maluku, Sumatera
Histiopteris stipulacea (Hook.) Copel. appears in other Kew resources:
Date | Reference | Identified As | Barcode | Type Status |
---|---|---|---|---|
Apr 1, 1995 | Stone, B.C. [15955], Malaysia | K000516593 | ||
Apr 1, 1995 | Stone, B.C. [15955], Malaysia | K000516595 | ||
Apr 1, 1995 | Stone, B.C. [15955], Malaysia | K000516594 | ||
Feb 1, 1977 | Sands, M.J.S. [2603], Papua New Guinea | K000547636 | ||
Feb 1, 1977 | Sands, M.J.S. [2603], Papua New Guinea | K000547635 | ||
Feb 1, 1977 | Sands, M.J.S. [2603], Papua New Guinea | K000547634 | ||
Nov 27, 1975 | Gurung, V.L. [98], Malaysia | K000516589 | ||
Nov 27, 1975 | Gurung, V.L. [98], Malaysia | K000516590 | ||
Jan 1, 1968 | Abbe, L.B. [9998], Malaysia | K000519645 | ||
Feb 14, 1958 | Meijer, W. [911], Indonesia | K000516863 | ||
Feb 1, 1958 | Borssum W., J. van [1895], Indonesia | K000516862 | ||
Native Collector [1610], Malaysia | K000516867 | |||
Native Collector [1610], Malaysia | K000516868 | |||
Native Collector [768], Malaysia | K000519635 | isotype | ||
Native Collector [768], Sarawak | K000519636 | Unknown type material | ||
Comber, H.F. [4048], Malaysia | K000519637 | |||
Comber, H.F. [4048], Malaysia | K000519638 | |||
Comber, H.F. [4048], Malaysia | K000519639 | |||
Clemens, J. [28362], Malaysia | K000519643 | |||
Clemens, J. [28268], Malaysia | K000519644 | |||
Holttum, R.E. [31394], Malaysia | K000516599 | |||
Holttum, R.E. [11402], Malaysia | K000516602 | |||
Venning, F.E.W. [MA23], Malaysia | K000516574 | |||
Venning, F.E.W. [MA23], Malaysia | K000516575 | |||
Venning, F.E.W. [MA23], Malaysia | K000516576 | |||
Venning, F.E.W. [MA23], Malaysia | K000516577 | |||
Sinclair, J. [38606], Malaysia | K000516587 | |||
Sinclair, J. [38606], Malaysia | K000516588 | |||
Chew, W.L. [2731], Malaysia | K000519646 | |||
Chew, W.L. [2731], Malaysia | K000519647 | |||
Piggott, A.G. [1922], Malaysia | K000516605 | |||
Piggott, A.G. [1922], Malaysia | K000516606 | |||
Piggott, A.G. [1925], Malaysia | K000516607 | |||
Piggott, A.G. [1925], Malaysia | K000516608 | |||
Parris, B.S. [6840], Malaysia | K000519633 | |||
Parris, B.S. [6840], Malaysia | K000519634 | |||
Parris, B.S. [8550], Malaysia | K000519640 | |||
Parris, B.S. [8550], Malaysia | K000519641 | |||
Parris, B.S. [8550], Malaysia | K000519642 | |||
Parris, B.S. [10535], Malaysia | K000516596 | |||
Smith, E. [893], Malaysia | K000516597 | |||
Smith, E. [893], Malaysia | K000516598 | |||
Burkill, I.H. [8499], Malaysia | K000516604 | |||
Matthew, C.G. [s.n.], Malaysia | K000516869 | |||
Matthew, C.G. [s.n.], Malaysia | K000516578 | |||
Matthew, C.G. [s.n.], Malaysia | K000516579 | |||
Croft, J.R. [1108], Papua New Guinea | K000547638 | |||
Croft, J.R. [1108], Papua New Guinea | K000547637 | |||
Widjaja, E.A. [6912], Indonesia | K000547640 | |||
Widjaja, E.A. [6912], Indonesia | K000547639 | |||
Robinson, H.C. [s.n.], Malaysia | K000516585 | |||
Wray, L. [s.n.], Malaysia | K000516581 | |||
Scortechini, B. [s.n.], Malaysia | K000516580 | |||
Scortechini, B. [338], Malaysia | K000516584 | |||
Chapman, G.W. [s.n.], Malaysia | K000516600 | |||
Chapman, G.W. [s.n.], Malaysia | K000516601 | |||
Kato, M. [11399], Indonesia | K000516864 | |||
Kato, M. [11399], Indonesia | K000516865 | |||
Kato, M. [11399], Indonesia | K000516866 | |||
Day, J. [s.n.], Peninsular Malaysia | K000516591 | Unknown type material | ||
Day, J. [s.n.], Peninsular Malaysia | K000516592 | Unknown type material | ||
Hose, G.F. [s.n.], Malaysia | K000516582 | |||
Ernst, A. [s.n.], Malaysia | K000516586 | |||
Addison, G.H. [37203], Malaysia | K000516603 | |||
Wray, L [s.n.], Malaysia | K000516583 |
First published in Philipp. J. Sci., C 3: 347 (1909)
Accepted by
- Roskov Y. & al. (eds.) (2018). World Ferns: Checklist of Ferns and Lycophytes of the World Species 2000 & ITIS Catalogue of Life Naturalis, Leiden, the Netherlands.
Herbarium Catalogue Specimens
'The Herbarium Catalogue, Royal Botanic Gardens, Kew. Published on the Internet http://www.kew.org/herbcat [accessed on Day Month Year]'. Please enter the date on which you consulted the system.
Digital Image © Board of Trustees, RBG Kew http://creativecommons.org/licenses/by/3.0/
Kew Backbone Distributions
The International Plant Names Index and World Checklist of Selected Plant Families 2021. Published on the Internet at http://www.ipni.org and http://apps.kew.org/wcsp/
© Copyright 2017 World Checklist of Selected Plant Families. http://creativecommons.org/licenses/by/3.0
Kew Names and Taxonomic Backbone
The International Plant Names Index and World Checklist of Selected Plant Families 2021. Published on the Internet at http://www.ipni.org and http://apps.kew.org/wcsp/
© Copyright 2017 International Plant Names Index and World Checklist of Selected Plant Families. http://creativecommons.org/licenses/by/3.0