- Family: Polypodiaceae J.Presl & C.Presl
- Genus: Leptochilus Kaulf.
Leptochilus ellipticus (Thunb.) Noot.
- Genus: Leptochilus Kaulf.
This species is accepted, and its native range is Himalaya to Japan and Philippines, Queensland.
Native to:
Assam, China South-Central, China Southeast, East Himalaya, Hainan, Japan, Korea, Laos, Myanmar, Nansei-shoto, Nepal, Philippines, Queensland, Taiwan, Thailand, Tibet, Vietnam
- Colysis boisii Ching
- Colysis elliptica (Thunb.) Ching
- Colysis elliptica var. longipes (Ching) L.Shi & X.C.Zhang
- Colysis elliptica var. sanjiangensis (H.G.Zhou & Hua Li) R.H.Jiang
- Colysis latiloba Ching
- Colysis longipes Ching
- Colysis longisora Ching
- Colysis sanjiangensis H.G.Zhou & Hua Li
- Leptochilus ellipticus var. longipes (Ching) Noot.
- Leptochilus longipes (Ching) X.C.Zhang
- Pleopeltis elliptica (Thunb.) Alderw.
- Pleopeltis flexiloba Alderw.
- Polypodium boisii Christ
- Polypodium chunii C.Chr.
- Polypodium ellipticum Thunb.
- Polypodium ellipticum var. undulatocrenatum C.Chr.
- Polypodium faurianum Nakai
- Polypodium latilobum Ching
- Polypodium longisorum (Baker) C.Chr.
- Polypodium mediosorum Ching
- Polypodium neoellipticum Koidz.
- Selliguea coraiensis Christ
- Selliguea elliptica var. flagellaris Christ
- Selliguea flexiloba Christ
- Gymnogramma elliptica (Thunb.) Baker
- Gymnogramma longisora Baker
Leptochilus ellipticus (Thunb.) Noot. appears in other Kew resources:
Date | Reference | Identified As | Barcode | Type Status |
---|---|---|---|---|
Clarke, C.B. [42105], Manipur | Colysis latiloba | K000959625 | ||
s.coll. [s.n.], Sikkim | Colysis latiloba | K000959626 | Unknown type material | |
Jan 1, 1995 | Henry, A. [10769], Yunnan | Colysis elliptica | K000959637 | Unknown type material |
Jan 1, 1995 | Henry, A. [9033], Yunnan | Colysis elliptica | K000959642 | Unknown type material |
Jan 1, 1995 | Wallich [5], Nepal | Colysis elliptica | K000959627 | |
Jan 1, 1995 | Wallich [5], Nepal | Colysis elliptica | K000959628 | |
Jan 1, 1995 | Morse, H.B. [62], Guangxi | Colysis elliptica | K000959639 | Unknown type material |
Jan 1, 1995 | Morse, H.B. [62], Guangxi | Colysis elliptica | K000959640 | |
Jan 1, 1995 | Cavalerie, J. [7701], Yunnan | Colysis elliptica | K000959641 | Unknown type material |
Jan 1, 1995 | Balansa, B. [1870], Vietnam | Colysis elliptica | K000959620 | Unknown type material |
Jan 1, 1995 | Beechey, F.W. [s.n.], India | Colysis elliptica | K000959629 | |
Jan 1, 1995 | Cadière, L.-M. [104], Vietnam | Colysis elliptica | K000959619 | |
Jul 7, 1959 | Quisumbing, E. [M440], Philippines | Colysis elliptica | K000660649 | |
Parris, B.S. [5628], Philippines | Colysis elliptica | K000660648 | ||
Parris, B.S. [5614], Philippines | Colysis elliptica | K000660650 | ||
Merrill, E.D. [3116], Philippines | Colysis elliptica | K000660662 | ||
Copeland, E.B. [76], Philippines | Colysis elliptica | K000660653 | ||
Copeland, E.B. [220], Philippines | Colysis elliptica | K000660657 | ||
Weber, C.M. [1529], Philippines | Colysis elliptica | K000660655 | ||
Vidal y Soler, S. [4047], Philippines | Colysis elliptica | K000660661 | ||
Elmer, A.D.E. [15929], Philippines | Colysis elliptica | K000660651 | ||
Elmer, A.D.E. [22305], Philippines | Colysis elliptica | K000660652 | ||
Elmer, A.D.E. [6655], Philippines | Colysis elliptica | K000660658 | ||
Elmer, A.D.E. [11164], Philippines | Colysis elliptica | K000660659 | ||
Elmer, A.D.E. [5876], Philippines | Colysis elliptica | K000660663 | ||
Cuming, H. [59], Philippines | Colysis elliptica | K000660646 | ||
Cuming, H. [49], Philippines | Colysis elliptica | K000660647 | ||
Cuming, H. [53], Philippines | Colysis elliptica | K000660654 | ||
Cuming, H. [320], Philippines | Colysis elliptica | K000660660 | ||
Williams, R.S. [281], Philippines | Colysis elliptica | K000660656 |
First published in Blumea 42: 283 (1997)
Accepted by
- Loc, P.K. & al. (2019). A checklist of pteridophytes collected on Cham Chu mountains and adjacent sites Journal of Biology. Hanoi, Vietnam 41: 75-89.
- Roskov Y. & al. (eds.) (2018). World Ferns: Checklist of Ferns and Lycophytes of the World Species 2000 & ITIS Catalogue of Life Naturalis, Leiden, the Netherlands.
Herbarium Catalogue Specimens
'The Herbarium Catalogue, Royal Botanic Gardens, Kew. Published on the Internet http://www.kew.org/herbcat [accessed on Day Month Year]'. Please enter the date on which you consulted the system.
Digital Image © Board of Trustees, RBG Kew http://creativecommons.org/licenses/by/3.0/
Kew Backbone Distributions
The International Plant Names Index and World Checklist of Selected Plant Families 2021. Published on the Internet at http://www.ipni.org and http://apps.kew.org/wcsp/
© Copyright 2017 World Checklist of Selected Plant Families. http://creativecommons.org/licenses/by/3.0
Kew Names and Taxonomic Backbone
The International Plant Names Index and World Checklist of Selected Plant Families 2021. Published on the Internet at http://www.ipni.org and http://apps.kew.org/wcsp/
© Copyright 2017 International Plant Names Index and World Checklist of Selected Plant Families. http://creativecommons.org/licenses/by/3.0