- Family: Podocarpaceae Endl.
- Genus: Dacrydium Sol. ex G.Forst.
Dacrydium elatum (Roxb.) Wall. ex Hook.
- Genus: Dacrydium Sol. ex G.Forst.
[EDGE]
Forest, F. et al. 2018. Gymnosperms on the EDGE. Scientific Reports 8: 6053. doi:10.1038/s41598-018-24365-4.
- Conservation
- Dacrydium elatum is rated as Least Concerned (LC) according to IUCN Red List criteria and has received a EDGE score of -7.63, which places it in position 775 on the EDGE Gymnosperm list. It has a Evolutionary Distinctiveness of 9.67, ranked 292. More information on the EDGE Gymnosperm project here https://www.edgeofexistence.org.
Native to:
Borneo, Cambodia, China Southeast, Laos, Malaya, Philippines, Sumatera, Thailand, Vietnam
Dacrydium elatum (Roxb.) Wall. ex Hook. appears in other Kew resources:
Date | Reference | Identified As | Barcode | Type Status |
---|---|---|---|---|
Oct 1, 2012 | Du, N.V. [HNK3344], Vietnam | K000554729 | ||
Jun 1, 2007 | de Laubenfels, D.J. [P604], Malaysia | K000288767 | ||
May 1, 2007 | Richards, P.W. [1962], Malaysia | K000288643 | ||
May 1, 2007 | Whitmore, T.C. [FRI12373], Malaysia | K000288626 | ||
May 1, 2007 | Kerr, A.F.G. [7554], Thailand | K000288638 | ||
May 1, 2007 | Kerr, A.F.G. [8727B], Thailand | K000288630 | ||
May 1, 2007 | Meijer, W. [6938], Indonesia | K000288644 | ||
May 1, 2007 | Sinclair, J. [SFN39094], Malaysia | K000288625 | ||
May 1, 2007 | van Beusekom, C.F. [4592], Thailand | K000288633 | ||
May 1, 2007 | Cockburn, P.F. [FRI8139], Malaysia | K000288624 | ||
May 1, 2007 | Wong, K.M. [2724], Malaysia | K000288640 | ||
May 1, 2007 | Smitinand, T. [5000], Thailand | K000288632 | ||
May 1, 2007 | Low, J. [11], Malaysia | K000288622 | ||
May 1, 2007 | Kessler, P.J.A. [2528], Indonesia | K000288641 | ||
May 1, 2007 | Poilane, E. [3782], Vietnam | K000288629 | ||
May 1, 2007 | Stone, B.C. [PPI6904], Philippines | K000288656 | ||
May 1, 2007 | Phengklai, C. [691], Thailand | K000288634 | ||
May 1, 2007 | Bansok, R. [82], Cambodia | K000288631 | ||
May 1, 2007 | Wray, L. [3894], Malaysia | K000288623 | ||
May 1, 2007 | Wray, L. [5354], Malaysia | K000288628 | ||
May 1, 2007 | Hennipman, E. [3599], Thailand | K000288635 | ||
May 1, 2007 | Soepadmo, E. [899], Malaysia | K000288627 | ||
May 1, 2007 | Clemens, (Mrs.) J. [4280], Vietnam | K000288639 | ||
May 1, 2007 | Bretherton, A. [1639], Indonesia | K000288673 | ||
May 1, 2007 | Pierre, J.B.L. [1396], Vietnam | K000288637 | lectotype | |
May 1, 2007 | Pierre, J.B.L. [1396], Vietnam | K001090551 | ||
Apr 1, 2006 | Cantor, T.E. [s.n.], Peninsular Malaysia | K000287592 | holotype | |
Sep 29, 1997 | Kamarudin, S. [FRI34612], Malaysia | K000288621 | ||
Pierre, J.B.L. [1396], Vietnam | K001090552 | |||
Pierre, J.B.L. [1396], Vietnam | K001090553 | |||
Jack, W. [Cat. no. 6045], Malaysia | K001122887 | |||
Jack, W. [Cat. no. 6045], Malaysia | K001122888 |
First published in London J. Bot. 2: 144 (1843)
Accepted by
- Averyanov, L.V. & al. (2014). Gymnosperms of Laos Nordic Journal of Botany 32: 765-805.
- Leti, M., Hul, S., Fouché, J.-G., Cheng, S.K. & David, B. (2013). Flore photographique du Cambodge: 1-589. Éditions Privat, Toulouse.
- Farjon, A. (2010). A handbook of the world's Conifers 1: 1-526. BRILL, Leiden, Boston.
- Thomas, P., Sengdala, K., Lamxay, V. & Khou, E. (2007). New records of conifers in Cambodia and Laos Edinburgh Journal of Botany 64: 37-44.
- Farjon, A. (2001). World Checklist and Bibliography of Conifers, ed. 2: 1-309. The Royal Botanic Gardens, Kew.
- Govaerts, R. (2000). World Checklist of Seed Plants Database in ACCESS D: 1-30141.
- Whitmore, T.C. (1966). Guide to the forests of the British Solomon islands: 1-208. Oxford University Press, New York, Oxford.
Literature
Kew Backbone Distributions
- Farjon, A. (2010). A handbook of the world's Conifers 1: 1-526. BRILL, Leiden, Boston.
EDGE Gymnosperms
EDGE of Existence (Gymnosperms)
http://creativecommons.org/licenses/by-nc-sa/3.0
Herbarium Catalogue Specimens
'The Herbarium Catalogue, Royal Botanic Gardens, Kew. Published on the Internet http://www.kew.org/herbcat [accessed on Day Month Year]'. Please enter the date on which you consulted the system.
Digital Image © Board of Trustees, RBG Kew http://creativecommons.org/licenses/by/3.0/
Kew Backbone Distributions
The International Plant Names Index and World Checklist of Selected Plant Families 2021. Published on the Internet at http://www.ipni.org and http://apps.kew.org/wcsp/
© Copyright 2017 World Checklist of Selected Plant Families. http://creativecommons.org/licenses/by/3.0
Kew Names and Taxonomic Backbone
The International Plant Names Index and World Checklist of Selected Plant Families 2021. Published on the Internet at http://www.ipni.org and http://apps.kew.org/wcsp/
© Copyright 2017 International Plant Names Index and World Checklist of Selected Plant Families. http://creativecommons.org/licenses/by/3.0