- Family: Cupressaceae Gray
- Genus: Widdringtonia Endl.
Widdringtonia nodiflora (L.) Powrie
- Genus: Widdringtonia Endl.
[EDGE]
Forest, F. et al. 2018. Gymnosperms on the EDGE. Scientific Reports 8: 6053. doi:10.1038/s41598-018-24365-4.
- Conservation
- Widdringtonia nodiflora is rated as Least Concerned (LC) according to IUCN Red List criteria and has received a EDGE score of -7.85, which places it in position 814 on the EDGE Gymnosperm list. It has a Evolutionary Distinctiveness of 7.82, ranked 357. More information on the EDGE Gymnosperm project here https://www.edgeofexistence.org.
Native to:
Cape Provinces, Free State, KwaZulu-Natal, Lesotho, Malawi, Mozambique, Northern Provinces, Zimbabwe
- Callitris capensis Schrad. ex Gordon & Glend.
- Callitris commersonii (Brongn.) T.Durand & Schinz
- Callitris cupressoides (L.) Schrad. ex E.Mey.
- Callitris juniperoides (L.) T.Durand & Schinz
- Callitris mahonii (Mast.) Engl.
- Callitris stricta Schrad. ex Carrière
- Cupressus africana Mill.
- Cupressus humilis Salisb.
- Cupressus juniperoides L.
- Frenela juniperoides (L.) Parl.
- Juniperus caesia Carrière
- Juniperus capensis Lam.
- Pachylepis commersonii Brongn.
- Pachylepis cupressoides (L.) Brongn.
- Pachylepis juniperoides (L.) Brongn.
- Parolinia juniperoides Endl. ex Gordon
- Sabina caesia (Carrière) Antoine
- Schubertia capensis Spreng.
- Taxodium juniperoides (L.) Rich. ex Steud.
- Thuja aphylla Burm.f.
- Thuja cupressoides L.
- Thuja quadrangularis Vent.
- Widdringtonia caffra O.Berg
- Widdringtonia commersonii (Brongn.) Endl.
- Widdringtonia cupressoides (L.) Endl.
- Widdringtonia dracomontana Stapf
- Widdringtonia juniperoides (L.) Endl.
- Widdringtonia mahonii Mast.
- Widdringtonia natalensis Endl.
- Widdringtonia nodiflora var. dracomontana (Stapf) Silba
- Widdringtonia nodiflora subsp. dracomontana (Stapf) Silba
- Widdringtonia stipitata Stapf
Widdringtonia nodiflora (L.) Powrie appears in other Kew resources:
Date | Reference | Identified As | Barcode | Type Status |
---|---|---|---|---|
Apr 1, 2010 | Cowell, C. [1673], South Africa | K000554574 | ||
May 1, 2002 | Gavhi, P.M. [EVW407], South Africa | K000075293 | ||
Oct 1, 2001 | Wallich, Dr. [s.n.], South Africa | K000075280 | lectotype | |
Jun 19, 1997 | Kotje, K. K. [7048], South Africa | K000076218 | isotype | |
Jun 19, 1997 | Kotje, K. K. [7048], South Africa | K000089053 | holotype | |
Jun 18, 1997 | Sanderson [2011], South Africa | K000089040 | holotype | |
Jun 18, 1997 | Fourcade, H.G. [2293], South Africa | K000089039 | ||
Jun 17, 1997 | Mahon, J. [s.n.], Zimbabwe | K000076219 | holotype | |
Jun 17, 1997 | Mahon, J. [s.n.], Zimbabwe | K000076220 | holotype | |
Jun 1, 1997 | Chase, N.C. [8383], Zimbabwe | K000089065 | ||
Jun 1, 1997 | Codd, L.E. [3976], South Africa | K000089031 | ||
Jun 1, 1997 | Codd, L.E. [8760], South Africa | K000089106 | ||
Jun 1, 1997 | Garside, S. [4788], South Africa | K000089035 | ||
Jun 1, 1997 | Garside, S. [1287], South Africa | K000089048 | ||
Jun 1, 1997 | Garside, S. [177], South Africa | K000089094 | ||
Jun 1, 1997 | Chapman, J.D. [307], Malawi | K000088975 | ||
Jun 1, 1997 | Galpin, E.E. [14225], South Africa | K000089052 | ||
Jun 1, 1997 | Galpin, E.E. [11698], South Africa | K000089030 | ||
Jun 1, 1997 | Marsh, J.A. [1167], South Africa | K000089038 | ||
Jun 1, 1997 | Marsh, J.A. [1332], South Africa | K000089046 | ||
Jun 1, 1997 | Marsh, J.A. [35], South Africa | K000089098 | ||
Jun 1, 1997 | Werdermann, E. [1877], South Africa | K000089103 | ||
Jun 1, 1997 | Werdermann, E. [417], South Africa | K000089099 | ||
Jun 1, 1997 | Burchell, W.J. [5588], South Africa | K000089041 | ||
Jun 1, 1997 | Burchell, W.J. [4688], South Africa | K000089042 | ||
Jun 1, 1997 | Rodin, R.J. [3289], South Africa | K000089102 | ||
Jun 1, 1997 | Rodin, R.J. [1123], South Africa | K000089047 | ||
Jun 1, 1997 | Rodin, R.J. [3170], South Africa | K000089101 | ||
Jun 1, 1997 | Rodin, R.J. [4050], South Africa | K000089105 | ||
Jun 1, 1997 | Kuntze, O. [s.n.], South Africa | K000089095 | ||
Jun 1, 1997 | Simon, B.K. [643], Zimbabwe | K000089067 | ||
Jun 1, 1997 | Killick, D.J.B. [2403], South Africa | K000089032 | ||
Jun 1, 1997 | Schijff, H.P. van der [4477], South Africa | K000089051 | ||
Jun 1, 1997 | Wild, H.I. [7475], Zimbabwe | K000089066 | ||
Jun 1, 1997 | Wild, H.I. [1407], Zimbabwe | K000089068 | ||
Jun 1, 1997 | Nanni, ? [s.n.], South Africa | K000089104 | ||
Jun 1, 1997 | Scharf, H.T. [1690], South Africa | K000089036 | ||
Jun 1, 1997 | Scharf, H.T. [1215], South Africa | K000089097 | ||
Jun 1, 1997 | Theron, G.C. [1691], South Africa | K000089037 | ||
Jun 1, 1997 | Theron, G.C. [1830], South Africa | K000089045 | ||
Jun 1, 1997 | Mullins, A.J. [s.n.], South Africa | K000089034 | ||
Jun 1, 1997 | Black, (Mrs.) [s.n.], Zimbabwe | K000089064 | ||
Jun 1, 1997 | Kromhout, F.R.O. [2], South Africa | K000089033 | ||
Jun 1, 1997 | Esterhuysen, J.W. [s.n.], South Africa | K000089100 | ||
Jun 1, 1997 | Banks, C.H. [12818], South Africa | K000089096 | ||
Jun 1, 1997 | Dyck, R.A. [5317], South Africa | K000089050 | ||
May 1, 1997 | Chapman, J.D. [5691], Malawi | K000088973 | ||
May 1, 1997 | Gomez, A. [4316], Mozambique | K000088969 | ||
May 1, 1997 | Tinley, K.L. [2242], Mozambique | K000088970 | ||
May 1, 1997 | Blackmore, S. [406], Malawi | K000088972 | ||
Nov 1, 1996 | Hutchinson, J. [4410], Zimbabwe | K000089049 | ||
Sep 1, 1996 | Maguire, B. [2223], South Africa | K000089044 | ||
Jul 1, 1996 | Hilliard, O.M. [12381], South Africa | K000089043 | ||
Aug 1, 1995 | Jackson, G. [1942], Malawi | K000088971 | ||
73862.000 | ||||
Garside, S. [4788], South Africa | Widdringtonia cupressoides | 26444.000 |
First published in J. S. African Bot. 38: 303 (1972)
Accepted by
- Farjon, A. (2010). A handbook of the world's Conifers 2: 533-1111. BRILL, Leiden, Boston.
- Farjon, A. (2001). World Checklist and Bibliography of Conifers, ed. 2: 1-309. The Royal Botanic Gardens, Kew.
Literature
Kew Backbone Distributions
- Farjon, A. (2010). A handbook of the world's Conifers 2: 533-1111. BRILL, Leiden, Boston.
- Farjon, A. (2001). World Checklist and Bibliography of Conifers, ed. 2: 1-309. The Royal Botanic Gardens, Kew.
EDGE Gymnosperms
EDGE of Existence (Gymnosperms)
http://creativecommons.org/licenses/by-nc-sa/3.0
Herbarium Catalogue Specimens
'The Herbarium Catalogue, Royal Botanic Gardens, Kew. Published on the Internet http://www.kew.org/herbcat [accessed on Day Month Year]'. Please enter the date on which you consulted the system.
Digital Image © Board of Trustees, RBG Kew http://creativecommons.org/licenses/by/3.0/
Kew Backbone Distributions
The International Plant Names Index and World Checklist of Selected Plant Families 2021. Published on the Internet at http://www.ipni.org and http://apps.kew.org/wcsp/
© Copyright 2017 World Checklist of Selected Plant Families. http://creativecommons.org/licenses/by/3.0
Kew Names and Taxonomic Backbone
The International Plant Names Index and World Checklist of Selected Plant Families 2021. Published on the Internet at http://www.ipni.org and http://apps.kew.org/wcsp/
© Copyright 2017 International Plant Names Index and World Checklist of Selected Plant Families. http://creativecommons.org/licenses/by/3.0
Kew Science Photographs
Digital Image © Board of Trustees, RBG Kew http://creativecommons.org/licenses/by/3.0/