- Family: Solanaceae Juss.
- Genus: Solanum L.
Solanum candolleanum Berthault
- Genus: Solanum L.
This species is accepted, and its native range is Central & S. Peru to W. Bolivia.
Native to:
Bolivia, Peru
- Solanum abbottianum Juz.
- Solanum achacachense Cárdenas
- Solanum amabile Vargas
- Solanum ambosinum Ochoa
- Solanum ancoripae Ochoa
- Solanum antacochense Ochoa
- Solanum bukasovii Juz. ex Rybin
- Solanum bukasovii f. multidissectum (Hawkes) Ochoa
- Solanum bukasovii var. multidissectum (Hawkes) Ochoa
- Solanum canasense Hawkes
- Solanum canasense var. album Vargas
- Solanum canasense var. calcense Vargas
- Solanum canasense var. intihuatanense Vargas
- Solanum canasense var. latifolium (Vargas) Ochoa
- Solanum canasense var. lechnoviczii (Hawkes) Ochoa
- Solanum canasense var. neohawkesii (Ochoa) Correll
- Solanum canasense var. xerophilum (Vargas) Hawkes
- Solanum canasense var. xerophyllum (Vargas) Correll
- Solanum catarthrum Juz.
- Solanum chillonanum Ochoa
- Solanum cuzcoense Ochoa
- Solanum espinarense Vargas
- Solanum fragariifructum Hawkes
- Solanum hapalosum Ochoa
- Solanum kaufmanii Bukasov
- Solanum lechnoviczii Hawkes
- Solanum lechnoviczii var. latifolium Vargas
- Solanum lechnoviczii var. xerophyllum Vargas
- Solanum lobbianum f. multidissectum (Hawkes) Correll
- Solanum longimucronatum Vargas
- Solanum longiusculus Ochoa
- Solanum mandonii A.DC.
- Solanum marinasense Vargas
- Solanum marinasense var. dentifolium Vargas
- Solanum marinasense f. longimucronatum (Vargas) Correll
- Solanum marinii Ochoa
- Solanum multidissectum Hawkes
- Solanum multidissectum subsp. neohawkesii (Ochoa) Hawkes
- Solanum multiinterruptum f. longipilosum Correll
- Solanum multiinterruptum var. machaytambinum Ochoa
- Solanum neohawkesii Ochoa
- Solanum neohawkesii Vargas
- Solanum orophilum Correll
- Solanum ortegae Ochoa
- Solanum pampasense Hawkes
- Solanum puchupuchense Ochoa
- Solanum pumilum Hawkes
- Solanum punoense Hawkes
- Solanum sarasarae Ochoa
- Solanum saxatile Ochoa
- Solanum sicuanum Hawkes
- Solanum soukupii Hawkes
- Solanum soukupii var. espinarense (Vargas) Ochoa
- Solanum tapojense Ochoa
- Solanum tenellum Ochoa
Solanum candolleanum Berthault appears in other Kew resources:
Date | Reference | Identified As | Barcode | Type Status |
---|---|---|---|---|
Hawkes, J.G. [1597/3], United Kingdom | K001168594 | |||
Hawkes, J.G. [11897/4], United Kingdom | K001168598 | |||
Hawkes, J.G. [6713], Bolivia | K001163309 | |||
Hawkes, J.G. [6713], Bolivia | K001163310 | |||
Hawkes, J.G. [4218], Peru | K001163312 | |||
Hawkes, J.G. [4217], Bolivia | K001163313 | |||
Hawkes, J.G. [4217], Bolivia | K001163314 | |||
Hawkes, J.G. [4215], Bolivia | K001163315 | |||
Hawkes, J.G. [6715], Bolivia | K001163316 | |||
Hjerting, J.P. [11897/87/2], Denmark | K001168590 | |||
Hjerting, J.P. [11897/87/2], Denmark | K001168591 | |||
Hjerting, J.P. [75/81/4], Denmark | K001168599 | |||
Hjerting, J.P. [75/81/1], Denmark | K001168600 | |||
Hjerting, J.P. [75/81/5], Denmark | K001168601 | |||
Hjerting, J.P. [75/83/1], Denmark | K001168602 | |||
Hjerting, J.P. [75/83/2], Denmark | K001168603 | |||
Hjerting, J.P. [75/83/2], Denmark | K001168604 | |||
Hjerting, J.P. [5009], Bolivia | K001163311 | |||
Petersen, E. [1606], Bolivia | K001163319 | |||
s.coll [1597], USA | K001168595 | |||
s.coll [3111.1], USA | K001168596 | |||
s.coll [391/6], United Kingdom | K001168597 | |||
s.coll [s.n.], USA | K001163318 | |||
Soest, J.L. van [64], Bolivia | K001163320 | |||
Soest, J.L. van [86], Bolivia | K001163321 | |||
Soest, J.L. van [65], Bolivia | K001163322 | |||
Soest, J.L. van [69], Bolivia | K001163323 | |||
Soest, J.L. van [75], Bolivia | K001163324 | |||
Hjeting, J.P. [11897/84/3], Denmark | K001168592 | |||
Hjeting, J.P. [11897/84/1], Denmark | K001168593 | |||
Lopez, L. [391/2], United Kingdom | K001163317 | |||
Soest, L.J.M. van [63], Bolivia | K001163325 | |||
Hawkes, J.G. [1339], Peru | Solanum bukasovii | K001163160 | ||
Hawkes, J.G. [1339], Peru | Solanum bukasovii | K001163161 | ||
Hawkes, J.G. [6343], Peru | Solanum bukasovii | K001163162 | ||
Hawkes, J.G. [6346], Peru | Solanum bukasovii | K001163163 | ||
Hawkes, J.G. [6346], Peru | Solanum bukasovii | K001163164 | ||
Hawkes, J.G. [6346], Peru | Solanum bukasovii | K001163165 | ||
Hawkes, J.G. [6347], Peru | Solanum bukasovii | K001163166 | ||
Hawkes, J.G. [5263], Peru | Solanum bukasovii | K001163175 | ||
Hawkes, J.G. [5263], Peru | Solanum bukasovii | K001163176 | ||
Hawkes, J.G. [5263], Peru | Solanum bukasovii | K001163177 | ||
Hawkes, J.G. [5263], Peru | Solanum bukasovii | K001163178 | ||
Hawkes, J.G. [5264], Peru | Solanum bukasovii | K001163179 | ||
Pickersgill, B. [145], Peru | Solanum bukasovii | K001163149 | ||
Pickersgill, B. [145], Peru | Solanum bukasovii | K001163150 | ||
Ochoa, C. [23], Peru | Solanum bukasovii | K001163168 | ||
Ochoa, C. [23], Peru | Solanum bukasovii | K001163169 | ||
Ochoa, C. [2143] | Solanum bukasovii | K001163170 | ||
Ochoa, C. [37], Peru | Solanum bukasovii | K001163174 | ||
Ferreyra, R. [8940], Peru | Solanum bukasovii | K001163151 | ||
Petersen, E. [1277], Peru | Solanum bukasovii | K001163171 | ||
Petersen, E. [1277], Peru | Solanum bukasovii | K001163172 | ||
Petersen, E. [1337], Peru | Solanum bukasovii | K001163173 | ||
Herb Ochoa [23] | Solanum bukasovii | K001163167 | ||
Jan 1, 1995 | Vargas, C. [5958], Peru | Solanum amabile | K000439564 | isotype |
Vargas, C. [5958], Peru | Solanum amabile | K000439563 | isotype | |
Ochoa, C. [37], Peru | Solanum neohawkesii | K001164878 | ||
Hawkes, J.G. [5146], Peru | Solanum marinasense | K001164544 | ||
Hawkes, J.G. [5146], Peru | Solanum marinasense | K001164545 | ||
Hawkes, J.G. [2486], Peru | Solanum marinasense | K001164546 | ||
Hawkes, J.G. [2474], Peru | Solanum marinasense | K001164547 | ||
Hawkes, J.G. [2474], Peru | Solanum marinasense | K001164548 | ||
Hawkes, J.G. [2474], Peru | Solanum marinasense | K001164551 | ||
Hawkes, J.G. [2474], Peru | Solanum marinasense | K001164552 | ||
Hawkes, J.G. [2474], Peru | Solanum marinasense | K001164553 | ||
Hawkes, J.G. [2474], Peru | Solanum marinasense | K001164554 | ||
Hawkes, J.G. [5415], Peru | Solanum marinasense | K001164556 | ||
Hawkes, J.G. [5415], Peru | Solanum marinasense | K001164557 | ||
Hawkes, J.G. [5415], Peru | Solanum marinasense | K001164558 | ||
Hawkes, J.G. [5146], Peru | Solanum marinasense | K001164559 | ||
Hawkes, J.G. [5146], Peru | Solanum marinasense | K001164560 | ||
Hawkes, J.G. [5146], Peru | Solanum marinasense | K001164561 | ||
Vargas, C. [4073], Peru | Solanum marinasense | K000439680 | isotype | |
Vargas, C. [9143], Peru | Solanum marinasense | K001164542 | ||
Vargas, C. [14279], Peru | Solanum marinasense | K001164555 | ||
Ochoa, C. [2142], Peru | Solanum marinasense | K001164541 | ||
Iltis, H.H. [797], Peru | Solanum marinasense | K000005948 | ||
Ugent, D. [4399], USA | Solanum marinasense | K001169302 | ||
Ugent, D. [4513], USA | Solanum marinasense | K001169303 | ||
Petersen [1531b], USA | Solanum marinasense | K001169308 | ||
s.coll [EBS1879], Peru | Solanum marinasense | K001169306 | ||
Rimpau [798], USA | Solanum marinasense | K001169304 | ||
Rimpau [798], USA | Solanum marinasense | K001169305 | ||
Rimpau [s.n.], USA | Solanum marinasense | K001169307 | ||
Vargas C, C. [5079], Peru | Solanum marinasense | K001164540 | ||
Vargas C, C. [8894], Peru | Solanum marinasense | K001164543 | ||
Balls, E.K. [7007] | Solanum pampasense | K001169781 | ||
Balls, E.K. [7007] | Solanum pampasense | K001169783 | ||
Hawkes, J.G. [5229], Peru | Solanum pampasense | K001165313 | ||
Hawkes, J.G. [5229], Peru | Solanum pampasense | K001165314 | ||
Vargas, C. [9218], Peru | Solanum pampasense | K000440680 | isotype | |
Vargas, C. [9216], Peru | Solanum pampasense | K000440681 | isotype | |
Vargas, C. [9216], Peru | Solanum pampasense | K001165315 | ||
Petersen [1420], United Kingdom | Solanum pampasense | K001169780 | ||
s.coll [7007], Peru | Solanum pampasense | K001169782 | ||
Hawkes [5112], USA | Solanum canasense var. xerophyllum | K001168650 | ||
Hawkes [5107], USA | Solanum canasense var. xerophyllum | K001168653 | ||
Hawkes [5107], USA | Solanum canasense var. xerophyllum | K001168654 | ||
Hawkes [5087], United Kingdom | Solanum canasense var. xerophyllum | K001168655 | ||
Hawkes [5107], USA | Solanum canasense var. xerophyllum | K001168656 | ||
Hawkes [5107], USA | Solanum canasense var. xerophyllum | K001168657 | ||
Hawkes, J.G. [5107], Peru | Solanum canasense var. xerophyllum | K001168651 | ||
Hawkes, J.G. [5107], Peru | Solanum canasense var. xerophyllum | K001168652 | ||
Hawkes, J.G. [5134], Peru | Solanum canasense var. xerophyllum | K001163290 | ||
Hawkes, J.G. [5134], Peru | Solanum canasense var. xerophyllum | K001163291 | ||
Hawkes, J.G. [5112], Peru | Solanum canasense var. xerophyllum | K001163292 | ||
Hawkes, J.G. [5112], Peru | Solanum canasense var. xerophyllum | K001163293 | ||
Hawkes, J.G. [5112], Peru | Solanum canasense var. xerophyllum | K001163294 | ||
Hawkes, J.G. [5087], Peru | Solanum canasense var. xerophyllum | K001163295 | ||
Hawkes, J.G. [5087], Peru | Solanum canasense var. xerophyllum | K001163296 | ||
Hawkes, J.G. [5087], Peru | Solanum canasense var. xerophyllum | K001163297 | ||
Hawkes, J.G. [5087], Peru | Solanum canasense var. xerophyllum | K001163298 | ||
Hawkes, J.G. [5087], Peru | Solanum canasense var. xerophyllum | K001163299 | ||
Vargas, C. [4088], Peru | Solanum canasense var. xerophyllum | K000439025 | isotype | |
Rimpau [806], USA | Solanum canasense var. xerophyllum | K001168649 | ||
Dec 1, 2000 | Vargas, C. [9839], Peru | Solanum pumilum | K000585606 | isotype |
Jan 1, 1959 | Vargas, C. [9839], Peru | Solanum pumilum | K000439058 | holotype |
Ochoa, C. [s.n.], Peru | Solanum ambosinum | K001168066 | ||
Ochoa, C. [S-61], USA | Solanum ambosinum | K001168067 | ||
Ochoa, C. [S-61], USA | Solanum ambosinum | K001168068 | ||
Ochoa, C. [18], Peru | Solanum ambosinum | K001168069 | ||
Ochoa, C. [S.18], Peru | Solanum ambosinum | K001168070 | ||
Ochoa, C. [S-47], USA | Solanum ambosinum | K001168071 | ||
Ochoa, C. [S59], Peru | Solanum ambosinum | K001162637 | ||
Ferreyra, R. [12131], Peru | Solanum multiinterruptum f. longipilosum | K001164861 | ||
Jan 1, 1986 | Cárdenas [3688], Bolivia | Solanum achacachense | K000590109 | isotype |
Jan 1, 1985 | Cárdenas, M. [3688], Bolivia | Solanum achacachense | K000439508 | isotype |
Hawkes, J.G. [4194], Bolivia | Solanum achacachense | K001171088 | ||
Hjerting, J.P. [3/88/3], Denmark | Solanum achacachense | K001167984 | ||
Hjerting, J.P. [5004], Bolivia | Solanum achacachense | K001171085 | ||
Hjerting, J.P. [5004], Bolivia | Solanum achacachense | K001171086 | ||
Hjerting, J.P. [5004], Bolivia | Solanum achacachense | K001171087 | ||
s.coll [s.n.] | Solanum achacachense | K001162507 | ||
Hoopes [3], Denmark | Solanum achacachense | K001167983 | ||
Hoopes [3], Denmark | Solanum achacachense | K001167985 | ||
Hoopes [2], Denmark | Solanum achacachense | K001167986 | ||
Hoopes [2], Denmark | Solanum achacachense | K001167987 | ||
Hoopes [2], Denmark | Solanum achacachense | K001167988 | ||
Hoopes [2], Denmark | Solanum achacachense | K001167989 | ||
Jan 1, 1995 | Balls, E.K. [Balls: 6931], Peru | Solanum multidissectum | K000585575 | |
Jan 1, 1995 | Balls, E.K. [Balls: 6931], Peru | Solanum multidissectum | K000585574 | |
Balls, E.K. [Balls: 6931], Peru | Solanum multidissectum | K000585578 | isotype | |
Balls, E.K. [Balls: 6931], Peru | Solanum multidissectum | K000585577 | ||
Balls, E.K. [Balls: 6931], Peru | Solanum multidissectum | K000585576 | ||
Hawkes, J.G. [5211], United Kingdom | Solanum multidissectum | K001169657 | ||
Hawkes, J.G. [5211], United Kingdom | Solanum multidissectum | K001169658 | ||
Hawkes, J.G. [5487], Peru | Solanum multidissectum | K001164821 | ||
Hawkes, J.G. [5487], Peru | Solanum multidissectum | K001164822 | ||
Hawkes, J.G. [5487], Peru | Solanum multidissectum | K001164823 | ||
Hawkes, J.G. [5487], Peru | Solanum multidissectum | K001164824 | ||
Hawkes, J.G. [5211], Peru | Solanum multidissectum | K001164825 | ||
Hawkes, J.G. [5088], Peru | Solanum multidissectum | K001164826 | ||
Hawkes, J.G. [5082], Peru | Solanum multidissectum | K001164827 | ||
Hawkes, J.G. [5082], Peru | Solanum multidissectum | K001164828 | ||
Vargas, C. [11006], Peru | Solanum multidissectum | K000585582 | isotype | |
Vargas, C. [11006], Peru | Solanum multidissectum | K000585581 | isotype | |
Vargas, C. [11006], Peru | Solanum multidissectum | K000585580 | isotype | |
Vargas, C. [11006], Peru | Solanum multidissectum | K000585579 | isotype | |
Ochoa, C. [S-65], USA | Solanum multidissectum | K001169643 | ||
Ochoa, C. [S-62], USA | Solanum multidissectum | K001169644 | ||
Ochoa, C. [S-9], USA | Solanum multidissectum | K001169645 | ||
Ochoa, C. [S-9], USA | Solanum multidissectum | K001169646 | ||
Ochoa, C. [5123], Peru | Solanum multidissectum | K000439706 | ||
Hjerting, J.P. [1406], United Kingdom | Solanum multidissectum | K001169649 | ||
Hjerting [1406], United Kingdom | Solanum multidissectum | K001169650 | ||
Hjerting [5088/5], USA | Solanum multidissectum | K001169659 | ||
Hjerting [5088/5], USA | Solanum multidissectum | K001169660 | ||
Petersen [1406], United Kingdom | Solanum multidissectum | K001169647 | ||
Petersen [1406], United Kingdom | Solanum multidissectum | K001169648 | ||
Petersen, E. [1407], United Kingdom | Solanum multidissectum | K001169651 | ||
Petersen, E. [1583], United Kingdom | Solanum multidissectum | K001169652 | ||
Petersen, E. [1583], United Kingdom | Solanum multidissectum | K001169653 | ||
Petersen, E. [1407], Peru | Solanum multidissectum | K001164819 | ||
Petersen, E. [1583], Peru | Solanum multidissectum | K001164820 | ||
s.coll [s.n.] | Solanum multidissectum | K000438037 | ||
Carillo [972], USA | Solanum multidissectum | K001169654 | ||
Carillo [972], USA | Solanum multidissectum | K001169655 | ||
Carillo [972], USA | Solanum multidissectum | K001169656 | ||
Lobb [s.n.], Colombia | Solanum lobbianum f. multidissectum | K001164466 | ||
Vargas C, C. [11006], Peru | Solanum lobbianum f. multidissectum | K001164467 | ||
Vargas, C. [5566], Peru | Solanum marinasense var. dentifolium | K000439681 | isotype | |
Vargas, C. [5566], Peru | Solanum marinasense var. dentifolium | K000439682 | isotype | |
Vargas C, C. [5566], Peru | Solanum marinasense var. dentifolium | K001164563 | ||
Jan 1, 1995 | Vargas, C. [10573], Peru | Solanum canasense | K000439557 | isotype |
Jan 1, 1960 | Balls, E.K. [6770], Peru | Solanum canasense | K000590237 | |
Jan 1, 1960 | Balls, E.K. [6770], Peru | Solanum canasense | K000590243 | |
Jan 1, 1960 | Balls, E.K. [6770], Peru | Solanum canasense | K000590244 | |
Jan 1, 1960 | Vargas, C. [2001], Peru | Solanum canasense | K000590242 | isotype |
Balls, E.K. [6770], Peru | Solanum canasense | K000590238 | ||
Balls, E.K. [6770], Peru | Solanum canasense | K000590239 | isotype | |
Balls, E.K. [6668], Peru | Solanum canasense | K000590245 | ||
Balls, E.K. [6668], Peru | Solanum canasense | K000590246 | ||
Balls, E.K. [6668], Peru | Solanum canasense | K000590253 | ||
Balls, E.K. [6668], Peru | Solanum canasense | K000590254 | ||
Balls, E.K. [6668], Peru | Solanum canasense | K000590247 | ||
Balls, E.K. [6668], Peru | Solanum canasense | K000590248 | ||
Balls, E.K. [6668], Peru | Solanum canasense | K000590249 | Unknown type material | |
Balls, E.K. [6668], Peru | Solanum canasense | K000590250 | ||
Balls, E.K. [6668], Peru | Solanum canasense | K000590251 | ||
Balls, E.K. [6668], Peru | Solanum canasense | K000590252 | ||
Balls, E.K. [6667], Peru | Solanum canasense | K000590255 | ||
Balls, E.K. [6667], Peru | Solanum canasense | K000590256 | Unknown type material | |
Balls, E.K. [6667], Peru | Solanum canasense | K000590257 | ||
Balls, E.K. [6620], Peru | Solanum canasense | K000590258 | ||
Balls, E.K. [6620], Peru | Solanum canasense | K000590259 | ||
Balls, E.K. [6620], Peru | Solanum canasense | K000590260 | Unknown type material | |
Balls, E.K. [6620], Peru | Solanum canasense | K000590261 | isotype | |
Balls, E.K. [6620], Peru | Solanum canasense | K000590262 | ||
Balls, E.K. [6666], Peru | Solanum canasense | K001163237 | ||
Balls, E.K. [6667], Peru | Solanum canasense | K001163266 | ||
Vargas [609], Peru | Solanum canasense | K000590236 | isotype | |
Hawkes [5076], United Kingdom | Solanum canasense | K001168523 | ||
Hawkes [5076], United Kingdom | Solanum canasense | K001168524 | ||
Hawkes [5074], United Kingdom | Solanum canasense | K001168533 | ||
Hawkes [5074], United Kingdom | Solanum canasense | K001168534 | ||
Hawkes [5072], Peru | Solanum canasense | K001163254 | ||
Hawkes [5072], Peru | Solanum canasense | K001163255 | ||
Hawkes, J.G. [5547], Peru | Solanum canasense | K001168517 | ||
Hawkes, J.G. [5547], Peru | Solanum canasense | K001168518 | ||
Hawkes, J.G. [5547], Peru | Solanum canasense | K001168519 | ||
Hawkes, J.G. [5547], Peru | Solanum canasense | K001168520 | ||
Hawkes, J.G. [5547], Peru | Solanum canasense | K001168521 | ||
Hawkes, J.G. [5547], Peru | Solanum canasense | K001168522 | ||
Hawkes, J.G. [2469], USA | Solanum canasense | K001168545 | ||
Hawkes, J.G. [5064b], Peru | Solanum canasense | K001163217 | ||
Hawkes, J.G. [5064b], Peru | Solanum canasense | K001163218 | ||
Hawkes, J.G. [5064b], Peru | Solanum canasense | K001163219 | ||
Hawkes, J.G. [5064a], Peru | Solanum canasense | K001163220 | ||
Hawkes, J.G. [5064a], Peru | Solanum canasense | K001163221 | ||
Hawkes, J.G. [5063], Peru | Solanum canasense | K001163222 | ||
Hawkes, J.G. [5063], Peru | Solanum canasense | K001163223 | ||
Hawkes, J.G. [5063], Peru | Solanum canasense | K001163224 | ||
Hawkes, J.G. [5063], Peru | Solanum canasense | K001163225 | ||
Hawkes, J.G. [2469], Peru | Solanum canasense | K001163226 | ||
Hawkes, J.G. [2469], Peru | Solanum canasense | K001163227 | ||
Hawkes, J.G. [2469], Peru | Solanum canasense | K001163228 | ||
Hawkes, J.G. [2469], Peru | Solanum canasense | K001163235 | ||
Hawkes, J.G. [2469], Peru | Solanum canasense | K001163236 | ||
Hawkes, J.G. [5072], Peru | Solanum canasense | K001163242 | ||
Hawkes, J.G. [5072], Peru | Solanum canasense | K001163243 | ||
Hawkes, J.G. [5072], Peru | Solanum canasense | K001163244 | ||
Hawkes, J.G. [5072], Peru | Solanum canasense | K001163245 | ||
Hawkes, J.G. [5064c], Peru | Solanum canasense | K001163246 | ||
Hawkes, J.G. [5064c], Peru | Solanum canasense | K001163247 | ||
Hawkes, J.G. [5064c], Peru | Solanum canasense | K001163248 | ||
Hawkes, J.G. [5064b], Peru | Solanum canasense | K001163249 | ||
Hawkes, J.G. [5076], Peru | Solanum canasense | K001163250 | ||
Hawkes, J.G. [5076], Peru | Solanum canasense | K001163251 | ||
Hawkes, J.G. [5076], Peru | Solanum canasense | K001163252 | ||
Hawkes, J.G. [5076], Peru | Solanum canasense | K001163253 | ||
Hawkes, J.G. [5550], Peru | Solanum canasense | K001163256 | ||
Hawkes, J.G. [5550], Peru | Solanum canasense | K001163257 | ||
Hawkes, J.G. [5550], Peru | Solanum canasense | K001163258 | ||
Hawkes, J.G. [5074], Peru | Solanum canasense | K001163259 | ||
Hawkes, J.G. [5076], Peru | Solanum canasense | K001163260 | ||
Hawkes, J.G. [5076], Peru | Solanum canasense | K001163261 | ||
Hawkes, J.G. [10054], Peru | Solanum canasense | K001163278 | ||
Vargas, C. [2001], Peru | Solanum canasense | K000439841 | isotype | |
Pickersgill, B. [181], Peru | Solanum canasense | K001163264 | ||
Pickersgill, B. [162], Peru | Solanum canasense | K001163265 | ||
Ochoa, C. [S-57], USA | Solanum canasense | K001168635 | ||
Ochoa, C. [S-57], USA | Solanum canasense | K001168636 | ||
Ochoa, C. [S-34], USA | Solanum canasense | K001168637 | ||
Ochoa, C. [S-34], USA | Solanum canasense | K001168638 | ||
Ochoa, C. [S-33], USA | Solanum canasense | K001168639 | ||
Ochoa, C. [S-12], USA | Solanum canasense | K001168640 | ||
Ochoa, C. [S-12], USA | Solanum canasense | K001168641 | ||
Ochoa, C. [7820], USA | Solanum canasense | K001168642 | ||
Ochoa, C. [s.n.], USA | Solanum canasense | K001168643 | ||
Ochoa, C. [s.n.], USA | Solanum canasense | K001168644 | ||
Ochoa, C. [2032], USA | Solanum canasense | K001168645 | ||
Ochoa, C. [2032], USA | Solanum canasense | K001168646 | ||
Ochoa, C. [2032], USA | Solanum canasense | K001168647 | ||
Ochoa, C. [2032], USA | Solanum canasense | K001168648 | ||
Ochoa, C. [2424], Peru | Solanum canasense | K000439574 | ||
Pérez [687], USA | Solanum canasense | K001168622 | ||
Pérez [687], USA | Solanum canasense | K001168623 | ||
Pérez [668], USA | Solanum canasense | K001168624 | ||
Ugent, D. [4534], USA | Solanum canasense | K001168625 | ||
Ugent, D. [4526], USA | Solanum canasense | K001168626 | ||
Ugent, D. [4526], USA | Solanum canasense | K001168627 | ||
Ugent, D. [4056a], USA | Solanum canasense | K001168634 | ||
Ugent, V. [4243], USA | Solanum canasense | K001168628 | ||
Ugent, V. [4242], USA | Solanum canasense | K001168629 | ||
Ugent, V. [4236a], USA | Solanum canasense | K001168630 | ||
Ugent, V. [4130], USA | Solanum canasense | K001168631 | ||
Ugent, V. [4130], USA | Solanum canasense | K001168632 | ||
Ugent, V. [4130], USA | Solanum canasense | K001168633 | ||
Hjerting, J.P. [1592], Denmark | Solanum canasense | K001168609 | ||
Hjerting [5076], Denmark | Solanum canasense | K001168525 | ||
Hjerting [5076], Denmark | Solanum canasense | K001168526 | ||
Hjerting [5076], Denmark | Solanum canasense | K001168527 | ||
Hjerting [5076], Denmark | Solanum canasense | K001168528 | ||
Hjerting [5076], Denmark | Solanum canasense | K001168529 | ||
Hjerting [5076], Denmark | Solanum canasense | K001168530 | ||
Hjerting [5076], Denmark | Solanum canasense | K001168531 | ||
Hjerting [5076], Denmark | Solanum canasense | K001168532 | ||
Hjerting [5074], USA | Solanum canasense | K001168535 | ||
Hjerting [5074], USA | Solanum canasense | K001168536 | ||
Hjerting [5072], Denmark | Solanum canasense | K001168537 | ||
Hjerting [5072], Denmark | Solanum canasense | K001168538 | ||
Hjerting [5072], Denmark | Solanum canasense | K001168539 | ||
Hjerting [5072], Denmark | Solanum canasense | K001168540 | ||
Hjerting [5072], Denmark | Solanum canasense | K001168541 | ||
Hjerting [5072], USA | Solanum canasense | K001168542 | ||
Hjerting [5064C], USA | Solanum canasense | K001168543 | ||
Hjerting [5064C], USA | Solanum canasense | K001168544 | ||
Hjerting [5063], USA | Solanum canasense | K001168546 | ||
Hjerting [5063], Denmark | Solanum canasense | K001168547 | ||
Hjerting [5063], Denmark | Solanum canasense | K001168548 | ||
Hjerting [5063], Denmark | Solanum canasense | K001168549 | ||
Hjerting [5063], Denmark | Solanum canasense | K001168550 | ||
Hjerting [5063], Denmark | Solanum canasense | K001168551 | ||
Hjerting [5063], USA | Solanum canasense | K001168552 | ||
Hjerting [5063], USA | Solanum canasense | K001168553 | ||
Hjerting [5063], USA | Solanum canasense | K001168554 | ||
Hjerting [5063], Denmark | Solanum canasense | K001168555 | ||
Hjerting [5064a], Denmark | Solanum canasense | K001168556 | ||
Hjerting [5064a], Denmark | Solanum canasense | K001168557 | ||
Hjerting [5064a], Denmark | Solanum canasense | K001168558 | ||
Hjerting [5064a], USA | Solanum canasense | K001168559 | ||
Hjerting [5064a], Denmark | Solanum canasense | K001168560 | ||
Hjerting [5064a], Denmark | Solanum canasense | K001168561 | ||
Hjerting [5065], Peru | Solanum canasense | K001163241 | ||
Petersen [1592], United Kingdom | Solanum canasense | K001168610 | ||
Petersen [1592], United Kingdom | Solanum canasense | K001168611 | ||
Petersen [1527], USA | Solanum canasense | K001168612 | ||
Petersen [1527], United Kingdom | Solanum canasense | K001168613 | ||
Petersen [1527], United Kingdom | Solanum canasense | K001168614 | ||
Correll [P-223], USA | Solanum canasense | K001168607 | ||
Correll [P-223], USA | Solanum canasense | K001168608 | ||
Petersen, E. [1527], Peru | Solanum canasense | K001163280 | ||
Ross, H. [1406], USA | Solanum canasense | K001168615 | ||
Vargas Calderón, J.C. [5065], Peru | Solanum canasense | K001163277 | ||
Vargas Calderón, J.C. [7867], Peru | Solanum canasense | K001163279 | ||
Rimpau [795], USA | Solanum canasense | K001168616 | ||
Rimpau [794], USA | Solanum canasense | K001168617 | ||
Rimpau [794], USA | Solanum canasense | K001168618 | ||
Rimpau [794], USA | Solanum canasense | K001168619 | ||
Rimpau [s.n.], USA | Solanum canasense | K001168620 | ||
Rimpau, R.H. [794], USA | Solanum canasense | K001168621 |
First published in Ann. Sci. Agron. Franç. Étrangère, sér. 3, 6(2): 190 (1911)
Accepted by
- Spooner, D.M., Jansky, S., Rodríguez, F., Simon, R., Ames, M., Fajardo, D. & Castillo, R.O. (2019). Taxonomy of wild potatoes in Northern South America (Solanum section Petota) Systematic Botany Monographs 108: 1-305.
- PBI Solanum Project (2014-continuously updated). Solanaceae Source: a global taxonomic resource for the nightshade family http://www.solanaceaesource.org/.
Literature
Kew Backbone Distributions
- Spooner, D.M., Jansky, S., Rodríguez, F., Simon, R., Ames, M., Fajardo, D. & Castillo, R.O. (2019). Taxonomy of wild potatoes in Northern South America (Solanum section Petota) Systematic Botany Monographs 108: 1-305.
Herbarium Catalogue Specimens
'The Herbarium Catalogue, Royal Botanic Gardens, Kew. Published on the Internet http://www.kew.org/herbcat [accessed on Day Month Year]'. Please enter the date on which you consulted the system.
Digital Image © Board of Trustees, RBG Kew http://creativecommons.org/licenses/by/3.0/
Kew Backbone Distributions
The International Plant Names Index and World Checklist of Selected Plant Families 2021. Published on the Internet at http://www.ipni.org and http://apps.kew.org/wcsp/
© Copyright 2017 World Checklist of Selected Plant Families. http://creativecommons.org/licenses/by/3.0
Kew Names and Taxonomic Backbone
The International Plant Names Index and World Checklist of Selected Plant Families 2021. Published on the Internet at http://www.ipni.org and http://apps.kew.org/wcsp/
© Copyright 2017 International Plant Names Index and World Checklist of Selected Plant Families. http://creativecommons.org/licenses/by/3.0