- Family: Cyperaceae Juss.
- Genus: Scleria P.J.Bergius
Scleria triglomerata Michx.
- Genus: Scleria P.J.Bergius
Native to:
Alabama, Arkansas, Connecticut, Delaware, District of Columbia, Florida, Georgia, Illinois, Indiana, Iowa, Kansas, Kentucky, Louisiana, Maryland, Massachusetts, Michigan, Minnesota, Mississippi, Missouri, Nebraska, New Jersey, New York, North Carolina, Ohio, Oklahoma, Ontario, Pennsylvania, Rhode I., South Carolina, Tennessee, Texas, Virginia, West Virginia, Wisconsin
Extinct in:
Vermont
Recorded in error in:
Puerto Rico
Scleria triglomerata Michx. appears in other Kew resources:
Date | Reference | Identified As | Barcode | Type Status |
---|---|---|---|---|
Aug 10, 2006 | West, E. [5177], USA | K000455205 | ||
Aug 10, 2006 | Moldenke, H.N. [894], USA | K000455206 | ||
Aug 9, 2006 | Bush, B.F. [10262], USA | K000455192 | ||
Aug 9, 2006 | Nash, G.V. [316], USA | K000455178 | ||
Aug 9, 2006 | Sullivant, W.S. [s.n.], USA | K000455169 | ||
Aug 9, 2006 | Umbach, L.M. [253], USA | K000455177 | ||
Aug 28, 1905 | Harper, R.M. [233], USA | K000455179 | ||
Aug 28, 1905 | Harper, R.M. [268], USA | K000455180 | ||
Aug 28, 1905 | Nash, G.V. [s.n.], USA | K000455200 | ||
Apr 19, 1899 | Curtiss, A.H. [4803], USA | K000455176 | ||
Aug 1, 1890 | Hale [s.n.], USA | K000455171 | ||
Aug 1, 1890 | Grant [s.n.], USA | K000455174 | ||
Aug 1, 1890 | Vasey [s.n.], USA | K000455170 | ||
Aug 1, 1890 | Short, C.W. [s.n.], USA | K000455168 | ||
Aug 1, 1890 | s.coll. [s.n.], USA | K000455172 | ||
Aug 1, 1890 | s.coll. [s.n.], USA | K000455194 | ||
Aug 1, 1890 | Startwell, H.P. [s.n.], USA | K000455173 | ||
Aug 1, 1890 | Knieskern, P.D. [s.n.], USA | K000455175 | ||
Jun 1, 1890 | Hall, E. [722], USA | K000455202 | ||
Jun 1, 1890 | Curtiss, A.H. [3179], USA | K000455201 | ||
Jun 1, 1890 | Darlington [s.n.], USA | K000455182 | ||
Jun 1, 1890 | s.coll. [s.n.], USA | K000455181 | ||
Jun 1, 1890 | s.coll. [350], USA | K000455183 | ||
Jun 1, 1890 | s.coll. [s.n.] | K000455184 | ||
Jun 1, 1890 | s.coll. [s.n.], USA | K000455186 | ||
Jun 1, 1890 | s.coll. [s.n.], USA | K000455187 | ||
Jun 1, 1890 | s.coll. [360], USA | K000455188 | ||
Jun 1, 1890 | s.coll. [s.n.] | K000455189 | ||
Jun 1, 1890 | s.coll. [s.n.], USA | K000455190 | ||
Jun 1, 1890 | s.coll. [s.n.], USA | K000455191 | ||
Jun 1, 1890 | s.coll. [s.n.], USA | K000455193 | ||
Jun 1, 1890 | s.coll. [s.n.], USA | K000455199 | ||
Metcalfe, C.R. [39], USA | K000455203 | |||
Metcalfe, C.R. [42], USA | K000455204 | |||
Palmer, E.J. [8015], USA | K000455196 | |||
Fernald, M.L. [6095], USA | K000455210 | |||
Fernald, M.L. [12274], USA | K000455211 | |||
Moldenke, H.N. [1135], USA | K000455209 | |||
Bell, C.R. [13237], USA | K000455212 | |||
Ray, J.D. [10129], USA | K000455214 | |||
Kellogg, J.H. [s.n.], USA | K000455213 | |||
Knieskern, P.D. [3179], USA | K000455185 | |||
Edmondson, T.W. [2828], USA | K000455197 | |||
Edmondson, T.W. [2829], USA | K000455198 | |||
Pease, F.N. [s.n.] | K000455207 | |||
Pretz, H.W. [8288], USA | K000455215 | |||
Kurz, W.S. [2702], Myanmar | Scleria flaccida | K000960230 |
First published in Fl. Bor.-Amer. 2: 168 (1803)
Accepted by
- Rothrock, P.E. (2009). Sedges of Indiana and adjacent states: the non-Carex species: 1-271. Indiana Academy of Sciences.
- Govaerts, R. & Simpson, D.A. (2007). World Checklist of Cyperaceae. Sedges: 1-765. The Board of Trustees of the Royal Botanic Gardens, Kew.
- Acevedo-Rodríguez, P. & Strong, M.T. (2005). Monocotyledons and Gymnosperms of Puerto Rico and the Virgin Islands Contributions from the United States National Herbarium 52: 1-415.
- Govaerts, R. (2004). World Checklist of Monocotyledons Database in ACCESS: 1-54382. The Board of Trustees of the Royal Botanic Gardens, Kew.
Literature
Kew Backbone Distributions
- Gilman, A.V. (2015). New flora of Vermont Memoirs of the New York Botanical Garden 110: 1-614.
- Acevedo-Rodríguez, P. & Strong, M.T. (2005). Monocotyledons and Gymnosperms of Puerto Rico and the Virgin Islands Contributions from the United States National Herbarium 52: 1-415.
Herbarium Catalogue Specimens
'The Herbarium Catalogue, Royal Botanic Gardens, Kew. Published on the Internet http://www.kew.org/herbcat [accessed on Day Month Year]'. Please enter the date on which you consulted the system.
Digital Image © Board of Trustees, RBG Kew http://creativecommons.org/licenses/by/3.0/
Kew Backbone Distributions
The International Plant Names Index and World Checklist of Selected Plant Families 2021. Published on the Internet at http://www.ipni.org and http://apps.kew.org/wcsp/
© Copyright 2017 World Checklist of Selected Plant Families. http://creativecommons.org/licenses/by/3.0
Kew Names and Taxonomic Backbone
The International Plant Names Index and World Checklist of Selected Plant Families 2021. Published on the Internet at http://www.ipni.org and http://apps.kew.org/wcsp/
© Copyright 2017 International Plant Names Index and World Checklist of Selected Plant Families. http://creativecommons.org/licenses/by/3.0