- Family: Lamiaceae Martinov
- Genus: Pogostemon Desf.
Pogostemon cablin (Blanco) Benth.
- Genus: Pogostemon Desf.
Native to:
Jawa, Lesser Sunda Is., Malaya, New Guinea, Philippines, Sri Lanka, Sulawesi, Sumatera
Introduced into:
China Southeast, Fiji, Hainan, Samoa, Taiwan, Thailand, Tonga, Trinidad-Tobago, Vietnam
- Mentha auricularia Blanco
- Mentha cablin Blanco
- Pogostemon battakianus Ridl.
- Pogostemon comosus Miq.
- Pogostemon hortensis Backer ex K.Heyne
- Pogostemon javanicus Backer ex Adelb.
- Pogostemon mollis Hassk.
- Pogostemon nepetoides Stapf
- Pogostemon patchouly Pellet.
- Pogostemon suavis Ten.
- Pogostemon tomentosus Hassk.
Pogostemon cablin (Blanco) Benth. appears in other Kew resources:
Date | Reference | Identified As | Barcode | Type Status |
---|---|---|---|---|
Jan 1, 2016 | Streimann, H. [NGF27934], Papua New Guinea | K000853878 | ||
Aug 1, 2010 | Teysmann, J.E. [8814], Indonesia | K000824734 | ||
Aug 1, 2010 | Voogd, C.N.A. de [2187], Indonesia | K000824733 | ||
Apr 1, 1964 | Micholitz, W. [s.n.], Philippines | K000824867 | Unknown type material | |
Apr 1, 1964 | Merritt, L. [12479], Philippines | K000824865 | ||
Mar 1, 1964 | Horsfield, T. [s.n.], Indonesia | K000824728 | ||
Mar 1, 1964 | Holmes, E.M. [s.n.], Indonesia | K000824730 | ||
Mar 1, 1964 | Bünnemeijer, H.A.B. [9612], Indonesia | K000824729 | ||
Mar 1, 1964 | Tempany, N. [s.n.], Malaysia | K000824666 | ||
Jan 1, 1964 | Ramos, M. [22432], Philippines | K000824864 | ||
Coode, M.J.E. [5474], Philippines | K000824863 | |||
Loher, A. [4211], Philippines | K000824866 | |||
Loher, A. [4211], Philippines | K000824879 | |||
Ahern's collector [2443], Philippines | K000824868 | |||
Vidal, S. [505], Philippines | K000824880 | |||
Kostermans, A. [551], Indonesia | K000824737 | |||
Eyma, P.J. [3301], Indonesia | K000824732 | |||
Holmes, E.M. [s.n.], Indonesia | K000824731 | |||
Anderson, T. [300], Indonesia | K000824727 | |||
Reillo, J. [19292], Philippines | K000824878 | |||
Ramos, M. [2130], Philippines | K000824860 | |||
Ramos, M. [2130], Philippines | K000824861 | |||
Ramos, M. [1849], Philippines | K000824862 | |||
Ramos, M. [2061], Philippines | K000824869 | |||
Ramos, M. [5199], Philippines | K000824870 | |||
Ramos, M. [2130], Philippines | K000824884 | |||
Merrill, E.D. [112], Philippines | K000824876 | |||
Merrill, E.D. [112], Philippines | K000824877 | |||
Merrill, E.D. [5025], Philippines | K000824881 | |||
Merrill, E.D. [5025], Philippines | K000824883 | |||
s.coll. [s.n.], Philippines | K000824882 | |||
Tempany, N. [s.n.], Malaysia | K000824663 | |||
Tempany, N. [s.n.], Malaysia | K000824664 | |||
Tempany, N. [s.n.], Malaysia | K000824667 | |||
Nitody, B.S. [s.n.], India | K000824665 | |||
Ridley, H.N. [s.n.], Indonesia | Pogostemon battakianus | K000824735 | holotype | |
Ridley, H.N. [s.n.], Indonesia | Pogostemon battakianus | K000824736 | holotype | |
Robinson, H.C. [2450], Indonesia | Pogostemon javanicus | K000824577 | ||
Dalzell, N.A. [s.n.], Maharashtra | Pogostemon tomentosus | K000814984 | ||
Dalzell, N.A. [s.n.] | Pogostemon tomentosus | K000814985 |
First published in A.P.de Candolle, Prodr. 12: 156 (1848)
Accepted by
- Bramley, G.L.C. (2019). Flora Malesiana 23: 1-444. Noordhoff-Kolff N.V., Djakarta.
- Baksh-Comeau, Y., Maharaj, S.S., Adams, C.D., Harris, S.A., Filer, D.L. & Hawthorne, W.D. (2016). An annotated checklist of the vascular plants of Trinidad and Tobago with analysis of vegetation types and botanical 'hotspots' Phytotaxa 250: 1-431.
- Yao, G., Deng, Y.F. & Ge, X.J. (2015). A taxonomic revision of Pogostemon (Lamiaceae) from China Phytotaxa 200: 1-67.
- Govaerts, R. (2003). World Checklist of Selected Plant Families Database in ACCESS: 1-216203. The Board of Trustees of the Royal Botanic Gardens, Kew.
- Smith, A.C. (1991). Flora Vitiensis Nova. A new flora for Fiji (Spermatophytes only) 5: 1-626. Pacific Tropical Botanical Garden, Lawai.
Literature
Kew Backbone Distributions
- Baksh-Comeau, Y., Maharaj, S.S., Adams, C.D., Harris, S.A., Filer, D.L. & Hawthorne, W.D. (2016). An annotated checklist of the vascular plants of Trinidad and Tobago with analysis of vegetation types and botanical 'hotspots' Phytotaxa 250: 1-431.
- Smith, A.C. (1991). Flora Vitiensis Nova. A new flora for Fiji (Spermatophytes only) 5: 1-626. Pacific Tropical Botanical Garden, Lawai.
Herbarium Catalogue Specimens
'The Herbarium Catalogue, Royal Botanic Gardens, Kew. Published on the Internet http://www.kew.org/herbcat [accessed on Day Month Year]'. Please enter the date on which you consulted the system.
Digital Image © Board of Trustees, RBG Kew http://creativecommons.org/licenses/by/3.0/
Kew Backbone Distributions
The International Plant Names Index and World Checklist of Selected Plant Families 2021. Published on the Internet at http://www.ipni.org and http://apps.kew.org/wcsp/
© Copyright 2017 World Checklist of Selected Plant Families. http://creativecommons.org/licenses/by/3.0
Kew Names and Taxonomic Backbone
The International Plant Names Index and World Checklist of Selected Plant Families 2021. Published on the Internet at http://www.ipni.org and http://apps.kew.org/wcsp/
© Copyright 2017 International Plant Names Index and World Checklist of Selected Plant Families. http://creativecommons.org/licenses/by/3.0
Kew Science Photographs
Digital Image © Board of Trustees, RBG Kew http://creativecommons.org/licenses/by/3.0/