- Family: Fabaceae Lindl.
- Genus: Indigofera L.
Indigofera melanadenia Benth. ex Harv.
- Genus: Indigofera L.
This species is accepted, and its native range is Zimbabwe to S. Africa.
Native to:
Botswana, Cape Provinces, Free State, KwaZulu-Natal, Northern Provinces, Swaziland, Zimbabwe
Indigofera melanadenia Benth. ex Harv. appears in other Kew resources:
Date | Reference | Identified As | Barcode | Type Status |
---|---|---|---|---|
Jan 1, 1969 | Fries, F. [5376], South Africa | K000511677 | ||
Jan 1, 1925 | Schlechter, R. [4294], South Africa | K000511675 | ||
Drummond, R.B. [7944], Zimbabwe | K000511656 | |||
Corby, H.D.L. [411], Zimbabwe | K000511657 | |||
Corby, H.D.L. [1703], Zimbabwe | K000511681 | |||
Codd, L.E. [2611], South Africa | K000511664 | |||
Codd, L.E. [3670], South Africa | K000511665 | |||
Codd, L.E. [1335], South Africa | K000511670 | |||
Codd, L.E. [1335], South Africa | K000511671 | |||
Codd, L.E. [725], South Africa | K000511686 | |||
Mogg, A.O.D. [21220], South Africa | K000511679 | |||
Wild, H. [3285], Zimbabwe | K000511683 | |||
Schrire, B.D. [2368], South Africa | 59326.000 | |||
Schrire, B.D. [2363], South Africa | 60686.000 | |||
Schrire, B.D. [2384], South Africa | K000511662 | |||
Schrire, B.D. [2368], South Africa | K000511663 | |||
Schrire, B.D. [2429], South Africa | K000511685 | |||
Burke [s.n.], South Africa | K000393278 | Unknown type material | ||
Burke [s.n.], South Africa | K000393279 | |||
Simon, B.K. [318], Zimbabwe | K000511658 | |||
Simon, B.K. [672], Zimbabwe | K000511682 | |||
Dyer, R.A. [468], South Africa | K000511667 | |||
Liebenberg, L.C.C. [8532], South Africa | K000511672 | |||
Germishuizen, G. [219], South Africa | K000511673 | |||
Robertson, H. [540], Botswana | K000511661 | |||
Mott, P.J. [1075], Botswana | K000511660 | |||
Balsinhas, A.A. [03029], South Africa | K000511678 | |||
Robinson, D.A. [307], Zimbabwe | K000511659 | |||
Burke, J. [237], Free State | K000511668 | Unknown type material | ||
Burke, J. [s.n.], Free State | K001090560 | |||
Toit, L. du [190], South Africa | K000511669 |
First published in W.H.Harvey & auct. suc. (eds.), Fl. Cap. 2: 195 (1862)
Accepted by
- Schrire, B.D. (2012). Flora Zambesiaca 3(4): 1-245. Royal Botanic Gardens, Kew.
- Germishuizen, G. & Meyer, N.L. (eds.) (2003). Plants of Southern Africa an annotated checklist Strelitzia 14: 1-1231. National Botanical Institute, Pretoria.
- Lock, J.M. (1989). Legumes of Africa a check-list: 1-619. Royal Botanic Gardens, Kew.
Literature
Kew Backbone Distributions
- Schrire, B.D. (2012). Flora Zambesiaca 3(4): 1-245. Royal Botanic Gardens, Kew.
- Germishuizen, G. & Meyer, N.L. (eds.) (2003). Plants of Southern Africa an annotated checklist Strelitzia 14: 1-1231. National Botanical Institute, Pretoria.
Herbarium Catalogue Specimens
'The Herbarium Catalogue, Royal Botanic Gardens, Kew. Published on the Internet http://www.kew.org/herbcat [accessed on Day Month Year]'. Please enter the date on which you consulted the system.
Digital Image © Board of Trustees, RBG Kew http://creativecommons.org/licenses/by/3.0/
International Legume Database and Information Service
International Legume Database and Information Service (ILDIS) V10.39 Nov 2011
http://creativecommons.org/licenses/by/3.0
Kew Backbone Distributions
The International Plant Names Index and World Checklist of Selected Plant Families 2021. Published on the Internet at http://www.ipni.org and http://apps.kew.org/wcsp/
© Copyright 2017 World Checklist of Selected Plant Families. http://creativecommons.org/licenses/by/3.0
Kew Names and Taxonomic Backbone
The International Plant Names Index and World Checklist of Selected Plant Families 2021. Published on the Internet at http://www.ipni.org and http://apps.kew.org/wcsp/
© Copyright 2017 International Plant Names Index and World Checklist of Selected Plant Families. http://creativecommons.org/licenses/by/3.0