- Family: Fabaceae Lindl.
- Genus: Ototropis Nees
Ototropis multiflora (DC.) H.Ohashi & K.Ohashi
- Genus: Ototropis Nees
This species is accepted, and its native range is Indian Subcontinent to Taiwan.
[ILDIS]
International Legume Database and Information Service
- Conservation
- Not Threatened
- Habit
- Perennial, Not climbing, Shrub
>
Native to:
Assam, Bangladesh, China South-Central, China Southeast, East Himalaya, India, Laos, Myanmar, Nepal, Pakistan, Taiwan, Thailand, Tibet, West Himalaya
- Desmodium angulatum DC.
- Desmodium dubium Lindl.
- Desmodium floribundum (D.Don) Sweet
- Desmodium mairei Pamp.
- Desmodium multiflorum DC.
- Desmodium nepalense H.Ohashi
- Desmodium sambuense (D.Don) DC.
- Desmodium suembuense G.Don
- Hedysarum floribundum D.Don
- Hedysarum sambuense D.Don
- Hedysarum suembum Buch.-Ham. ex D.Don
- Hedysarum wallichianum Spreng.
- Meibomia floribunda (D.Don) Kuntze
- Ototropis sambuensis (D.Don) Nees
Ototropis multiflora (DC.) H.Ohashi & K.Ohashi appears in other Kew resources:
Date | Reference | Identified As | Barcode | Type Status |
---|---|---|---|---|
Jan 1, 1973 | s.coll. [2960], Nepal | Desmodium multiflorum | K000858828 | |
Wallich [5705], Nepal | Desmodium multiflorum | K000858803 | ||
Wallich, N. [Cat. no. 5705], Nepal | Desmodium multiflorum | K001121816 | ||
Blinkworth, R. [Cat. no. 5705], India | Desmodium multiflorum | K001121817 | ||
s.coll. [2960], Nepal | Desmodium multiflorum | K000858829 | ||
s.coll. [2960], Nepal | Desmodium multiflorum | K000858830 | ||
s.coll. [Cat. no. 5705] | Desmodium multiflorum | K001121818 | ||
Gerard, P. [Cat. no. 5729], India | Desmodium angulatum | K001121916 | ||
Wallich, N. [Cat. no. 5729] | Desmodium angulatum | K001121907 | ||
Wallich, N. [Cat. no. 5729] | Desmodium angulatum | K001121908 | ||
Wallich, N. [Cat. no. 5729] | Desmodium angulatum | K001121913 | ||
Wallich, N. [Cat. no. 5729] | Desmodium angulatum | K001121914 | ||
Wallich, N. [Cat. no. 5729] | Desmodium angulatum | K001121915 | ||
Wallich, N. [Cat. no. 5729], Myanmar | Desmodium angulatum | K001121921 | ||
Blinkworth, R. [Cat. no. 5729], India | Desmodium angulatum | K001121906 | ||
Blinkworth, R. [Cat. no. 5729], India | Desmodium angulatum | K001121918 | ||
Gomez, W. [Cat. no. 5729], Myanmar | Desmodium angulatum | K001121909 | ||
Gomez, W. [Cat. no. 5729], Myanmar | Desmodium angulatum | K001121910 | ||
Gomez, W. [Cat. no. 5729], Myanmar | Desmodium angulatum | K001121911 | ||
Gomez, W. [Cat. no. 5729], Myanmar | Desmodium angulatum | K001121912 | ||
De Silva, F. [Cat. no. 5729] | Desmodium angulatum | K001121904 | ||
De Silva, F. [Cat. no. 5729] | Desmodium angulatum | K001121905 | ||
De Silva, F. [Cat. no. 5729] | Desmodium angulatum | K001121919 | ||
Bruce, H. [Cat. no. 5729], Bangladesh | Desmodium angulatum | K001121920 | ||
s.coll. [Cat. no. 5729] | Desmodium angulatum | K001121895 | ||
s.coll. [Cat. no. 5729] | Desmodium angulatum | K001121896 | ||
s.coll. [Cat. no. 5729] | Desmodium angulatum | K001121897 | ||
s.coll. [Cat. no. 5729] | Desmodium angulatum | K001121898 | ||
s.coll. [Cat. no. 5729], India | Desmodium angulatum | K001121899 | ||
s.coll. [Cat. no. 5729], India | Desmodium angulatum | K001121900 | ||
s.coll. [Cat. no. 5729], India | Desmodium angulatum | K001121901 | ||
s.coll. [Cat. no. 5729] | Desmodium angulatum | K001121902 | ||
s.coll. [Cat. no. 5729] | Desmodium angulatum | K001121903 | ||
s.coll. [Cat. no. 5729] | Desmodium angulatum | K001121917 |
First published in J. Jap. Bot. 87: 111 (2012)
Literature
Kew Backbone Distributions
- Mostaph, M.K. & Uddin, S.B. (2013). Dictionary of plant names of Bangladesh, Vasc. Pl.: 1-434. Janokalyan Prokashani, Chittagong, Bangladesh.
- Wu, Z. & Raven, P.H. (eds.) (2010). Flora of China 10: 1-642. Science Press (Beijing) & Missouri Botanical Garden Press (St. Louis).
- Kumar, S. & Sane, P.V. (2003). Legumes of South Asia. A Checklist: 1-536. Royal Botanic Gardens, Kew.
- Lock, J.M. & Heald, J. (1994). Legumes of Indo-China a checck-list: 1-164. Royal Botanic Gardens, Kew.
Herbarium Catalogue Specimens
'The Herbarium Catalogue, Royal Botanic Gardens, Kew. Published on the Internet http://www.kew.org/herbcat [accessed on Day Month Year]'. Please enter the date on which you consulted the system.
Digital Image © Board of Trustees, RBG Kew http://creativecommons.org/licenses/by/3.0/
International Legume Database and Information Service
International Legume Database and Information Service (ILDIS) V10.39 Nov 2011
http://creativecommons.org/licenses/by/3.0
Kew Backbone Distributions
The International Plant Names Index and World Checklist of Selected Plant Families 2021. Published on the Internet at http://www.ipni.org and http://apps.kew.org/wcsp/
© Copyright 2017 World Checklist of Selected Plant Families. http://creativecommons.org/licenses/by/3.0
Kew Names and Taxonomic Backbone
The International Plant Names Index and World Checklist of Selected Plant Families 2021. Published on the Internet at http://www.ipni.org and http://apps.kew.org/wcsp/
© Copyright 2017 International Plant Names Index and World Checklist of Selected Plant Families. http://creativecommons.org/licenses/by/3.0