- Family: Fabaceae Lindl.
- Genus: Paubrasilia Gagnon, H.C.Lima & G.P.Lewis
Paubrasilia echinata (Lam.) Gagnon, H.C.Lima & G.P.Lewis
- Genus: Paubrasilia Gagnon, H.C.Lima & G.P.Lewis
This species is accepted, and its native range is E. Brazil.
[ILDIS]
International Legume Database and Information Service
- Habit
- Perennial, Not climbing, Tree
- Vernacular
- Brazilwood, Ibirapitanga, Pau Brasil
Native to:
Brazil Northeast, Brazil Southeast
Introduced into:
Cuba, Trinidad-Tobago
Paubrasilia echinata (Lam.) Gagnon, H.C.Lima & G.P.Lewis appears in other Kew resources:
Date | Reference | Identified As | Barcode | Type Status |
---|---|---|---|---|
Feb 1, 2009 | de Lima, H.C. [6660], Brazil | Caesalpinia echinata | K000680652 | |
Feb 1, 2009 | de Lima, H.C. [6665], Brazil | Caesalpinia echinata | K000680653 | |
Feb 1, 2009 | de Lima, H.C. [6659], Brazil | Caesalpinia echinata | K000680654 | |
Feb 1, 2009 | de Lima, H.C. [6656], Brazil | Caesalpinia echinata | K000680646 | |
Feb 1, 2009 | de Lima, H.C. [6657], Brazil | Caesalpinia echinata | K000680647 | |
Feb 1, 2009 | de Lima, H.C. [6664], Brazil | Caesalpinia echinata | K000680648 | |
Mar 3, 2008 | de Lima, H.C. [4835], Brazil | Caesalpinia echinata | K000680671 | |
Jan 1, 2008 | de Lima, H.C. [6946], Alagoas | Caesalpinia echinata | K000680658 | |
Jan 1, 2008 | de Lima, H.C. [6959], Alagoas | Caesalpinia echinata | K000680659 | |
Jan 1, 2008 | de Lima, H.C. [6961], Alagoas | Caesalpinia echinata | K000680660 | |
Jan 1, 2008 | de Lima, H.C. [6951], Alagoas | Caesalpinia echinata | K000680663 | |
Jan 1, 2008 | de Lima, H.C. [6873], Brazil | Caesalpinia echinata | K000680664 | |
Jan 1, 2008 | de Lima, H.C. [6960], Alagoas | Caesalpinia echinata | K000680680 | |
Jan 1, 2008 | de Lima, H.C. [6874], Brazil | Caesalpinia echinata | K000680678 | |
Jan 1, 2008 | de Lima, H.C. [6962], Alagoas | Caesalpinia echinata | K000680656 | |
Jan 1, 2008 | de Lima, H.C. [6958], Alagoas | Caesalpinia echinata | K000680657 | |
Jan 12, 2005 | de Lima, H.C. [6223], Rio de Janeiro | Caesalpinia echinata | K000680611 | |
Jan 10, 2005 | Fiore, E.G. [ESA No. 7198], São Paulo | Caesalpinia echinata | K000680636 | |
Mar 28, 2004 | de Lima, H.C. [6169], Rio de Janeiro | Caesalpinia echinata | K000680613 | |
Feb 1, 1998 | de Lima, H.C. [5538], Rio de Janeiro | Caesalpinia echinata | K000680614 | |
Apr 1, 1995 | Sant'Ana, S.C. [36], Bahia | Caesalpinia echinata | K000055061 | |
Jan 1, 1995 | Sant'Ana, S.C. [586], Bahia | Caesalpinia echinata | K000055058 | |
Jan 9, 1994 | de Lima, H.C. [4844], Brazil | Caesalpinia echinata | K000680668 | |
Jan 8, 1994 | de Lima, H.C. [4838], Brazil | Caesalpinia echinata | K000680669 | |
Jan 7, 1994 | de Lima, H.C. [4837], Brazil | Caesalpinia echinata | K000680673 | |
Jan 7, 1994 | de Lima, H.C. [4837], Espírito Santo | Caesalpinia echinata | K000680685 | |
May 1, 1993 | Queiroz, L.P. [3182], Bahia | Caesalpinia echinata | K000055060 | |
May 1, 1991 | Santos, F.S. [754], Bahia | Caesalpinia echinata | K000055059 | |
Oct 29, 1990 | Malagodi, M.A.S. [ESA No. 6323], São Paulo | Caesalpinia echinata | K000680644 | |
Nov 5, 1989 | Horst, J. [3], Brazil | Caesalpinia echinata | K000680655 | |
May 1, 1987 | Lewis, G.P. [1639], Bahia | Caesalpinia echinata | K000055056 | |
May 1, 1987 | Lewis, G.P. [1639], Bahia | Caesalpinia echinata | K000055057 | |
Jan 1, 1986 | de Lima, H.C. [2705], Rio de Janeiro | Caesalpinia echinata | K000680622 | |
Jan 1, 1986 | de Lima, H.C. [2690], Rio de Janeiro | Caesalpinia echinata | K000680624 | |
Feb 25, 1980 | Sellow, F. [s.n.], Brazilia Distrito Federal | Caesalpinia echinata | K000680625 | isotype |
Mar 22, 1961 | Angeli, C. [201], Rio de Janeiro | Caesalpinia echinata | K000680623 | |
May 15, 1957 | Glaziou, A.F.M. [6839], Brazil | Caesalpinia echinata | K000680610 | |
Jan 1, 1957 | Burchell, W.J. [2825], Brazil | Caesalpinia echinata | K000680608 | |
Jan 1, 1928 | Kuhlmann, J.G. [s.n], Rio de Janeiro | Caesalpinia echinata | K000680616 | |
Ducke, A. [20623], Brazil | Caesalpinia echinata | K000680606 | ||
Lewis, G.P. [1635], Brazil | Caesalpinia echinata | 58823.000 | ||
Lewis, G.P. [1621], Brazil | Caesalpinia echinata | 59367.000 | ||
Lewis, G.P. [1624], Brazil | Caesalpinia echinata | K000680632 | ||
Lewis, G.P. [1622], Rio de Janeiro | Caesalpinia echinata | K000680617 | ||
Lewis, G.P. [1622], Rio de Janeiro | Caesalpinia echinata | K000680618 | ||
Lewis, G.P. [1634], Brazil | Caesalpinia echinata | K000680619 | ||
Lewis, G.P. [1634], Brazil | Caesalpinia echinata | K000680620 | ||
Lewis, G.P. [1624], Rio de Janeiro | Caesalpinia echinata | K000680627 | ||
Lewis, G.P. [1634], Brazil | Caesalpinia echinata | K000680621 | ||
Lewis, G.P. [1624], Brazil | Caesalpinia echinata | K000680602 | ||
Lewis, G.P. [1624], Brazil | Caesalpinia echinata | K000680603 | ||
Lewis, G.P. [1624], Rio de Janeiro | Caesalpinia echinata | K000680626 | ||
Lewis, G.P. [1621], Rio de Janeiro | Caesalpinia echinata | K000680628 | ||
Lewis, G.P. [1621], Rio de Janeiro | Caesalpinia echinata | K000680629 | ||
Lewis, G.P. [1621], Rio de Janeiro | Caesalpinia echinata | K000680630 | ||
Lewis, G.P. [1626], Brazil | Caesalpinia echinata | K000680631 | ||
Lewis, G.P. [1635], Brazil | Caesalpinia echinata | K000680650 | ||
Lewis, G.P. [1635], Brazil | Caesalpinia echinata | K000680651 | ||
Lewis, G.P. [1635], Brazil | Caesalpinia echinata | K000680649 | ||
de Lima, H.C. [6877], Brazil | Caesalpinia echinata | K000680665 | ||
de Lima, H.C. [6878], Brazil | Caesalpinia echinata | K000680666 | ||
de Lima, H.C. [4967], Rio de Janeiro | Caesalpinia echinata | K000680674 | ||
de Lima, H.C. [4967], Rio de Janeiro | Caesalpinia echinata | K000680675 | ||
de Lima, H.C. [4962], Rio de Janeiro | Caesalpinia echinata | K000680676 | ||
de Lima, H.C. [4962], Rio de Janeiro | Caesalpinia echinata | K000680677 | ||
de Lima, H.C. [4970], Rio de Janeiro | Caesalpinia echinata | K000680682 | ||
de Lima, H.C. [4846], Brazil | Caesalpinia echinata | K000680679 | ||
de Lima, H.C. [6662], Brazil | Caesalpinia echinata | K000680635 | ||
de Lima, H.C. [4845], Brazil | Caesalpinia echinata | K000680667 | ||
de Lima, H.C. [4848], Brazil | Caesalpinia echinata | K000680670 | ||
Gomes, J.C. [s.n.], Rio de Janeiro | Caesalpinia echinata | K000680681 | ||
Machado, J.W.B. [047], Brazil | Caesalpinia echinata | K000680641 | ||
Kirkbride, J.H. Jr [Jr4897], Brazil | Caesalpinia echinata | K000680607 | ||
Guerra, M. [s.n.], Pernambuco | Caesalpinia echinata | K000055062 | ||
Pereira, T.S. [s.n.], Brazil | Caesalpinia echinata | K000680661 | ||
Pereira, T.S. [s.n.], Brazil | Caesalpinia echinata | K000680662 | ||
Pereira, T.S. [s.n.], Rio Grande do Norte | Caesalpinia echinata | K000680683 | ||
Pereira, T.S. [s.n.], Rio Grande do Norte | Caesalpinia echinata | K000680684 | ||
Glaziou, A.F.M. [6839], Brazil | Caesalpinia echinata | K000680609 | ||
Ribeiro, R.D. [493], Rio de Janeiro | Caesalpinia echinata | K000680612 | ||
Leite, C.A. [ESA 7982], São Paulo | Caesalpinia echinata | K000680605 | ||
Moraes, F.A.L. [177], São Paulo | Caesalpinia echinata | K000680640 | ||
Moraes, F.A.L. [IAC 31924], São Paulo | Caesalpinia echinata | K000680642 | ||
K"ampf, E. [173], São Paulo | Caesalpinia echinata | K000680643 | ||
Gonçalves, V.F. [024], Rio de Janeiro | Caesalpinia echinata | K000680615 | ||
Oliveira, F.A. L. de [ESA 7420], São Paulo | Caesalpinia echinata | K000680604 | ||
Aguiar, F.F.A. [s.n.], São Paulo | Caesalpinia echinata | K000680637 | ||
Labate, M.L. [ESA No. 7421], São Paulo | Caesalpinia echinata | K000680638 | ||
Romano, F.C.B. [ESA 16755], São Paulo | Caesalpinia echinata | K000680639 | ||
Santana, R.D. [s.n.], Bahia | Caesalpinia echinata | K000680672 | ||
Santana, R.D. [132], Bahia | Caesalpinia echinata | K000841422 | ||
Zandoval, J.A. [57], São Paulo | Caesalpinia echinata | K000680645 |
First published in PhytoKeys 71: 39 (2016)
Literature
Kew Backbone Distributions
- Forzza, R.C., Zappi, D. & Souza, V.C. (2016-continuously updated). Flora do Brasil 2020 em construção http://reflora.jbrj.gov.br/reflora/listaBrasil/ConsultaPublicaUC/ResultadoDaConsultaNovaConsulta.do.
- Acevedo-Rodríguez, P. & Strong, M.T. (2012). Catalogue of seed plants of the West Indies Smithsonian Contributions to Botany 98: 1-1192.
Herbarium Catalogue Specimens
'The Herbarium Catalogue, Royal Botanic Gardens, Kew. Published on the Internet http://www.kew.org/herbcat [accessed on Day Month Year]'. Please enter the date on which you consulted the system.
Digital Image © Board of Trustees, RBG Kew http://creativecommons.org/licenses/by/3.0/
International Legume Database and Information Service
International Legume Database and Information Service (ILDIS) V10.39 Nov 2011
http://creativecommons.org/licenses/by/3.0
Kew Backbone Distributions
The International Plant Names Index and World Checklist of Selected Plant Families 2021. Published on the Internet at http://www.ipni.org and http://apps.kew.org/wcsp/
© Copyright 2017 World Checklist of Selected Plant Families. http://creativecommons.org/licenses/by/3.0
Kew Names and Taxonomic Backbone
The International Plant Names Index and World Checklist of Selected Plant Families 2021. Published on the Internet at http://www.ipni.org and http://apps.kew.org/wcsp/
© Copyright 2017 International Plant Names Index and World Checklist of Selected Plant Families. http://creativecommons.org/licenses/by/3.0
Legumes of the World Online
Digital Image © Board of Trustees, RBG Kew http://creativecommons.org/licenses/by-nc-sa/3.0/
Wood Anatomy Microscope Slides
Digital Image © Board of Trustees, RBG Kew http://creativecommons.org/licenses/by-nc-sa/3.0/