- Family: Aquifoliaceae Bercht. & J.Presl
- Genus: Ilex Tourn. ex L.
Ilex chamaedryfolia Reissek
- Genus: Ilex Tourn. ex L.
Native to:
Brazil South, Brazil Southeast
Ilex chamaedryfolia Reissek appears in other Kew resources:
Date | Reference | Identified As | Barcode | Type Status |
---|---|---|---|---|
Hatschbach, G. [61222], Brazil | K001033729 | |||
Silva, J.M. [2648], Brazil | K001033722 | |||
Silva, J.M. [805], Brazil | K001033723 | |||
Silva, J.M. [519], Brazil | K001033731 | |||
Kummrow, R. [2843], Brazil | K001033730 | |||
Duarte, A.P. [4304], Brazil | K001033737 | |||
Riedel [s.n.], Brazil | K001033736 | |||
Fiaschi, P. [497], Brazil | K001033738 | |||
Cordeiro, J. [1733], Brazil | K001033721 | |||
Cordeiro, J. [1382], Brazil | K001033726 | |||
Cordeiro, J. [270], Brazil | K001033732 | |||
Silva, B.R. [1363], Brazil | K001033733 | |||
Regnell, A.F. [I 119], Brazil | K001033734 | |||
Glaziou, A. [18997], Brazil | K001033735 | |||
Poliquesi, C.B. [215], Brazil | K001033725 | |||
Poliquesi, C.B. [219], Brazil | K001033728 | |||
Roderjan, C.V. [976], Brazil | K001033724 | |||
Roderjan, C.V. [965], Brazil | K001033727 | |||
Hatschbach, G. [28114], Brazil | Ilex chamaedryfolia var. mugiensis | K001033719 | ||
Lindeman, J.C. [3051], Brazil | Ilex chamaedryfolia var. mugiensis | K001033718 | ||
Lindeman, J.C. [3369], Brazil | Ilex chamaedryfolia var. mugiensis | K001033717 | ||
Glaziou, A.F.M. [14598], Brazil | Ilex chamaedryfolia var. mugiensis | K000588502 | ||
Weir, J. [329], Brazil | Ilex chamaedryfolia var. mugiensis | K001033720 | ||
Nakajima, J.N. [488], Brazil | Ilex chamaedryfolia var. mugiensis | K001033712 | ||
Nakajima, J.N. [1455], Brazil | Ilex chamaedryfolia var. mugiensis | K001033714 | ||
Nakajima, J.N. [490], Brazil | Ilex chamaedryfolia var. mugiensis | K001033715 | ||
Nakajima, J.N. [634], Brazil | Ilex chamaedryfolia var. mugiensis | K001033716 | ||
Romero, R. [655], Brazil | Ilex chamaedryfolia var. mugiensis | K001033711 | ||
Romero, R. [1301], Brazil | Ilex chamaedryfolia var. mugiensis | K001033713 |
First published in C.F.P.von Martius & auct. suc. (eds.), Fl. Bras. 11(1): 73 (1861)
Literature
Kew Backbone Distributions
- Forzza, R.C., Zappi, D. & Souza, V.C. (2016-continuously updated). Flora do Brasil 2020 em construção http://reflora.jbrj.gov.br/reflora/listaBrasil/ConsultaPublicaUC/ResultadoDaConsultaNovaConsulta.do.
Herbarium Catalogue Specimens
'The Herbarium Catalogue, Royal Botanic Gardens, Kew. Published on the Internet http://www.kew.org/herbcat [accessed on Day Month Year]'. Please enter the date on which you consulted the system.
Digital Image © Board of Trustees, RBG Kew http://creativecommons.org/licenses/by/3.0/
Kew Backbone Distributions
The International Plant Names Index and World Checklist of Selected Plant Families 2021. Published on the Internet at http://www.ipni.org and http://apps.kew.org/wcsp/
© Copyright 2017 World Checklist of Selected Plant Families. http://creativecommons.org/licenses/by/3.0
Kew Names and Taxonomic Backbone
The International Plant Names Index and World Checklist of Selected Plant Families 2021. Published on the Internet at http://www.ipni.org and http://apps.kew.org/wcsp/
© Copyright 2017 International Plant Names Index and World Checklist of Selected Plant Families. http://creativecommons.org/licenses/by/3.0