- Family: Aquifoliaceae Bercht. & J.Presl
- Genus: Ilex Tourn. ex L.
Ilex subcordata Reissek
- Genus: Ilex Tourn. ex L.
Native to:
Brazil Southeast
Ilex subcordata Reissek appears in other Kew resources:
Date | Reference | Identified As | Barcode | Type Status |
---|---|---|---|---|
Sucre, D. [6781], Brazil | K001033879 | |||
Sucre, D. [7160], Brazil | K001033885 | |||
Giulietti, A.M. [CFCR/13675], Brazil | K001033892 | |||
Irwin, H.S. [29255], Brazil | K001033889 | |||
Eiten, G. [6993/A], Brazil | K001033886 | |||
Hensold, N. [CFCR/2900], Brazil | K001033890 | |||
Claussen, P. [s.n.], Brazil | K001033880 | |||
Riedel [s.n.], Brazil | K001033881 | |||
Forzza, R.C. [3952], Brazil | K001033887 | |||
Forzza, R.C. [3046], Brazil | K001033888 | |||
Glaziou, A. [15187], Brazil | K001033883 | |||
Glaziou, A. [19870], Brazil | K001033884 | |||
Glaziou [20258], Brazil | K001033882 | |||
Gropp, M. Jr. [659], Brazil | K001033893 | |||
Menezes, A.M.M. [5291], Brazil | K001033891 | |||
Sep 9, 1983 | Glaziou, A.F.M. [18996], Brazil | Ilex subcordata f. nummularioides | K000588508 | syntype |
Sep 9, 1983 | Glaziou, A.F.M. [20260], Brazil | Ilex subcordata f. nummularioides | K000588509 | syntype |
Sep 9, 1983 | Glaziou, A.F.M. [18994], Brazil | Ilex subcordata f. nummularioides | K000588510 | syntype |
Harley, R.M. [CECR 6247], Brazil | Ilex subcordata f. nummularioides | K001033875 | ||
Hatschbach, G. [51030], Brazil | Ilex subcordata f. nummularioides | K001033873 | ||
Hatschbach, G. [51253], Brazil | Ilex subcordata f. nummularioides | K001033874 | ||
Hatschbach, G. [69696], Brazil | Ilex subcordata f. nummularioides | K001033878 | ||
Pirani, J.R. [8666], Brazil | Ilex subcordata f. nummularioides | K001033872 | ||
Furlan, A. [CFCR/2545], Brazil | Ilex subcordata f. nummularioides | K001033877 | ||
Glaziou, A.F.M. [18993], Brazil | Ilex subcordata f. nummularioides | K000588511 | syntype | |
Dan, L. [88294], Brazil | Ilex subcordata f. nummularioides | K001033876 |
First published in C.F.P.von Martius & auct. suc. (eds.), Fl. Bras. 11(1): 49 (1861)
Literature
Kew Backbone Distributions
- Forzza, R.C., Zappi, D. & Souza, V.C. (2016-continuously updated). Flora do Brasil 2020 em construção http://reflora.jbrj.gov.br/reflora/listaBrasil/ConsultaPublicaUC/ResultadoDaConsultaNovaConsulta.do.
Herbarium Catalogue Specimens
'The Herbarium Catalogue, Royal Botanic Gardens, Kew. Published on the Internet http://www.kew.org/herbcat [accessed on Day Month Year]'. Please enter the date on which you consulted the system.
Digital Image © Board of Trustees, RBG Kew http://creativecommons.org/licenses/by/3.0/
Kew Backbone Distributions
The International Plant Names Index and World Checklist of Selected Plant Families 2021. Published on the Internet at http://www.ipni.org and http://apps.kew.org/wcsp/
© Copyright 2017 World Checklist of Selected Plant Families. http://creativecommons.org/licenses/by/3.0
Kew Names and Taxonomic Backbone
The International Plant Names Index and World Checklist of Selected Plant Families 2021. Published on the Internet at http://www.ipni.org and http://apps.kew.org/wcsp/
© Copyright 2017 International Plant Names Index and World Checklist of Selected Plant Families. http://creativecommons.org/licenses/by/3.0