- Family: Aquifoliaceae Bercht. & J.Presl
- Genus: Ilex Tourn. ex L.
Ilex velutina Mart. ex Reissek
- Genus: Ilex Tourn. ex L.
Native to:
Brazil Northeast, Brazil Southeast
Ilex velutina Mart. ex Reissek appears in other Kew resources:
Date | Reference | Identified As | Barcode | Type Status |
---|---|---|---|---|
Harley, R.M. [50123], Brazil | K001033974 | |||
Harley, R.M. [54267], Brazil | K001033976 | |||
Harley, R.M. [26153], Brazil | K001033977 | |||
Harley, R.M. [25776], Brazil | K001033978 | |||
Harley, R.M. [26616], Brazil | K001033979 | |||
Harley, R.M. [27501], Brazil | K001033980 | |||
Harley, R.M. [26215], Brazil | K001033981 | |||
Harley, R.M. [24420], Brazil | K001033983 | |||
Harley, R.M. [15644], Brazil | K001033985 | |||
Harley, R.M. [6826], Brazil | K001033986 | |||
Harley, R.M. [25335], Brazil | K001033991 | |||
Harley, R.M. [26323], Brazil | K001033992 | |||
Harley [CFCR 6826], Brazil | 49485.000 | |||
Stannard, B.L. [H/51829], Brazil | K001033964 | |||
Stannard, B.L. [H/52142], Brazil | K001033973 | |||
Stannard, B.L. [5067], Brazil | K001033988 | |||
Hind, D.J.N. [50296], Brazil | K001033982 | |||
Ganev, W. [2552], Brazil | K001033963 | |||
Ganev, W. [290], Brazil | K001033965 | |||
Ganev, W. [1245], Brazil | K001033966 | |||
Ganev, W. [2211], Brazil | K001033968 | |||
Ganev, W. [1157], Brazil | K001033969 | |||
Ganev, W. [570], Brazil | K001033970 | |||
Ganev, W. [194], Brazil | K001033971 | |||
Ganev, W. [1207], Brazil | K001033975 | |||
Sano, P.T. [14833], Brazil | K001033990 | |||
Queiroz, L.P. [5675], Brazil | K001033962 | |||
Pirani, J.R. [51354], Brazil | K001033967 | |||
Pirani, J.R. [4533], Brazil | K001033987 | |||
Carvalho, A.M. [6359], Brazil | K001033989 | |||
França, F. [1038], Brazil | K001033972 | |||
Stannard, D. [6885], Brazil | K001033984 |
First published in C.F.P.von Martius & auct. suc. (eds.), Fl. Bras. 11(1): 53 (1861)
Literature
Kew Backbone Distributions
- Forzza, R.C., Zappi, D. & Souza, V.C. (2016-continuously updated). Flora do Brasil 2020 em construção http://reflora.jbrj.gov.br/reflora/listaBrasil/ConsultaPublicaUC/ResultadoDaConsultaNovaConsulta.do.
Herbarium Catalogue Specimens
'The Herbarium Catalogue, Royal Botanic Gardens, Kew. Published on the Internet http://www.kew.org/herbcat [accessed on Day Month Year]'. Please enter the date on which you consulted the system.
Digital Image © Board of Trustees, RBG Kew http://creativecommons.org/licenses/by/3.0/
Kew Backbone Distributions
The International Plant Names Index and World Checklist of Selected Plant Families 2021. Published on the Internet at http://www.ipni.org and http://apps.kew.org/wcsp/
© Copyright 2017 World Checklist of Selected Plant Families. http://creativecommons.org/licenses/by/3.0
Kew Names and Taxonomic Backbone
The International Plant Names Index and World Checklist of Selected Plant Families 2021. Published on the Internet at http://www.ipni.org and http://apps.kew.org/wcsp/
© Copyright 2017 International Plant Names Index and World Checklist of Selected Plant Families. http://creativecommons.org/licenses/by/3.0