- Family: Fabaceae Lindl.
- Genus: Vigna Savi
- Species: Vigna unguiculata (L.) Walp.
Vigna unguiculata subsp. tenuis (E.Mey.) Maréchal, Mascherpa & Stainier
- Species: Vigna unguiculata (L.) Walp.
- Genus: Vigna Savi
[ILDIS]
International Legume Database and Information Service
- Morphology General Habit
- Perennial, Not climbing, Herb
Native to:
Angola, KwaZulu-Natal, Malawi, Mozambique, Northern Provinces, Zambia, Zimbabwe
Vigna unguiculata subsp. tenuis (E.Mey.) Maréchal, Mascherpa & Stainier appears in other Kew resources:
Date | Reference | Identified As | Barcode | Type Status |
---|---|---|---|---|
May 30, 2002 | Robinson, E.A. [907], Zambia | K000071985 | ||
May 30, 2002 | Robinson, E.A. [6451], Zambia | K000071989 | ||
May 30, 2002 | Kirk, J. [15], Mozambique | K000071980 | holotype | |
May 30, 2002 | Kirk, J. [322 ?], Mozambique | K000071981 | ||
May 30, 2002 | Munch, R.C. [441], Zimbabwe | K000071996 | ||
May 30, 2002 | Mogg, A.O.D. [28842], Mozambique | K000071975 | ||
May 30, 2002 | Mogg, A.O.D. [27660], Mozambique | K000071977 | ||
May 30, 2002 | Mogg, A.O.D. [28367], Mozambique | K000071978 | ||
May 30, 2002 | Mogg, A.O.D. [29880], Mozambique | K000071979 | ||
May 30, 2002 | Biegel, H.M. [2688], Zimbabwe | K000071997 | ||
May 30, 2002 | Wild, H. [5520], Zimbabwe | K000072002 | ||
May 30, 2002 | Bingham, M.G. [206], Zimbabwe | K000071994 | ||
May 30, 2002 | Bingham, M.G. [1400], Zimbabwe | K000071995 | ||
May 30, 2002 | van Rensburg, H.J. [3081], Zambia | K000071990 | ||
May 30, 2002 | Allen, C.E.F. [247], Zambia | K000071984 | ||
May 30, 2002 | Astle, W.L. [726], Zambia | K000071983 | ||
May 30, 2002 | Rogers, F.A. [7111], Zambia | K000071992 | ||
May 30, 2002 | Pedro [1478], Mozambique | K000071976 | ||
May 30, 2002 | Methuen, Lord [218], Zimbabwe | K000072001 | ||
May 30, 2002 | Mithen [206], Zambia | K000071986 | ||
May 30, 2002 | Mithen [218], Zambia | K000071987 | ||
May 30, 2002 | Mithen [135], Zimbabwe | K000071998 | ||
May 30, 2002 | Mithen [135], Zimbabwe | K000071999 | ||
May 30, 2002 | Mithen [135], Zimbabwe | K000072000 | ||
May 30, 2002 | Mithen [123], Zimbabwe | K000072004 | ||
May 30, 2002 | Mithen [140], Zimbabwe | K000072005 | ||
May 30, 2002 | Kornas, Jan [2182], Zambia | K000071991 | ||
May 30, 2002 | Knight, J. [AB 4680], Zambia | K000071982 | ||
May 30, 2002 | Simwanda, P. [109], Zambia | K000071988 | ||
May 30, 2002 | Drewe, B. [54], Zimbabwe | K000071993 | ||
May 30, 2002 | Macdonald, I.A.W. [16], Zimbabwe | K000072003 | ||
May 30, 2002 | Patel, B.M. [15], Zimbabwe | K000072006 | ||
May 29, 2002 | Kirk, J. [s.n.], Mozambique | K000071973 | ||
May 29, 2002 | Kirk, J. [s.n.], Mozambique | K000071974 | ||
May 29, 2002 | Leach, L.C. [10940], Mozambique | K000071972 | ||
May 29, 2002 | Whyte, A. [478 ?], Malawi | K000071971 | Unknown type material |
First published in Taxon 27: 200 (1978)
Accepted by
- Figueiredo, E. & Smith, G.F. (2008). Plants of Angola Strelitzia 22: 1-279. National Botanical Institute, Pretoria.
- Mackinder, B., Pasquet, R., Polhill, R. & Verdcourt, B. (2001). Flora Zambesiaca 3(5): 1-261. Royal Botanic Gardens, Kew.
Literature
Kew Backbone Distributions
- Figueiredo, E. & Smith, G.F. (2008). Plants of Angola Strelitzia 22: 1-279. National Botanical Institute, Pretoria.
- Germishuizen, G. & Meyer, N.L. (eds.) (2003). Plants of Southern Africa an annotated checklist Strelitzia 14: 1-1231. National Botanical Institute, Pretoria.
- Mackinder, B., Pasquet, R., Polhill, R. & Verdcourt, B. (2001). Flora Zambesiaca 3(5): 1-261. Royal Botanic Gardens, Kew.
Herbarium Catalogue Specimens
'The Herbarium Catalogue, Royal Botanic Gardens, Kew. Published on the Internet http://www.kew.org/herbcat [accessed on Day Month Year]'. Please enter the date on which you consulted the system.
Digital Image © Board of Trustees, RBG Kew http://creativecommons.org/licenses/by/3.0/
International Legume Database and Information Service
International Legume Database and Information Service (ILDIS) V10.39 Nov 2011
http://creativecommons.org/licenses/by/3.0
Kew Backbone Distributions
The International Plant Names Index and World Checklist of Selected Plant Families 2021. Published on the Internet at http://www.ipni.org and http://apps.kew.org/wcsp/
© Copyright 2017 World Checklist of Selected Plant Families. http://creativecommons.org/licenses/by/3.0
Kew Names and Taxonomic Backbone
The International Plant Names Index and World Checklist of Selected Plant Families 2021. Published on the Internet at http://www.ipni.org and http://apps.kew.org/wcsp/
© Copyright 2017 International Plant Names Index and World Checklist of Selected Plant Families. http://creativecommons.org/licenses/by/3.0