Landolphia dulcis (Sabine ex G.Don) Pichon

First published in Mém. Inst. Franç. Afrique Noire 35: 163 (1953)
This species is accepted
The native range of this species is W. Tropical Africa to Cameroon. It is a scrambling shrub or tree and grows primarily in the seasonally dry tropical biome.

Distribution

Native to:

Benin, Burkina, Cameroon, Ghana, Guinea, Guinea-Bissau, Ivory Coast, Liberia, Mali, Nigeria, Senegal, Sierra Leone, Togo

Synonyms

Homotypic Synonyms

Accepted Infraspecifics

POWO follows these authorities in accepting this name:

  • Akoègninou, A., van der Burg, W.J. & van der Maesen, L.J.G. (eds.) (2006). Flore Analytique du Bénin: 1-1034. Backhuys Publishers.
  • Brunel, J.F., Hiepo, P. & Scholz, H. (eds.) (1984). Flore Analytique du Togo Phanérogames: 1-751. GTZ, Eschborn.
  • Catarino, L., Martins, E.S., Diniz, M.A. & Pinto-Basto, M.F. (2006). Check-list da flora vascular do parque natural das Lagos de Cufada (Guiné-Bissau). Garcia de Orta, Série de Botânica 17: 97-141.
  • Figueiredo, E. & Smith, G.F. (2008). Plants of Angola. Strelitzia 22: 1-279. National Botanical Institute, Pretoria.
  • Govaerts, R. (2003). World Checklist of Selected Plant Families Database in ACCESS: 1-216203. The Board of Trustees of the Royal Botanic Gardens, Kew.
  • Sosef, M.S.M. & al. (2006). Check-list des plantes vasculaires du Gabon. Scripta Botanica Belgica 35: 1-438.

Kew Backbone Distributions

  • Akoègninou, A., van der Burg, W.J. & van der Maesen, L.J.G. (eds.) (2006). Flore Analytique du Bénin: 1-1034. Backhuys Publishers.

Other Data

Other Kew resources that provide information on this taxon:

Date Reference Identified As Barcode Type Status Has image?
Nov 1, 2008 Cheek, M. [13419], Cameroon K000580436 No
Jun 1, 2006 Cheek, M. [11580], Cameroon K000339956 No
Jan 1, 1995 Watts, J. [994], Cameroon K000540773 No
Jan 1, 1994 Jongkind, C.C.H. [1408], Ghana K000211481 No
Jan 1, 1994 Watts, J. [809], Cameroon K000436970 No
Jan 1, 1994 Watts, J. [824], Cameroon K000540796 No
Jan 1, 1994 Tchouto (Mbatchou), P. [821], Cameroon K000540809 No
Jan 1, 1992 Wheatley, J.I. [296], Cameroon K000086211 No
Jan 1, 1987 Soyaux, H. [184], Gabon K000233293 paratype No
Jan 1, 1987 Soyaux, H. [219], Gabon K000233294 lectotype Yes
Jan 1, 1987 Klaine, R.P. [1103], Gabon K000233295 isotype Yes
Jan 1, 1987 Whyte, A. [9], Liberia K000233324 lectotype Yes
Jan 1, 1987 Baumann [304], Togo K000233325 holotype Yes
Jan 1, 1987 Kling [57], Togo K000233326 lectotype No
Jan 1, 1987 Barter [2138], Nigeria K000233327 lectotype Yes
Jan 1, 1987 Mann, G. [2261], Nigeria K000233329 paratype Yes
Jan 1, 1987 Mann, G. [2261], Nigeria K000233328 paratype Yes
Jan 1, 1987 Mann, G. [2261], Nigeria K000233330 paratype Yes
Jan 1, 1987 Obeng-Darko, K. [5093], Ghana K000211468 No
Jan 1, 1987 Killick, H.J. [262], Nigeria K000211471 Yes
Jan 1, 1987 Daramola, B.O. [24], Nigeria K000211472 No
Jan 1, 1987 Allison, P.A. [42333], Nigeria K000211475 No
Jan 1, 1987 Onochie, C.F.A. [40273], Nigeria K000211485 No
Jan 1, 1987 Cole, E.A. [101], Sierra Leone K000211461 No
Jan 1, 1987 Jackson, G. [1935], Ghana K000211469 No
Jan 1, 1987 Keay, R.W.J. [25505], Nigeria K000211487 No
Jan 1, 1987 Baldwin, J.T. Jr. [9911], Liberia K000211464 No
Jan 1, 1987 Espirito Santo, J. [1827], Guinea-Bissau K000211459 No
Jan 1, 1987 Scott Elliot, G.F. [4294], Sierra Leone K000211478 No
Jan 1, 1987 Harley, W.J. [13], Liberia K000211465 No
Jan 1, 1987 Brenan, J.P.M. [8707], Nigeria K000211486 No
Jan 1, 1987 Baldwin, J.T. Jr. [10602], Liberia K000211463 No
Jan 1, 1987 Pilz, E. [2137], Nigeria K000211470 No
Jan 1, 1987 Daramola, B.O. [55230], Nigeria K000211474 No
Jan 1, 1987 Dommen, M.E. [35960], Nigeria K000211482 No
Jan 1, 1987 Sim, D. [27], Liberia K000211480 paratype Yes
Jan 1, 1987 Gledhill, D. [943], Nigeria K000211473 No
Jan 1, 1987 Daramola, B.O. [38420], Nigeria K000211484 No
Jan 1, 1987 Letouzey, R. [13611], Cameroon K000028032 No
Jan 1, 1987 Baldwin, J.T. Jr. [10556], Liberia K000211467 No
Jan 1, 1987 Hepper, F.N. [7547], Ghana K000211458 No
Jan 1, 1987 D' Hialloy [624], Guinea K000211476 No
Jan 1, 1987 Chevalier, A.J.B. [16286], Côte d'Ivoire K000211466 No
Jan 1, 1987 Gledhill, D. [291], Sierra Leone K000211477 No
Jan 1, 1987 Daramola, B.O. [32768], Nigeria K000211483 No
Jan 1, 1987 Collenette, G.N. [32], Guinea K000211457 No
Jan 1, 1987 Lisowski, S. [55140], Guinea K000211460 No
Jan 1, 1987 Baldwin, J.T. Jr. [11059], Liberia K000211479 No
Jan 1, 1987 Baldwin, J.T. Jr. [10981], Liberia K000211462 No
Jan 1, 1986 Dupuis [s.n.], Congo K000233296 holotype No
Meikle, R.D. [1252], Nigeria 14622.000 No
Brenan, J.P.M. [8707], Nigeria 14767.000 No
Sierra Leone 32057.000 No
Pyne, C.T. [106], Sierra Leone Carpodinus dulcis 18910.000 No

Sources

  • Herbarium Catalogue Specimens

    • Digital Image © Board of Trustees, RBG Kew http://creativecommons.org/licenses/by/3.0/
  • Kew Backbone Distributions

    • The International Plant Names Index and World Checklist of Vascular Plants 2023. Published on the Internet at http://www.ipni.org and https://powo.science.kew.org/
    • © Copyright 2022 World Checklist of Vascular Plants. http://creativecommons.org/licenses/by/3.0
  • Kew Names and Taxonomic Backbone

    • The International Plant Names Index and World Checklist of Vascular Plants 2023. Published on the Internet at http://www.ipni.org and https://powo.science.kew.org/
    • © Copyright 2022 International Plant Names Index and World Checklist of Vascular Plants. http://creativecommons.org/licenses/by/3.0