- Family:
- Orchidaceae Juss.
- Genus:
- Anacamptis Rich.
Anacamptis morio (L.) R.M.Bateman, Pridgeon & M.W.Chase

Native to:
Albania, Algeria, Austria, Baleares, Baltic States, Belarus, Belgium, Bulgaria, Corse, Cyprus, Czechoslovakia, Denmark, East Aegean Is., France, Germany, Great Britain, Greece, Hungary, Iran, Iraq, Ireland, Italy, Kriti, Krym, Lebanon-Syria, Morocco, Netherlands, North Caucasus, Norway, Poland, Portugal, Romania, Sardegna, Sicilia, South European Russi, Spain, Sweden, Switzerland, Transcaucasus, Tunisia, Turkey, Turkey-in-Europe, Ukraine, Yugoslavia
- Anacamptis morio subsp. caucasica (K.Koch) H.Kretzschmar, Eccarius & H.Dietr.
- Anacamptis morio subsp. champagneuxii (Barnéoud) H.Kretzschmar, Eccarius & H.Dietr.
- Anacamptis morio nothosubsp. cortesii (E.G.Camus & A.Camus) J.M.H.Shaw
- Anacamptis morio nothosubsp. litardierei (Ruppert & Lebrun) J.M.H.Shaw
- Anacamptis morio subsp. longicornu (Poir.) H.Kretzschmar, Eccarius & H.Dietr.
- Anacamptis morio subsp. morio
- Anacamptis morio subsp. picta (Loisel.) Jacquet & Scappat.
- Anacamptis morio subsp. syriaca (E.G.Camus) H.Kretzschmar, Eccarius & H.Dietr.
- English
- Green Winged Orchid
Anacamptis morio (L.) R.M.Bateman, Pridgeon & M.W.Chase appears in other Kew resources:
Date | Reference | Identified As | Barcode | Type Status | Has image? |
---|---|---|---|---|---|
Chase [16368] | 71741.000 | No | |||
Trevelyan, W.C. [s.n.], Portugal | K000364066 | Yes | |||
Civeyrel et al [588A], France | 78328.000 | No | |||
Pennington, T. [s.n.], France | 77512.000 | No | |||
Civeyrel et al [575], France | 78329.000 | No | |||
Milne-Redhead, E. [1900], United Kingdom | Orchis morio | 19445.000 | No | ||
Clegg, E., United Kingdom | Orchis morio | 20778.000 | No | ||
Sandwith, N.Y. [4883], Spain | Orchis morio | 241.000 | No | ||
Hooper, S., Greece | Orchis morio | 27845.000 | No | ||
Edwards, R.K., United Kingdom | Orchis morio | 28932.000 | No | ||
Townsend, C.C. [69/167], Greece | Orchis morio | 32292.000 | No | ||
Wood, J.J. [216], Italy | Orchis morio | 38261.000 | No | ||
Wood, J.J. [207], Greece | Orchis morio | 38364.000 | No | ||
Wood, J.J. [310], Italy | Orchis morio | 39612.000 | No | ||
Wood, J.J. [519], France | Orchis morio | 45883.000 | No | ||
Joseph, J. [286], Spain | Orchis morio | 48399.000 | No | ||
Orchis morio | 5848.000 | No | |||
MWC [MWC 0-1370] | Orchis morio | 70517.000 | No | ||
Trevelyan, W.C. [s.n.] | Orchis morio | K000364067 | Yes | ||
Johnson, M.A.T. [s.n.], Cyprus | Orchis morio | K000396276 | No | ||
Summerhayes, V.S. [3643], Great Britain | Orchis morio | K000811275 | Yes | ||
Bromfield, W.A. [s.n.], Great Britain | Orchis morio | K000811291 | Yes | ||
Richards, M. [s.n.], Great Britain | Orchis morio | K000811374 | Yes | ||
McAllister, H. [s.n.], Great Britain | Orchis morio | K000811375 | Yes | ||
s.coll. [s.n.], United Kingdom | Orchis morio | K000811292 | Yes | ||
s.coll. [s.n.], United Kingdom | Orchis morio | K000811293 | Yes | ||
Cubitt, M. [s.n.], United Kingdom | Orchis morio | K000811294 | Yes | ||
Wyatt, J.W. [99], United Kingdom | Orchis morio | K000811295 | Yes | ||
Summerhayes, V.S. [2731], United Kingdom | Orchis morio | K000811296 | Yes | ||
Wallace, E.C. [s.n.], United Kingdom | Orchis morio | K000811301 | Yes | ||
Thurston, E. [s.n.], United Kingdom | Orchis morio | K000811270 | Yes | ||
Thurston, E. [s.n.], United Kingdom | Orchis morio | K000811271 | Yes | ||
Moppett [s.n.], United Kingdom | Orchis morio | K000811309 | Yes | ||
Sealy, J.R. [s.n.], United Kingdom | Orchis morio | K000811314 | Yes | ||
Fraser, J. [s.n.], United Kingdom | Orchis morio | K000811315 | Yes | ||
Summerhayes, V.S. [3084], United Kingdom | Orchis morio | K000811322 | Yes | ||
Lester-Garland, L.V. [s.n.], United Kingdom | Orchis morio | K000811330 | Yes | ||
Hubbard, C.E. [11798C], United Kingdom | Orchis morio | K000811333 | Yes | ||
s.coll. [s.n.], United Kingdom | Orchis morio | K000811344 | Yes | ||
Townsend, C.C. [s.n.], United Kingdom | Orchis morio | K000811349 | Yes | ||
Foord-Kelcey, F.L. [s.n.], United Kingdom | Orchis morio | K000811353 | Yes | ||
Trethewy, A.W. [s.n.], United Kingdom | Orchis morio | K000811286 | Yes | ||
Summerhayes, V.S. [2685], United Kingdom | Orchis morio | K000811279 | Yes | ||
Gamble, J.S. [s.n.], United Kingdom | Orchis morio | K000811298 | Yes | ||
Lester-Garland, L.V. [s.n.], United Kingdom | Orchis morio | K000811381 | Yes | ||
Townsend, C.C. [s.n.], United Kingdom | Orchis morio | K000811348 | Yes | ||
Taylor, P. [0041], United Kingdom | Orchis morio | K000811326 | Yes | ||
s.coll. [s.n.], United Kingdom | Orchis morio | K000811272 | Yes | ||
Davidson, A.F. Sn. [s.n.], United Kingdom | Orchis morio | K000811321 | Yes | ||
Hepper, F.N. [337], United Kingdom | Orchis morio | K000811365 | Yes | ||
Burkill [259], Great Britain | Orchis morio | K000811372 | Yes | ||
Gamble, J.S. [s.n.], United Kingdom | Orchis morio | K000811299 | Yes | ||
Britton, C.E. [s.n.], United Kingdom | Orchis morio | K000811317 | Yes | ||
s.coll. [s.n.], United Kingdom | Orchis morio | K000811345 | Yes | ||
Donovan, H.E. [s.n.], United Kingdom | Orchis morio | K000811351 | Yes | ||
Joad, G.C. [s.n.], United Kingdom | Orchis morio | K000811302 | Yes | ||
Brookes, W.P. [s.n.], United Kingdom | Orchis morio | K000811360 | Yes | ||
Horwood, A.R. [s.n.], United Kingdom | Orchis morio | K000811303 | Yes | ||
Lester-Garland, L.V. [s.n.], United Kingdom | Orchis morio | K000811329 | Yes | ||
Hubbard, C.E. [s.n.], United Kingdom | Orchis morio | K000811337 | Yes | ||
Fraser, J. [s.n.], United Kingdom | Orchis morio | K000811328 | Yes | ||
s.coll. [s.n.], United Kingdom | Orchis morio | K000811307 | Yes | ||
Gamble, J.S. [18830], United Kingdom | Orchis morio | K000811316 | Yes | ||
W.P. [s.n.], United Kingdom | Orchis morio | K000811320 | Yes | ||
Fraser, J. [s.n.], United Kingdom | Orchis morio | K000811319 | Yes | ||
Cotton, A.D. [s.n.], United Kingdom | Orchis morio | K000811285 | Yes | ||
Harbeck, M. [s.n.], United Kingdom | Orchis morio | K000811376 | Yes | ||
Horwood, A.R. [s.n.], United Kingdom | Orchis morio | K000811308 | Yes | ||
Hubbard, C.E. [s.n.], United Kingdom | Orchis morio | K000811336 | Yes | ||
Ludlow [s.n.], United Kingdom | Orchis morio | K000811306 | Yes | ||
Salisbury, F.S. [s.n.], United Kingdom | Orchis morio | K000811327 | Yes | ||
Scallow, J.J. [4], United Kingdom | Orchis morio | K000811377 | Yes | ||
Gregor, A.G. [s.n.], United Kingdom | Orchis morio | K000811356 | Yes | ||
s.coll. [s.n.], United Kingdom | Orchis morio | K000811358 | Yes | ||
Summerhayes, V.S. [161], United Kingdom | Orchis morio | K000811278 | Yes | ||
Wyatt, J.W. [02], United Kingdom | Orchis morio | K000811274 | Yes | ||
Nelmes, E. [s.n.], United Kingdom | Orchis morio | K000811357 | Yes | ||
s.coll. [s.n.], United Kingdom | Orchis morio | K000811343 | Yes | ||
s.coll. [s.n.], United Kingdom | Orchis morio | K000811359 | Yes | ||
Hill, A.W. [s.n.], United Kingdom | Orchis morio | K000811283 | Yes | ||
Nelmes, E. [103], United Kingdom | Orchis morio | K000811354 | Yes | ||
Mann, R.J. [s.n.], United Kingdom | Orchis morio | K000811339 | Yes | ||
Townsend, C.C. [s.n.], United Kingdom | Orchis morio | K000811347 | Yes | ||
Devis, H.F. [s.n.], United Kingdom | Orchis morio | K000811282 | Yes | ||
Parker, M. [s.n.], United Kingdom | Orchis morio | K000811318 | Yes | ||
s.coll. [s.n.], United Kingdom | Orchis morio | K000811325 | Yes | ||
s.coll. [s.n.], United Kingdom | Orchis morio | K000811352 | Yes | ||
Black, A.A. [s.n.], United Kingdom | Orchis morio | K000811373 | Yes | ||
Salmon, C.E. [s.n.], United Kingdom | Orchis morio | K000811300 | Yes | ||
s.coll. [s.n.], United Kingdom | Orchis morio | K000811350 | Yes | ||
Hubbard, C.E. [s.n.], United Kingdom | Orchis morio | K000811313 | Yes | ||
Clegg, E. [s.n.], United Kingdom | Orchis morio | K000811281 | Yes | ||
Clegg [s.n.], United Kingdom | Orchis morio | K000811280 | Yes | ||
Metcalfe, E. [s.n.], United Kingdom | Orchis morio | K000811340 | Yes | ||
s.coll. [s.n.], United Kingdom | Orchis morio | K000811288 | Yes | ||
Clements, M. [2908], Italy | Orchis morio | 76428.000 | No | ||
Druce, G.C. [s.n.], United Kingdom | Orchis morio | K000811379 | Yes | ||
s.coll. [s.n.], United Kingdom | Orchis morio | K000811355 | Yes | ||
Ryan, P.J. [s.n.], United Kingdom | Orchis morio | K000811310 | Yes | ||
Townsend, C.C. [s.n.], United Kingdom | Orchis morio | K000811290 | Yes | ||
Hubbard, C.E. [11798], United Kingdom | Orchis morio | K000811334 | Yes | ||
Arsene, L. [s.n.], United Kingdom | Orchis morio | K000811378 | Yes | ||
Lowne, B.T. [1452], Great Britain | Orchis morio | K000811311 | Yes | ||
s.coll. [s.n.], United Kingdom | Orchis morio | K000811341 | Yes | ||
Le Tall, B.B. [1368], Great Britain | Orchis morio | K000811371 | Yes | ||
Ludlow [s.n.], United Kingdom | Orchis morio | K000811304 | Yes | ||
Divers, J. [s.n.], Great Britain | Orchis morio | K000811362 | Yes | ||
Lester-Garland, L.V. [s.n.], United Kingdom | Orchis morio | K000811380 | Yes | ||
Hosking, A. [s.n.], United Kingdom | Orchis morio | K000811342 | Yes | ||
Last, G.V.C. [s.n.], United Kingdom | Orchis morio | K000811367 | Yes | ||
s.coll. [s.n.], United Kingdom | Orchis morio | K000811289 | Yes | ||
Hosking, A. [s.n.], Great Britain | Orchis morio | K000811338 | Yes | ||
Clegg, E. [s.n.], United Kingdom | Orchis morio | K000811277 | Yes | ||
Worsdell, W.C. [s.n.], United Kingdom | Orchis morio | K000811370 | Yes | ||
Rogers, W.M. [s.n.], United Kingdom | Orchis morio | K000811383 | Yes | ||
s.coll. [s.n.], United Kingdom | Orchis morio | K000811276 | Yes | ||
Gamble, J.S. [s.n.], United Kingdom | Orchis morio | K000811297 | Yes | ||
Smith, C.A. [6013], United Kingdom | Orchis morio | K000811312 | Yes | ||
Rawlings, S. [120], United Kingdom | Orchis morio | K000811324 | Yes | ||
Ludlow [s.n.], United Kingdom | Orchis morio | K000811305 | Yes | ||
Hubbard, C.E. [s.n.], United Kingdom | Orchis morio | K000811335 | Yes | ||
s.coll. [s.n.], United Kingdom | Orchis morio | K000811369 | Yes | ||
Spare, G.H. [421], United Kingdom | Orchis morio | K000811323 | Yes | ||
Hubbard, C.E. [11416], United Kingdom | Orchis morio | K000811331 | Yes | ||
Ballard, F. [986], United Kingdom | Orchis morio | K000811332 | Yes | ||
s.coll. [s.n.], United Kingdom | Orchis morio | K000811284 | Yes | ||
Vaughan, J.A. [s.n.], United Kingdom | Orchis morio | K000811346 | Yes | ||
s.coll. [s.n.], Great Britain | Orchis morio | K000811368 | Yes |
First published in Lindleyana 12: 120 (1997)
Accepted by
- Dobignard, D. & Chatelain, C. (2010). Index synonymique de la flore d'Afrique du nord 1: 1-455. Éditions des conservatoire et jardin botaniques, Genève.
- G.I.R.O.S. (2009). Orchidee d'Italia: 1-303. Il Castello srl, Italy.
- Govaerts, R. (2003). World Checklist of Monocotyledons Database in ACCESS: 1-71827. The Board of Trustees of the Royal Botanic Gardens, Kew.
- Kretzschmar, H. ,Eccarius, W. & Dietrich, H. (2007). The Orchid Genera Anacamptis, Orchis and Neotinea. Phylogeny, taxonomy, morphology, biology, distribution, ecology and hybridisation, ed. 2: 1-544. EchinoMedia verlag, Bürgel.
- Kühn, R., Pedersen, H.Æ. & Cribb, v (2019). Field Guide to the Orchids of Europe and the Mediterranean: 1-430. Kew Publishing, England.
- Vázquez Pardo, F.M. (2009). Revisión de la familia Orchidaceae en Extremadura (España) Folia Botanica Extremadurensis 3: 1-367.
Not accepted by
- Galán Cela, P. & Gamarra, R. (2003). Check List of the Iberian and Balearic Orchids 2 Anales del Jardin Botanico de Madrid 60: 309-329. [Cited as Orchis morio.]
-
Art and Illustrations in Digifolia
Digital Image © Board of Trustees, RBG Kew
-
Herbarium Catalogue Specimens
Digital Image © Board of Trustees, RBG Kew http://creativecommons.org/licenses/by/3.0/
-
Kew Backbone Distributions
The International Plant Names Index and World Checklist of Selected Plant Families 2022. Published on the Internet at http://www.ipni.org and http://apps.kew.org/wcsp/
© Copyright 2017 World Checklist of Selected Plant Families. http://creativecommons.org/licenses/by/3.0
-
Kew Living Collection Database
Common Names from Royal Botanic Gardens, Kew Living Collection https://www.kew.org/
-
Kew Names and Taxonomic Backbone
The International Plant Names Index and World Checklist of Selected Plant Families 2022. Published on the Internet at http://www.ipni.org and http://apps.kew.org/wcsp/
© Copyright 2017 International Plant Names Index and World Checklist of Selected Plant Families. http://creativecommons.org/licenses/by/3.0
-
Kew Science Photographs
Copyright applied to individual images