Dioscorea bulbifera L.
Distribution
Native to:
Andaman Is., Angola, Assam, Bangladesh, Benin, Borneo, Burkina, Burundi, Cambodia, Cameroon, Caprivi Strip, Caroline Is., Central African Repu, Chad, China North-Central, China South-Central, China Southeast, Christmas I., Congo, East Himalaya, Eritrea, Ethiopia, Gabon, Ghana, Guinea, Guinea-Bissau, Gulf of Guinea Is., Hainan, India, Ivory Coast, Japan, Jawa, Kenya, Korea, Laccadive Is., Laos, Lesser Sunda Is., Liberia, Madagascar, Malawi, Malaya, Mali, Mozambique, Myanmar, Nansei-shoto, Nepal, New Guinea, Nigeria, Northern Territory, Pakistan, Philippines, Queensland, Rwanda, Senegal, Sierra Leone, Sri Lanka, Sudan, Sulawesi, Sumatera, Taiwan, Tanzania, Thailand, Tibet, Togo, Uganda, Vanuatu, Vietnam, West Himalaya, Western Australia, Zambia, Zaïre, Zimbabwe
Introduced into:
Alabama, Bahamas, Belize, Brazil Northeast, Brazil Southeast, Brazil West-Central, California, Colombia, Comoros, Cook Is., Costa Rica, Cuba, Dominican Republic, Ecuador, Fiji, Florida, French Guiana, Guatemala, Guyana, Haiti, Hawaii, Honduras, Jamaica, Kazan-retto, Leeward Is., Marquesas, Mexico Southeast, Nicaragua, Niue, Ogasawara-shoto, Panamá, Peru, Puerto Rico, Samoa, Santa Cruz Is., Seychelles, Society Is., Suriname, Tonga, Trinidad-Tobago, Tuamotu, Tubuai Is., Venezuela, Wallis-Futuna Is., Windward Is.
Synonyms
Homotypic Synonyms
- Helmia bulbifera (L.) Kunth in Enum. Pl. 5: 435 (1850)
- Polynome bulbifera (L.) Salisb. in Gen. Pl.: 12 (1866)
Heterotypic Synonyms
- Dioscorea anthropophagorum A.Chev. in Vég. Ut. Afr. Trop. Franç. 8: 357 (1913)
- Dioscorea bulbifera var. albotuberosa Y.F.Zhou, Z.L.Xu & Y.Y.Hang in Novon 18: 555 (2008)
- Dioscorea bulbifera var. anthropophagorum (A.Chev.) Summerh. in Trans. Linn. Soc. London, Bot. 19: 293 (1931)
- Dioscorea bulbifera var. brachybotryum Y.Y.Hang & Y.F.Zhou in J. Pl. Resourc. Environ. 27: 105 (2018), contrary to Art. 40.6. ICN (2018).
- Dioscorea bulbifera var. crispata (Roxb.) Prain in Bengal Pl. 2: 1066 (1903)
- Dioscorea bulbifera f. domestica (Makino) Makino & Nemoto in Fl. Japan, rev. ed.: 1585 (1931)
- Dioscorea bulbifera var. elongata (F.M.Bailey) Prain & Burkill in J. Proc. Asiat. Soc. Bengal 10: 27 (1914)
- Dioscorea bulbifera var. heterophylla (Roxb.) Prain & Burkill in Ann. Roy. Bot. Gard. (Calcutta) 14: 117 (1936)
- Dioscorea bulbifera var. pulchella (Roxb.) Prain in Bengal Pl. 2: 1066 (1903)
- Dioscorea bulbifera var. sativa Prain in Bengal Pl. 2: 1066 (1903)
- Dioscorea bulbifera var. suavia Prain & Burkill in J. Proc. Asiat. Soc. Bengal 10: 26 (1914)
- Dioscorea bulbifera var. vera Prain & Burkill in J. Proc. Asiat. Soc. Bengal 10: 26 (1914)
- Dioscorea crispata Roxb. in Fl. Ind. ed. 1832. 3: 802 (1832)
- Dioscorea heterophylla Roxb. in Fl. Ind. ed. 1832. 3: 804 (1832)
- Dioscorea hoffa Cordem. in Fl. Réunion: 159 (1895)
- Dioscorea hofika Jum. & H.Perrier in Ann. Mus. Colon. Marseille, sér. 2, 8: 291 (1910)
- Dioscorea korrorensis R.Knuth in H.G.A.Engler (ed.), Pflanzenr., IV, 43: 190 (1924)
- Dioscorea latifolia Benth. in W.J.Hooker, Niger Fl.: 535 (1849)
- Dioscorea longipetiolata Baudon in Ann. Mus. Colon. Marseille, sér. 3, 1: 242 (1913)
- Dioscorea perrieri R.Knuth in H.G.A.Engler (ed.), Pflanzenr., IV, 43: 354 (1924)
- Dioscorea pulchella Roxb. in Fl. Ind. ed. 1832. 3: 801 (1832)
- Dioscorea rogersii Prain & Burkill in J. Proc. Asiat. Soc. Bengal 10: 27 (1914)
- Dioscorea sativa f. domestica Makino in Y.Iinuma, Somoku-Dzusetsu, ed. 3, 4: 1326 (1912)
- Dioscorea sativa var. elongata F.M.Bailey in Queensl. Fl. 5: 1615 (1902)
- Dioscorea sativa var. rotunda F.M.Bailey in Queensl. Fl. 5: 1615 (1902)
- Dioscorea sativa f. spontanea Makino in Phan. Pter. Jap. Icon. 2: t. 81-82 (1902)
- Dioscorea tamifolia Salisb. in Parad. Lond. 1: t. 17 (1805)
- Dioscorea tenuiflora Schltdl. in Linnaea 17: 608 (1843)
- Dioscorea violacea Baudon in Ann. Mus. Colon. Marseille, sér. 3, 1: 242 (1913), nom. illeg.
Publications
POWO follows these authorities in accepting this name:
- Acevedo-Rodríguez, P. & Strong, M.T. (2005). Monocotyledons and Gymnosperms of Puerto Rico and the Virgin Islands. Contributions from the United States National Herbarium 52: 1-415.
- Acevedo-Rodríguez, P. & Strong, M.T. (2012). Catalogue of seed plants of the West Indies. Smithsonian Contributions to Botany 98: 1-1192.
- Akoègninou, A., van der Burg, W.J. & van der Maesen, L.J.G. (eds.) (2006). Flore Analytique du Bénin: 1-1034. Backhuys Publishers.
- Balkrishna, A. (2018). Flora of Morni Hills (Research & Possibilities): 1-581. Divya Yoga Mandir Trust.
- Bhattacharya, R.P., Pal, D.C. & Pati, B.R. (2014). A sytematic census of monocot climbers of Bihar anf Jharkhand states. Indian Journal of Forestry 37: 317-324.
- Boudet, G., Lebrun, J.P. & Demange, R. (1986). Catalogue des plantes vasculaires du Mali: 1-465. Etudes d'Elevage et de Médecine Vétérinaire des Pays Tropicaux.
- Brunel, J.F., Hiepo, P. & Scholz, H. (eds.) (1984). Flore Analytique du Togo Phanérogames: 1-751. GTZ, Eschborn.
- Catarino, L., Martins, E.S., Diniz, M.A. & Pinto-Basto, M.F. (2006). Check-list da flora vascular do parque natural das Lagos de Cufada (Guiné-Bissau). Garcia de Orta, Série de Botânica 17: 97-141.
- Chang, C.S., Kim, H. & Chang, K.S. (2014). Provisional checklist of vascular plants for the Korea peninsula flora (KPF): 1-660. DESIGNPOST.
- Darbyshire, I., Kordofani, M., Farag, I., Candiga, R. & Pickering, H. (eds.) (2015). The Plants of Sudan and South Sudan: 1-400. Kew publishing, Royal Botanic Gardens, Kew.
- Demissew, S. & Nordal, I. (2010). Aloes and other Lilies of Ethiopia and Eritrea, ed, 2: 1-351. Shama Books, Addis Ababa, Ethiopia.
- Figueiredo, E. & Smith, G.F. (2008). Plants of Angola. Strelitzia 22: 1-279. National Botanical Institute, Pretoria.
- Figueiredo, E., Paiva, J., Stévart, T., Oliveira, F. & Smith, G.F. (2011). Annotated catalogue of the flowering plants of São Tomé and Príncipe. Bothalia 41: 41-82.
- Fischer, E., Rembold, K., Althof, A. & Obholzer, J. (2010). Annotated checklist of the vascular plants of Kakamega forest, Western province, Kenya. Journal of East African Natural History 99: 129-226.
- Govaerts, R. (2000). World Checklist of Seed Plants Database in ACCESS D: 1-30141.
- Govaerts, R., Wilkin, P. & Saunders, R.M.K. (2007). World Checklist of Dioscoreales. Yams and their allies: 1-65. The Board of Trustees of the Royal Botanic Gardens, Kew.
- Hokche, O., Berry, P.E. & Huber, O. (eds.) (2008). Nuevo Catálogo de la Flora Vascular de Venezuela: 1-859. Fundación Instituto Botánico de Venezuela.
- Idárraga-Piedrahita, A., Ortiz, R.D.C., Callejas Posada, R. & Merello, M. (eds.) (2011). Flora de Antioquia: Catálogo de las Plantas Vasculares 2: 1-939. Universidad de Antioquia, Medellín.
- Iwatsuki, K., Boufford, D.E. & Ohba, H. (2016). Flora of Japan IVb: 1-335. Kodansha Ltd., Tokyo.
- Kral, R., Diamond, A.R., Ginzbarg, S.L., Hansen, C.J., Haynes, R.R., Keener, B.R., Lelong, M.G., Spaulding, D.D. & Woods, M. (2011). Annotated checklist of the vascular plants of Alabama: 1-112. Botanical reseach institute of Texas.
- Lejoy, J., Ndjele, M.-B. & Geerinck, D. (2010). Catalogue-flore des plantes vasculaires des districts de Kisangani et de la Tshopo (RD Congo). Taxonomania. Revue de Taxonomie et de Nomenclature Botaniques 30: 1-307.
- Masharabu, T., Bigendako, M.J., Lejoly, J., Nkengurutse, J., Noret, N., Bizuru, E. & Bogaert, J. (2010). Etude analytique de la flore et de la végétation du Parc National de la Ruvubu, Burundi. International Journal of Biological and Chemical Sciences 4: 834-856.
- Morat, P. & Veillon, J.-M. (1985). Contributions à la conaissance de la végétation et de la flore de Wallis et Futuna. Bulletin du Muséum National d'Histoire Naturelle. Section B, Adansonia 7: 259-329.
- National Parks Board Singapore (2006). Vascular Plant Life Checklist Pulau Ubin www.nparks.gov.sg/nparks_cms/cms/cmsmgr/data/6/PlantChkList.xls.
- Nelson Sutherland, C.H. (2008). Catálogo de las plantes vasculares de Honduras. Espermatofitas: 1-1576. SERNA/Guaymuras, Tegucigalpa, Honduras.
- Plunkett, G.M., Ranker, T.A., Sam, C. & Balick, M.J. (2022). Towards a checklist of the vascular flora of Vanuatu. Candollea 77: 105-118.
- Pérez-Camacho, J. & Raz, L. (2017). Flora de la República de Cuba, Ser. A, 22(1): 1-63.
- Samanta, A.K. (2006). The genus Dioscorea L. in Darjeeling and Sikkim Himalayas - a census. Journal of Economic and Taxonomic Botany 30: 555-563.
- Sita, P. & Moutsambote, J.-M. (2005). Catalogue des plantes vasculaires du Congo, ed. sept. 2005: 1-158. ORSTOM, Centre de Brazzaville.
- Smith, A.C. (1979). Flora Vitiensis Nova. A new flora for Fiji (Spermatophytes only) 1: 1-495. Pacific Tropical Botanical Garden, Lawai.
- Sosef, M.S.M. & al. (2006). Check-list des plantes vasculaires du Gabon. Scripta Botanica Belgica 35: 1-438.
- Strugnell, A.M. (2006). A checklist of the Spermatophytes of Mt. Mulanje, Malawi. Scripta Botanica Belgica 34: 1-199.
- Sykes, W.R. (2016). Flora of the Cook Islands: 1-973. National Tropical Botanical Garden, Hawaii.
- Tanaka, N., Koyama, T. & Murata, J. (2005). The flowering plants of Mt. Popa, central Myanmar - Results of Myanmar-Japanese joint expeditions, 2000-2004. Makinoa 5: 1-102.
- Timberlake, J.R. & Martins, E.S. (eds.) (2009). Flora Zambesiaca 12(2): 1-208. Royal Botanic Gardens, Kew.
- Velayos, M. & al. (eds.) (2018). Flora de Guinea Ecuatorial 10: 1-491. Consejo superior de investigaciones científicas, Real jardín botánico, Madrid.
- Wilkin, P. & Thapyai, C. (2009). Flora of Thailand 10(1): 1-140. The Forest Herbarium, National Park, Wildlife and Plant Conservation Department, Bangkok.
Catálogo de Plantas y Líquenes de Colombia
- Bernal, R., Gradstein, S.R. & Celis, M. (eds.). 2015. Catálogo de plantas y líquenes de Colombia. Instituto de Ciencias Naturales, Universidad Nacional de Colombia, Bogotá. http://catalogoplantasdecolombia.unal.edu.co
Flora of West Tropical Africa
- Berhaut, Fl. Sén. 154.
- Burkill in Bull. Jard. Bot. Brux. 15: 357 (1939)
- Chevalier in Rev. Bot. Appliq. 32: 16 (1952)
- Knuth in Engl., Pflanzenr. Dioscoreac. 4, 43: 88 (1924)
- Miège, Contrib. Dioscor. 63 (1952)
- Prain & Burkill in Ann Roy. Bot. Gard. Calcutta 14: 111 (1936)
- Sp. Pl. 1033 (1753)
Kew Backbone Distributions
- Acevedo-Rodríguez, P. & Strong, M.T. (2005). Monocotyledons and Gymnosperms of Puerto Rico and the Virgin Islands. Contributions from the United States National Herbarium 52: 1-415.
- Acevedo-Rodríguez, P. & Strong, M.T. (2012). Catalogue of seed plants of the West Indies. Smithsonian Contributions to Botany 98: 1-1192.
- Akoègninou, A., van der Burg, W.J. & van der Maesen, L.J.G. (eds.) (2006). Flore Analytique du Bénin: 1-1034. Backhuys Publishers.
- Ananda Rao, T. & Ellis, J.L. (1995). Flora of Lakshadweep islands off the Malabar coast, peninsular India, with emphasis on phytogeographical distribution of plants. Journal of Economic and Taxonomic Botany 19: 235-250.
- Barthelat, F. (2019). La flore illustrée de Mayotte: 1-687. Biotope éditions.
- Boudet, G., Lebrun, J.P. & Demange, R. (1986). Catalogue des plantes vasculaires du Mali: 1-465. Etudes d'Elevage et de Médecine Vétérinaire des Pays Tropicaux.
- Brunel, J.F., Hiepo, P. & Scholz, H. (eds.) (1984). Flore Analytique du Togo Phanérogames: 1-751. GTZ, Eschborn.
- Catarino, L., Martins, E.S., Diniz, M.A. & Pinto-Basto, M.F. (2006). Check-list da flora vascular do parque natural das Lagos de Cufada (Guiné-Bissau). Garcia de Orta, Série de Botânica 17: 97-141.
- Christopherson, E. (1935). Flowering Plants of Samoa. Bernice P. Bishop Museum Bulletin 128: 1-221.
- Figueiredo, E. & Smith, G.F. (2008). Plants of Angola. Strelitzia 22: 1-279. National Botanical Institute, Pretoria.
- Figueiredo, E., Paiva, J., Stévart, T., Oliveira, F. & Smith, G.F. (2011). Annotated catalogue of the flowering plants of São Tomé and Príncipe. Bothalia 41: 41-82.
- George, A.S., Orchard, A.E. & Hewson, H.J. (eds.) (1993). Oceanic islands 2. Flora of Australia 50: 1-606. Australian Government Publishing Service, Canberra.
- Hallé, N. (1980). Les Orchidees de Tubuai (archipel des Australes, Sud Polynesie), suivies d'un catalogue des plantes a fleurs et fougeres des iles Australes. Cahiers de l'Indo-Pacifique 2(3): 69-130.
- Kral, R., Diamond, A.R., Ginzbarg, S.L., Hansen, C.J., Haynes, R.R., Keener, B.R., Lelong, M.G., Spaulding, D.D. & Woods, M. (2011). Annotated checklist of the vascular plants of Alabama: 1-112. Botanical reseach institute of Texas.
- Masharabu, T., Bigendako, M.J., Lejoly, J., Nkengurutse, J., Noret, N., Bizuru, E. & Bogaert, J. (2010). Etude analytique de la flore et de la végétation du Parc National de la Ruvubu, Burundi. International Journal of Biological and Chemical Sciences 4: 834-856.
- Morat, P. & Veillon, J.-M. (1985). Contributions à la conaissance de la végétation et de la flore de Wallis et Futuna. Bulletin du Muséum National d'Histoire Naturelle. Section B, Adansonia 7: 259-329.
- Plunkett, G.M., Ranker, T.A., Sam, C. & Balick, M.J. (2022). Towards a checklist of the vascular flora of Vanuatu. Candollea 77: 105-118.
- Sachet, M.-H. (1969). List of vascular flora of Rangiroa. Atoll Research Bulletin 125: 33-44.
- Sita, P. & Moutsambote, J.-M. (2005). Catalogue des plantes vasculaires du Congo, ed. sept. 2005: 1-158. ORSTOM, Centre de Brazzaville.
- Sosef, M.S.M. & al. (2006). Check-list des plantes vasculaires du Gabon. Scripta Botanica Belgica 35: 1-438.
- Sykes, W.R. (2016). Flora of the Cook Islands: 1-973. National Tropical Botanical Garden, Hawaii.
Flora of Tropical East Africa
- Burkill & Perrier in Fl. Madag.44: 24 (1950).
- Burkill in Bulletin du Jardin Botanique de l'État a Bruxelles 15: 357 (1939).
- Harms in Die Pflanzenwelt Ost-Afrikas und der Nachbargebiete, Theile C: 146 (1895).
- Hutch. & Dalz., Flora of West Tropical Africa 2: 382, fig. 315 (1936).
- L., Sp. Pl.: 1033 (1753).
- R. Knuth in A. Engler, Das Pflanzenreich IV. 43: 88, fig. 19/F–L (1924).
- Verdc. & Trump, Common Poisonous Pl. E. Afr.: 196, fig. 20/d (1969).
Useful Plants and Fungi of Colombia
- Bernal, R., Gradstein, S.R., & Celis, M. (eds.). (2020). Catálogo de Plantas y Líquenes de Colombia. v1.1. Universidad Nacional de Colombia. Dataset/Checklist. https://doi.org/10.15472/7avdhn
- Burkill HM. (1995). The useful plants of west tropical Africa, Vols. 1-3. The useful plants of west tropical Africa, Vols 1-3.
- Cámara-Leret, R., & Dennehy, Z. (2019). Information gaps in indigenous and local knowledge for science-policy assessments. Nature Sustainability 2:736-741.
- Dempewolf, H., Eastwood, R. J., Guarino, L., Khoury, C. K., Müller, J. V. & Toll, J. (2014). Adapting agriculture to climate change: a global initiative to collect, conserve, and use crop wild relatives. Agroecology and Sustainable Food Systems, 38, 369-377.
- Diazgranados et al. (2021). Catalogue of plants of Colombia. Useful Plants and Fungi of Colombia project. In prep.
- Diazgranados, M., Allkin, B., Black N., Cámara-Leret, R., Canteiro C., Carretero J., Eastwood R., Hargreaves S., Hudson A., Milliken W., Nesbitt, M., Ondo, I., Patmore, K., Pironon, S., Turner, R., Ulian, T. (2020). World Checklist of Useful Plant Species. Produced by the Royal Botanic Gardens, Kew. Knowledge Network for Biocomplexity.
- FPI (2021). Food Plants International. https://fms.cmsvr.com/fmi/webd/Food_Plants_World?homeurl=https://foodplantsinternational.com/plants/
- GBIF.org (2021). GBIF species matching tool. https://www.gbif.org/tools/species-lookup
- GRIN (2021). Germplasm Resources Information Network from the United States Department of Agriculture. https://www.ars-grin.gov/
- García Castro, N. J. (2011). Plantas nativas empleadas en alimentación en Colombia. Instituo de Investigaciones Biológicas Alexander von Humboldt. http://repository.humboldt.org.co/handle/20.500.11761/31275
- Medicinal Plant Names Services (MPNS) v.10 (2021); http://mpns.kew.org/
- PROTA (2021). Plants Resources of Tropical Africa. https://prota4u.org/database/
- RBG, Kew (2021). Kew Economic Botany Collection. https://ecbot.science.kew.org/
- Willis, K.J. (ed.) (2017). State of the World’s Plants 2017. Report. Royal Botanic Gardens, Kew.
Other Data
Other Kew resources that provide information on this taxon:
Date | Reference | Identified As | Barcode | Type Status | Has image? |
---|---|---|---|---|---|
Nov 18, 2013 | de Wilde, J.J.F.E. [11005], Gabon | K000499574 | Yes | ||
Mar 1, 2013 | Luke, W.R.O. [15885], Mali | K001171782 | Yes | ||
Jan 1, 2012 | Phoon [FRI53224], Malaysia | K000524377 | Yes | ||
Jan 1, 2009 | Cheek, M. [13435], Cameroon | K000580365 | No | ||
Jan 1, 2005 | Cheek, M. [11004], Cameroon | K000199851 | Yes | ||
Jan 1, 2005 | Cheek, M. [11074], Cameroon | K000199855 | Yes | ||
Jan 1, 2005 | Cheek, M. [11004], Cameroon | K000339012 | Yes | ||
Jan 1, 2005 | Cheek, M. [11075], Cameroon | K000199854 | Yes | ||
Jan 1, 2004 | Cheek, M. [10742], Cameroon | K000746170 | Yes | ||
Oct 1, 2001 | Zapfack, L. [635], Cameroon | K000109596 | No | ||
Oct 1, 2001 | Cable, S. [3687], Cameroon | K000109589 | No | ||
Oct 1, 2001 | Cheek, M. [8934], Cameroon | K000109601 | No | ||
Oct 1, 2001 | Cable, S. [2693], Cameroon | K000109592 | No | ||
Oct 1, 2001 | Zapfack, L. [641], Cameroon | K000109604 | No | ||
Oct 1, 2001 | Cable, S. [2424], Cameroon | K000109591 | No | ||
Oct 1, 1993 | Wheatley, J.I. [380], Cameroon | K000027239 | No | ||
Feb 1, 1967 | Vogel [s.n.] | K000098374 | lectotype | Yes | |
Feb 1, 1967 | Vogel [s.n.] | K000098376 | paratype | Yes | |
Jan 30, 1930 | s.coll. [23829], Andaman Is. | K000098173 | Yes | ||
Peal, J. [10], Uganda | 17064.000 | No | |||
Peal, J. [11], Uganda | 17194.000 | No | |||
Wilkin, P. [842], Thailand | 60783.000 | No | |||
Baron, R. [2561], Madagascar | K000728286 | Yes | |||
Bojer [s.n.] | K000728289 | Yes | |||
Davis [1066], Madagascar | K000728293 | Yes | |||
Henry, A. [1871A], Taiwan | K001141613 | Yes | |||
Henry, A. [1871A], Taiwan | K001141614 | Yes | |||
Oldham, R. [s.n.], Taiwan | K001141617 | Yes | |||
Ching, R.C. [8795], China | K001141618 | Yes | |||
Law, Y.W. [1356], China | K001141623 | Yes | |||
Wang, C. [34094], China | K001141642 | No | |||
Handel-Mazzetti, H.R.E. [4840], China | K001141654 | Yes | |||
Forrest, G. [8859] | K001141657 | Yes | |||
Shiu Ying Hu [8788], Hong Kong | K001141660 | Yes | |||
Bedi, R. [451], Bhutan | K001142160 | Yes | |||
Collett, H. [223] | K001142169 | Yes | |||
Thomson, T. [s.n.], India | K001142175 | Yes | |||
s.coll [s.n.], India | K001142176 | Yes | |||
Drummond, J.R. [1461], India | K001142181 | Yes | |||
s.coll [901] | K001142184 | No | |||
Herb. Drummond, J.R. [4386], India | K001142189 | Yes | |||
Haines, H.H. [5846] | K001142194 | Yes | |||
Malhotra, C.L. [42632], India | K001142210 | Yes | |||
s.coll [3], India | K001142233 | Yes | |||
s.coll [79] | K001142239 | Yes | |||
Roxburgh [s.n.], India | K001142240 | Yes | |||
A.A.B. [658] | K001142255 | Yes | |||
Wood, J.J. [99], India | K001142260 | Yes | |||
Herb. Gamble, J.S. [s.n.] | K001142275 | Yes | |||
Barber, C.A. [7144], India | K001142282 | Yes | |||
Barber, C.A. [5343], India | K001142283 | Yes | |||
s.coll [14713], India | K001142285 | Yes | |||
Thwaites, G.H.K. [CV 2977], Sri Lanka | K001142295 | Yes | |||
s.coll [s.n.], Sri Lanka | K001142297 | Yes | |||
Jayasuriya, A.H.M. [3763], Sri Lanka | K001142302 | Yes | |||
Jayasuriya, A.H.M. [3570], Sri Lanka | K001142304 | Yes | |||
Adams, C.D. [15059], Maldives | K001142308 | Yes | |||
Lace, J.H. [4101], Myanmar | K001142310 | Yes | |||
Belcher, R.O. [751], Myanmar | K001142321 | Yes | |||
s.coll [5539], Myanmar | K001142324 | Yes | |||
Phillips [s.n.], Malaysia | K001143072 | Yes | |||
s.coll [9196], Singapore | K001143074 | Yes | |||
Burkill, I.H. [2272], Malaysia | K001143082 | Yes | |||
Burkill, I.H. [1508], Malaysia | K001143083 | Yes | |||
Wilkin, P. [825], Thailand | K001143696 | Yes | |||
Wilkin, P. [864], Thailand | K001143699 | Yes | |||
Wilkin, P. [980], Thailand | K001143720 | Yes | |||
Bon [6091 [?]], Vietnam | K001143729 | Yes | |||
Vu Xuan Phuong [HNK474], Vietnam | K001143732 | Yes | |||
Vu Xuan Phuong [HNK474], Vietnam | K001143733 | Yes | |||
Pételot, A. [4158], Vietnam | K001143739 | Yes | |||
Koorders, S.H. [29814B], Indonesia | K001144251 | Yes | |||
Backer [28460], Indonesia | K001144257 | Yes | |||
s.coll [12351] | K001144265 | Yes | |||
Lee, B. [S41832], Malaysia | K001144273 | Yes | |||
Lugas, L. [775], Malaysia | K001144277 | Yes | |||
Elmer, A.D.E. [11739], Philippines | K001144754 | Yes | |||
s.coll [3352], Philippines | K001144756 | Yes | |||
Loher, A. [3926], Philippines | K001144761 | Yes | |||
Henty, E.E. [41950], Papua New Guinea | K001144950 | Yes | |||
Carr, C.E. [11125], Papua New Guinea | K001144956 | Yes | |||
Schlechter, F.R.R. [14227] | K001144977 | Yes | |||
Ledermann [6499], Papua New Guinea | K001144978 | Yes | |||
Henty, E.E. [38645], Papua New Guinea | K001144987 | Yes | |||
Hooker [358], Australia | K001145086 | Yes | |||
Chippendale, G. [7654], Australia | K001145094 | Yes | |||
Pillon, Y. [582], Vanuatu | K001145195 | Yes | |||
s.coll [25], Vanuatu | K001145200 | Yes | |||
Greenwood, W. [406], Fiji | K001145214 | Yes | |||
Seemann, B.C. [626], Fiji | K001145219 | Yes | |||
Reinecke [35], Samoa | K001145225 | Yes | |||
Whistler, A. [2445], Samoa | K001145231 | Yes | |||
Whistler, A. [7005], Samoa | K001145240 | Yes | |||
Whistler, A. [8398], French Polynesia | K001145241 | Yes | |||
Hillebrand [479], USA | K001145250 | Yes | |||
Pereira, J.A. [3244], Guinea-Bissau | K001145338 | Yes | |||
Chevalier, A.J.B. [18258], Guinea | K001145341 | Yes | |||
Haswell, D.R. [111], Sierra Leone | K001145342 | Yes | |||
Thomas, N.W. [1538], Sierra Leone | K001145348 | Yes | |||
Deighton, F.C. [4865], Sierra Leone | K001145353 | Yes | |||
Deighton, F.C. [1201], Sierra Leone | K001145355 | Yes | |||
Morton, J.E. [SL 4559] | K001145358 | Yes | |||
Herb Jaeger, P. [7303], Sierra Leone | K001145362 | Yes | |||
Bos, J.J. [2230], Liberia | K001145368 | Yes | |||
s.coll [953], Ghana | K001145380 | Yes | |||
Vigne, C. [1316], Ghana | K001145386 | Yes | |||
Dalziel, J.M. [669], Nigeria | K001145400 | Yes | |||
Lawlor, D.W. [2], Nigeria | K001145402 | Yes | |||
Talbot, D.A. [131], Nigeria | K001145407 | Yes | |||
Wit, P. [94], Nigeria | K001145418 | Yes | |||
Gillett, J.B. [15383], Nigeria | K001145424 | Yes | |||
Chevalier, A.J.B. [5420], Central African Republic | K001146135 | Yes | |||
Ujor, E.U. [29295], Cameroon | K001146146 | Yes | |||
Baldwin, J.T.Jr. [14108], Congo, DRC | K001146159 | Yes | |||
Bamps, P. [420], Congo, DRC | K001146163 | Yes | |||
Louis [4330], Congo, DRC | K001146179 | Yes | |||
Lebrun [3304], Congo, DRC | K001146181 | Yes | |||
Gilbert, M.G. [8413], Ethiopia | K001146532 | Yes | |||
Gilbert, M.G. [8414], Ethiopia | K001146533 | Yes | |||
Friis, I. [9291], Ethiopia | K001146544 | Yes | |||
Dümmer, R.A. [343], Uganda | K001146751 | Yes | |||
Speke [s.n.] | K001146752 | Yes | |||
Michelmore, A.P.G. [1011], Tanzania | K001146755 | Yes | |||
Robertson, S.A. [1061], Tanzania | K001146756 | Yes | |||
s.coll [1442], Tanzania | K001146758 | Yes | |||
Jackson, G. [2227], Malawi | K001147523 | Yes | |||
Bourgeau, M. [1685], Mexico | K001148833 | Yes | |||
Burkill, I.H. [s.n.], United Kingdom | K001149123 | Yes | |||
Tsang, W.T. [705], China | K001141646 | Yes | |||
Leeuwenberg, A.J.M. [2014], Côte d'Ivoire | K001145375 | Yes | |||
s.coll [220] | K001142165 | Yes | |||
Kulip, J. [125906], Malaysia | K001144287 | Yes | |||
Lebrun [3963], Congo, DRC | K001146173 | Yes | |||
Lace, J.H. [5369], Myanmar | K001142315 | Yes | |||
Pereira, J.A. [3244], Guinea-Bissau | K001145339 | Yes | |||
Melville, F.A. [172], Sierra Leone | K001145343 | Yes | |||
Bos, J.J. [2247], Liberia | K001145369 | Yes | |||
Geerling, C. [999], Côte d'Ivoire | K001145374 | Yes | |||
Brown, F.B.H. [583], French Polynesia | K001145299 | Yes | |||
Brummitt, R.K. [9206], Malawi | K001147522 | Yes | |||
Tsang, W.T. [669], China | K001141637 | Yes | |||
Motley [212] | K001144264 | Yes | |||
Wenzel, C.A. [389], Philippines | K001144748 | Yes | |||
Pillon, Y. [819], Wallis & Futuna | K001145239 | Yes | |||
Hakki, M. [329], Togo | K001145394 | Yes | |||
Yamada, T. [421], Congo, DRC | K001146167 | Yes | |||
s.coll [s.n.], India | K001142206 | Yes | |||
Kanodia, K.C. [89758], India | K001142270 | Yes | |||
Prony [1741], New Caledonia | K001145208 | Yes | |||
Oldeman, R.A.A. [398], Côte d'Ivoire | K001145370 | Yes | |||
Horne, J. [302], Fiji | K001145221 | Yes | |||
Bounougou, E. [130], Cameroon | K001146143 | Yes | |||
Trapnell, C.G. [1246], Zambia | K001147514 | Yes | |||
Antilahimena, P. [93], Madagascar | K001171783 | Yes | |||
Collett, H. [334] | K001142174 | Yes | |||
Pilz, G.E. [1825], Nigeria | K001145420 | Yes | |||
Zenker [412], Cameroon | K001146142 | Yes | |||
s.coll [3393], Zimbabwe | K001147529 | Yes | |||
Wright, C. [1711], Cuba | K001149125 | Yes | |||
Ranarivelo, T. [RTI 405], Madagascar | K000728295 | Yes | |||
Borssum Waalkes, J.v. [3336], Indonesia | K001144294 | Yes | |||
Oldham, R. [889], Japan | K001141603 | Yes | |||
Drummond, J.R. [6337], India | K001142187 | Yes | |||
Brown, F.B.H. [900], French Polynesia | K001145297 | Yes | |||
Quarre, P. [5365], Congo, DRC | K001146160 | Yes | |||
Suddee, S. [878], Thailand | K001143715 | Yes | |||
