Jacaranda brasiliana (Lam.) J.St.-Hil.
First published in Expos. Fam. Nat. 1: 317 (1805)
This species is accepted
The native range of this species is Brazil. It is a tree and grows primarily in the wet tropical biome.
Distribution
Native to:
Brazil North, Brazil Northeast, Brazil Southeast, Brazil West-Central
Introduced into:
Trinidad-Tobago
Synonyms
Homotypic Synonyms
- Bignonia brasiliana Lam. in Encycl. 1: 425 (1785)
Publications
POWO follows these authorities in accepting this name:
- Baksh-Comeau, Y., Maharaj, S.S., Adams, C.D., Harris, S.A., Filer, D.L. & Hawthorne, W.D. (2016). An annotated checklist of the vascular plants of Trinidad and Tobago with analysis of vegetation types and botanical 'hotspots'. Phytotaxa 250: 1-431.
- Gentry, A.H (1992). Bignoniaceae-Part II (Tribe Tecomeae). Flora Neotropica, Monograph 25(II): 1-370.
- Oliveira-Filho, A.T. (2006). Catálogo das Árvores nativas de Minas Gerais: 1-423. Editora UFLA, Lavas, Brasil.
Kew Backbone Distributions
- Baksh-Comeau, Y., Maharaj, S.S., Adams, C.D., Harris, S.A., Filer, D.L. & Hawthorne, W.D. (2016). An annotated checklist of the vascular plants of Trinidad and Tobago with analysis of vegetation types and botanical 'hotspots'. Phytotaxa 250: 1-431.
- Dubs, B. (1998). Bignoniaceae. The Botany of Mato Grosso 3: 32-38. Betrona Verlag, Küsnacht.
- Gentry, A.H (1992). Bignoniaceae-Part II (Tribe Tecomeae). Flora Neotropica, Monograph 25(II): 1-370.
- Oliveira-Filho, A.T. (2006). Catálogo das Árvores nativas de Minas Gerais: 1-423. Editora UFLA, Lavas, Brasil.
Other Data
Other Kew resources that provide information on this taxon:
Date | Reference | Identified As | Barcode | Type Status | Has image? |
---|---|---|---|---|---|
Jan 1, 1999 | Gottsberger, G. [21-28782], Brazil | K000991765 | Yes | ||
Jan 1, 1972 | Irwin, H.S. [31597], Brazil | K000991767 | Yes | ||
Jan 1, 1972 | Irwin, H.S. [21662], Brazil | K000991757 | Yes | ||
Jan 1, 1972 | Irwin, H.S. [5561], Brazil | K000991762 | Yes | ||
Apr 1, 1966 | Castellanos, A. [25975], Brazil | K000991752 | Yes | ||
Jan 1, 1966 | Eiten, G. [5368], Brazil | K000991758 | Yes | ||
Jan 1, 1966 | Eiten, G. [5382], Brazil | K000991753 | Yes | ||
Jan 1, 1965 | Prance, G.T. [59063], Brazil | K000991750 | Yes | ||
May 10, 1957 | Riedel [2885], Brazil | K000991738 | Yes | ||
Nov 1, 1955 | Lima, A. [55-2131], Brazil | K000991749 | Yes | ||
Glaziou, A.F.M. [12977], Brazil | K000991736 | Yes | |||
Glaziou [12977], Brazil | K000991737 | Yes | |||
Glaziou, A.F.M. [21849], Brazil | K000991746 | Yes | |||
Sampaio, A. [s.n.], Brazil | K000991756 | Yes | |||
Ratter, J.A. [3921], Brazil | K000991766 | Yes | |||
Philcox, D. [4096], Brazil | K000991769 | Yes | |||
Glaziou, A.F.M. [21489], Brazil | K000991745 | Yes | |||
Mexia, Y. [5604], Brazil | K000991744 | Yes | |||
Glaziou, A.F.M. [12965], Brazil | K000991735 | Yes | |||
Sellow, F. [s.n.], Brazil | K000991741 | Yes | |||
Burchell [6295], Brazil | K000991743 | Yes | |||
Gardner [2676], Brazil | K000991760 | Yes | |||
Burchell [7350], Brazil | K000991747 | Yes | |||
Ducke, A. [24500], Brazil | K000991751 | Yes | |||
Irwin, H.S [6343], Brazil | K000991773 | Yes | |||
Fróes, R.L. [1987], Brazil | K000991748 | Yes | |||
Pires, J.M. [58050], Brazil | K000991761 | Yes | |||
Ducke, A. [2450], Brazil | K000991755 | Yes | |||
Ducke, A. [2450], Brazil | K000991754 | Yes | |||
Glaziou, A.F.M. [14122], Brazil | K000991740 | Yes | |||
Ratter, J.A. [508], Brazil | K000991771 | Yes | |||
Gardner [2676], Brazil | K000991759 | Yes | |||
Ratter, J.A. [7535], Brazil | K000991763 | Yes | |||
Richards, P.W. [472], Brazil | K000991772 | Yes | |||
Cordeiro, I. [10129], Brazil | K000991764 | Yes | |||
Ratter, J.A. [655], Brazil | K000991770 | Yes | |||
Dubs, B. [1748], Brazil | K000991768 | Yes | |||
Burchell [8196], Brazil | K000991739 | Yes | |||
Pohl [1802], Brazil | K000991742 | Yes |
Sources
-
Herbarium Catalogue Specimens
- Digital Image © Board of Trustees, RBG Kew http://creativecommons.org/licenses/by/3.0/
-
IUCN Categories
- IUCN Red List of Threatened Species
- http://creativecommons.org/licenses/by-nc-sa/3.0
-
Kew Backbone Distributions
- The International Plant Names Index and World Checklist of Vascular Plants 2023. Published on the Internet at http://www.ipni.org and https://powo.science.kew.org/
- © Copyright 2022 World Checklist of Vascular Plants. http://creativecommons.org/licenses/by/3.0
-
Kew Names and Taxonomic Backbone
- The International Plant Names Index and World Checklist of Vascular Plants 2023. Published on the Internet at http://www.ipni.org and https://powo.science.kew.org/
- © Copyright 2022 International Plant Names Index and World Checklist of Vascular Plants. http://creativecommons.org/licenses/by/3.0
-
Kew Science Photographs
- Copyright applied to individual images