- Family:
- Apocynaceae Juss.
- Genus:
- Condylocarpon Desf.
Condylocarpon isthmicum (Vell.) A.DC.

Native to:
Argentina Northeast, Brazil Northeast, Brazil South, Brazil Southeast, Brazil West-Central, Paraguay, Uruguay
Condylocarpon isthmicum (Vell.) A.DC. appears in other Kew resources:
Date | Reference | Identified As | Barcode | Type Status | Has image? |
---|---|---|---|---|---|
Nov 1, 2001 | Groppo, M. Jr. [873], Brazil | K000965093 | Yes | ||
Apr 1, 1982 | Irwin, H.S. [15657], Brazil | K000965088 | Yes | ||
Apr 1, 1982 | Irwin, H.S. [20764], Brazil | K000965086 | Yes | ||
Apr 1, 1982 | Irwin, H.S. [11420], Brazil | K000965087 | Yes | ||
Jan 1, 1981 | s.coll. [45], Brazil | K000587632 | Yes | ||
Jan 1, 1981 | Burchell [3513], Brazil | K000965066 | Yes | ||
Jan 1, 1981 | Glaziou, A. [15223], Brazil | K000965076 | Yes | ||
Jan 1, 1981 | Rosengurt [9433], Brazil | K000965069 | Yes | ||
Jan 1, 1981 | Graham, M. [s.n.], Brazil | K000965074 | Yes | ||
Jan 1, 1981 | Gardner [5014], Brazil | K000965063 | Yes | ||
Jan 1, 1981 | Dusén, P. [15716], Brazil | K000965068 | Yes | ||
Dusén, P. [14873], Brazil | K000965067 | Yes | |||
Ball, J. [s.n.], Brazil | K000965073 | Yes | |||
Irwin, H.S. [9539], Brazil | K000965056 | Yes | |||
Glaziou, A. [7866], Brazil | K000965060 | Yes | |||
Smith, L.B. [13126], Brazil | K000965051 | Yes | |||
Burchell [4246], Brazil | K000965059 | Yes | |||
Heringer, E.P. [5489], Brazil | K000965094 | Yes | |||
Tweedie [s.n.], Brazil | K000965077 | Yes | |||
Smith, L.B. [13186], Brazil | K000965057 | Yes | |||
Glaziou, A. [21730], Brazil | K000965072 | Yes | |||
Warming, E. [s.n.], Brazil | K000965081 | Yes | |||
Glaziou, A. [13470], Brazil | K000965071 | Yes | |||
Irwin, H.S. [31786], Brazil | K000965095 | Yes | |||
Dusén, P. [10701], Brazil | K000965075 | Yes | |||
Lindeman, J.C. [5288], Brazil | K000965053 | Yes | |||
Mexia, Y.E.J. [4680], Brazil | K000965085 | Yes | |||
Ganev, W. [2495], Brazil | K000965096 | Yes | |||
Muller, F. [130], Brazil | K000965079 | Yes | |||
Glaziou [4081], Brazil | K000965064 | Yes | |||
Gardner [5014], Brazil | K000965058 | Yes | |||
Glaziou [7758], Brazil | K000965089 | Yes | |||
Hatschbach, G. [13155], Brazil | K000965061 | Yes | |||
Sellow [387], Brazil | K000965083 | Yes | |||
Sello [315], Brazil | K000965054 | Yes | |||
Irwin, H.S. [27417], Brazil | K000965055 | Yes | |||
Burchell [4246], Brazil | K000965065 | Yes | |||
Lindeman, J.C. [3306], Brazil | K000965052 | Yes | |||
s.coll. [1919], Brazil | K000965082 | Yes | |||
Kuhlmann, J.G. [s.n.], Brazil | K000965383 | Yes | |||
Regnell, A.F. [II/136], Brazil | K000965090 | Yes | |||
Widgren [s.n.], Brazil | K000965091 | Yes | |||
Anderson, W.R. [8265], Brazil | K000965092 | Yes | |||
Irwin, H.S. [18542], Brazil | K000965084 | Yes | |||
Burchell [5975], Brazil | K000965062 | Yes | |||
Mello, J.C. [4], Brazil | K000965078 | Yes | |||
Mello, J.C. [2], Brazil | K000965080 | Yes | |||
Cunningham [s.n.], Brazil | K000965070 | Yes |
First published in A.P.de Candolle, Prodr. 8: 381 (1844)
Accepted by
- Govaerts, R. (1999). World Checklist of Seed Plants 3(1, 2a & 2b): 1-1532. MIM, Deurne.
- Govaerts, R. (2003). World Checklist of Selected Plant Families Database in ACCESS: 1-216203. The Board of Trustees of the Royal Botanic Gardens, Kew.
- Morales, J.F. (2010). La familia Apocynaceae s. str. (Apocynoideae, Rauvofioideae) en Uruguay Darwiniana 48: 68-86.
- Morokawa, R. & al. (2013). Apocynaceae s. str. do Parque Nacional da Serra da Canastra, Minas Gerais, Brasil Rodriguésia; Revista do Instituto de Biologia Vegetal, Jardim Botânico e Estaçao Biologica do Itatiaya 64: 179-199.
- Walderley, M.G.L., Shepherd, G.J., Melhem, T.S. & Giulietti, A.M. (eds.) (2005). Flora Fanerogâmica do Estado de São Paulo 4: 1-392. Instituto de Botânica, São Paulo.
- Zappi, D.C. & al. (2003). Lista das plantas vasculares de Catoles Boletim de Botânica da Universidade de São Paulo 21(2): 345-398.
Literature
Kew Backbone Distributions
- Morales, J.F. (2010). La familia Apocynaceae s. str. (Apocynoideae, Rauvofioideae) en Uruguay Darwiniana 48: 68-86.
-
Herbarium Catalogue Specimens
Digital Image © Board of Trustees, RBG Kew http://creativecommons.org/licenses/by/3.0/
-
Kew Backbone Distributions
The International Plant Names Index and World Checklist of Selected Plant Families 2022. Published on the Internet at http://www.ipni.org and http://apps.kew.org/wcsp/
© Copyright 2017 World Checklist of Selected Plant Families. http://creativecommons.org/licenses/by/3.0
-
Kew Names and Taxonomic Backbone
The International Plant Names Index and World Checklist of Selected Plant Families 2022. Published on the Internet at http://www.ipni.org and http://apps.kew.org/wcsp/
© Copyright 2017 International Plant Names Index and World Checklist of Selected Plant Families. http://creativecommons.org/licenses/by/3.0