Lygodium circinnatum (Burm.f.) Sw.
Distribution
Native to:
Andaman Is., Bangladesh, Bismarck Archipelago, Borneo, Caroline Is., China South-Central, China Southeast, Hainan, Jawa, Laos, Lesser Sunda Is., Malaya, Maluku, Myanmar, New Guinea, Nicobar Is., Philippines, Santa Cruz Is., Solomon Is., Sri Lanka, Sulawesi, Sumatera, Thailand, Vanuatu, Vietnam
Synonyms
Homotypic Synonyms
- Ophioglossum circinnatum Burm.f. in Fl. Ind.: 228 (1768)
- Hydroglossum circinnatum (Burm.f.) Willd. in Abh. Kurfürstl.-Mainz. Akad. Nützl. Wiss. Erfurt 2(5): 24 (1802)
Heterotypic Synonyms
- Ophioglossum flexuosum L.f. in Suppl. Pl.: 443 (1782)
- Ophioglossum furcatum Roxb. in Calcutta J. Nat. Hist. 4: 478 (1844)
- Ophioglossum pedatum Burm.f. in Fl. Ind.: 227 (1768)
- Hydroglossum dichotomum Willd. in Sp. Pl. ed. 4. 5: 82 (1810)
- Hydroglossum pedatum (Burm.f.) Willd. in Abh. Kurfürstl.-Mainz. Akad. Nützl. Wiss. Erfurt 2(5): 25 (1802)
- Lygodium basilanicum Christ in Philipp. J. Sci., C 2: 179 (1907)
- Lygodium circinnatum var. denticulatum Prantl in Unters. Morph. Gefässkrypt. 2: 66 (1881)
- Lygodium circinnatum var. monstruosum Alderw. in Malayan Ferns: 112 (1909)
- Lygodium conforme C.Chr. in Bull. Mus. Natl. Hist. Nat., sér. 2, 6: 104 (1934)
- Lygodium dichotomum (Cav.) Sw. in Syn. Fil. (Kiliae): 154 (1806)
- Lygodium heterophyllum C.Presl in Reliq. Haenk. 1: 73 (1825)
- Lygodium pedatum Sw. in J. Bot. (Schrader) 1800(2): 106 (1801)
- Lygodium pedatum (Burm.f.) Sw. in Syn. Fil. (Kiliae): 154 (1806), nom. illeg.
- Ugena dichotoma Cav. in Icon. 6: 74 (1801)
- Ugena macrostachya Cav. in Icon. 6: 75 (1801)
- Ugena semihastata Blanco in Fl. Filip.: 822 (1837)
Publications
POWO follows these authorities in accepting this name:
- Chen, C.-W. & al. (2022). An annotated checklist of lycophytes and ferns of the Solomon islands. The Fern Gazette 21: 292-419.
- Fraser-Jenkins, C.R. & al. (2017). An Annotated Checklist of Indian Pteridophytes 1: 1-562. Dehra Dun : BSMPS.
- Loc, P.K. & al. (2019). A checklist of pteridophytes collected on Cham Chu mountains and adjacent sites. Journal of Biology. Hanoi, Vietnam 41: 75-89.
- Plunkett, G.M., Ranker, T.A., Sam, C. & Balick, M.J. (2022). Towards a checklist of the vascular flora of Vanuatu. Candollea 77: 105-118.
- Roskov Y. & al. (eds.) (2018). World Ferns: Checklist of Ferns and Lycophytes of the World. Species 2000 & ITIS Catalogue of Life Naturalis, Leiden, the Netherlands.
Kew Backbone Distributions
- Fraser-Jenkins, C.R. & al. (2017). An Annotated Checklist of Indian Pteridophytes 1: 1-562. Dehra Dun : BSMPS.
- Plunkett, G.M., Ranker, T.A., Sam, C. & Balick, M.J. (2022). Towards a checklist of the vascular flora of Vanuatu. Candollea 77: 105-118.
Other Data
Other Kew resources that provide information on this taxon:
Date | Reference | Identified As | Barcode | Type Status | Has image? |
---|---|---|---|---|---|
Mar 1, 2019 | Dalhousie, C. [s.n.], Malaysia | K000409106 | No | ||
Mar 1, 2019 | Hose, G.F. [1], Malaysia | K000409108 | No | ||
Oct 31, 2007 | Klappa, S. [28], Papua New Guinea | K000516531 | No | ||
Aug 1, 2007 | Wong, K.M. [375], Brunei | K000490829 | No | ||
Aug 1, 2007 | Wong, K.M. [375], Brunei | K000490830 | No | ||
Aug 1, 2007 | Johns, R.J. [6886], Brunei | K000505643 | No | ||
Aug 1, 2007 | Forman, L.L. [932], Brunei | K000505663 | No | ||
Aug 1, 2007 | Johns, R.J. [6886], Brunei | K000505644 | No | ||
Oct 1, 2006 | Pereira, J.T. [676], Malaysia | K000451285 | No | ||
Aug 1, 2006 | Kessler [650], Indonesia | K000429756 | No | ||
Aug 1, 2006 | Kessler [650], Indonesia | K000429758 | No | ||
Aug 1, 2006 | Kessler [650], Indonesia | K000429757 | No | ||
Dec 1, 2005 | Gaerlan [20270], Philippines | K000407797 | No | ||
Dec 1, 2005 | Hicks, D. [s.n.], Indonesia | K000407799 | No | ||
Dec 1, 2005 | Hicks, D. [s.n.], Indonesia | K000407800 | No | ||
Dec 1, 2005 | Kessler, P. [1117], Indonesia | K000407756 | No | ||
Dec 1, 2005 | Kessler, P. [1117], Indonesia | K000407757 | No | ||
Dec 1, 2005 | Darnaedi, D. [2039], Indonesia | K000399904 | No | ||
Dec 1, 2005 | Ramlanto [57], Indonesia | K000399905 | No | ||
Dec 1, 2005 | Hicks, D. [s.n.], Indonesia | K000409873 | No | ||
Dec 1, 2005 | Gaerlan [20270], Philippines | K000407798 | No | ||
Dec 1, 2005 | Kessler, P. [1117], Indonesia | K000407755 | No | ||
Jul 1, 2005 | Kalat, A. [67], Brunei | K000375111 | No | ||
Jan 1, 2005 | Arifin, Z. [B1554], Indonesia | K000409593 | No | ||
Dec 1, 2004 | Jibrin, S. [277], Malaysia | K000236552 | No | ||
Dec 1, 2004 | Amin, K. [115685], Malaysia | K000236564 | No | ||
Dec 1, 2004 | Lugas, L. [2606], Malaysia | K000236551 | No | ||
Sep 1, 2004 | Sinaga, N.I. [592], Indonesia | K000473307 | No | ||
Mar 1, 2004 | Sibil, J. [22], Malaysia | K000409852 | No | ||
Mar 1, 2004 | Amin [123259], Malaysia | K000409696 | No | ||
Mar 1, 2004 | George [120541], Malaysia | K000443029 | No | ||
Mar 1, 2004 | Julius [125855], Malaysia | K000409697 | No | ||
Dec 1, 2003 | Jones, B.L. [71], Malaysia | K000473665 | No | ||
May 1, 1999 | Arifin, Z. [B1554], Indonesia | K000409594 | No | ||
Jan 1, 1998 | Savinierre, E. de la [88], Indonesia | K000409867 | No | ||
Jan 1, 1998 | Piggott, A.G. [1999], Malaysia | K000409041 | No | ||
Jan 1, 1998 | Yapp, R.H. [73], Malaysia | K000409103 | No | ||
Jan 1, 1998 | Yapp, R.H. [73], Malaysia | K000409104 | No | ||
Jan 1, 1998 | Sands, M.J.S. [6887], Indonesia | K000474061 | No | ||
Jan 1, 1998 | Sands, M.J.S. [6887], Indonesia | K000443500 | No | ||
Jan 1, 1998 | Sands, M.J.S. [6887], Indonesia | K000443501 | No | ||
Jan 1, 1998 | Edwards, P.J. [2031], Malaysia | K000409716 | No | ||
Jan 1, 1998 | Matthew, C.G. [s.n.], Philippines | K000428906 | No | ||
Jan 1, 1998 | Clemens, J. [21450], Malaysia | K000409686 | No | ||
Jan 1, 1998 | Piggott, A.G. [1999], Malaysia | K000409039 | No | ||
Jan 1, 1998 | Edwards, P.J. [2031], Malaysia | K000409717 | No | ||
Jan 1, 1998 | Cavalerie, P.J. [2634], Yunnan | K001057832 | Unknown type material | Yes | |
Jan 1, 1998 | Johns, R.J. [2593], Papua New Guinea | K000443567 | No | ||
Jan 1, 1998 | Edwards, P.J. [2031], Malaysia | K000409714 | No | ||
Jan 1, 1998 | Edwards, P.J. [2031], Malaysia | K000409718 | No | ||
Jan 1, 1998 | Edwards, P.J. [2031], Malaysia | K000409715 | No | ||
Jan 1, 1998 | Vore, B.F. de [28], Philippines | K000443292 | holotype | Yes | |
Jan 1, 1998 | Haniff, M. [10236], Malaysia | K000409113 | No | ||
Jan 1, 1998 | Yapp, R.H. [73], Malaysia | K000409105 | No | ||
Jan 1, 1998 | Johns, R.J. [2593], Papua New Guinea | K000443568 | No | ||
Jan 1, 1998 | Nicolson, D.H. [1489], Papua New Guinea | K000443561 | No | ||
Jan 1, 1998 | Sands, M.J.S. [6887], Indonesia | K000443502 | No | ||
Jan 1, 1998 | Riedel, J.G.F. [s.n.], Indonesia | K000409866 | No | ||
Jan 1, 1998 | Piggott, A.G. [1999], Malaysia | K000409040 | No | ||
Jan 1, 1998 | Cuming, H. [70], Philippines | K000428905 | No | ||
Aug 1, 1997 | Duaneh, J. [333], Malaysia | K000236229 | No | ||
Jun 1, 1997 | Kairo, A. [619], Papua New Guinea | K000443570 | No | ||
Jun 1, 1997 | Kairo, A. [146], Papua New Guinea | K000443571 | No | ||
Jun 1, 1997 | Kairo, A. [146], Papua New Guinea | K000443572 | No | ||
Jun 1, 1997 | Balat, N. [5], Papua New Guinea | K000443601 | No | ||
Jun 1, 1997 | Johns, R.J. [7882], Indonesia | K000443507 | No | ||
Jun 1, 1997 | Johns, R.J. [7815], Indonesia | K000443508 | No | ||
Jun 1, 1997 | Johns, R.J. [7815], Indonesia | K000443509 | No | ||
Jun 1, 1997 | Johns, R.J. [7882], Indonesia | K000443506 | No | ||
Jun 1, 1997 | Johns, R.J. [7859], Indonesia | K000443504 | No | ||
Jun 1, 1997 | Johns, R.J. [7856], Indonesia | K000443510 | No | ||
Jun 1, 1997 | Gebo, A. [492], Papua New Guinea | K000443589 | No | ||
Jun 1, 1997 | Johns, R.J. [7859], Indonesia | K000443505 | No | ||
Jun 1, 1997 | Johns, R.J. [7856], Indonesia | K000443511 | No | ||
Jun 1, 1997 | Forcol Students [22], Papua New Guinea | K000443569 | No | ||
Jun 1, 1997 | Johns, R.J. [7859], Indonesia | K000443503 | No | ||
Jun 1, 1997 | Kairo, A. [146], Papua New Guinea | K000443573 | No | ||
Jun 1, 1997 | Johns, R.J. [7856], Indonesia | K000443512 | No | ||
Feb 1, 1995 | Grimes, J.W. [1003], Indonesia | K000472985 | No | ||
Feb 1, 1995 | Grimes, J.W. [1003], Indonesia | K000472984 | No | ||
Feb 1, 1995 | Grimes, J.W. [1003], Indonesia | K000472980 | No | ||
Feb 1, 1995 | Grimes, J.W. [1003], Indonesia | K000472982 | No | ||
Feb 1, 1995 | Grimes, J.W. [1003], Indonesia | K000472983 | No | ||
Feb 1, 1995 | Grimes, J.W. [1003], Indonesia | K000472981 | No | ||
Jan 1, 1995 | Grimes, J.W. [1529], Indonesia | K000474949 | No | ||
Jan 1, 1995 | Grimes, J.W. [1529], Indonesia | K000474947 | No | ||
Jan 1, 1995 | Grimes, J.W. [1529], Indonesia | K000474948 | No | ||
Jan 1, 1994 | Christensen, H. [1149], Malaysia | K000360935 | No | ||
Jan 1, 1994 | Christensen, H. [1149], Malaysia | K000360934 | No | ||
Jan 1, 1994 | Christensen, H. [1149], Malaysia | K000360933 | No | ||
Jan 1, 1994 | Christensen, H. [1149], Malaysia | K000360936 | No | ||
Aug 1, 1993 | Aumeeruddy, Y. [529], Indonesia | K000472337 | No | ||
Aug 1, 1993 | Aumeeruddy, Y. [529], Indonesia | K000472336 | No | ||
Nov 8, 1991 | Jenang, K. [59164], Malaysia | K000409676 | No | ||
Jan 1, 1991 | Jenang, K. [S59154], Malaysia | K000409674 | No | ||
Jan 1, 1991 | Poulsen, A.D. [133], Brunei | K000409689 | No | ||
Jan 1, 1991 | Poulsen, A.D. [133], Brunei | K000409690 | No | ||
Jan 1, 1991 | Jenang, K. [S59154], Malaysia | K000409675 | No | ||
Jan 1, 1990 | Awa, Dyg. [S50066], Malaysia | K000409672 | No | ||
Jan 1, 1990 | Awa, Dyg. [S50066], Malaysia | K000409673 | No | ||
Aug 1, 1985 | Aban [SAN67647], Malaysia | K000409848 | No | ||
May 1, 1985 | Amin [SAN60069], Malaysia | K000409703 | No | ||
Aug 25, 1982 | Rifai, M.A. [6926], Indonesia | K000443517 | No | ||
Mar 24, 1982 | Johns, R.J. [326], Papua New Guinea | K000443602 | No | ||
Oct 19, 1977 | Woodhams, J.R. [88], Papua New Guinea | K000443584 | No | ||
Oct 19, 1977 | Woodhams, J.R. [88], Papua New Guinea | K000443585 | No | ||
Oct 19, 1977 | Woodhams, J.R. [88], Papua New Guinea | K000443586 | No | ||
Mar 1, 1975 | Anonymous [135], Indonesia | K000409579 | No | ||
Nov 1, 1973 | Saike-h Lantoh [SAN72045], Malaysia | K000409856 | No | ||
Jan 1, 1973 | Dewol [SAN74554], Malaysia | K000409854 | No | ||
Jan 1, 1973 | Dewol [SAN74554], Malaysia | K000409855 | No | ||
Nov 11, 1967 | Haenke, T. [s.n.], Philippines | K000443311 | Unknown type material | No | |
Jan 1, 1965 | Dissing, H. [2562], Papua New Guinea | K000443690 | No | ||
Jan 1, 1965 | Køie, M. [1203], Papua New Guinea | K000443693 | No | ||
Jan 1, 1965 | Dissing, H. [2622], Papua New Guinea | K000443692 | No | ||
Apr 13, 1961 | Ernst, A. [71], Indonesia | K000409586 | No | ||
Mar 1, 1961 | Ernst, A. [483], Indonesia | K000409590 | No | ||
Jan 1, 1961 | Anderson, J.A.R. [12543], Malaysia | K000409682 | No | ||
Jan 1, 1961 | Hose, G.F. [s.n.], Malaysia | K000409683 | No | ||
Jul 3, 1959 | Anonymous [M30], Philippines | K000428914 | No | ||
Dec 4, 1958 | Cuadra, A. [A3078], Malaysia | K000519503 | No | ||
Dec 4, 1958 | Womersley, J.S. [NGF7824], Papua New Guinea | K000443563 | No | ||
Dec 4, 1958 | Womersley, J.S. [NGF7824], Papua New Guinea | K000443562 | No | ||
Dec 4, 1958 | Cuadra, A. [A3078], Malaysia | K000421303 | No | ||
Aug 11, 1958 | Hancock, W. [64], Indonesia | K000409570 | No | ||
Aug 11, 1958 | Lütjeharms, W.J. [5250], Indonesia | K000409571 | No | ||
Aug 11, 1958 | Lütjeharms, W.J. [5250], Indonesia | K000409572 | No | ||
Aug 11, 1958 | Lütjeharms, W.J. [3851], Indonesia | K000409574 | No | ||
Aug 11, 1958 | Robinson, C.B. [451], Indonesia | K000421978 | No | ||
Aug 11, 1958 | Anonymous [s.n.] | K000409678 | No | ||
Aug 11, 1958 | Matthew, C.G. [s.n.], Malaysia | K000409036 | No | ||
Aug 11, 1958 | Kunstler, H.H. [7661], Malaysia | K000409042 | No | ||
Aug 11, 1958 | Kunstler, H.H. [7503], Malaysia | K000409044 | No | ||
Aug 11, 1958 | Hervey, D.H.A. [s.n.], Malaysia | K000409046 | No | ||
Aug 11, 1958 | Ridley, H.N. [14242], Malaysia | K000409107 | No | ||
Aug 11, 1958 | Matthew, C.G. [s.n.], Malaysia | K000409110 | No | ||
Aug 11, 1958 | Elmer, A.D.E. [18157], Philippines | K000428907 | No | ||
Aug 11, 1958 | Elmer, A.D.E. [17396], Philippines | K000428918 | No | ||
Aug 11, 1958 | Merrill, E.D. [3133], Philippines | K000428923 | No | ||
Aug 11, 1958 | Weber, C.M. [1184], Philippines | K000443215 | No | ||
Aug 11, 1958 | Weber, C.M. [1184], Philippines | K000443216 | No | ||
Aug 11, 1958 | Merrill, E.D. [503], Philippines | K000443296 | No | ||
Aug 11, 1958 | Merrill, E.D. [503], Philippines | K000443297 | No | ||
Aug 11, 1958 | Gibbs, L.S. [2618], Malaysia | K000409846 | No | ||
Aug 11, 1958 | Cuadra, A. [1470], Malaysia | K000409853 | No | ||
Aug 11, 1958 | Loher, A. [936], Philippines | K000428917 | No | ||
Aug 11, 1958 | Vidal y Soler, S. [1865], Philippines | K000428927 | No | ||
Aug 11, 1958 | Cuming, H. [1701], Philippines | K000443218 | No | ||
Aug 11, 1958 | Elmer, A.D.E. [17396], Philippines | K000428919 | No | ||
Aug 11, 1958 | Koorders, S.H. [2530], Indonesia | K000409582 | No | ||
Aug 11, 1958 | Carr, C.E. [12808], Papua New Guinea | K000443598 | No | ||
Aug 11, 1958 | Schiffner, V.F. [G31], Indonesia | K000409585 | No | ||
Aug 11, 1958 | Gibbs, L.S. [6208], Indonesia | K000443516 | No | ||
Aug 11, 1958 | Copeland, E.B. [336], Philippines | K000443219 | No | ||
Aug 11, 1958 | Cheeseman, L.E. [34], Papua New Guinea | K000516513 | No | ||
Aug 11, 1958 | Purseglove, J.W. [5478], Malaysia | K000409685 | No | ||
Aug 11, 1958 | Reillo, J. [15426], Philippines | K000443291 | No | ||
Aug 11, 1958 | Hartmann, C.H. [s.n.], Papua New Guinea | K000443496 | No | ||
Aug 11, 1958 | Creagh, C.V. [s.n.], Malaysia | K000409845 | No | ||
Aug 11, 1958 | Veitch, J.G. [s.n.], Philippines | K000428898 | No | ||
Aug 11, 1958 | Ramos, M. [29602], Philippines | K000428921 | No | ||
Aug 11, 1958 | Bryce, G. [9], Papua New Guinea | K000443681 | No | ||
Aug 11, 1958 | Haniff, M. [4187], Malaysia | K000409111 | No | ||
Aug 11, 1958 | Matthew, C.G. [s.n.], Malaysia | K000409109 | No | ||
Aug 11, 1958 | Marche, A. [s.n.], Philippines | K000428899 | No | ||
Aug 11, 1958 | Cuming, H. [70], Philippines | K000428920 | No | ||
Aug 11, 1958 | Elmer, A.D.E. [9648], Philippines | K000443302 | No | ||
Aug 11, 1958 | Kunstler, H.H. [7661], Malaysia | K000409043 | No | ||
Aug 11, 1958 | Treub, M. [s.n.], Indonesia | K000421975 | No | ||
Aug 11, 1958 | Fitzgerald, W.V. [24], Papua New Guinea | K000443600 | No | ||
Aug 11, 1958 | Matthew, C.G. [s.n.], Philippines | K000428928 | No | ||
Aug 11, 1958 | Elmer, A.D.E. [6100], Philippines | K000428924 | No | ||
Aug 11, 1958 | Carr, C.E. [11676], Papua New Guinea | K000443599 | No | ||
Aug 11, 1958 | Clemens, M.S. [9487], Malaysia | K000409708 | No | ||
Aug 11, 1958 | Copeland, E.B. [22], Philippines | K000443299 | No | ||
Aug 11, 1958 | Lütjeharms, W.J. [3851], Indonesia | K000409573 | No | ||
Aug 11, 1958 | Wenzel, C.A. [2656], Philippines | K000443300 | No | ||
Aug 11, 1958 | Native Collector [5699], Papua New Guinea | K000443576 | No | ||
Aug 11, 1958 | Elmer, A.D.E. [9019], Philippines | K000428913 | No | ||
Aug 11, 1958 | Kunstler, H.H. [7503], Malaysia | K000409045 | No | ||
Aug 11, 1958 | Clemens, M.S. [9487], Malaysia | K000409707 | No | ||
Aug 11, 1958 | Hose, C. [710], Malaysia | K000409680 | No | ||
Aug 11, 1958 | Cuming, H. [70], Philippines | K000428922 | No | ||
Aug 11, 1958 | Elmer, A.D.E. [12448], Philippines | K000443307 | No | ||
Aug 11, 1958 | Whitford, H.N. [873], Philippines | K000428910 | No | ||
Aug 11, 1958 | Blume, C.L. [s.n.], Indonesia | K000409578 | No | ||
Aug 11, 1958 | Haniff, M. [10236], Malaysia | K000409112 | No | ||
Aug 11, 1958 | Hose, C. [710], Malaysia | K000409679 | No | ||
Aug 11, 1958 | Whitford, H.N. [491], Philippines | K000428909 | No | ||
Aug 11, 1958 | Cheeseman, L.E. [34], Papua New Guinea | K000516512 | No | ||
Aug 11, 1958 | Cheeseman, L.E. [34], Papua New Guinea | K000443597 | No | ||
Jan 1, 1958 | Lütjeharms, W.J. [4054], Indonesia | K000409575 | No | ||
Jan 1, 1958 | Vidal y Soler, S. [s.n.], Philippines | K000443304 | No | ||
Jan 1, 1958 | Vidal y Soler, S. [s.n.], Philippines | K000443298 | No | ||
Jan 1, 1958 | Vidal y Soler, S. [s.n.], Philippines | K000428926 | No | ||
Jan 1, 1958 | Lütjeharms, W.J. [4054], Indonesia | K000409576 | No | ||
Jan 1, 1958 | Vidal y Soler, S. [86], Philippines | K000443305 | No | ||
Jan 1, 1958 | Vidal y Soler, S. [374], Philippines | K000428900 | No | ||
Jan 1, 1958 | Vidal y Soler, S. [4034], Philippines | K000443303 | No | ||
Jan 1, 1958 | Vidal y Soler, S. [71], Philippines | K000428925 | No | ||
Dec 1, 1957 | Aet [213], Indonesia | K000443515 | No | ||
Dec 1, 1957 | Pleyte, D.R. [391], Indonesia | K000443513 | No | ||
Dec 1, 1957 | Pleyte, D.R. [391], Indonesia | K000443514 | No | ||
Jan 1, 1925 | Bünnemeijer, H.A.B. [10918], Indonesia | K000421966 | No | ||
Jan 1, 1915 | Anonymous [4413], Indonesia | K000409580 | No | ||
Hancock, W. [64], Indonesia | K000409569 | No | |||
Darnaedi, D. [1816], Indonesia | K000409868 | No | |||
Dransfield, J. [3772], Indonesia | K000409869 | No | |||
Dransfield, J. [3772], Indonesia | K000409870 | No | |||
Dransfield, J. [3772], Indonesia | K000409871 | No | |||
Suhardjono [1272], Indonesia | K000409875 | No | |||
Darnaedi, D. [1751], Indonesia | K000409876 | No | |||
Joncheere, G.J.de [1277], Indonesia | K000409877 | No | |||
Joncheere, G.J.de [1277], Indonesia | K000409878 | No | |||
Joncheere, G.J.de [1575], Indonesia | K000409881 | No | |||
Joncheere, G.J.de [1332], Indonesia | K000409883 | No | |||
Vogel de [6673], Indonesia | K000409887 | No | |||
Gardette, E. [134], Indonesia | K000427669 | No | |||
Hennipman, E. [5935], Indonesia | K000421967 | No | |||
Hennipman, E. [5935], Indonesia | K000421968 | No | |||
Hennipman, E. [5753], Indonesia | K000421969 | No | |||
Croft, J.R. [396], Papua New Guinea | K000443564 | No | |||
Kog, P. [029], Papua New Guinea | K000443574 | No | |||
Streimann, H. [NGF44422], Papua New Guinea | K000443575 | No | |||
Croft, J.R. [1666], Papua New Guinea | K000443577 | No | |||
Palis, K. [9], Papua New Guinea | K000443579 | No | |||
Gawi, M. [25], Papua New Guinea | K000443580 | No | |||
Gawi, M. [25], Papua New Guinea | K000443581 | No | |||
Coode, M. [NGF32730], Papua New Guinea | K000443582 | No | |||
Coode, M. [NGF32730], Papua New Guinea | K000443583 | No | |||
Streimann, H. [NGF44345], Papua New Guinea | K000443587 | No | |||
Craven, L.A. [736], Papua New Guinea | K000443591 | No | |||
Kanis, A. [1041], Papua New Guinea | K000443593 | No | |||
Brass, L.J. [24235], Papua New Guinea | K000443594 | No | |||
Brass, L.J. [25958], Papua New Guinea | K000443595 | No | |||
Croft, J.R. [NGF41407], Papua New Guinea | K000443679 | No | |||
Moseley, H.N. [s.n.], Papua New Guinea | K000443682 | No | |||
Croft, J.R. [1173], Papua New Guinea | K000443686 | No | |||
Croft, J.R. [NGF12987], Papua New Guinea | K000443688 | No | |||
Edwards, P.J. [2060], Malaysia | K000448015 | No | |||
Parris, B.S. [6919], Malaysia | K000409677 | No | |||
Sinclair, J. [10721], Malaysia | K000409034 | No | |||
Molesworth-Allen, B.E.G. [3902], Malaysia | K000409035 | No | |||
Burley, J.S. [4086], Indonesia | K000409861 | No | |||
Amin [SAN116018], Malaysia | K000409698 | No | |||
Meijer, W. [SAN121393], Malaysia | K000409851 | No | |||
Retauune [64], Indonesia | K000421974 | No | |||
Turner, H. [167], Indonesia | K000443499 | No | |||
Sinaga, N.I. [518], Indonesia | K000473306 | No | |||
Hallier, J.G. [s.n.], Indonesia | K000409581 | No | |||
Lobb, T. [s.n.], Malaysia | K000409591 | No | |||
Lobb, T. [s.n.], Malaysia | K000409592 | No | |||
Murata, G. [B4582], Indonesia | K000409596 | No | |||
Chai, P. [S33224], Malaysia | K000409687 | No | |||
Wee-Lek, C. [455], Malaysia | K000409688 | No | |||
Amin [SAN113606], Malaysia | K000409693 | No | |||
Amin [SAN109769], Malaysia | K000409694 | No | |||
Madani, L. [SAN120822], Malaysia | K000409695 | No | |||
Comber, H.F. [4063], Malaysia | K000409700 | No | |||
Comber, H.F. [4063], Malaysia | K000409702 | No | |||
Madani, L. [SAN107738], Malaysia | K000409705 | No | |||
Parris, B.S. [11275], Malaysia | K000409713 | No | |||
Parris, B.S. [5590], Philippines | K000428911 | No | |||
Parris, B.S. [5590], Philippines | K000428912 | No | |||
Vidal y Soler, S. [4034], Philippines | K000443220 | No | |||
Martelino, A. [35354], Philippines | K000443306 | No | |||
Kondo, Y. [38623], Philippines | K000443309 | No | |||
Gardette, E. [509], Indonesia | K000421300 | No | |||
Aban, G. [SAN99645], Malaysia | K000409849 | No | |||
Soon, S.P. [SAN81689], Malaysia | K000409857 | No | |||
Shea, G. [SAN77185], Malaysia | K000409860 | No | |||
Bateson, G. [60], Papua New Guinea | K000443695 | No | |||
Bateson, G. [60], Papua New Guinea | K000443696 | No | |||
Cuming, H. [417], Philippines | K000428915 | No | |||
Gibs [PB238], Malaysia | K000409723 | No | |||
Ernst, A. [s.n.], Indonesia | K000409589 | No | |||
Joncheere, G.J.de [1368], Indonesia | K000409885 | No | |||
Williams, R.S. [2820], Philippines | K000443217 | No | |||
Croft, J.R. [1173], Papua New Guinea | K000443684 | No | |||
Kairo, A. [259], Papua New Guinea | K000443566 | No | |||
Amin [SAN113606], Malaysia | K000409692 | No | |||
Matthew, C.G. [42], Philippines | K000428916 | No | |||
Parris, B.S. [11275], Malaysia | K000409712 | No | |||
Hennipman, E. [5693], Indonesia | K000421971 | No | |||
Purwaningsih [89], Indonesia | K000421976 | No | |||
Joncheere, G.J.de [1575], Indonesia | K000409880 | No | |||
Croft, J.R. [NGF41407], Papua New Guinea | K000443678 | No | |||
Moseley, H.N. [s.n.], Philippines | K000443301 | No | |||
Parris, B.S. [8909], Malaysia | K000409720 | No | |||
Croft, J.R. [NGF12987], Papua New Guinea | K000443689 | No | |||
Coode, M. [NGF29756], Papua New Guinea | K000443691 | No | |||
Conklin, H.C. [I1040], Philippines | K000428901 | No | |||
Ambriansyah [2574], Indonesia | K000472374 | No | |||
Turner, H. [167], Indonesia | K000443497 | No | |||
Parris, B.S. [7641], Indonesia | K000409583 | No | |||
Gibot, A. [SAN99492], Malaysia | K000409704 | No | |||
Moseley, H.N. [s.n.], Philippines | K000537643 | No | |||
Merrill, E.D. [106], Philippines | K000428908 | No | |||
Gardette, E. [134], Indonesia | K000427670 | No | |||
Brass, L.J. [25958], Papua New Guinea | K000443596 | No | |||
Ramlanto [403], Indonesia | K000421979 | No | |||
Joncheere, G.J.de [1701], Indonesia | K000409863 | No | |||
Edwards, P.J. [2060], Malaysia | K000448013 | No | |||
Gardette, E. [509], Indonesia | K000421302 | No | |||
Hennipman, E. [5753], Indonesia | K000421970 | No | |||
Vogel de [6673], Indonesia | K000409886 | No | |||
Turner, H. [167], Indonesia | K000443498 | No | |||
Loher, A. [s.n.], Philippines | K000428903 | No | |||
Purwaningsih [89], Indonesia | K000421977 | No | |||
Edwards, P.J. [2060], Malaysia | K000448014 | No | |||
Edaño, G.E. [38571], Philippines | K000428904 | No | |||
Wilde, W.J.J.O.de [19262], Indonesia | K000409568 | No | |||
Ambriansyah [2574], Indonesia | K000472375 | No | |||
Gardette, E. [509], Indonesia | K000421301 | No | |||
Parris, B.S. [3877], Papua New Guinea | K000443590 | No | |||
Streimann, H. [NGF44345], Papua New Guinea | K000443588 | No | |||
Beccari, O. [s.n.], Indonesia | K000421965 | No | |||
Anonymous [SMHI F 1], Philippines | K000443310 | No | |||
Ramos, M. [31495], Philippines | K000443295 | No | |||
Parris, B.S. [10755], Malaysia | K000409711 | No | |||
Croft, J.R. [LAE65394], Papua New Guinea | K000443675 | No | |||
Gardette, E. [509], Indonesia | K000421299 | No | |||
Ernst, A. [s.n.], Indonesia | K000409588 | No | |||
Croft, J.R. [NGF12987], Papua New Guinea | K000443687 | No | |||
Steere, J.B. [s.n.], Philippines | K000443294 | No | |||
Croft, J.R. [1173], Papua New Guinea | K000443685 | No | |||
Clemens, J. [21996], Malaysia | K000409681 | No | |||
Joncheere, G.J.de [1332], Indonesia | K000409882 | No | |||
Piggott, A.G. [2259], Philippines | K000443308 | No | |||
Elmer, A.D.E. [20325], Malaysia | K000409847 | No | |||
George, M. [SAN123935], Malaysia | K000409691 | No | |||
Burley, J.S. [665], Indonesia | K000409595 | No | |||
Rahim [SAN101815], Malaysia | K000409850 | No | |||
Suhardjono [1272], Indonesia | K000409874 | No | |||
Edwards, P.J. [2060], Malaysia | K000448012 | No | |||
Takeuchi, W. [16754], Papua New Guinea | K000475601 | No | |||
