Stenochlaena palustris (Burm.f.) Bedd.
Distribution
Native to:
Assam, Bangladesh, Bismarck Archipelago, Borneo, Cambodia, Caroline Is., China South-Central, China Southeast, Fiji, Hainan, India, Jawa, Laos, Lesser Sunda Is., Malaya, Maluku, Myanmar, Nepal, New Guinea, Nicobar Is., Northern Territory, Philippines, Queensland, Samoa, Solomon Is., Sri Lanka, Sulawesi, Sumatera, Thailand, Tonga, Vietnam, Wallis-Futuna Is., Western Australia
Synonyms
Homotypic Synonyms
- Lomaria scandens Willd. in Sp. Pl. ed. 4. 5: 293 (1810), nom. superfl.
- Onoclea scandens Sw. in Syn. Fil. (Kiliae): 112, 309 (1806), nom. superfl.
- Lomariopsis scandens Mett. in Fil. Hort. Bot. Lips.: 22 (1856), nom. superfl.
- Olfersia scandens C.Presl in Tent. Pterid.: 235 (1836), nom. superfl.
- Polypodium palustre Burm.f. in Fl. Ind.: 234 (1768)
- Acrostichum palustre (Burm.f.) C.B.Clarke in Trans. Linn. Soc. London, Bot. 1: 577 (1880), nom. illeg.
- Acrostichum scandens Hook. in Sp. Fil. 5: 249 (1864), nom. illeg.
- Chrysodium palustre (Burm.f.) Luerss. in Fil. Graeff.: 73 (1871)
- Pteris scandens Roxb. in Calcutta J. Nat. Hist. 4: 505 (1844), nom. superfl.
Heterotypic Synonyms
- Lomaria haenkeana C.Presl in Reliq. Haenk. 1: 53 (1825)
- Lomaria juglandifolia C.Presl in Reliq. Haenk. 1: 52 (1825)
- Stenochlaena blumeana C.Presl in Abh. Königl. Böhm. Ges. Wiss., ser. 5, 6: 163 (1851)
- Stenochlaena fraxinifolia C.Presl in Abh. Königl. Böhm. Ges. Wiss., ser. 5, 6: 164 (1851)
- Stenochlaena hainanensis Ching & P.S.Chiu in Acta Phytotax. Sin. 9: 364 (1964)
- Stenochlaena juglandifolia C.Presl in Abh. Königl. Böhm. Ges. Wiss., ser. 5, 6: 164 (1851)
- Stenochlaena laurifolia C.Presl in Epimel. Bot.: 164 (1851)
- Lomariopsis fraxinifolia (C.Presl) Ettingsh. in Farnkr. Jetztw.: 24 (1865 publ. 1864)
- Acrostichum laurifolium Hook. in Sp. Fil. 5: 250 (1864)
Publications
POWO follows these authorities in accepting this name:
- Chen, C.-W. & al. (2022). An annotated checklist of lycophytes and ferns of the Solomon islands. The Fern Gazette 21: 292-419.
- Fraser-Jenkins, C.R. & Kandel, D.R. (2019). Ferns and Fern-Allies of Nepal 2: 1-446. Government of Nepal, Ministry of Forests and Environment, Department of Plant Resources.
- Fraser-Jenkins, C.R. & al. (2018). An Annotated Checklist of Indian Pteridophytes 2: 1-573. Dehra Dun : BSMPS.
- Meyer, J.-Y. (2017). Guide des plantes de Wallis et Futuna: 1-486. Au vent des iles, editions, Tahiti.
- Paris, B.S., Kiew, R., Chung, R.C.K. & Cheah, Y.H. (eds.) (2020). Flora of Peninsular Malaysia. Series I: Ferns and Lycophytes, Volume 3. Malayan Forest Records 48: 1-307.
- Roskov Y. & al. (eds.) (2018). World Ferns: Checklist of Ferns and Lycophytes of the World. Species 2000 & ITIS Catalogue of Life Naturalis, Leiden, the Netherlands.
Kew Backbone Distributions
- Fraser-Jenkins, C.R. & al. (2018). An Annotated Checklist of Indian Pteridophytes 2: 1-573. Dehra Dun : BSMPS.
- Meyer, J.-Y. (2017). Guide des plantes de Wallis et Futuna: 1-486. Au vent des iles, editions, Tahiti.
- Paris, B.S., Kiew, R., Chung, R.C.K. & Cheah, Y.H. (eds.) (2020). Flora of Peninsular Malaysia. Series I: Ferns and Lycophytes, Volume 3. Malayan Forest Records 48: 1-307.
Other Data
Other Kew resources that provide information on this taxon:
Date | Reference | Identified As | Barcode | Type Status | Has image? |
---|---|---|---|---|---|
Dec 27, 2007 | Frodin, D.G. [3434], Papua New Guinea | K000507675 | No | ||
Dec 27, 2007 | Frodin, D.G. [3434], Papua New Guinea | K000507676 | No | ||
Aug 1, 2007 | Johns, R.J. [7431], Brunei | K000505641 | No | ||
Aug 1, 2007 | Simpson, D.A. [2579], Brunei | K000490896 | No | ||
Aug 1, 2007 | Johns, R.J. [7083], Brunei | K000490898 | No | ||
Aug 1, 2007 | Johns, R.J. [7083], Brunei | K000490899 | No | ||
Aug 1, 2007 | Johns, R.J. [7083], Brunei | K000490897 | No | ||
Aug 1, 2007 | Johns, R.J. [7431], Brunei | K000505642 | No | ||
Aug 1, 2007 | Simpson, D.A. [2579], Brunei | K000490895 | No | ||
Aug 1, 2006 | Johns, R.J. [8170], Indonesia | K000429724 | No | ||
Aug 1, 2006 | Johns, R.J. [8170], Indonesia | K000429725 | No | ||
Dec 1, 2003 | Jones, B.L. [283], Malaysia | K000473670 | No | ||
Oct 16, 2002 | Cuming, H. [347], Philippines | K000516711 | No | ||
Oct 16, 2002 | Hartley, T.G. [11764], Papua New Guinea | K000537618 | No | ||
Oct 16, 2002 | Cuming, H. [229], Philippines | K000516710 | No | ||
Oct 16, 2002 | Cuming, H. [347], Philippines | K000516712 | No | ||
Oct 16, 2002 | Cuming, H. [229], Philippines | K000516709 | No | ||
Oct 16, 2002 | Piggott, A.G. [2281], Philippines | K000537581 | No | ||
Oct 15, 2002 | Zollinger, H. [664], Indonesia | K000516637 | No | ||
Oct 1, 2002 | Edwards, P.J. [4006], Indonesia | K000446567 | No | ||
Oct 1, 2002 | Johns, R.J. [9656], Indonesia | K000446572 | No | ||
Oct 1, 2002 | Johns, R.J. [9656], Indonesia | K000446573 | No | ||
Oct 1, 2002 | Johns, R.J. [9656], Indonesia | K000446575 | No | ||
Oct 1, 2002 | Johns, R.J. [9656], Indonesia | K000446576 | No | ||
Oct 1, 2002 | Johns, R.J. [9656], Indonesia | K000446577 | No | ||
Oct 1, 2002 | Edwards, P.J. [4006], Indonesia | K000446563 | No | ||
Oct 1, 2002 | Johns, R.J. [9773], Indonesia | K000445557 | No | ||
Oct 1, 2002 | Johns, R.J. [9773], Indonesia | K000445559 | No | ||
Oct 1, 2002 | Edwards, P.J. [4006], Indonesia | K000446565 | No | ||
Oct 1, 2002 | Edwards, P.J. [4006], Indonesia | K000446562 | No | ||
Oct 1, 2002 | Johns, R.J. [9656], Indonesia | K000446578 | No | ||
Oct 1, 2002 | Johns, R.J. [9656], Indonesia | K000446574 | No | ||
Oct 1, 2002 | Edwards, P.J. [4006], Indonesia | K000446568 | No | ||
Oct 1, 2002 | Johns, R.J. [9656], Indonesia | K000446570 | No | ||
Oct 1, 2002 | Edwards, P.J. [4006], Indonesia | K000446564 | No | ||
Oct 1, 2002 | Johns, R.J. [9773], Indonesia | K000445558 | No | ||
Oct 1, 2002 | Edwards, P.J. [4006], Indonesia | K000446566 | No | ||
Oct 1, 2002 | Edwards, P.J. [4006], Indonesia | K000446561 | No | ||
Oct 1, 2002 | Johns, R.J. [9656], Indonesia | K000446571 | No | ||
Jun 1, 1997 | Johns, R.J. [8148], Indonesia | K000516792 | No | ||
Jun 1, 1997 | Johns, R.J. [8148], Indonesia | K000516793 | No | ||
Dec 1, 1996 | Ellen, R.F. [1312], Indonesia | K000516690 | No | ||
Jan 1, 1994 | Christensen, H. [34], Malaysia | K000516668 | No | ||
Jan 1, 1994 | Christensen, H. [34], Malaysia | K000516669 | No | ||
Jan 1, 1994 | Christensen, H. [1550], Malaysia | K000516672 | No | ||
Jan 1, 1994 | Christensen, H. [1143], Malaysia | K000516677 | No | ||
Jan 1, 1994 | Christensen, H. [1143], Malaysia | K000516679 | No | ||
Jan 1, 1994 | Christensen, H. [1147], Malaysia | K000516665 | No | ||
Jan 1, 1994 | Christensen, H. [1143], Malaysia | K000516678 | No | ||
Jan 1, 1994 | Christensen, H. [1147], Malaysia | K000516667 | No | ||
Jan 1, 1994 | Christensen, H. [1147], Malaysia | K000516664 | No | ||
Jan 1, 1994 | Christensen, H. [1147], Malaysia | K000516666 | No | ||
Jan 1, 1994 | Christensen, H. [1143], Malaysia | K000516680 | No | ||
Jan 1, 1994 | Christensen, H. [1550], Malaysia | K000516671 | No | ||
Jan 1, 1994 | Christensen, H. [34], Malaysia | K000516670 | No | ||
Jan 1, 1992 | McDonald, J.A. [3372], Indonesia | K000516638 | No | ||
Jan 1, 1992 | McDonald, J.A. [3372], Indonesia | K000516639 | No | ||
Jan 1, 1992 | McDonald, J.A. [3372], Indonesia | K000516640 | No | ||
Nov 10, 1986 | Laumonier, Y. [TFB501], Indonesia | K000516632 | No | ||
Nov 10, 1986 | Laumonier, Y. [TFB501], Indonesia | K000516631 | No | ||
Jan 17, 1983 | Martin, P.J. [S38242], Malaysia | K000507686 | No | ||
Jan 17, 1983 | Martin, P.J. [S38242], Malaysia | K000507687 | No | ||
Jul 20, 1982 | Kochummen, K.M. [18416], Malaysia | K000537576 | No | ||
Sep 12, 1967 | Ernst, A. [399], Indonesia | K000516650 | No | ||
Apr 12, 1967 | Ernst, A. [397], Indonesia | K000516649 | No | ||
Jan 1, 1967 | Sayers, C.D. [NGF19578], Papua New Guinea | K000537616 | No | ||
Jan 1, 1967 | Sayers, C.D. [NGF19578], Papua New Guinea | K000537615 | No | ||
Jan 1, 1967 | Sayers, C.D. [NGF19578], Papua New Guinea | K000537617 | No | ||
Jan 1, 1967 | Sayers, C.D. [NGF19578], Papua New Guinea | K000537614 | No | ||
Feb 17, 1958 | Meyer Drees, E. [181], Indonesia | K000516796 | No | ||
Jan 1, 1958 | Pleyte, D.R. [79], Indonesia | K000516648 | No | ||
Jun 1, 1952 | Borssum Waalkes, J. van [632], Indonesia | K000516643 | No | ||
Jan 1, 1952 | Borssum Waalkes, J. van [1035], Indonesia | K000516642 | No | ||
Jan 1, 1934 | Cuming, H. [75], Philippines | K000516707 | No | ||
Feb 20, 1932 | Schuitemaker, J.P. [143], Indonesia | K000516662 | No | ||
Feb 20, 1932 | Schuitemaker, J.P. [143], Indonesia | K000516663 | No | ||
Jan 1, 1931 | Voogd, de C.N.A. [1139], Indonesia | K000516634 | No | ||
Mar 25, 1930 | Docters van Leeuwen, W.M. [11158], Indonesia | K000516795 | No | ||
Jan 1, 1929 | Endert, F.H. [1432], Indonesia | K000516661 | No | ||
Jan 1, 1926 | Lütjeharms, W.J. [3839], Indonesia | K000516635 | No | ||
Jan 1, 1926 | Lütjeharms, W.J. [4050], Indonesia | K000516636 | No | ||
Jan 10, 1911 | Winkler, H. [83], Indonesia | K000516633 | No | ||
Piggott, A.G. [2255], Philippines | K000516715 | No | |||
Merrill, E.D. [366], Philippines | K000516716 | No | |||
Copeland, E.B. [532], Philippines | K000516719 | No | |||
Elmer, A.D.E. [9025], Philippines | K000516721 | No | |||
Wallich, N. [36], Malaysia | K000537573 | No | |||
Anonymous [200], Malaysia | K000537575 | No | |||
Maingay, A.C. [1813], Malaysia | K000537580 | No | |||
Abdul Samat bin Abdullah [163], Malaysia | K000516615 | No | |||
Schomburgk, R.H. [33], Singapore | K000516623 | No | |||
Norris, W. Sir [s.n.], Singapore | K000516624 | No | |||
Croft, J.R. [1703], Papua New Guinea | K000537600 | No | |||
Parris, B.S. [4495], Papua New Guinea | K000537602 | No | |||
Awmack, C.S. [381], Indonesia | K000516651 | No | |||
Awmack, C.S. [381], Indonesia | K000516652 | No | |||
Awmack, C.S. [381], Indonesia | K000516653 | No | |||
Said, I.M. [BRUN15844], Brunei | K000376877 | No | |||
Said, I.M. [BRUN15844], Brunei | K000376878 | No | |||
Ambriansyah, A. [1166], Indonesia | K000407726 | No | |||
Seepadme [319], Indonesia | K000516641 | No | |||
Ernst, A. [939], Indonesia | K000516645 | No | |||
Raciborski, M. [s.n.], Indonesia | K000516646 | No | |||
Iwatsuki, k. [B1866], Indonesia | K000516657 | No | |||
Iwatsuki, k. [B725], Indonesia | K000516659 | No | |||
Richards, P.W. [2650], Malaysia | K000516675 | No | |||
Burbidge, F.W. [s.n.], Malaysia | K000516683 | No | |||
Hennipman, E. [5689], Indonesia | K000516691 | No | |||
Gerawa, J. [75], Papua New Guinea | K000537609 | No | |||
Carr, C.E. [11323], Papua New Guinea | K000537623 | No | |||
Croft, J.R. [LAE65536], Papua New Guinea | K000537628 | No | |||
Johns, R.J. [2590], Papua New Guinea | K000537632 | No | |||
Brass, L.J. [25993], Papua New Guinea | K000537606 | No | |||
Gay, H.J. [1010], Papua New Guinea | K000537607 | No | |||
Gardette, E. [413], Indonesia | K000444862 | No | |||
Widjaja [6256], Indonesia | K000516799 | No | |||
Joncheere, G.J. de [1588], Indonesia | K000507674 | No | |||
Gay, H.J. [650], Papua New Guinea | K000507680 | No | |||
Croft, J.R. [2078], Papua New Guinea | K000507683 | No | |||
Shea, G. [26094], Indonesia | K000507688 | No | |||
Copeland, E.B. [2044], Philippines | K000507690 | No | |||
Hose, E.S. [192], Malaysia | K000516613 | No | |||
Bateson, E. [87a], Malaysia | K000516688 | No | |||
Bateson, E. [87b], Malaysia | K000516689 | No | |||
Lim, S.P. [1797], Malaysia | K000516682 | No | |||
Murata, G. [B88], Indonesia | K000516656 | No | |||
Hennipman, E. [5933], Indonesia | K000516694 | No | |||
Copeland, E.B. [532], Philippines | K000516720 | No | |||
Fénix, E. [15907], Philippines | K000516723 | No | |||
Parris, B.S. [4495], Papua New Guinea | K000537604 | No | |||
Parris, B.S. [4495], Papua New Guinea | K000537605 | No | |||
Streimann, H. [NGF46804], Papua New Guinea | K000537620 | No | |||
Croft, J.R. [LAE65671], Papua New Guinea | K000537625 | No | |||
Croft, J.R. [LAE65671], Papua New Guinea | K000537627 | No | |||
Croft, J.R. [LAE65536], Papua New Guinea | K000537629 | No | |||
Croft, J.R. [LAE65536], Papua New Guinea | K000537630 | No | |||
Croft, J.R. [LAE65536], Papua New Guinea | K000537631 | No | |||
Fénix, E. [15907], Philippines | K000516722 | No | |||
Widjaja [6256], Indonesia | K000516800 | No | |||
Ujong, F.G. [4724], Malaysia | K000537577 | No | |||
Gay, H.J. [650], Papua New Guinea | K000507677 | No | |||
Hose, G.F. [s.n.], Malaysia | K000516673 | No | |||
Leach, G. [NGF34361], Papua New Guinea | K000537596 | No | |||
Ueda, K. [B11570], Indonesia | K000516660 | No | |||
Croft, J.R. [LAE65671], Papua New Guinea | K000537626 | No | |||
Anonymous [s.n.], Singapore | K000516628 | No | |||
Elmer, A.D.E. [16253], Philippines | K000516713 | No | |||
Croft, J.R. [LAE61111], Papua New Guinea | K000537611 | No | |||
Johns, R.J. [2590], Papua New Guinea | K000537633 | No | |||
Gardette, E. [413], Indonesia | K000444860 | No | |||
Matthew, C.G. [s.n.], Malaysia | K000537578 | No | |||
Hose, E.S. [192], Malaysia | K000516614 | No | |||
Ngadiman [36628], Malaysia | K000516610 | No | |||
Anonymous [s.n.], Singapore | K000516629 | No | |||
Iwatsuki, k. [B1866], Indonesia | K000516658 | No | |||
Gardette, E. [413], Indonesia | K000444863 | No | |||
Leach, G. [NGF34361], Papua New Guinea | K000537597 | No | |||
Croft, J.R. [LAE61111], Papua New Guinea | K000537612 | No | |||
Robinson, W. [15], Singapore | K000516625 | No | |||
Joncheere, G.J. de [1588], Indonesia | K000507673 | No | |||
Croft, J.R. [LAE61297], Papua New Guinea | K000537621 | No | |||
Gay, H.J. [650], Papua New Guinea | K000507678 | No | |||
Hartley, T.G. [9759], Papua New Guinea | K000537594 | No | |||
Hennipman, E. [5689], Indonesia | K000516692 | No | |||
Church, A.C. [1377], Indonesia | K000516654 | No | |||
Leach, G. [NGF34309], Papua New Guinea | K000537595 | No | |||
Wallich, N. [36], Malaysia | K000537574 | No | |||
Elmer, A.D.E. [16253], Philippines | K000516714 | No | |||
Croft, J.R. [2078], Papua New Guinea | K000507684 | No | |||
Copeland, E.B. [2044], Philippines | K000507689 | No | |||
Croft, J.R. [398], Papua New Guinea | K000537598 | No | |||
Hennipman, E. [5933], Indonesia | K000516693 | No | |||
Streimann, H. [NGF46804], Papua New Guinea | K000537619 | No | |||
Gay, H.J. [311], Papua New Guinea | K000507671 | No | |||
Branderhorst, B. [154], Indonesia | K000516797 | No | |||
Fitzgerald, W. [5], Papua New Guinea | K000537613 | No | |||
Heya [72498], Malaysia | K000516687 | No | |||
Othman, Hj. [S55193], Malaysia | K000516676 | No | |||
Croft, J.R. [1703], Papua New Guinea | K000537601 | No | |||
Wallich, N. [J36], Singapore | K000516627 | No | |||
Amdyah [85], Malaysia | K000516684 | No | |||
Gay, H.J. [650], Papua New Guinea | K000507682 | No | |||
Conklin, H.C. [39225], Philippines | K000516708 | No | |||
Kostermans, A.J.G.H. [411], Indonesia | K000516794 | No | |||
Gay, H.J. [1010], Papua New Guinea | K000537608 | No | |||
Hose, E.S. [192], Malaysia | K000516612 | No | |||
Croft, J.R. [LAE65671], Papua New Guinea | K000537624 | No | |||
Croft, J.R. [LAE61297], Papua New Guinea | K000537622 | No | |||
Elmer, A.D.E. [20238], Malaysia | K000516685 | No | |||
Weber, C.M. [1542], Philippines | K000516718 | No | |||
Murata, G. [B88], Indonesia | K000516655 | No | |||
Lim, S.P. [1797], Malaysia | K000516681 | No | |||
Coleman, M. [32], Malaysia | K000516609 | No | |||
Gideon, O.G. [LAE76186], Papua New Guinea | K000537610 | No | |||
Holttum, R.E. [24590], Malaysia | K000516611 | No | |||
Norris, W. Sir [s.n.], Malaysia | K000537572 | No | |||
Robinson, W. [s.n.], Singapore | K000516626 | No | |||
Croft, J.R. [398], Papua New Guinea | K000537599 | No | |||
Seimund, E. [s.n.], Malaysia | K000537579 | No | |||
Croft, J.R. [2078], Papua New Guinea | K000507685 | No | |||
Widjaja [6256], Indonesia | K000516798 | No | |||
Gardette, E. [413], Indonesia | K000444861 | No | |||
Heya [72498], Malaysia | K000516686 | No | |||
Williams, R.S. [2825], Philippines | K000516717 | No | |||
Gay, H.J. [650], Papua New Guinea | K000507679 | No | |||
Gardette, E. [413], Indonesia | K000444864 | No | |||
Raciborski, M. [s.n.], Indonesia | K000516647 | No | |||
Hose, G.F. [s.n.], Malaysia | K000516674 | No | |||
Gay, H.J. [311], Papua New Guinea | K000507670 | No | |||
Parris, B.S. [4495], Papua New Guinea | K000537603 | No | |||
Backer, C.A. [27964], Indonesia | K000516644 | No | |||
Wallich, N. [Cat. no. 36], Myanmar | Lomaria scandens | K001109075 | Yes | ||
s.coll. [Cat. no. 36] | Lomaria scandens | K001109078 | Yes | ||
Wallich, N. [Cat. no. 36], Malaysia | Lomaria scandens | K001109074 | Yes | ||
s.coll. [Cat. no. 36] | Lomaria scandens | K001109080 | Yes | ||
Wallich, N. [Cat. no. 36], Malaysia | Lomaria scandens | K001109076 | Yes | ||
s.coll. [Cat. no. 36] | Lomaria scandens | K001109079 | Yes | ||
s.coll. [Cat. no. 36] | Lomaria scandens | K001109081 | Yes | ||
De Silva, F. [Cat. no. 36] | Lomaria scandens | K001109077 | Yes | ||
Wallich, N. [Cat. no. 36], India | Lomaria scandens | K001109073 | Yes |
Sources
-
Herbarium Catalogue Specimens
- Digital Image © Board of Trustees, RBG Kew http://creativecommons.org/licenses/by/3.0/
-
IUCN Categories
- IUCN Red List of Threatened Species
- http://creativecommons.org/licenses/by-nc-sa/3.0
-
Kew Backbone Distributions
- The International Plant Names Index and World Checklist of Vascular Plants 2023. Published on the Internet at http://www.ipni.org and https://powo.science.kew.org/
- © Copyright 2022 World Checklist of Vascular Plants. http://creativecommons.org/licenses/by/3.0
-
Kew Names and Taxonomic Backbone
- The International Plant Names Index and World Checklist of Vascular Plants 2023. Published on the Internet at http://www.ipni.org and https://powo.science.kew.org/
- © Copyright 2022 International Plant Names Index and World Checklist of Vascular Plants. http://creativecommons.org/licenses/by/3.0
-
Kew Science Photographs
- Copyright applied to individual images