Dicksonia hieronymi Brause
First published in Bot. Jahrb. Syst. 56: 48 (1920)
This species is accepted
The native range of this species is New Guinea (incl. Louisiade Archipelago), Solomon Islands (Bougainville).
Distribution
Native to:
New Guinea, Solomon Is.
Publications
POWO follows these authorities in accepting this name:
- Roskov Y. & al. (eds.) (2018). World Ferns: Checklist of Ferns and Lycophytes of the World. Species 2000 & ITIS Catalogue of Life Naturalis, Leiden, the Netherlands.
Other Data
Other Kew resources that provide information on this taxon:
Date | Reference | Identified As | Barcode | Type Status | Has image? |
---|---|---|---|---|---|
Jan 1, 2017 | Croft, J.R. [1315], Papua New Guinea | K000570543 | No | ||
Jan 1, 2017 | Parris, B.S. [4206], Papua New Guinea | K000570585 | No | ||
Jan 1, 2017 | Croft, J.R. [LAE61823], Papua New Guinea | K000570506 | No | ||
Jan 1, 2017 | Johns., R.J. [8050], Indonesia | K000557750 | No | ||
Jan 1, 2017 | Parris, B.S. [8130], Papua New Guinea | K000570471 | No | ||
Jan 1, 2017 | Croft, J.R. [LAE65676], Papua New Guinea | K000570501 | No | ||
Jan 1, 2017 | Croft, J.R. [LAE65679], Papua New Guinea | K000570509 | No | ||
Jan 1, 2017 | Stevens, P.F. [LAE55518], Papua New Guinea | K000570548 | No | ||
Jan 1, 2017 | Craven, I. [9], Indonesia | K000570576 | No | ||
Jan 1, 2017 | Parris, B.S. [4206], Papua New Guinea | K000570586 | No | ||
Jan 1, 2017 | Johns., R.J. [8050], Indonesia | K000557753 | No | ||
Jan 1, 2017 | Johns., R.J. [8050], Indonesia | K000557754 | No | ||
Jan 1, 2017 | Johns., R.J. [8050], Indonesia | K000491714 | No | ||
Jan 1, 2017 | Johns., R.J. [8050], Indonesia | K000491716 | No | ||
Jan 1, 2017 | Womersley, J.S. [NGF43505], Papua New Guinea | K001273632 | No | ||
Jan 1, 2017 | Braithwaite [4372], Solomon Is. | K001273648 | No | ||
Jan 1, 2017 | Parris, B.S. [5804], Papua New Guinea | K000570538 | No | ||
Jan 1, 2017 | Nakaike, T. [592], Papua New Guinea | K000570531 | No | ||
Jan 1, 2017 | Parris, B.S. [8078], Papua New Guinea | K000570475 | No | ||
Jan 1, 2017 | Parris, B.S. [9335], Papua New Guinea | K000570534 | No | ||
Jan 1, 2017 | Parris, B.S. [9335], Papua New Guinea | K000570535 | No | ||
Jan 1, 2017 | Braithwaite [4372], Solomon Is. | K001273647 | No | ||
Jan 1, 2017 | Braithwaite [4372], Solomon Is. | K001273650 | No | ||
Jan 1, 2017 | Hoogland, R.D. [9586], Papua New Guinea | K000570431 | No | ||
Jan 1, 2017 | Pullen, R. [5264], Papua New Guinea | K000570433 | No | ||
Jan 1, 2017 | Johns., R.J. [8050], Indonesia | K000557748 | No | ||
Jan 1, 2017 | Parris, B.S. [4206], Papua New Guinea | K000557591 | No | ||
Jan 1, 2017 | Nakaike, T. [592], Papua New Guinea | K000570532 | No | ||
Jan 1, 2017 | Hartley, T.G. [11260], Papua New Guinea | K000570463 | No | ||
Jan 1, 2017 | Croft, J.R. [1315], Papua New Guinea | K000570544 | No | ||
Jan 1, 2017 | Johns., R.J. [8050], Indonesia | K000491713 | No | ||
Jan 1, 2017 | Parris, B.S. [5804], Papua New Guinea | K000570537 | No | ||
Jan 1, 2017 | Johns., R.J. [8050], Indonesia | K000557747 | No | ||
Jan 1, 2017 | Parris, B.S. [8130], Papua New Guinea | K000570473 | No | ||
Jan 1, 2017 | Johns., R.J. [8050], Indonesia | K000557749 | No | ||
Jan 1, 2017 | Parris, B.S. [8078], Papua New Guinea | K000570474 | No | ||
Jan 1, 2017 | Parris, B.S. [4206], Papua New Guinea | K000557592 | No | ||
Jan 1, 2017 | Womersley, J.S. [NGF43505], Papua New Guinea | K000570477 | No | ||
Jan 1, 2017 | Johns., R.J. [8050], Indonesia | K000491715 | No | ||
Jan 1, 2017 | Croft, J.R. [LAE65679], Papua New Guinea | K000570508 | No | ||
Jan 1, 2017 | Croft, J.R. [LAE65676], Papua New Guinea | K000570500 | No | ||
Jan 1, 2017 | Pullen, R. [5264], Papua New Guinea | K000570432 | No | ||
Jan 1, 2017 | Johns., R.J. [8050], Indonesia | K000491712 | No | ||
Jan 1, 2017 | Sleumer [BW14193], Indonesia | K000570517 | No | ||
Jan 1, 2017 | Parris, B.S. [5804], Papua New Guinea | K000570536 | No | ||
Jan 1, 2017 | Parris, B.S. [4206], Papua New Guinea | K000557589 | No | ||
Jan 1, 2017 | Parris, B.S. [4207], Papua New Guinea | K000570573 | No | ||
Jan 1, 2017 | Whitmore, T.C. [BSIP 2088], Solomon Is. | K001273651 | No | ||
Jan 1, 2017 | Croft, J.R. [LAE61823], Papua New Guinea | K000570507 | No | ||
Jan 1, 2017 | Barker, W.R. [LAE67221], Papua New Guinea | K000570542 | No | ||
Jan 1, 2017 | Craven, I. [9], Indonesia | K000570575 | No | ||
Jan 1, 2017 | Womersley, J.S. [NGF43505], Papua New Guinea | K000570478 | No | ||
Jan 1, 2017 | Braithwaite [4372], Solomon Is. | K001273649 | No | ||
Jan 1, 2017 | Whitmore, T.C. [BSIP 2088], Solomon Is. | K001273652 | No | ||
Jan 1, 2017 | Barker, W.R. [LAE67221], Papua New Guinea | K000570541 | No | ||
Jan 1, 2017 | Parris, B.S. [8130], Papua New Guinea | K000570470 | No | ||
Jan 1, 2017 | Sleumer [BW14193], Indonesia | K000570516 | No | ||
Jan 1, 2017 | Parris, B.S. [4206], Papua New Guinea | K000557590 | No | ||
Jan 1, 2017 | Hoogland, R.D. [9586], Papua New Guinea | K000570430 | No | ||
Jan 1, 2017 | Craven, I. [9], Indonesia | K000570577 | No | ||
Jan 1, 2017 | Parris, B.S. [4207], Papua New Guinea | K000570574 | No | ||
Jan 1, 2017 | Hoogland, R.D. [6135], Papua New Guinea | K000570434 | No | ||
Jan 1, 2017 | Parris, B.S. [9425], Papua New Guinea | K000570489 | No | ||
Jan 1, 2017 | Stevens, P.F. [LAE55518], Papua New Guinea | K000570547 | No | ||
Jan 1, 2017 | Johns., R.J. [8050], Indonesia | K000557751 | No | ||
Jan 1, 2017 | Parris, B.S. [4206], Papua New Guinea | K000570587 | No | ||
Jan 1, 2017 | Parris, B.S. [8130], Papua New Guinea | K000570472 | No | ||
Jan 1, 2017 | Sleumer [BW14193], Indonesia | K000570518 | No | ||
Jan 1, 2017 | Sleumer [BW14193], Indonesia | K000570519 | No | ||
Jan 1, 2017 | Schodde, R. [1885], Papua New Guinea | K000570502 | No | ||
Jan 1, 2017 | Hartley, T.G. [11260], Papua New Guinea | K000570462 | No | ||
Jan 1, 2017 | Johns., R.J. [8050], Indonesia | K000557752 | No | ||
Jan 1, 2017 | Parris, B.S. [8078], Papua New Guinea | K000570476 | No | ||
Feb 1, 2003 | Johns, R.J. [10786], Indonesia | 70000.116 | No | ||
Feb 1, 2003 | Johns, R.J. [10786], Indonesia | 70000.119 | No | ||
Feb 1, 2003 | Johns, R.J. [10786], Indonesia | 70000.126 | No | ||
Feb 1, 2003 | Johns, R.J. [10786], Indonesia | 70000.151 | No | ||
Feb 1, 2003 | Johns, R.J. [10786], Indonesia | 70000.153 | No | ||
Feb 1, 2003 | Johns, R.J. [10786], Indonesia | 73274.000 | No | ||
Hartley, T.G. [11260], Papua New Guinea | K000570461 | No | |||
Schodde, R. [1885], Papua New Guinea | K000570503 | No | |||
Parris, B.S. [9425], Papua New Guinea | K000570490 | No |
Sources
-
Herbarium Catalogue Specimens
-
IUCN Categories
- IUCN Red List of Threatened Species
- http://creativecommons.org/licenses/by-nc-sa/3.0
-
Kew Backbone Distributions
- The International Plant Names Index and World Checklist of Vascular Plants 2023. Published on the Internet at http://www.ipni.org and https://powo.science.kew.org/
- © Copyright 2022 World Checklist of Vascular Plants. http://creativecommons.org/licenses/by/3.0
-
Kew Names and Taxonomic Backbone
- The International Plant Names Index and World Checklist of Vascular Plants 2023. Published on the Internet at http://www.ipni.org and https://powo.science.kew.org/
- © Copyright 2022 International Plant Names Index and World Checklist of Vascular Plants. http://creativecommons.org/licenses/by/3.0