- Family:
- Polypodiaceae J.Presl & C.Presl
- Genus:
- Microsorum Link
Microsorum punctatum (L.) Copel.

[UNAL]
Bernal, R., G. Galeano, A. Rodríguez, H. Sarmiento y M. Gutiérrez. 2017. Nombres Comunes de las Plantas de Colombia. http://www.biovirtual.unal.edu.co/nombrescomunes/
- Vernacular
- manoetigre
[UPFC]
- Distribution
- Cultivated in Colombia. Naturalised in Colombia. Colombian departments: Antioquia.
- Habit
- Herb.
- Ecology
- Habitat according IUCN Habitats Classification: artificial - terrestrial.
[CPLC]
Bernal, R., Gradstein, S.R. & Celis, M. (eds.). 2015. Catálogo de plantas y líquenes de Colombia. Instituto de Ciencias Naturales, Universidad Nacional de Colombia, Bogotá. http://catalogoplantasdecolombia.unal.edu.co
- Distribution
- Colombia
Native to:
Andaman Is., Angola, Assam, Bangladesh, Bismarck Archipelago, Borneo, Burundi, Cambodia, Cameroon, Cape Provinces, Caroline Is., Central African Repu, China North-Central, China South-Central, China Southeast, Christmas I., Comoros, East Himalaya, Equatorial Guinea, Ethiopia, Fiji, Gabon, Ghana, Guinea, Gulf of Guinea Is., Hainan, India, Ivory Coast, Jawa, Kenya, KwaZulu-Natal, Laos, Lesser Sunda Is., Liberia, Madagascar, Malaya, Maluku, Marianas, Marquesas, Mauritius, Mozambique, Myanmar, Nepal, New Caledonia, New Guinea, New South Wales, Nicobar Is., Nigeria, Northern Provinces, Philippines, Queensland, Rwanda, Réunion, Seychelles, Sierra Leone, Society Is., Solomon Is., Sri Lanka, Sulawesi, Sumatera, Taiwan, Tanzania, Thailand, Uganda, Vanuatu, Vietnam, Zambia, Zaïre, Zimbabwe
Introduced into:
Colombia
- Phymatodes irioides (Poir.) C.Presl
- Phymatodes lingulata (Sw.) C.Presl
- Phymatodes polycarpos (Sw.) C.Presl
- Phymatodes sessilis C.Presl
- Aspidium microcarpon Blume
- Drynaria irioides (Poir.) J.Sm.
- Drynaria obtusata Brack.
- Drynaria polycarpos (Sw.) Brack.
- Drynaria pulverulenta Brack.
- Microsorum irioides (Poir.) Fée
- Microsorum irregulare Link
- Microsorum neoguineense (Copel.) Copel.
- Microsorum polycarpon (Sw.) Tardieu
- Microsorum sessile (Kaulf. ex Kuntze) Fée
- Microsorum subirideum (Christ) Copel.
- Microsorum validum (Copel.) Ching
- Niphobolus polycarpon (Sw.) Spreng.
- Pleopeltis antrophyoides Alderw.
- Pleopeltis irioides (Poir.) T.Moore
- Pleopeltis longifolia T.Moore
- Pleopeltis megalosoroides Alderw.
- Pleopeltis millisora (Baker) Alderw.
- Pleopeltis neoguineensis (Copel.) Alderw.
- Pleopeltis obtusata T.Moore
- Pleopeltis polycarpos (Sw.) T.Moore
- Pleopeltis pulverulenta T.Moore
- Pleopeltis punctata (L.) Bedd.
- Pleopeltis sessilis (Kaulf. ex Kuntze) T.Moore
- Pleopeltis valida (Copel.) Alderw.
- Pleopeltis viridis Moore & Ridl.
- Polypodium altum Bojer
- Polypodium ambiguum Blume
- Polypodium antrophyoides Alderw.
- Polypodium aspidistrifrons Hayata
- Polypodium crassinerve Schumach.
- Polypodium glabrum Roxb.
- Polypodium irioides Poir.
- Polypodium lingulatum Sw.
- Polypodium megalosoroides (Alderw.) C.Chr.
- Polypodium microsorum Mett.
- Polypodium millisorum Baker
- Polypodium neoguineense Copel.
- Polypodium polycarpon Sw.
- Polypodium polycarpon var. obtusatum (Brack.) Fosberg
- Polypodium polycephalum Wall.
- Polypodium punctatum (L.) Sw.
- Polypodium punctatum subsp. subirideum Christ
- Polypodium subirideum Christ
- Polypodium validum Copel.
- Acrostichum punctatum L.
Microsorum punctatum (L.) Copel. appears in other Kew resources:
Date | Reference | Identified As | Barcode | Type Status | Has image? |
---|---|---|---|---|---|
Aug 1, 2006 | Reynoso [7936], Philippines | K000598576 | No | ||
Aug 1, 2006 | Edwards, P.J. [4418], Irian Jaya | K000637055 | No | ||
Aug 1, 2006 | Edwards, P.J. [4418], Irian Jaya | K000637056 | No | ||
Aug 1, 2006 | Utteridge, T.M.A. [283], Irian Jaya | K000446010 | No | ||
Aug 1, 2006 | Kiapranis, R. [LAE69125], Papua New Guinea | K000599701 | No | ||
Aug 1, 2006 | Johns, R.J. [10406], Irian Jaya | K000451155 | No | ||
Aug 1, 2006 | Utteridge, T.M.A. [283], Irian Jaya | K000446011 | No | ||
Aug 1, 2006 | Widjaja, E.A. [4293], Irian Jaya | K000637057 | No | ||
Jan 1, 2006 | Ndam, N. [1392], Cameroon | K000199731 | No | ||
Dec 1, 2005 | Jenang, K. [62458], Sarawak | K000559601 | No | ||
Jul 1, 2005 | Onana, J.-M. [2811], Cameroon | K000338293 | No | ||
Feb 1, 2005 | Croft, J.R. [LAE65453], Papua New Guinea | K000599714 | No | ||
Feb 1, 2005 | Croft, J.R. [LAE65453], Papua New Guinea | K000599715 | No | ||
Jan 3, 2005 | Takeuchi, W., et. al [17784], Papua New Guinea | K000608240 | No | ||
Dec 1, 2004 | Church, A.C. [2744], Kalimantan | K000559603 | No | ||
Jul 1, 2001 | Cable, S. [2894], Cameroon | K000109041 | No | ||
Jul 1, 2001 | Etuge, M. [2577], Cameroon | K000109040 | No | ||
Jul 1, 2001 | Cheek, M. [10183], Cameroon | K000109038 | No | ||
Jul 1, 2001 | Cable, S. [3278], Cameroon | K000109043 | No | ||
Jul 1, 2001 | Cable, S. [2411], Cameroon | K000109033 | No | ||
Jul 1, 2001 | Etuge, M. [1705], Cameroon | K000109039 | No | ||
Jul 1, 2001 | Cheek, M. [8935], Cameroon | K000109032 | No | ||
Jul 1, 2001 | Cable, S. [3451], Cameroon | K000109034 | No | ||
Jun 1, 2001 | Chai, P. [64665], Sarawak | K000559598 | No | ||
Jun 1, 2001 | Chai, P. [64665], Sarawak | K000559597 | No | ||
Jan 1, 1998 | Thomas, D.W. [10024], Cameroon | K000436795 | No | ||
Jul 1, 1997 | Johns, R.J. [7791], Irian Jaya | K000637059 | No | ||
Jul 1, 1997 | Gay, H.J. [852], Papua New Guinea | K000637072 | No | ||
Jul 1, 1997 | Schlechter, R. [16307], Papua New Guinea | K000637073 | No | ||
Jul 1, 1997 | Gay, H.J. [1107], Papua New Guinea | K000637071 | No | ||
May 7, 1997 | Sands, M.J.S. [6730], Irian Jaya | K000637054 | No | ||
May 7, 1997 | Sands, M.J.S. [6730], Irian Jaya | K000637053 | No | ||
Sep 1, 1996 | Lane, P. [90], Cameroon | K000109042 | No | ||
Sep 1, 1996 | Lane, P. [19], Cameroon | K000109037 | No | ||
Jan 1, 1996 | Cheek, M. [5025], Cameroon | K000381486 | No | ||
Jan 1, 1996 | Cheek, M. [5749], Cameroon | K000381492 | No | ||
Jan 1, 1996 | Thomas, D.W. [9908], Cameroon | K000381489 | No | ||
Jan 1, 1996 | Wheatley, J.I. [120], Cameroon | K000381491 | No | ||
Jan 1, 1994 | Bourdy, G. [306], Vanuatu | K000804536 | No | ||
Sep 16, 1987 | Du Puy, D.J. [7], Christmas I. | K000559588 | No | ||
Sep 16, 1987 | Du Puy, D.J. [7], Christmas I. | K000559589 | No | ||
Sep 16, 1987 | Powell, D.A. [291], Christmas I. | K000559590 | No | ||
Sep 16, 1987 | Powell, D.A. [290], Christmas I. | K000559591 | No | ||
Nov 28, 1985 | Waterhouse, J.H.L. [46], Solomon Is. | K000804551 | No | ||
Nov 28, 1985 | MacGillivray, J. [733], New Caledonia | K000804554 | No | ||
Nov 28, 1985 | Moore, C. [30], New Caledonia | K000804556 | No | ||
Nov 28, 1985 | Pancher, J.A. [s.n.], New Caledonia | K000804558 | No | ||
Nov 28, 1985 | Seemann, B. [728], Fiji | K000825226 | No | ||
Nov 28, 1985 | Sokol. O. [54.1139], Micronesia | K000825231 | No | ||
Nov 28, 1985 | Leland, B. [38], French Polynesia | K000825239 | No | ||
Nov 28, 1985 | Waterhouse, J.H.L. [466], Solomon Is. | K000804552 | No | ||
Nov 28, 1985 | Harvey, W.H. [s.n.], Fiji | K000825229 | No | ||
Nov 28, 1985 | Bonati, G. [29], New Caledonia | K000804547 | No | ||
Nov 28, 1985 | Matthews, A. [s.n.], French Polynesia | K000825245 | No | ||
Nov 28, 1985 | Germain, M.R. [s.n.], New Caledonia | K000804544 | No | ||
Nov 28, 1985 | Milne, W.G. [549], Solomon Is. | K000804550 | No | ||
Nov 28, 1985 | Milne, W.G. [185], New Caledonia | K000804555 | No | ||
Nov 28, 1985 | Deplanche [158], New Caledonia | K000804557 | No | ||
Nov 28, 1985 | Bryan, E.H. Jr. [1167], Micronesia | K000825235 | No | ||
Nov 28, 1985 | Vieillard, E [s.n.], French Polynesia | K000825236 | No | ||
Nov 28, 1985 | Bryan, E.H. Jr. [1114], Micronesia | K000825234 | No | ||
Nov 28, 1985 | Palmer, J. [2], Vanuatu | K000825237 | No | ||
Nov 28, 1985 | Grant, M.L. [3971], French Polynesia | K000825242 | No | ||
Nov 28, 1985 | Milne, W.G. [569], Solomon Is. | K000804549 | No | ||
Nov 28, 1985 | Milne, W.G. [313], Fiji | K000804548 | No | ||
Nov 28, 1985 | Schäfer, P.A. [5645], French Polynesia | K000825240 | No | ||
Nov 28, 1985 | Veitch, J.G. [s.n.], Solomon Is. | K000804545 | No | ||
Nov 28, 1985 | Grey, G. [s.n.] | K000825241 | No | ||
Nov 28, 1985 | Moseley, H.N. [s.n.], French Polynesia | K000825238 | No | ||
Nov 28, 1985 | Daemel [161], Fiji | K000825228 | No | ||
Nov 28, 1985 | Parks, H.E. [20459], Fiji | K000825230 | No | ||
Nov 28, 1985 | MacGillivray, J. [733], New Caledonia | K000804553 | No | ||
Nov 28, 1985 | Bidwill, J.C. [s.n.], French Polynesia | K000825244 | No | ||
Nov 28, 1985 | Franc, I. [199], New Caledonia | K000804543 | No | ||
Nov 19, 1985 | Floyd, A.G. [5682], Papua New Guinea | K000599704 | No | ||
Nov 19, 1985 | Schlechter, R. [16307], Papua New Guinea | K000599706 | No | ||
Nov 19, 1985 | Croft, J.R. [LAE61578], Papua New Guinea | K000599709 | No | ||
Nov 19, 1985 | Køie, M. [1149], Papua New Guinea | K000599718 | No | ||
Nov 19, 1985 | Gray, E. [NGF8077], Papua New Guinea | K000599713 | No | ||
Nov 19, 1985 | Jermy, A.C. [8220], Papua New Guinea | K000637064 | No | ||
Nov 19, 1985 | Brass, L.J. [32415], Papua New Guinea | K000637075 | No | ||
Nov 19, 1985 | Sands, M.J.S. [2695], Papua New Guinea | K000637086 | No | ||
Nov 19, 1985 | Croft, J.R. [1129], Papua New Guinea | K000637093 | No | ||
Nov 19, 1985 | Dissing, H. [2702], Papua New Guinea | K000599721 | No | ||
Nov 19, 1985 | Schlechter, R. [16307], Papua New Guinea | K000599702 | No | ||
Nov 19, 1985 | Mukiu, J. [5], Papua New Guinea | K000637090 | No | ||
Nov 19, 1985 | Croft, J.R. [1129], Papua New Guinea | K000637092 | No | ||
Nov 19, 1985 | Sands, M.J.S. [2695], Papua New Guinea | K000637087 | No | ||
Nov 19, 1985 | Asigau, W. [s.n.], Papua New Guinea | K000637088 | No | ||
Nov 19, 1985 | Womersley, J.S. [7979], Papua New Guinea | K000637094 | No | ||
Nov 19, 1985 | Croft, J.R. [LAE61262], Papua New Guinea | K000637069 | No | ||
Nov 19, 1985 | Moseley, H.N. [s.n.], Papua New Guinea | K000599720 | No | ||
Nov 19, 1985 | Brass, L.J. [29373], Papua New Guinea | K000637061 | No | ||
Nov 19, 1985 | Carr, C.E. [12355], Papua New Guinea | K000599712 | No | ||
Nov 19, 1985 | anonymous [s.n.], Papua New Guinea | K000599708 | No | ||
Nov 19, 1985 | Jermy, A.C. [8220], Papua New Guinea | K000637060 | No | ||
Nov 19, 1985 | Millar, A.N. [NGF15702], Papua New Guinea | K000599703 | No | ||
Nov 19, 1985 | Sumbui, S.M. [4], Papua New Guinea | K000637070 | No | ||
Nov 19, 1985 | Lam, H.J. [1108], Irian Jaya | K000637065 | No | ||
Nov 19, 1985 | Hartley, T.G. [11536], Papua New Guinea | K000637066 | No | ||
Nov 18, 1985 | Elmer, A.D.E. [8263], Philippines | K000598577 | No | ||
Nov 18, 1985 | Elmer, A.D.E. [7854], Philippines | K000598587 | No | ||
Nov 18, 1985 | Vidal y Soler, S. [4041], Philippines | K000598595 | No | ||
Nov 18, 1985 | Copeland, E.B. [253], Philippines | K000598597 | No | ||
Nov 18, 1985 | Loher, A. [867], Philippines | K000598596 | No | ||
Nov 18, 1985 | Elmer, A.D.E. [7072], Philippines | K000598580 | No | ||
Nov 18, 1985 | Elmer, A.D.E. [13598], Philippines | K000598590 | No | ||
Nov 18, 1985 | Ramos, M. [14779], Philippines | K000598583 | No | ||
Nov 18, 1985 | Elmer, A.D.E. [9946], Philippines | K000598588 | No | ||
Nov 18, 1985 | Elmer, A.D.E. [22330], Philippines | K000598584 | No | ||
Nov 18, 1985 | Elmer, A.D.E. [10920], Philippines | K000598581 | No | ||
Nov 18, 1985 | Elmer, A.D.E. [17511], Philippines | K000598600 | No | ||
Nov 18, 1985 | Whitford, H.N. [197], Philippines | K000598598 | No | ||
Nov 18, 1985 | Elmer, A.D.E. [5884], Philippines | K000598585 | Unknown type material | Yes | |
Nov 18, 1985 | Elmer, A.D.E. [16868], Philippines | K000598594 | No | ||
Nov 18, 1985 | Elmer, A.D.E. [7991], Philippines | K000598582 | No | ||
Nov 18, 1985 | Wenzel, C.A. [2611], Philippines | K000598599 | No | ||
Nov 18, 1985 | Matthew, C.G. [s.n.], Philippines | K000598589 | No | ||
Nov 15, 1985 | Lütjeharms, W.J. [5151], Sumatera | K000559464 | No | ||
Nov 15, 1985 | Lütjeharms, W.J. [4750], Sumatera | K000559466 | No | ||
Nov 15, 1985 | Mousset, J.P. [20], Jawa | K000559472 | No | ||
Nov 15, 1985 | Vriese, W.H. de [315], Indonesia | K000559474 | No | ||
Nov 15, 1985 | Matthew, C.G. [s.n.], Jawa | K000559581 | No | ||
Nov 15, 1985 | Lobb, T. [s.n.], Jawa | K000559582 | No | ||
Nov 15, 1985 | Vriese, W.H. de [26], Jawa | K000559583 | No | ||
Nov 15, 1985 | Pleyte, D.R. [57], Jawa | K000559584 | No | ||
Nov 15, 1985 | Ridley, H.N. [s.n.], Christmas I. | K000559592 | No | ||
Nov 15, 1985 | Molesworth Allen, B.E.G. [7], Christmas I. | K000559594 | No | ||
Nov 15, 1985 | Lam, H.J. [2731], Indonesia | K000559630 | No | ||
Nov 15, 1985 | Buwalda, P. [6052a], Indonesia | K000559629 | No | ||
Nov 15, 1985 | Bünnemeijer, H.A.B. [3519], Sumatera | K000559463 | No | ||
Nov 15, 1985 | Lütjeharms, W.J. [5251], Sumatera | K000559468 | No | ||
Nov 15, 1985 | Lütjeharms, W.J. [5019], Indonesia | K000636929 | No | ||
Nov 15, 1985 | anonymous [s.n.], Jawa | K000559469 | No | ||
Nov 15, 1985 | Robinson, C.B. [1954], Indonesia | K000559622 | No | ||
Nov 15, 1985 | Andrews, C.W. [158], Christmas I. | K000559593 | No | ||
Nov 15, 1985 | Zollinger, H. [1028], Jawa | K000559471 | No | ||
Nov 15, 1985 | Buwalda, P. [6052a], Indonesia | K000559628 | No | ||
Nov 15, 1985 | Lütjeharms, W.J. [4750], Sumatera | K000559467 | No | ||
Nov 15, 1985 | Robinson, C.B. [1955], Indonesia | K000559631 | No | ||
Nov 15, 1985 | Vriese, W.H. de [32], Jawa | K000559475 | No | ||
Nov 15, 1985 | Lütjeharms, W.J. [4999], Indonesia | K000559465 | No | ||
Nov 15, 1985 | Elbert, J. [3946], Indonesia | K000559600 | No | ||
Nov 14, 1985 | Matthew, C.G. [s.n.], Malaysia | K000571468 | No | ||
Nov 14, 1985 | Ridley, H.N. [6554], Malaysia | K000571482 | No | ||
Nov 14, 1985 | Castle-Smith, P.M. [s.n.], Malaysia | K000571462 | No | ||
Nov 14, 1985 | Castle-Smith, P.M. [s.n.], Malaysia | K000571463 | No | ||
Nov 14, 1985 | anonymous [281], Malaysia | K000571467 | No | ||
Nov 14, 1985 | Dr. King's Collector [5769], Malaysia | K000571466 | No | ||
Nov 14, 1985 | Norris, W. [s.n.], Malaysia | K000571480 | No | ||
Nov 14, 1985 | Griffith, W. [s.n.], Malaysia | K000571479 | No | ||
Nov 14, 1985 | Forbes, H.O. [3362], Indonesia | K000571465 | No | ||
Nov 14, 1985 | Brooks, C.J. [s.n.], Sarawak | K000559607 | No | ||
Nov 14, 1985 | Ridley, H.N. [15193], Malaysia | K000571459 | No | ||
Nov 14, 1985 | Norris, W. [s.n.], Malaysia | K000571478 | No | ||
Nov 14, 1985 | Hose, E.G. [4823], Malaysia | K000571477 | No | ||
Nov 14, 1985 | Matthew, C.G. [s.n.], Malaysia | K000571469 | No | ||
Nov 13, 1985 | Wallich, N. [281], Myanmar | K000959736 | isolectotype | Yes | |
Feb 8, 1983 | Carr, C.E. [12148], Papua New Guinea | K000637083 | No | ||
Feb 8, 1982 | Carr, C.E. [12635], Papua New Guinea | K000599710 | No | ||
Feb 1, 1977 | Sands, M.J.S. [2118], Papua New Guinea | K000637091 | No | ||
Jan 1, 1974 | Braithwaite, A.F. [2570], Vanuatu | K000804533 | No | ||
Jan 1, 1974 | Braithwaite, A.F. [2306], Vanuatu | K000804537 | No | ||
Jan 1, 1973 | Smith, A.C. [8654], Fiji | K000825225 | No | ||
Feb 1, 1968 | Braithwaite, A.F. [4370], Solomon Is. | K000804538 | No | ||
Feb 1, 1968 | Braithwaite, A.F. [4136], Solomon Is. | K000804542 | No | ||
Jan 1, 1968 | Ashton, P.S. [19060], Sarawak | K000559608 | No | ||
Apr 1, 1967 | Ernst, A. [1045], Malaysia | K000571481 | No | ||
Feb 1, 1966 | Ridley, H.N. [s.n.], Malaysia | K000571471 | No | ||
Jan 1, 1966 | Meijer, W. [2467], Kalimantan | K000559609 | No | ||
Jan 1, 1965 | Dissing, H. [2800], Solomon Is. | K000804546 | No | ||
Jun 3, 1964 | Turnau, E.A. [2904], Malaysia | K000571470 | No | ||
Jan 1, 1958 | Borussum Waalkes, R.E. van [3053], Indonesia | K000559623 | No | ||
Jan 1, 1957 | Borssum Waalkes, J W. van [3228], Indonesia | K000559626 | No | ||
Mar 1, 1939 | Buwalda, P. [4159], Indonesia | K000559625 | No | ||
Ralimanana [RLI 1398], Madagascar | K000663382 | No | |||
Shah, M. [1290], Singapore | K000571483 | No | |||
Darnaedi, D. [71], Sumatera | K000559462 | No | |||
Mousset, J.P. [20], Jawa | K000559470 | No | |||
anonymous [74], Jawa | K000559476 | No | |||
Comber, H.F. [4097], Sabah | K000559604 | No | |||
Hennipman, E. [5462], Sulawesi | K000559612 | No | |||
Hennipman, E. [5094], Sulawesi | K000559619 | No | |||
Hennipman, E. [5094], Sulawesi | K000559620 | No | |||
Moseley, H.N. [s.n.], Maluku | K000559621 | Unknown type material | Yes | ||
Eyma, P.J. [3254], Indonesia | K000559627 | No | |||
Bidin, A. [PL177], Malaysia | K000571460 | No | |||
Bidin, A. [PL245], Malaysia | K000571461 | No | |||
Coode, M.J.E. [5567], Philippines | K000598579 | No | |||
Cuming, H. [47], Philippines | K000598586 | No | |||
Gutierres, H.G. [117367], Philippines | K000598592 | No | |||
Hoogland, R.D. [10588], Papua New Guinea | K000599707 | No | |||
Croft, J.R. [199], Papua New Guinea | K000599716 | No | |||
Croft, J.R. [LAE68273], Papua New Guinea | K000599719 | No | |||
Parris, B.S. [4593], Papua New Guinea | K000637062 | No | |||
Gay, H.J. [405], Papua New Guinea | K000637078 | No | |||
Johns, R.J. [s.n.], Papua New Guinea | K000637081 | No | |||
La Croix, I.F. [4977], Congo | K000501459 | No | |||
Waterhouse, J.H.L. [68A], North Solomons | K000804539 | No | |||
Kuruvoli, I.T. [16074], Fiji | K000825223 | No | |||
Gideon, O.G. [78667], North Solomons | K000803840 | No | |||
Mitchell, B.A. [132], Christmas I. | K000559587 | No | |||
Parris, B.S. [4592], Papua New Guinea | K000637068 | No | |||
Stevens, P.F. [LAE58710], Papua New Guinea | K000599717 | No | |||
Wace, N.M. [4], Christmas I. | K000559586 | No | |||
Croft, J.R. [2062], Papua New Guinea | K000637095 | No | |||
BCS-EFA-LM [85565], Sabah | K000559606 | No | |||
St. John, H. [14149], French Polynesia | K000825243 | No | |||
Royen, P. van [3474], Irian Jaya | K000604476 | No | |||
Turner, H. [215], Indonesia | K000637076 | No | |||
Piggott, A.G. [1447], Malaysia | K000571484 | No | |||
Brownlie, G. [1384], Fiji | K000825224 | No | |||
Savi, C. [340], Vanuatu | K000804535 | No | |||
Pulle, A. [376], Irian Jaya | K000604475 | No | |||
Wace, N.M. [4], Christmas I. | K000559585 | No | |||
Brass, L.J. [25458], Papua New Guinea | K000637084 | No | |||
Vogel, E.F. de [3303], Indonesia | K000559624 | No | |||
Piggott, A.G. [2973], Malaysia | K000571475 | No | |||
Parris, B.S. [9013], Sabah | K000559605 | No | |||
Savi, C. [340], Vanuatu | K000804534 | No | |||
Coode, M.J.E. [5567], Philippines | K000598578 | No | |||
Joncheere, G.J. de [1525], Sulawesi | K000559614 | No | |||
Darnaedi, D. [2107], Sulawesi | K000559611 | No | |||
Whitmore, T.C. [4321], Solomon Is. | K000804541 | No | |||
Pannell, C.M. [1385], Malaysia | K000571474 | No | |||
Barker, W.R. [LAE66551], Papua New Guinea | K000637089 | No | |||
s.coll. [7268], Solomon Is. | K000804540 | No | |||
Croft, J.R. [LAE61266], Papua New Guinea | K000637082 | No | |||
Parris, B.S. [6900], Sarawak | K000559602 | No | |||
Gutierres, H.G. [117153], Philippines | K000598593 | No | |||
Buwalda, P. [6978], Sumatera | K000559461 | No | |||
Hennipman, E. [5981], Sulawesi | K000559615 | No | |||
Darbyshire, P.J. [624], Papua New Guinea | K000637079 | No | |||
Kairo, A. [783], Papua New Guinea | K000637074 | No | |||
Pannell, C.M. [1385], Malaysia | K000571476 | No | |||
Takeuchi, W. [6469], Papua New Guinea | K000637077 | No | |||
Croft, J.R. [LAE61160], Papua New Guinea | K000637080 | No | |||
Darnaedi, D. [1627], Sulawesi | K000559616 | No | |||
Vogel, E.F. de [4369], Indonesia | K000559632 | No | |||
Ernst, A. [s.n.], Indonesia | K000559599 | No | |||
Bloembergen, S. [3424], Indonesia | K000559596 | No | |||
Flis, J. [15273], Micronesia | K000825232 | No | |||
Edaño, G.E. [35891], Philippines | K000598591 | No | |||
Parris, B.S. [4592], Papua New Guinea | K000637067 | No | |||
Hennipman, E. [5052], Sulawesi | K000559618 | No | |||
Balgooy, van [4628], Indonesia | K000559595 | No | |||
Brownlie, G. [1304], Fiji | K000825227 | No | |||
Pannell, C.M. [1385], Malaysia | K000571473 | No | |||
Hennipman, E. [5112], Sulawesi | K000559613 | No | |||
Croft, J.R. [LAE61861], Papua New Guinea | K000637085 | No | |||
Parris, B.S. [11051], Indonesia | K000597883 | No | |||
Pleyte, D.R. [56], Jawa | K000559473 | No | |||
Hennipman, E. [5052], Sulawesi | K000559617 | No | |||
Gay, H.J. [1031], Papua New Guinea | K000599705 | No | |||
Darnaedi, D. [2107], Sulawesi | K000559610 | No | |||
Flis, J. [15273], Micronesia | K000825233 | No | |||
Nooteboom, H.P. [5915], Irian Jaya | K000637058 | No | |||
Pannell, C.M. [1385], Malaysia | K000571472 | No | |||
Hartley, T.G. [9609], Papua New Guinea | K000637063 | No | |||
Yapp, R.H. [296], Malaysia | K000571464 | No | |||
Schodde, R. [2974], Papua New Guinea | K000599711 | No | |||
De Silva, F. [Cat. no. 273], India | Polypodium polycephalum | K001109692 | Yes |
First published in Univ. Calif. Publ. Bot. 16: 111 (1929)
Accepted by
- Barthelat, F. (2019). La flore illustrée de Mayotte: 1-687. Biotope éditions.
- Chen, C.-W. & al. (2022). An annotated checklist of lycophytes and ferns of the Solomon islands The Fern Gazette 21: 292-419.
- Fraser-Jenkins, C.R. & Kandel, D.R. (2020). Ferns and Fern-Allies of Nepal 3: 1-191. Government of Nepal, Ministry of Forests and Environment, Department of Plant Resources.
- Fraser-Jenkins, C.R. & al. (2021). An Annotated Checklist of Indian Pteridophytes 3: 1-450. Dehra Dun : BSMPS.
- Loc, P.K. & al. (2019). A checklist of pteridophytes collected on Cham Chu mountains and adjacent sites Journal of Biology. Hanoi, Vietnam 41: 75-89.
- Roskov Y. & al. (eds.) (2018). World Ferns: Checklist of Ferns and Lycophytes of the World Species 2000 & ITIS Catalogue of Life Naturalis, Leiden, the Netherlands.
Literature
Catálogo de Plantas y Líquenes de Colombia
- Bernal, R., Gradstein, S.R. & Celis, M. (eds.). 2015. Catálogo de plantas y líquenes de Colombia. Instituto de Ciencias Naturales, Universidad Nacional de Colombia, Bogotá. http://catalogoplantasdecolombia.unal.edu.co
Kew Backbone Distributions
- Chen, C.-W. & al. (2022). An annotated checklist of lycophytes and ferns of the Solomon islands The Fern Gazette 21: 292-419.
- Fraser-Jenkins, C.R. & al. (2021). An Annotated Checklist of Indian Pteridophytes 3: 1-450. Dehra Dun : BSMPS.
Useful Plants and Fungi of Colombia
- Bernal, R., Gradstein, S.R., & Celis, M. (eds.). (2020). Catálogo de Plantas y Líquenes de Colombia. v1.1. Universidad Nacional de Colombia. Dataset/Checklist. https://doi.org/10.15472/7avdhn
- Cámara-Leret, R., & Dennehy, Z. (2019). Information gaps in indigenous and local knowledge for science-policy assessments. Nature Sustainability 2:736-741.
- Diazgranados et al. (2021). Catalogue of plants of Colombia. Useful Plants and Fungi of Colombia project. In prep.
- Diazgranados, M., Allkin, B., Black N., Cámara-Leret, R., Canteiro C., Carretero J., Eastwood R., Hargreaves S., Hudson A., Milliken W., Nesbitt, M., Ondo, I., Patmore, K., Pironon, S., Turner, R., Ulian, T. (2020). World Checklist of Useful Plant Species. Produced by the Royal Botanic Gardens, Kew. Knowledge Network for Biocomplexity.
- FPI (2021). Food Plants International. https://fms.cmsvr.com/fmi/webd/Food_Plants_World?homeurl=https://foodplantsinternational.com/plants/
- GBIF.org (2021). GBIF species matching tool. https://www.gbif.org/tools/species-lookup
- GRIN (2021). Germplasm Resources Information Network from the United States Department of Agriculture. https://www.ars-grin.gov/
- Medicinal Plant Names Services (MPNS) v.10 (2021); http://mpns.kew.org/
-
Catálogo de Plantas y Líquenes de Colombia
http://creativecommons.org/licenses/by-nc-sa/3.0
-
Herbarium Catalogue Specimens
Digital Image © Board of Trustees, RBG Kew http://creativecommons.org/licenses/by/3.0/
-
Kew Backbone Distributions
The International Plant Names Index and World Checklist of Selected Plant Families 2022. Published on the Internet at http://www.ipni.org and http://apps.kew.org/wcsp/
© Copyright 2017 World Checklist of Selected Plant Families. http://creativecommons.org/licenses/by/3.0
-
Kew Names and Taxonomic Backbone
The International Plant Names Index and World Checklist of Selected Plant Families 2022. Published on the Internet at http://www.ipni.org and http://apps.kew.org/wcsp/
© Copyright 2017 International Plant Names Index and World Checklist of Selected Plant Families. http://creativecommons.org/licenses/by/3.0
-
Kew Science Photographs
Copyright applied to individual images
-
Universidad Nacional de Colombia
ColPlantA database
http://creativecommons.org/licenses/by-nc-sa/3.0
-
Useful Plants and Fungi of Colombia
http://creativecommons.org/licenses/by-nc-sa/3.0