Dicksonia sciurus C.Chr.
First published in Brittonia 2: 283 (1937)
This species is accepted
The native range of this species is New Guinea to Solomon Islands. It grows primarily in the wet tropical biome.
Distribution
Native to:
New Guinea, Solomon Is.
Publications
POWO follows these authorities in accepting this name:
- Chen, C.-W. & al. (2022). An annotated checklist of lycophytes and ferns of the Solomon islands. The Fern Gazette 21: 292-419.
- Roskov Y. & al. (eds.) (2018). World Ferns: Checklist of Ferns and Lycophytes of the World. Species 2000 & ITIS Catalogue of Life Naturalis, Leiden, the Netherlands.
Kew Backbone Distributions
- Chen, C.-W. & al. (2022). An annotated checklist of lycophytes and ferns of the Solomon islands. The Fern Gazette 21: 292-419.
Other Data
Other Kew resources that provide information on this taxon:
Date | Reference | Identified As | Barcode | Type Status | Has image? |
---|---|---|---|---|---|
Feb 1, 2017 | Womersley, J.S. [NGF37016], Papua New Guinea | K000570510 | No | ||
Jan 1, 2017 | Parris, B.S. [8049], Papua New Guinea | K000570578 | No | ||
Jan 1, 2017 | Croft, J.R. [1491], Papua New Guinea | K000570533 | No | ||
Jan 1, 2017 | Schodde, R. [2012], Papua New Guinea | K000557599 | No | ||
Jan 1, 2017 | Gideon, O.G. [LAE57368], Papua New Guinea | K000491675 | No | ||
Jan 1, 2017 | Kairo, A. [NGF 45372], New Guinea | K001273634 | No | ||
Jan 1, 2017 | Schodde, R. [2012], Papua New Guinea | K000557598 | No | ||
Jan 1, 2017 | Kalkman, C. [4654], Papua New Guinea | K000570498 | No | ||
Jan 1, 2017 | Parris, B.S. [10038], Papua New Guinea | K000570582 | No | ||
Jan 1, 2017 | Parris, B.S. [8049], Papua New Guinea | K000570579 | No | ||
Jan 1, 2017 | Parris, B.S. [10047], Papua New Guinea | K000570583 | No | ||
Jan 1, 2017 | Kalkman, C. [4654], Papua New Guinea | K000570499 | No | ||
Jan 1, 2017 | Gideon, O.G. [LAE57368], Papua New Guinea | K000491677 | No | ||
Jan 1, 2017 | Parris, B.S. [8049], Papua New Guinea | K000570580 | No | ||
Jan 1, 2017 | Parris, B.S. [10038], Papua New Guinea | K000570581 | No | ||
Jan 1, 2017 | Gideon, O.G. [LAE57368], Papua New Guinea | K000491676 | No | ||
Unkau, C. [087], Papua New Guinea | K000557596 | No | |||
Brass, L.J. [4991], Papua New Guinea | K000474872 | Unknown type material | No | ||
Brass, L.J. [4991], Papua New Guinea | K000474873 | Unknown type material | No | ||
Unkau, C. [087], Papua New Guinea | K000557595 | No | |||
Unkau, C. [087], Papua New Guinea | K000557597 | No |
Sources
-
Herbarium Catalogue Specimens
-
IUCN Categories
- IUCN Red List of Threatened Species
- http://creativecommons.org/licenses/by-nc-sa/3.0
-
Kew Backbone Distributions
- The International Plant Names Index and World Checklist of Vascular Plants 2023. Published on the Internet at http://www.ipni.org and https://powo.science.kew.org/
- © Copyright 2022 World Checklist of Vascular Plants. http://creativecommons.org/licenses/by/3.0
-
Kew Names and Taxonomic Backbone
- The International Plant Names Index and World Checklist of Vascular Plants 2023. Published on the Internet at http://www.ipni.org and https://powo.science.kew.org/
- © Copyright 2022 International Plant Names Index and World Checklist of Vascular Plants. http://creativecommons.org/licenses/by/3.0