Pleocnemia irregularis (C.Presl) Holttum
First published in Kew Bull. 29: 347 (1974)
This species is accepted
The native range of this species is Tropical Asia to W. Pacific. It is a perennial and grows primarily in the wet tropical biome.
Distribution
Native to:
Assam, Bangladesh, Borneo, Cambodia, Caroline Is., Fiji, Jawa, Lesser Sunda Is., Malaya, Maluku, Myanmar, New Guinea, Philippines, Solomon Is., Sulawesi, Sumatera, Thailand, Vanuatu, Vietnam, Wallis-Futuna Is.
Synonyms
Homotypic Synonyms
- Phegopteris irregularis (C.Presl) Mett. in Ann. Mus. Bot. Lugduno-Batavi 1: 225 (1864)
- Arcypteris irregularis (C.Presl) Ching in Sunyatsenia 5: 251 (1940)
- Aspidium irregulare (C.Presl) C.Chr. in Index Filic.: 78 (1905)
- Dictyopteris irregularis (C.Presl) C.Presl in Tent. Pterid.: 194 (1836)
- Polypodium irregulare C.Presl in Reliq. Haenk. 1: 25 (1825)
- Tectaria irregularis (C.Presl) Copel. in Philipp. J. Sci., C 2: 416 (1907)
Heterotypic Synonyms
- Lastrea confluens T.Moore in Index Fil.: 88 (1858)
- Phegopteris difformis (Blume) Mett. in Fil. Hort. Bot. Lips.: 84 (1856)
- Arcypteris difformis (Blume) Underw. in Bull. Torrey Bot. Club 30: 678 (1903)
- Aspidium difforme Blume in Enum. Pl. Javae 2: 160 (1828)
- Campyloneurum difforme (Blume) T.Moore in Index Fil.: 224 (1861)
- Dictyopteris difformis (Blume) T.Moore in Index Fil.: 90 (1858)
- Dictyopteris whitfordii Alderw. in Malayan Ferns: 519 (1909)
- Drynaria coadunata Brack. in U.S. Expl. Exped., Filic. 16: 49 (1854)
- Pleopeltis coadunata T.Moore in Index Fil.: 345 (1862)
- Polypodium confertum Roxb. in Calcutta J. Nat. Hist. 4: 493 (1844)
- Polypodium confluens Wall. in Numer. List: n.° 325 (1829), not validly publ.
- Polypodium difforme Blume in Fl. Javae, Fil.: 131 (1829)
- Polypodium eximium Kunze in Bot. Zeitung (Berlin) 4: 424 (1846)
- Polypodium fecundum Hassk. in Cat. Hort. Bot. Bogor. Alt.: 5 (1844)
- Polypodium multiflorum Roxb. in Calcutta J. Nat. Hist. 4: 493 (1844), nom. illeg.
- Sagenia difformis (Blume) Christ in Ann. Jard. Bot. Buitenzorg 20: 109 (1905)
Publications
POWO follows these authorities in accepting this name:
- Chen, C.-W. & al. (2022). An annotated checklist of lycophytes and ferns of the Solomon islands. The Fern Gazette 21: 292-419.
- Meyer, J.-Y. (2017). Guide des plantes de Wallis et Futuna: 1-486. Au vent des iles, editions, Tahiti.
- Plunkett, G.M., Ranker, T.A., Sam, C. & Balick, M.J. (2022). Towards a checklist of the vascular flora of Vanuatu. Candollea 77: 105-118.
- Roskov Y. & al. (eds.) (2018). World Ferns: Checklist of Ferns and Lycophytes of the World. Species 2000 & ITIS Catalogue of Life Naturalis, Leiden, the Netherlands.
Kew Backbone Distributions
- Chen, C.-W. & al. (2022). An annotated checklist of lycophytes and ferns of the Solomon islands. The Fern Gazette 21: 292-419.
- Fraser-Jenkins, C.R. & al. (2018). An Annotated Checklist of Indian Pteridophytes 2: 1-573. Dehra Dun : BSMPS.
- Kitalong, A.H., DeMeo, R.A. & Holm, T. (2008). Native Trees Palau. A field guide: 1-236.
- Meyer, J.-Y. (2017). Guide des plantes de Wallis et Futuna: 1-486. Au vent des iles, editions, Tahiti.
- Plunkett, G.M., Ranker, T.A., Sam, C. & Balick, M.J. (2022). Towards a checklist of the vascular flora of Vanuatu. Candollea 77: 105-118.
Other Data
Other Kew resources that provide information on this taxon:
Date | Reference | Identified As | Barcode | Type Status | Has image? |
---|---|---|---|---|---|
Sep 21, 2007 | Johns, R.J. [8154], Irian Jaya | K000516484 | No | ||
Sep 21, 2007 | Johns, R.J. [8154], Irian Jaya | K000516486 | No | ||
Sep 21, 2007 | Johns, R.J. [8154], Irian Jaya | K000516487 | No | ||
Sep 21, 2007 | Johns, R.J. [8154], Irian Jaya | K000516489 | No | ||
Sep 21, 2007 | Johns, R.J. [8154], Irian Jaya | K000516490 | No | ||
Sep 21, 2007 | Johns, R.J. [8154], Irian Jaya | K000516494 | No | ||
Sep 21, 2007 | Johns, R.J. [8154], Irian Jaya | K000516495 | No | ||
Sep 21, 2007 | Johns, R.J. [8154], Irian Jaya | K000516496 | No | ||
Sep 21, 2007 | Johns, R.J. [8154], Irian Jaya | K000516493 | No | ||
Sep 21, 2007 | Johns, R.J. [8154], Irian Jaya | K000516488 | No | ||
Sep 21, 2007 | Johns, R.J. [8154], Irian Jaya | K000516485 | No | ||
Sep 21, 2007 | Johns, R.J. [8154], Irian Jaya | K000516491 | No | ||
Sep 21, 2007 | Johns, R.J. [8154], Irian Jaya | K000516492 | No | ||
Mar 1, 2007 | Grimes, J.W. [1011], Sulawesi | K000473636 | No | ||
Mar 1, 2007 | Grimes, J.W. [1011], Sulawesi | K000473635 | No | ||
Mar 1, 2007 | Grimes, J.W. [1011], Sulawesi | K000473637 | No | ||
Jan 5, 2007 | Kessler, P.K. [2278], Kalimantan | K000237138 | No | ||
Jan 5, 2007 | Iwatsuki, k. [B519], Kalimantan | K000236812 | No | ||
Jan 1, 2007 | Kessler, P. [2278], Kalimantan | K000237140 | No | ||
Jan 1, 2007 | Kessler, P. [2278], Kalimantan | K000237139 | No | ||
Mar 1, 2006 | Shim, P.S. [SAN132539], Sabah | K000237006 | No | ||
Mar 1, 2006 | Shim, P.S. [SAN132539], Sabah | K000237007 | No | ||
Mar 1, 2006 | Burley, J.S. [683], Kalimantan | K000420994 | No | ||
Mar 1, 2006 | Stone B.C. [342], Philippines | K000421231 | No | ||
Mar 1, 2006 | Burley, J.S. [683], Kalimantan | K000420991 | No | ||
Mar 1, 2006 | Burley, J.S. [683], Kalimantan | K000420992 | No | ||
Mar 1, 2006 | Kalat, A. [BRUN17607], Brunei | K000237037 | No | ||
Mar 1, 2006 | Kalat, A. [BRUN17607], Brunei | K000237035 | No | ||
Mar 1, 2006 | Burley, J.S. [683], Kalimantan | K000420993 | No | ||
Mar 1, 2006 | Shim, P.S. [SAN132539], Sabah | K000237005 | No | ||
Mar 1, 2006 | Vogel, E.F. de [2139], Kalimantan | K000407746 | No | ||
Mar 1, 2006 | Vogel, E.F. de [2139], Kalimantan | K000407745 | No | ||
Mar 1, 2006 | Kalat, A. [BRUN17607], Brunei | K000237036 | No | ||
Mar 1, 2006 | Stone B.C. [342], Philippines | K000421230 | No | ||
Jan 1, 2006 | Edwards, P.J. [2056A], Sabah | K000446189 | No | ||
Jan 1, 2006 | Edwards, P.J. [2056A], Sabah | K000446190 | No | ||
Jan 1, 2006 | Edwards, P.J. [2056A], Sabah | K000446195 | No | ||
Jan 1, 2006 | Edwards, P.J. [2056A], Sabah | K000446196 | No | ||
Jan 1, 2006 | Edwards, P.J. [2056B], Sabah | K000445341 | No | ||
Jan 1, 2006 | Edwards, P.J. [2056B], Sabah | K000445345 | No | ||
Jan 1, 2006 | Edwards, P.J. [2056B], Sabah | K000445346 | No | ||
Jan 1, 2006 | Edwards, P.J. [2056A], Sabah | K000446193 | No | ||
Jan 1, 2006 | Edwards, P.J. [2056A], Sabah | K000446187 | No | ||
Jan 1, 2006 | Edwards, P.J. [2056A], Sabah | K000446188 | No | ||
Jan 1, 2006 | Edwards, P.J. [2056B], Sabah | K000445335 | No | ||
Jan 1, 2006 | Edwards, P.J. [2056B], Sabah | K000446198 | No | ||
Jan 1, 2006 | Edwards, P.J. [2056B], Sabah | K000445342 | No | ||
Jan 1, 2006 | Edwards, P.J. [2056B], Sabah | K000445340 | No | ||
Jan 1, 2006 | Edwards, P.J. [2056B], Sabah | K000446197 | No | ||
Jan 1, 2006 | Edwards, P.J. [2056B], Sabah | K000445337 | No | ||
Jan 1, 2006 | Edwards, P.J. [2056A], Sabah | K000446194 | No | ||
Jan 1, 2006 | Edwards, P.J. [2056B], Sabah | K000445344 | No | ||
Jan 1, 2006 | Edwards, P.J. [2056A], Sabah | K000446191 | No | ||
Jan 1, 2006 | Edwards, P.J. [2056B], Sabah | K000445339 | No | ||
Jan 1, 2006 | Edwards, P.J. [2056B], Sabah | K000445336 | No | ||
Jan 1, 2006 | Edwards, P.J. [2056B], Sabah | K000445338 | No | ||
Jan 1, 2006 | Edwards, P.J. [2056A], Sabah | K000446192 | No | ||
Jan 1, 2006 | Edwards, P.J. [2056B], Sabah | K000445343 | No | ||
Oct 3, 2005 | Yii, P.C. [S60679], Sarawak | K000421001 | No | ||
Oct 3, 2005 | Yii, P.C. [S60679], Sarawak | K000421003 | No | ||
Oct 3, 2005 | Yii, P.C. [S60679], Sarawak | K000421002 | No | ||
Apr 1, 2005 | Sands, M.J.S. [6197], Irian Jaya | K000399050 | No | ||
Apr 1, 2005 | Sands, M.J.S. [6197], Irian Jaya | K000399051 | No | ||
Apr 1, 2005 | Sands, M.J.S. [6197], Irian Jaya | K000399052 | No | ||
Mar 1, 2004 | Chantaranothai, P. [1289], Thailand | K000670892 | No | ||
Mar 1, 2004 | Chantaranothai, P. [1289], Thailand | K000670893 | No | ||
Mar 1, 2004 | Chantaranothai, P. [1415], Thailand | K000670889 | No | ||
Mar 1, 2004 | Coode, M. [5956], Sulawesi | K000421081 | No | ||
Mar 1, 2004 | Chantaranothai, P. [1415], Thailand | K000670890 | No | ||
Mar 1, 2004 | Chantaranothai, P. [1415], Thailand | K000670891 | No | ||
Mar 1, 2004 | Coode, M. [5956], Sulawesi | K000421080 | No | ||
Dec 1, 2003 | Jones, B.L. [301], Sabah | K000473660 | No | ||
Dec 1, 2003 | Jones, B.L. [301], Sabah | K000473661 | No | ||
Feb 1, 2002 | Sands, M.J.S. [6255], Irian Jaya | K000421430 | No | ||
Feb 1, 2002 | Sands, M.J.S. [6255], Irian Jaya | K000421425 | No | ||
Feb 1, 2002 | Sands, M.J.S. [6255], Irian Jaya | K000421429 | No | ||
Feb 1, 2002 | Sands, M.J.S. [6255], Irian Jaya | K000421426 | No | ||
Feb 1, 2002 | Sands, M.J.S. [6255], Irian Jaya | K000421428 | No | ||
Feb 1, 2002 | Sands, M.J.S. [6255], Irian Jaya | K000421427 | No | ||
Jan 1, 2000 | Kato, M. [C12937], Indonesia | K000421093 | No | ||
Sep 8, 1994 | Edwards, P.J. [3545], Malaysia | 66260.000 | No | ||
Jan 1, 1991 | Poulsen, A.D. [294], Brunei | K000421020 | No | ||
Jan 1, 1991 | Poulsen, A.D. [294], Brunei | K000421021 | No | ||
Jan 1, 1991 | Poulsen, A.D. [294], Brunei | K000421022 | No | ||
Oct 14, 1987 | Widjaja, E.A. [3139], Irian Jaya | K000421432 | No | ||
Oct 14, 1987 | anonymous [SMHI F9], Philippines | K000421225 | No | ||
Oct 14, 1987 | Widjaja, E.A. [3139], Irian Jaya | K000421431 | No | ||
Oct 1, 1986 | Comber, H.F. [4062], Sabah | K000421064 | No | ||
Oct 1, 1986 | Comber, H.F. [4062], Sabah | K000421067 | No | ||
Oct 1, 1986 | Comber, H.F. [4062], Sabah | K000421068 | No | ||
Oct 1, 1986 | Comber, H.F. [4062], Sabah | K000421066 | No | ||
Oct 1, 1986 | Comber, H.F. [4062], Sabah | K000421065 | No | ||
Nov 1, 1977 | Graeffe, E. [486], Fiji | K000420850 | No | ||
Nov 1, 1977 | Graeffe, E. [486], Fiji | K000420849 | No | ||
Oct 12, 1977 | Jermy, A.C. [132831], Sarawak | K000421014 | No | ||
Jul 6, 1977 | Giles, C. [s.n.], Sabah | K000421074 | No | ||
Jul 6, 1977 | Giles, C. [s.n.], Sabah | K000421073 | No | ||
Jul 6, 1977 | Giles, C. [s.n.], Sabah | K000421075 | No | ||
Jan 1, 1976 | Piggott, A.G. [1560], Malaysia | K000420656 | No | ||
Oct 1, 1974 | Yapp, R.H. [226], Malaysia | K000420637 | No | ||
Oct 1, 1974 | Corner, E.J.H. [SFN30227], Malaysia | K000420638 | No | ||
Oct 1, 1974 | Corner, E.J.H. [SFN30227], Malaysia | K000420639 | No | ||
Oct 1, 1974 | Matthew, C.G. [s.n.], Malaysia | K000420644 | No | ||
Oct 1, 1974 | Wallich, N. [s.n.], Malaysia | K000420650 | No | ||
Oct 1, 1974 | anonymous [37677], Malaysia | K000420651 | No | ||
Oct 1, 1974 | Ridley, H.N. [8149], Malaysia | K000420676 | No | ||
Oct 1, 1974 | Matthew, C.G. [s.n.], Malaysia | K000420678 | No | ||
Oct 1, 1974 | anonymous [s.n.], Malaysia | K000420688 | No | ||
Oct 1, 1974 | Griffith, W. [s.n.], Malaysia | K000420689 | No | ||
Oct 1, 1974 | Norris, W. [s.n.], Singapore | K000420694 | No | ||
Oct 1, 1974 | Murton, H.J. [18], Singapore | K000420698 | No | ||
Oct 1, 1974 | Norris, W. [s.n.], Singapore | K000420703 | No | ||
Oct 1, 1974 | Kloss, C.B. [14081], Sumatera | K000420953 | No | ||
Oct 1, 1974 | Korthals, P.W. [s.n.], Sumatera | K000420954 | No | ||
Oct 1, 1974 | Beccari, O. [595], Sumatera | K000420955 | No | ||
Oct 1, 1974 | Lütjeharms, W.J. [4020], Sumatera | K000420959 | No | ||
Oct 1, 1974 | Ernst, A. [918], Jawa | K000420967 | No | ||
Oct 1, 1974 | Adelbert, A.G.L. [254], Jawa | K000420969 | No | ||
Oct 1, 1974 | Lobb, T. [s.n.], Sabah | K000420970 | No | ||
Oct 1, 1974 | Motley, J. [828] | K000420971 | No | ||
Oct 1, 1974 | Korthals, P.W. [s.n.] | K000420974 | No | ||
Oct 1, 1974 | Vriese, W.H. de [67], Jawa | K000420977 | No | ||
Oct 1, 1974 | Vriese, W.H. de [s.n.], Jawa | K000420982 | No | ||
Oct 1, 1974 | Blume, C.L. [s.n.], Jawa | K000420985 | No | ||
Oct 1, 1974 | Purseglove, J.W. [5488], Sarawak | K000420996 | No | ||
Oct 1, 1974 | Richards, P.W. [2416], Sarawak | K000421015 | No | ||
Oct 1, 1974 | Elmer, A.D.E. [21844], Sabah | K000421076 | No | ||
Oct 1, 1974 | Cuadra, A. [A2338], Sabah | K000421086 | No | ||
Oct 1, 1974 | Patrick [A1861], Sabah | K000421089 | No | ||
Oct 1, 1974 | Edaño, G.E. [16641], Philippines | K000421215 | No | ||
Oct 1, 1974 | Kondo, Y. [38636], Philippines | K000421224 | No | ||
Oct 1, 1974 | Merrill, E.D. [9476], Philippines | K000421227 | No | ||
Oct 1, 1974 | Merrill, E.D. [9751], Philippines | K000421228 | No | ||
Oct 1, 1974 | Sandermann Olsen [282], Philippines | K000421229 | No | ||
Oct 1, 1974 | Cruttwell, N.E.G. [1138], Papua New Guinea | K000421438 | No | ||
Oct 1, 1974 | Albertis, L.M. d' [s.n.], Papua New Guinea | K000421443 | No | ||
Oct 1, 1974 | Versteeg, G.M. [1169], Irian Jaya | K000421445 | No | ||
Oct 1, 1974 | Pinwill, W.S.C. [s.n.], Malaysia | K000420648 | No | ||
Oct 1, 1974 | Raciborski, M. [s.n.], Jawa | K000420945 | No | ||
Oct 1, 1974 | Norris, W. [s.n.], Singapore | K000420695 | No | ||
Oct 1, 1974 | Hose, E.S. [14352], Sarawak | K000421004 | No | ||
Oct 1, 1974 | Lütjeharms, W.J. [3854], Sumatera | K000420950 | No | ||
Oct 1, 1974 | Ridley, H.N. [s.n.], Malaysia | K000420677 | No | ||
Oct 1, 1974 | Vriese, W.H. de [s.n.], Jawa | K000420984 | No | ||
Oct 1, 1974 | Cruttwell, N.E.G. [1138], Papua New Guinea | K000421439 | No | ||
Oct 1, 1974 | Hose, E.S. [5011], Malaysia | K000420679 | No | ||
Oct 1, 1974 | Richards, P.W. [2416], Sarawak | K000421019 | No | ||
Oct 1, 1974 | Nur, Md. [11522], Malaysia | K000420683 | No | ||
Oct 1, 1974 | Lobb, T. [184], Sabah | K000666867 | No | ||
Oct 1, 1974 | Elmer, A.D.E. [20793], Sabah | K000421092 | No | ||
Oct 1, 1974 | Buwalda, P. [6341], Sumatera | K000420960 | No | ||
Oct 1, 1974 | Anonymous (Millett?) [s.n.], Jawa | K000420983 | No | ||
Oct 1, 1974 | Henderson, M.R. [s.n.], Jawa | K000420965 | No | ||
Oct 1, 1974 | Cuadra, A. [A2338], Sabah | K000421087 | No | ||
Oct 1, 1974 | Hose, E.S. [14352], Sarawak | K000421006 | No | ||
Oct 1, 1974 | Ernst, A. [804], Sumatera | K000420952 | No | ||
Oct 1, 1974 | Henderson, M.R. [s.n.], Jawa | K000420964 | No | ||
Oct 1, 1974 | Moseley, H.N. [s.n.], Irian Jaya | K000421446 | No | ||
Oct 1, 1974 | Hose, E.S. [5011], Malaysia | K000420680 | No | ||
Oct 1, 1974 | Meijer, W. [1976], Kalimantan | K000420995 | No | ||
Oct 1, 1974 | Richards, P.W. [2416], Sarawak | K000421017 | No | ||
Oct 1, 1974 | Hose, G.F. [48], Singapore | K000420697 | No | ||
Oct 1, 1974 | Hose, E.S. [14352], Sarawak | K000421009 | No | ||
Oct 1, 1974 | Zollinger, H. [514], Jawa | K000420980 | No | ||
Oct 1, 1974 | Lütjeharms, W.J. [4184], Sumatera | K000420958 | No | ||
Oct 1, 1974 | Wallich, N. [325], Malaysia | K000420647 | No | ||
Oct 1, 1974 | Norris, W. [15], Singapore | K000420701 | No | ||
Oct 1, 1974 | Norris, W. [s.n.], Singapore | K000420702 | No | ||
Oct 1, 1974 | Willink, J.A. [631], Indonesia | K000420966 | No | ||
Oct 1, 1974 | Bamler, G. [s.n.], Papua New Guinea | K000421433 | No | ||
Oct 1, 1974 | Borssum Waalkes, J. v. [1520], Sumatera | K000420956 | No | ||
Oct 1, 1974 | Clemens, J. [22395], Sarawak | K000420999 | No | ||
Oct 1, 1974 | Yap, T. [A712], Sabah | K000421077 | No | ||
Oct 1, 1974 | Richards, P.W. [2416], Sarawak | K000421016 | No | ||
Oct 1, 1974 | anonymous [37677], Malaysia | K000420652 | No | ||
Oct 1, 1974 | Pleyte, D.R. [531], Irian Jaya | K000421444 | No | ||
Oct 1, 1974 | Vriese, W.H. de [67], Jawa | K000420976 | No | ||
Oct 1, 1974 | Motley, J. [828] | K000420972 | No | ||
Oct 1, 1974 | King, C.D. [s.n.], Malaysia | K000420642 | No | ||
Oct 1, 1974 | Elmer, A.D.E. [6684], Philippines | K000421213 | No | ||
Oct 1, 1974 | anonymous [s.n.], Indonesia | K000420949 | No | ||
Oct 1, 1974 | anonymous [s.n.], Jawa | K000420961 | No | ||
Oct 1, 1974 | Richards, P.W. [2416], Sarawak | K000421018 | No | ||
Oct 1, 1974 | Clemens, J. [22061], Sarawak | K000421000 | No | ||
Oct 1, 1974 | Lütjeharms, W.J. [5333], Sumatera | K000420948 | No | ||
Oct 1, 1974 | Abisono [13], Jawa | K000420968 | No | ||
Oct 1, 1974 | King, C.D. [s.n.], Malaysia | K000420643 | No | ||
Oct 1, 1974 | Endert, F.H. [2894], Kalimantan | K000420986 | No | ||
Oct 1, 1974 | Merrill, E.D. [9476], Philippines | K000421226 | No | ||
Oct 1, 1974 | Wallich, N. [325], Malaysia | K000420645 | No | ||
Oct 1, 1974 | Gaudichaud-Beaupré, C. [32], Malaysia | K000420649 | No | ||
Oct 1, 1974 | Matthew, C.G. [s.n.], Singapore | K000420699 | No | ||
Oct 1, 1974 | Cuming, H. [114], Philippines | K000421216 | No | ||
Oct 1, 1974 | Turnau, E.A. [865], Malaysia | K000420675 | No | ||
Oct 1, 1974 | Pleyte, D.R. [372], Indonesia | K000421095 | No | ||
Oct 1, 1974 | Matthew, C.G. [s.n.], Singapore | K000420700 | No | ||
Oct 1, 1974 | Pleyte, D.R. [269], Indonesia | K000421094 | No | ||
Oct 1, 1974 | King, C.D. [s.n.], Malaysia | K000420641 | No | ||
Oct 1, 1974 | Clemens, J. [22395], Sarawak | K000420998 | No | ||
Oct 1, 1974 | Purseglove, J.W. [5488], Sarawak | K000420997 | No | ||
Oct 1, 1974 | Borssum Waalkes, J. v. [1054], Sumatera | K000420951 | No | ||
Oct 1, 1974 | Borssum Waalkes, J. v. [1520], Sumatera | K000420957 | No | ||
Oct 1, 1974 | Vriese, W.H. de [67], Jawa | K000420975 | No | ||
Oct 1, 1974 | Merrill, E.D. [665], Philippines | K000421220 | No | ||
Oct 1, 1974 | Hose, E.S. [14352], Sarawak | K000421007 | No | ||
Oct 1, 1974 | Matthew, C.G. [s.n.], Malaysia | K000420640 | No | ||
Oct 1, 1974 | Reillo, J. [16234], Philippines | K000421223 | No | ||
Oct 1, 1974 | Hose, E.S. [14352], Sarawak | K000421005 | No | ||
Oct 1, 1974 | Patrick [A1861], Sabah | K000421088 | No | ||
Oct 1, 1974 | Zollinger, H. [514], Jawa | K000420979 | No | ||
Oct 1, 1974 | Elmer, A.D.E. [6230], Philippines | K000421214 | No | ||
Oct 1, 1974 | Lütjeharms, W.J. [5333], Sumatera | K000420947 | No | ||
Oct 1, 1974 | Turnau, E.A. [865], Malaysia | K000420674 | No | ||
Oct 1, 1974 | Hose, E.S. [5011], Malaysia | K000420681 | No | ||
Oct 1, 1974 | anonymous [s.n.], Indonesia | K000420946 | No | ||
Oct 1, 1974 | Cuadra, A. [A2338], Sabah | K000421085 | No | ||
Oct 1, 1974 | Nur, Md. [11522], Malaysia | K000420682 | No | ||
Oct 1, 1974 | Hose, E.S. [14352], Sarawak | K000421008 | No | ||
Oct 1, 1974 | Norris, W. [15], Singapore | K000420696 | No | ||
Oct 1, 1974 | Raciborski, M. [s.n.], Jawa | K000420944 | No | ||
Oct 1, 1974 | Schuitemaker, J.P. [147], Indonesia | K000420973 | No | ||
Oct 1, 1974 | anonymous [s.n.], Jawa | K000420981 | No | ||
Oct 1, 1974 | Cheesman, L.E. [12], Papua New Guinea | K000421442 | No | ||
Oct 1, 1974 | Zollinger, H. [514], Jawa | K000420978 | No | ||
Oct 1, 1974 | Wallich, N. [325], Malaysia | K000420646 | No | ||
Jan 1, 1958 | Parris, B.S. [10384], Malaysia | K000420657 | No | ||
Jan 1, 1958 | Parris, B.S. [10384], Malaysia | K000420659 | No | ||
Jan 1, 1958 | Parris, B.S. [10384], Malaysia | K000420660 | No | ||
Jan 1, 1958 | Parris, B.S. [10384], Malaysia | K000420661 | No | ||
Jan 1, 1958 | Parris, B.S. [10384], Malaysia | K000420658 | No | ||
Jaman, R. [PL82], Malaysia | K000420635 | No | |||
Lee, D.W. [UL8], Malaysia | K000420662 | No | |||
Piggott, A.G. [2168], Malaysia | K000420685 | No | |||
Kiew, R. [2051], Malaysia | K000420691 | No | |||
Ambri [485], Kalimantan | K000420987 | No | |||
Parris, B.S. [6979], Sarawak | K000421010 | No | |||
Parris, B.S. [6979], Sarawak | K000421012 | No | |||
Edwards, P.J. [2133], Sabah | K000421071 | No | |||
Joncheere, G.J. de [1367], Indonesia | K000421079 | No | |||
Parris, B.S. [10682], Sabah | K000421090 | No | |||
Price, M.G. [2766], Philippines | K000421217 | No | |||
Croft, J.R. [2050], Papua New Guinea | K000421454 | No | |||
Croft, J.R. [418], Papua New Guinea | K000421436 | No | |||
Croft, J.R. [2099], Papua New Guinea | K000421448 | No | |||
Nedi [113], Jawa | K000473632 | No | |||
Piggott, A.G. [2168], Malaysia | K000420687 | No | |||
Nedi [113], Jawa | K000473634 | No | |||
Buwalda, P. [3317], Jawa | K000420962 | No | |||
Lee, D.W. [UL19], Malaysia | K000420666 | No | |||
Edwards, P.J. [2133], Sabah | K000448021 | No | |||
Edwards, P.J. [2133], Sabah | K000448023 | No | |||
Parris, B.S. [6979], Sarawak | K000421013 | No | |||
Parris, B.S. [11122], Indonesia | K000421083 | No | |||
Edwards, P.J. [2133], Sabah | K000448022 | No | |||
Croft, J.R. [2099], Papua New Guinea | K000421452 | No | |||
Lee, D.W. [UL8], Malaysia | K000420664 | No | |||
Croft, J.R. [2050], Papua New Guinea | K000421453 | No | |||
Ambri [485], Kalimantan | K000420988 | No | |||
Piggott, A.G. [1460], Malaysia | K000420671 | No | |||
Nedi [113], Jawa | K000473633 | No | |||
Piggott, A.G. [2772], Malaysia | K000420669 | No | |||
Edwards, P.J. [2133], Sabah | K000421069 | No | |||
Manseima, J. [22], Papua New Guinea | K000421440 | No | |||
Piggott, A.G. [2760], Malaysia | K000420672 | No | |||
Piggott, A.G. [2168], Malaysia | K000420684 | No | |||
Gwynne-Vaughan, D.T. [548], Malaysia | K000420655 | No | |||
Parris, B.S. [9516], Papua New Guinea | K000421434 | No | |||
Jaman, R. [PL82], Malaysia | K000420634 | No | |||
Croft, J.R. [2099], Papua New Guinea | K000421450 | No | |||
Manseima, J. [22], Papua New Guinea | K000421441 | No | |||
Kiew, R. [2051], Malaysia | K000420690 | No | |||
Croft, J.R. [2099], Papua New Guinea | K000421447 | No | |||
Iwatsuki, k. [B520], Kalimantan | K000420990 | No | |||
Parris, B.S. [9516], Papua New Guinea | K000421435 | No | |||
Iwatsuki, k. [B960], Kalimantan | K000420989 | No | |||
Edwards, P.J. [2133], Sabah | K000448024 | No | |||
Parris, B.S. [11122], Indonesia | K000421084 | No | |||
Jaman, R. [PL82], Malaysia | K000420636 | No | |||
Gwynne-Vaughan, D.T. [548], Malaysia | K000420654 | No | |||
Piggott, A.G. [2776], Malaysia | K000420667 | No | |||
Buwalda, P. [3317], Jawa | K000420963 | No | |||
Donk, M.A. [s.n.], Singapore | K000420693 | No | |||
Piggott, A.G. [2274], Philippines | K000421222 | No | |||
Piggott, A.G. [2772], Malaysia | K000420670 | No | |||
Lee, D.W. [UL8], Malaysia | K000420663 | No | |||
Piggott, A.G. [2760], Malaysia | K000420673 | No | |||
Piggott, A.G. [2168], Malaysia | K000420686 | No | |||
Price, M.G. [2766], Philippines | K000421218 | No | |||
Edwards, P.J. [2133], Sabah | K000421070 | No | |||
Parris, B.S. [10682], Sabah | K000421091 | No | |||
Donk, M.A. [s.n.], Singapore | K000420692 | No | |||
Edwards, P.J. [2133], Sabah | K000421072 | No | |||
Lütjeharms, W.J. [3854], Sumatera | K000420851 | No | |||
Piggott, A.G. [2274], Philippines | K000421221 | No | |||
Lee, D.W. [UL19], Malaysia | K000420665 | No | |||
Parris, B.S. [6979], Sarawak | K000421011 | No | |||
Lütjeharms, W.J. [3854], Sumatera | K000420852 | No | |||
Croft, J.R. [418], Papua New Guinea | K000421437 | No | |||
Parris, B.S. [11122], Indonesia | K000421082 | No | |||
Joncheere, G.J. de [1367], Indonesia | K000421078 | No | |||
Croft, J.R. [2099], Papua New Guinea | K000421451 | No | |||
Gwynne-Vaughan, D.T. [548], Malaysia | K000420653 | No | |||
Lobin, W. [s.n.], Philippines | K000421219 | No | |||
Croft, J.R. [2099], Papua New Guinea | K000421449 | No | |||
Jaman, R. [PL82], Malaysia | K000420633 | No | |||
Piggott, A.G. [2776], Malaysia | K000420668 | No | |||
Fosberg, F.R. [47484], Micronesia | Tectaria irregularis | K000604008 | No | ||
s.coll. [Cat. no. 325] | Polypodium confluens | K001109802 | Yes | ||
Wallich, N. [Cat. no. 325], Malaysia | Polypodium confluens | K001109800 | Yes | ||
Wallich, N. [Cat. no. 325], Malaysia | Polypodium confluens | K001109801 | Yes | ||
Ledermann, C.L. [12666A], Papua New Guinea | Polypodium eximium | K001053252 | Unknown type material | No | |
Jun 1, 1968 | Fenning, F.E.W. [MA42], Malaysia | Arcypteris irregularis | K000825510 | No |
Sources
-
Herbarium Catalogue Specimens
- Digital Image © Board of Trustees, RBG Kew http://creativecommons.org/licenses/by/3.0/
-
Kew Backbone Distributions
- The International Plant Names Index and World Checklist of Vascular Plants 2023. Published on the Internet at http://www.ipni.org and https://powo.science.kew.org/
