- Family:
- Polypodiaceae J.Presl & C.Presl
- Genus:
- Pleocnemia C.Presl
Pleocnemia dahlii (Hieron.) Holttum

Native to:
Bismarck Archipelago, New Guinea, Santa Cruz Is., Solomon Is., Sulawesi, Vanuatu
Pleocnemia dahlii (Hieron.) Holttum appears in other Kew resources:
Date | Reference | Identified As | Barcode | Type Status | Has image? |
---|---|---|---|---|---|
Jun 1, 2007 | Mogea, J.P. [6302], Irian Jaya | K000507223 | No | ||
Jun 1, 2007 | Mogea, J.P. [6302], Irian Jaya | K000507224 | No | ||
Jun 1, 2007 | Mogea, J.P. [6302], Irian Jaya | K000507222 | No | ||
Jun 1, 2007 | Mogea, J.P. [6302], Irian Jaya | K000507225 | No | ||
Jun 1, 2007 | Mogea, J.P. [6302], Irian Jaya | K000507226 | No | ||
Mar 1, 2006 | Gay, H.J. [670], Papua New Guinea | K000421377 | No | ||
Mar 1, 2006 | Gay, H.J. [670], Papua New Guinea | K000421378 | No | ||
Mar 1, 2006 | Gay, H.J. [670], Papua New Guinea | K000421379 | No | ||
Mar 1, 2006 | Gay, H.J. [679], Papua New Guinea | K000421382 | No | ||
Mar 1, 2006 | Gay, H.J. [679], Papua New Guinea | K000421383 | No | ||
Mar 1, 2006 | Gay, H.J. [679], Papua New Guinea | K000421381 | No | ||
Mar 1, 2006 | Gay, H.J. [670], Papua New Guinea | K000421380 | No | ||
Jan 1, 1994 | Brass [2648], Solomon Is. | K001080796 | Yes | ||
Dahl, F.O. [s.n.], Papua New Guinea | K000421353 | holotype | No | ||
Bamler, G. [61], Irian Jaya | K000421355 | No | |||
Croft, J.R. [905], Papua New Guinea | K000421362 | No | |||
Croft, J.R. [905], Papua New Guinea | K000421367 | No | |||
Croft, J.R. [905], Papua New Guinea | K000421368 | No | |||
Gideon, O. [LAE76993], Papua New Guinea | K000421369 | No | |||
Gideon, O. [LAE76993], Papua New Guinea | K000421370 | No | |||
Floyd, A.G. [NGF7254], Papua New Guinea | K000421373 | No | |||
Parris, B.S. [8338], Papua New Guinea | K000421376 | No | |||
Jermy, A.C. [8149A], Papua New Guinea | K000421385 | No | |||
Johns, R.J. [NGF47293], Papua New Guinea | K000421388 | No | |||
Jermy, A.C. [8149A], Papua New Guinea | K000421395 | No | |||
Jermy, A.C. [8149A], Papua New Guinea | K000421398 | No | |||
Parris, B.S. [5945], Papua New Guinea | K000421400 | No | |||
Parris, B.S. [5945], Papua New Guinea | K000421401 | No | |||
Brass, L.J. [32684], Papua New Guinea | K000421403 | No | |||
Rau, K. [459], Papua New Guinea | K000421406 | No | |||
Schlechter, R. [14096], Papua New Guinea | K000421408 | No | |||
Croft, J.R. [LAE68323], Papua New Guinea | K000421420 | No | |||
Pullen, R. [7676], Papua New Guinea | K000421424 | No | |||
Hartmann, C. [s.n.], Papua New Guinea | K000421415 | No | |||
Beccari, O. [s.n.], New Guinea | K000666866 | No | |||
Gibbs, L.S. [6194], Irian Jaya | K000421356 | No | |||
Womersley, J.S. [NGF17698], Papua New Guinea | K000421387 | No | |||
Hartley, T.G. [10023], Papua New Guinea | K000666865 | No | |||
Jermy, A.C. [8149A], Papua New Guinea | K000421397 | No | |||
Jermy, A.C. [8149A], Papua New Guinea | K000421393 | No | |||
Schlechter, R. [18112], Papua New Guinea | K000421412 | No | |||
Croft, J.R. [1589], Papua New Guinea | K000421361 | No | |||
Jermy, A.C. [8149A], Papua New Guinea | K000421396 | No | |||
Schlechter, R. [18112], Papua New Guinea | K000421413 | No | |||
Jermy, A.C. [8149A], Papua New Guinea | K000421399 | No | |||
Pleyte, D.R. [445], Irian Jaya | K000421357 | No | |||
Croft, J.R. [1589], Papua New Guinea | K000421359 | No | |||
Jermy, A.C. [8149A], Papua New Guinea | K000421394 | No | |||
Hartley, T.G. [10023], Papua New Guinea | K000421390 | No | |||
Fitzgerald, W. [34], Papua New Guinea | K000421414 | No | |||
Takeuchi, W. [16766], Papua New Guinea | K000475613 | No | |||
Croft, J.R. [1589], Papua New Guinea | K000421360 | No | |||
Takeuchi, W. [16766], Papua New Guinea | K000475614 | No | |||
Croft, J.R. [LAE68323], Papua New Guinea | K000421419 | No | |||
Takeuchi, W. [16766], Papua New Guinea | K000475615 | No | |||
Takeuchi, W. [16766], Papua New Guinea | K000475616 | No | |||
Croft, J.R. [905], Papua New Guinea | K000421363 | No | |||
Jermy, A.C. [8149A], Papua New Guinea | K000421384 | No | |||
Floyd, A.G. [5594], Papua New Guinea | K000421374 | No | |||
Schlechter, R. [17577], Papua New Guinea | K000421411 | No | |||
Gideon, O. [LAE77070], Papua New Guinea | K000421371 | No | |||
Parris, B.S. [8351], Papua New Guinea | K000421404 | No | |||
Schlechter, R. [16487], Papua New Guinea | K000421409 | No | |||
Schlechter, R. [17577], Papua New Guinea | K000421410 | No | |||
Croft, J.R. [240], Papua New Guinea | K000421421 | No | |||
Croft, J.R. [905], Papua New Guinea | K000421366 | No | |||
Rau, K. [459], Papua New Guinea | K000421407 | No | |||
Docters van Leeuwen, W.M. [11223], Irian Jaya | K000421354 | No | |||
Albertis, L.M. d' [s.n.], Papua New Guinea | K000421417 | No | |||
Parris, B.S. [5945], Papua New Guinea | K000421402 | No | |||
Croft, J.R. [240], Papua New Guinea | K000421422 | No | |||
Carr, C.E. [12962], Papua New Guinea | K000421418 | No | |||
Croft, J.R. [905], Papua New Guinea | K000421364 | No | |||
Croft, J.R. [905], Papua New Guinea | K000421365 | No | |||
Harkink, L. [6], Papua New Guinea | K000421391 | No | |||
Croft, J.R. [1589], Papua New Guinea | K000421358 | No | |||
Parris, B.S. [8338], Papua New Guinea | K000421375 | No | |||
Johns, R.J. [NGF47293], Papua New Guinea | K000421389 | No | |||
Floyd, A.G. [NGF7254], Papua New Guinea | K000421372 | No | |||
Croft, J.R. [240], Papua New Guinea | K000421423 | No | |||
Parris, B.S. [8351], Papua New Guinea | K000421405 | No | |||
Jermy, A.C. [8149A], Papua New Guinea | K000421386 | No | |||
Albertis, L.M. d' [s.n.], Papua New Guinea | K000421416 | No | |||
Harkink, L. [6], Papua New Guinea | K000421392 | No |
First published in Fl. Males., Ser. 2, Pterid. 2(1): 20 (1991)
Accepted by
- Chen, C.-W. & al. (2022). An annotated checklist of lycophytes and ferns of the Solomon islands The Fern Gazette 21: 292-419.
- Roskov Y. & al. (eds.) (2018). World Ferns: Checklist of Ferns and Lycophytes of the World Species 2000 & ITIS Catalogue of Life Naturalis, Leiden, the Netherlands.
Literature
Kew Backbone Distributions
- Chen, C.-W. & al. (2022). An annotated checklist of lycophytes and ferns of the Solomon islands The Fern Gazette 21: 292-419.
-
Herbarium Catalogue Specimens
Digital Image © Board of Trustees, RBG Kew http://creativecommons.org/licenses/by/3.0/
-
Kew Backbone Distributions
The International Plant Names Index and World Checklist of Selected Plant Families 2022. Published on the Internet at http://www.ipni.org and http://apps.kew.org/wcsp/
© Copyright 2017 World Checklist of Selected Plant Families. http://creativecommons.org/licenses/by/3.0
-
Kew Names and Taxonomic Backbone
The International Plant Names Index and World Checklist of Selected Plant Families 2022. Published on the Internet at http://www.ipni.org and http://apps.kew.org/wcsp/
© Copyright 2017 International Plant Names Index and World Checklist of Selected Plant Families. http://creativecommons.org/licenses/by/3.0