Psychotria martinetugei Cheek

First published in Kew Bull. 57: 377 (2002)
This species is accepted
The native range of this species is Nigeria to W. Central Tropical Africa. It grows primarily in the wet tropical biome.

Distribution

Native to:

Cameroon, Equatorial Guinea, Gulf of Guinea Is., Nigeria

POWO follows these authorities in accepting this name:

  • Govaerts, R. (2004). World Checklist of Monocotyledons Database in ACCESS: 1-54382. The Board of Trustees of the Royal Botanic Gardens, Kew.

Kew Backbone Distributions

  • Ruhsam, M. (2005). Survey of all the Rubiaceae specimens at the Royal Botanic Gardens, Kew.

Other Data

Other Kew resources that provide information on this taxon:

Date Reference Identified As Barcode Type Status Has image?
Jul 1, 2007 Tchiengue, B. [2607], Cameroon K000436901 No
Jan 1, 2007 Fraser, P. [420], Cameroon K000436137 No
Jan 1, 2007 Ekema, N. [1077], Cameroon K000436092 No
Jan 1, 2007 Acworth, J.M. [260], Cameroon K000436138 No
Jan 1, 2007 Sonké, B. [1038], Cameroon K000436690 No
Sep 1, 2006 Tchiengue, B. [2218], Cameroon K000461041 No
Jan 1, 2004 Cable, S. [3615], Cameroon K000198518 No
Aug 1, 2001 Ensermu, K. [3506 b], Cameroon K000026007 No
Aug 1, 2001 Onana, J.-M. [527], Cameroon K000026010 No
Aug 1, 2001 Cable, S. [2557], Cameroon K000026014 No
Aug 1, 2001 Balding, S. [48], Cameroon K000026031 No
Aug 1, 2001 Cheek, M. [7169], Cameroon K000026028 No
Aug 1, 2001 Biye, E. [13], Cameroon K000026013 No
Aug 1, 2001 Lane, P. [284], Cameroon K000026006 No
Aug 1, 2001 Lane, P. [274], Cameroon K000085904 No
Aug 1, 2001 Cheek, M. [6016], Cameroon K000026032 No
Aug 1, 2001 Ryan, P. [297], Cameroon K000026021 No
Aug 1, 2001 Cheek, M. [9007], Cameroon K000026008 No
Aug 1, 2001 Etuge, M. [2885], Cameroon K000026027 No
Aug 1, 2001 Balding, S. [54], Cameroon K000026030 No
Aug 1, 2001 Cheek, M. [7015], Cameroon K000026034 No
Aug 1, 2001 Cable, S. [2487], Cameroon K000026026 No
Aug 1, 2001 Etuge, M. [4157], Cameroon K000026011 No
Aug 1, 2001 Etuge, M. [2869], Cameroon K000026020 No
Aug 1, 2001 Cheek, M. [5677], Cameroon K000026018 No
Aug 1, 2001 Cable, S. [3607], Cameroon K000026024 No
Aug 1, 2001 Cable, S. [64], Cameroon K000026017 No
Aug 1, 2001 Cable, S. [745], Cameroon K000026033 No
Aug 1, 2001 Lane, P. [265], Cameroon K000026016 No
Aug 1, 2001 Cheek, M. [10261], Cameroon K000026015 No
Aug 1, 2001 Cheek, M. [7085], Cameroon K000026009 No
Aug 1, 2001 Balding, S. [63], Cameroon K000026029 No
Aug 1, 2001 Cable, S. [2714], Cameroon K000026025 No
Aug 1, 2001 Satabie, B. [1099], Cameroon K000026012 No
Aug 1, 2001 Etuge, M. [2833], Cameroon K000026019 No
Aug 1, 2001 Sidwell, K. [407], Cameroon K000026023 No

Sources

  • Herbarium Catalogue Specimens

  • Kew Backbone Distributions

    • The International Plant Names Index and World Checklist of Vascular Plants 2023. Published on the Internet at http://www.ipni.org and https://powo.science.kew.org/
    • © Copyright 2022 World Checklist of Vascular Plants. http://creativecommons.org/licenses/by/3.0
  • Kew Names and Taxonomic Backbone

    • The International Plant Names Index and World Checklist of Vascular Plants 2023. Published on the Internet at http://www.ipni.org and https://powo.science.kew.org/
    • © Copyright 2022 International Plant Names Index and World Checklist of Vascular Plants. http://creativecommons.org/licenses/by/3.0