- Family:
- Rubiaceae Juss.
- Genus:
- Rudgea Salisb.
Rudgea recurva Müll.Arg.

Native to:
Brazil South, Brazil Southeast
Rudgea recurva Müll.Arg. appears in other Kew resources:
Date | Reference | Identified As | Barcode | Type Status | Has image? |
---|---|---|---|---|---|
Jan 1, 2014 | Fontes, M.A. [43], Minas Gerais | K000005220 | Yes | ||
Jan 1, 2011 | Valente [80], Brazil | K000771066 | Yes | ||
Oct 1, 2003 | Riedel, L. [361], Rio de Janeiro | K000005037 | isolectotype | Yes | |
Jan 1, 2001 | Thomaz, L.D. [952], Brazil | K000090126 | Yes | ||
Jan 1, 2000 | Thomaz, L.D. [1759], Brazil | K000012473 | Yes | ||
Jan 1, 2000 | Thomaz, L.D. [959], Brazil | K000090125 | Yes | ||
Kuhlmann [s.n.], Brazil | K000012366 | Yes | |||
Castro [705], Minas Gerais | K000275499 | Yes | |||
Valente [80], Minas Gerais | K000275498 | Yes | |||
Braga, J.M.A. [1897], Brazil | K001203366 | Yes | |||
Castro, R.M. [140], Brazil | K001203363 | Yes | |||
Zappi, D. [s.n.], Brazil | 65311.000 | No | |||
Braga, J.M.A. [2736], Brazil | K001203355 | Yes | |||
Ivanauskas, N. [174], Brazil | K000578978 | Yes | |||
Forzza, R.C. [2194], Brazil | K001203353 | Yes | |||
Sakuragui, C.M. [399], Brazil | K000275137 | Yes | |||
Souza [9271], Brazil | K000012367 | Yes | |||
Forzza, R.C. [3647], Brazil | K001203360 | Yes | |||
Pessoa, S.V.A. [s.n.], Brazil | K001203357 | Yes | |||
Demuner, V. [1947], Brazil | K001203358 | Yes | |||
Glaziou [13930], Rio de Janeiro | K000275384 | Yes | |||
Lucas, E.J. [653], Brazil | K001203367 | Yes | |||
Forzza, R.C. [3950], Brazil | K001203362 | Yes | |||
Forzza, R.C. [3063], Brazil | K001203359 | Yes | |||
Castro, E.R. [125], Brazil | K001203365 | Yes | |||
Pessoa, S.V.A. [1186], Brazil | K001203356 | Yes | |||
Souza [9218], Brazil | K000005136 | Yes | |||
Mello-Silva [966], Brazil | K000012368 | Yes | |||
Braga, J.M. [2736], Brazil | K001203354 | Yes | |||
Forzza, R.C. [4182], Brazil | K001203364 | Yes | |||
Assis, L.C.S. [1029], Brazil | K001203361 | Yes | |||
Sellow, F. [s.n.], Brazil | K000005036 | syntype | Yes |
First published in Flora 59: 463 (1876)
Accepted by
- Delprete, P.G., Smith, L.B., Klein, R.M. (2005). Flora Ilustrada Catarinense 2: 349-842. Herbário "Barbosa Rodrigues", Atají, Brasil.
- Govaerts, R. (2003). World Checklist of Selected Plant Families Database in ACCESS: 1-216203. The Board of Trustees of the Royal Botanic Gardens, Kew.
- Marques de Paiva, A. & Lopes, R.C. (2013). Rubiaceae na área de proteção ambiental palares, Paty do Alferes, Rio de Janeiro, Brasil. Pesquisas: Botanica 64: 39-64.
- Oliveira-Filho, A.T. (2006). Catálogo das Árvores nativas de Minas Gerais: 1-423. Editora UFLA, Lavas, Brasil.
- Sant'Ana Melhem, T., das Graças Lapa Wanderley, M., Ehlin Martins, S., Jung-Mendaçolli, S.L., Shepherd, G.J. & Kirizawa, M. (eds.) (2007). Flora Fanerogâmica do Estado de São Paulo 5: 1-476. Instituto de Botânica, São Paulo.
Literature
Kew Backbone Distributions
- Delprete, P.G., Smith, L.B., Klein, R.M. (2005). Flora Ilustrada Catarinense 2: 349-842. Herbário "Barbosa Rodrigues", Atají, Brasil.
-
Herbarium Catalogue Specimens
Digital Image © Board of Trustees, RBG Kew http://creativecommons.org/licenses/by/3.0/
-
Kew Backbone Distributions
The International Plant Names Index and World Checklist of Selected Plant Families 2022. Published on the Internet at http://www.ipni.org and http://apps.kew.org/wcsp/
© Copyright 2017 World Checklist of Selected Plant Families. http://creativecommons.org/licenses/by/3.0
-
Kew Names and Taxonomic Backbone
The International Plant Names Index and World Checklist of Selected Plant Families 2022. Published on the Internet at http://www.ipni.org and http://apps.kew.org/wcsp/
© Copyright 2017 International Plant Names Index and World Checklist of Selected Plant Families. http://creativecommons.org/licenses/by/3.0