Vittaria Sm.
Distribution
Native to:
Alabama, Argentina Northeast, Argentina Northwest, Bahamas, Belize, Bolivia, Borneo, Brazil North, Brazil Northeast, Brazil South, Brazil Southeast, Brazil West-Central, Cape Provinces, Central American Pac, Colombia, Comoros, Costa Rica, Cuba, Dominican Republic, Ecuador, El Salvador, Florida, French Guiana, Georgia, Guatemala, Guyana, Haiti, Honduras, Indiana, Jamaica, Jawa, Kentucky, Kenya, KwaZulu-Natal, Leeward Is., Lesser Sunda Is., Louisiana, Madagascar, Malawi, Maryland, Mexico Central, Mexico Gulf, Mexico Northeast, Mexico Northwest, Mexico Southeast, Mexico Southwest, Mozambique, New Guinea, New York, Nicaragua, North Carolina, Northern Provinces, Ogasawara-shoto, Ohio, Panamá, Paraguay, Pennsylvania, Peru, Philippines, Puerto Rico, Réunion, Seychelles, South Carolina, Sulawesi, Suriname, Tanzania, Tennessee, Trinidad-Tobago, Tristan da Cunha, Uruguay, Venezuela, Venezuelan Antilles, Virginia, West Virginia, Windward Is., Zimbabwe
Synonyms
Homotypic Synonyms
- Oetosis Neck. ex Greene in Pittonia 4: 105 (1900)
Heterotypic Synonyms
- Taeniopsis J.Sm. in J. Bot. (Hooker) 4: 67 (1841)
- Taeniopteris Hook. in Gen. Fil.: t. 76B (1841)
Accepted Species
- Vittaria appalachiana Farrar & Mickel
- Vittaria bonincola H.Itô
- Vittaria bradeorum Rosenst.
- Vittaria crispomarginata Christ
- Vittaria exigua Hieron.
- Vittaria flavicosta Mickel & Beitel
- Vittaria graminifolia Kaulf.
- Vittaria isoetifolia Bory
- Vittaria latissima Hieron.
- Vittaria lineata (L.) Sm.
- Vittaria lloydiifolia Racib.
- Vittaria longipes Sodiro
- Vittaria nervosa Christ
- Vittaria nymanii Hieron.
- Vittaria pachystemma Christ
- Vittaria parvula Bory
- Vittaria scabricoma Copel.
- Vittaria scabrida Klotzsch ex Fée
- Vittaria semipellucida Hieron.
- Vittaria squamosipes Alderw.
- Vittaria subcoriacea Christ
- Vittaria vittarioides (Thouars) C.Chr.
Publications
POWO follows these authorities in accepting this name:
- Balkrishna, A., Joshi, B., Sribastava, A., Shankar, R. & Shukla, B.K. (2019). Classification of extant Pteridophytes: a new approach. Indian Fern Journal 36: 311-341.
- Roskov Y. & al. (eds.) (2018). World Ferns: Checklist of Ferns and Lycophytes of the World. Species 2000 & ITIS Catalogue of Life Naturalis, Leiden, the Netherlands.
Other Data
Other Kew resources that provide information on this taxon:
Date | Reference | Identified As | Barcode | Type Status | Has image? |
---|---|---|---|---|---|
Jan 1, 2018 | Reynoso, E.J. [21400], Philippines | K000399335 | No | ||
Oct 1, 2006 | Ariffin Kalat [BRUN`] | K000451286 | No | ||
Mar 1, 1999 | Kessler, P.J.A. [2459], Indonesia | K000699746 | No | ||
Sep 1, 1958 | Anderson, J.A.R. [7925], Malaysia | K000699754 | No | ||
Feb 4, 1958 | Borssum Waalkes, J. van [1960], Indonesia | K000699765 | No | ||
Jan 1, 1958 | Borssum Waalkes, J. van [3369], Indonesia | K000699755 | No | ||
Laman, T.G. [129], Indonesia | K000375912 | No | |||
Gaerlan, F.M. [2823], Philippines | K000399913 | No | |||
Coode, M.J.E. [7805] | K000420176 | No | |||
Johns, R.J. [7772], Indonesia | K000420245 | No | |||
Said, I.M. [BRUN17334] | K000445158 | No | |||
Sinaga, N.I. [600], Indonesia | K000448446 | No | |||
Sands, M.J.S. [5972], Brunei | K000491611 | No | |||
Johns, R.J. [7235] | K000505651 | No | |||
Johns, R.J. [6839] | K000505657 | No | |||
Kairo, A. [NGF47680], Papua New Guinea | K000689665 | No | |||
Grubb, P.J. [274], Papua New Guinea | K000689666 | No | |||
Streimann, H. [NGF45405], Papua New Guinea | K000689668 | No | |||
Johns, R.J. [8261], Indonesia | K000689670 | No | |||
Johns, R.J. [8088], Indonesia | K000689671 | No | |||
Royen, P. van [NGF30174], Papua New Guinea | K000689673 | No | |||
Parris, B.S. [5761], Papua New Guinea | K000689675 | No | |||
Parris, B.S. [9455], Papua New Guinea | K000689680 | No | |||
Parris, B.S. [8084], Papua New Guinea | K000689683 | No | |||
Parris, B.S. [7956], Papua New Guinea | K000689689 | No | |||
Kairo, A. [441], Papua New Guinea | K000689695 | No | |||
Brass, L. J. [25552], Papua New Guinea | K000689696 | No | |||
Gideon, O. [LAE76986], Papua New Guinea | K000689697 | No | |||
Woods, P.J.B. [1515], Papua New Guinea | K000689699 | No | |||
Gay, H.J. [966], Papua New Guinea | K000689701 | No | |||
Broome, E. [67], Papua New Guinea | K000689702 | No | |||
Versteegh, C. [BW936], Indonesia | K000689710 | No | |||
Wong, K.M. [2246], Malaysia | K000699744 | No | |||
Wong, K.M. [2246], Malaysia | K000699745 | No | |||
Johns, R.J. [6911] | K000699747 | No | |||
Chai, P. [64663], Malaysia | K000699749 | No | |||
Clemens, J. [22045], Malaysia | K000699753 | No | |||
Pleyte, D.R. [223], Indonesia | K000699759 | No | |||
Clemens, J. [30529], Indonesia | K000699760 | No | |||
Kostermans, A. [71], Indonesia | K000699761 | No | |||
Buwalda, P. [6275], Indonesia | K000699762 | No | |||
Clemens, J. [21022], Malaysia | K000699784 | No | |||
Clemens, J. [21493], Malaysia | K000699785 | No | |||
Clemens, J. [20433], Malaysia | K000699786 | No | |||
Johns, R.J. [7443] | K000699791 | No | |||
Johns, R.J. [6928] | K000699793 | No | |||
Price, M.G. [9728] | K000699895 | No | |||
Reynoso, E.J. [1276], Philippines | K000699897 | No | |||
Stone, B.C. [666], Philippines | K000699899 | No | |||
Joanes, U. [146886], Malaysia | K000699919 | No | |||
Wilde, J.J.F.E. de [7806], Cameroon | K000705711 | No | |||
Reekmans, M. [10616], Burundi | K000705713 | No | |||
Chapman, J.D. [8263], Malawi | K000705858 | No | |||
Parks, H.E. [20182], Fiji | K000706599 | No | |||
Morrison, A. [s.n.] | K000706605 | No | |||
Whitmore, T.C. [2342] | K000706608 | No | |||
Someren, H.D. van [381] | K000705523 | No | |||
Stevens, P.F. [LAE54353], Papua New Guinea | K000689667 | No | |||
Put (Eryl Smith) [2792], Indonesia | K000699787 | No | |||
Stevens, P.F. [LAE55678], Papua New Guinea | K000689663 | No | |||
Parris, B.S. [10121], Papua New Guinea | K000689678 | No | |||
Cuming? [1380] | K000706606 | No | |||
Boer, M. de [456], Tanzania | K000705522 | No | |||
Bellamy, A. [257], Papua New Guinea | K000689694 | No | |||
Gaerlan, F.M. [26662], Philippines | K000699900 | No | |||
Parris, B.S. [4802], Papua New Guinea | K000689679 | No | |||
Parris, B.S. [5990], Papua New Guinea | K000689685 | No | |||
Foreman [LAE59223], Papua New Guinea | K000689690 | No | |||
Ledermann, C.L. [7844], Papua New Guinea | K000689713 | No | |||
Johns, R.J. [6873] | K000699750 | No | |||
Hoogland, R D. [6131], Papua New Guinea | K000689712 | No | |||
Womersley, J.S. [9306], Papua New Guinea | K000689708 | No | |||
Parks, H.E. [20024], Fiji | K000706602 | No | |||
Johns, R.J. [7004] | K000505653 | No | |||
Johns, R.J. [7251] | K000505779 | No | |||
Simpson, D.A. [2560] | K000399605 | No | |||
Price, R.W.H. [89], Cameroon | K000705712 | No | |||
Brownlie, G. [1498], Fiji | K000706595 | No | |||
Broome, E. [77], Papua New Guinea | K000689704 | No | |||
Forman, L.L. [1208] | K000699799 | No | |||
Brownlie, G. [1342], Fiji | K000706596 | No | |||
Gideon, O.G. [LAE78558], Papua New Guinea | K000236994 | No | |||
Johns, R.J. [7116] | K000699797 | No | |||
Gay, H.J. [366], Papua New Guinea | K000689705 | No | |||
Reekmans, M. [10058], Burundi | K000705716 | No | |||
Parris, B.S. [7957], Papua New Guinea | K000689674 | No | |||
Yii, P.C. [S56927], Malaysia | K000399906 | No | |||
Church, A.C. [452], Indonesia | K000699766 | No | |||
Gay, H.J. [926], Papua New Guinea | K000689692 | No | |||
Parris, B.S. [4801], Papua New Guinea | K000689677 | No | |||
Gay, H.J. [1061], Papua New Guinea | K000689691 | No | |||
Rau, K. [305], Papua New Guinea | K000689714 | No | |||
Kostermans, A. [18267], Indonesia | K000699757 | No | |||
Wong, K.M. [1662] | K000699801 | No | |||
Stone, B.C. [645], Philippines | K000699898 | No | |||
Simaga, J.M. [3093], Papua New Guinea | K000689658 | No | |||
Reekmans, M. [11110], Burundi | K000705714 | No | |||
Johns, R.J. [7147] | K000505656 | No | |||
Johns, R.J. [7102] | K000699794 | No | |||
Reekmans, M. [10005], Burundi | K000705717 | No | |||
Betche, E. [31], Samoa | K000706607 | No | |||
Simpson, D.A. [2539] | K000699795 | No | |||
Johns, R.J. [7235] | K000505652 | No | |||
Johns, R.J. [7773], Indonesia | K000420246 | No | |||
Parris, B.S. [5838], Papua New Guinea | K000689686 | No | |||
Said, I.M. [BRUN16667] | K000408673 | No | |||
Johns, R.J. [8088], Indonesia | K000689672 | No | |||
Franc, I. [347], New Caledonia | K000706603 | No | |||
Parris, B.S. [8178], Papua New Guinea | K000689682 | No | |||
Parris, B.S. [6005], Papua New Guinea | K000689688 | No | |||
Sohmer, S.H. [LAE75257], Papua New Guinea | K000689664 | No | |||
Parris, B.S. [5762], Papua New Guinea | K000689676 | No | |||
Pleyte, D.R. [351], Malaysia | K000699783 | No | |||
Wilde, J.J.F.E. de [7700], Cameroon | K000705710 | No | |||
Johns, R.J. [7573] | K000505783 | No | |||
Wong, K.M. [2002] | K000699800 | No | |||
Croft, J.R. [LAE65639], Papua New Guinea | K000428499 | No | |||
Kessler, P.J.A. [3144], Indonesia | K000399055 | No | |||
Parris, B.S. [9345], Papua New Guinea | K000689687 | No | |||
Meijer, W. [1880], Indonesia | K000699756 | No | |||
Coode, M.J.E. [7066] | K000699929 | No | |||
Wong, K.M. [1650] | K000699802 | No | |||
Stark, G. [28] | K000706594 | No | |||
Anonymous [62], Indonesia | K000699781 | No | |||
Johns, R.J. [6942] | K000505780 | No | |||
Bellamy, A. [257], Papua New Guinea | K000689693 | No | |||
Johns, R.J. [7806], Indonesia | K000399917 | No | |||
Conn, B. [LAE66327], Papua New Guinea | K000428501 | No | |||
Chai, P. [64663], Malaysia | K000699748 | No | |||
Coode, M.J.E. [7096] | K000699930 | No | |||
Johns, R.J. [7491] | K000505785 | No | |||
Franc, I. [347], New Caledonia | K000706604 | No | |||
Kairo, A. [517], Papua New Guinea | K000689703 | No | |||
Johns, R.J. [7042] | K000505655 | No | |||
Johns, R.J. [7274] | K000505658 | No | |||
Craven, L.A. [803], Papua New Guinea | K000689662 | No | |||
Johns, R.J. [7531] | K000505784 | No | |||
Johns, R.J. [7347] | K000699796 | No | |||
Beccari, O. [s.n.], Indonesia | K000689659 | No | |||
Coode, M.J.E. [NGF46289], Papua New Guinea | K000689661 | No | |||
Comber, H.F. [4168], Malaysia | K000699788 | No | |||
Lovave, M. [LAE82411], Papua New Guinea | K000376027 | No | |||
Simaga, J.M. [3138], Papua New Guinea | K000689657 | No | |||
Buwalda, P. [6335], Indonesia | K000699758 | No | |||
Comber, H.F. [4096], Malaysia | K000699789 | No | |||
Gay, H.J. [937], Papua New Guinea | K000689656 | No | |||
Sohmer, S.H. [LAE75274], Papua New Guinea | K000689709 | No | |||
Johns, R.J. [7527] | K000699792 | No | |||
Brass, L.J. [32443], Papua New Guinea | K000689669 | No | |||
Barber, Mrs. [157] | K000699764 | No | |||
Gay, H.J. [548], Papua New Guinea | K000689698 | No | |||
Comber, H.F. [4016], Malaysia | K000699790 | No | |||
Someren, H.D. van [380] | K000705524 | No | |||
Frodin, D.C. [768], Papua New Guinea | K000689660 | No | |||
Franc, I. [347], New Caledonia | K000706597 | No | |||
Laman, T.G. [517], Indonesia | K000699767 | No | |||
Gray, E. [8034], Papua New Guinea | K000689707 | No | |||
Streimann, H. [LAE51609], Papua New Guinea | K000689711 | No | |||
Parks, H.E. [10905], Fiji | K000706600 | No | |||
Johns, R.J. [7042] | K000505654 | No | |||
Sands, M.J.S. [5898], Brunei | K000377428 | No | |||
Johns, R.J. [6801] | K000699798 | No | |||
Reynoso E.J. [21275], Philippines | K000399375 | No | |||
Grubb, P.J. [167], Papua New Guinea | K000689684 | No | |||
Gay, H.J. [543], Papua New Guinea | K000689700 | No | |||
Laman, T.G. [18], Indonesia | K000375913 | No | |||
Johns, R.J. [6942] | K000505781 | No | |||
Sands, M.J.S. [1004], Papua New Guinea | K000689655 | No | |||
Kiapranis, R. [LAE83003], Papua New Guinea | K000376184 | No | |||
Johns, R.J. [7274] | K000505659 | No | |||
Parris, B.S. [9455], Papua New Guinea | K000689681 | No | |||
Kajewski, S.F. [934] | K000706598 | No | |||
Johns, R.J. [7068] | K000505782 | No | |||
Steere, J.B. [s.n.] | K000699896 | No | |||
Meijer, W. [2210], Indonesia | K000699763 | No | |||
Gaerlan, F.M. [2845], Philippines | K000699901 | No | |||
Price, R.W.H. [161], Cameroon | K000705709 | No | |||
Braithwaite, A.F. [2209] | K000706609 | No | |||
Womersley, J.S. [7912], Papua New Guinea | K000689706 | No | |||
Awmack, C.S. [53], Indonesia | K000699751 | No | |||
Dransfield, S. [1026] | K000420166 | No | |||
Reekmans, M. [10025], Burundi | K000705715 | No | |||
Sands, M.J.S. [6002], Brunei | K000377427 | No | |||
Argent, G. [0090], Indonesia | K000699780 | No |
Sources
-
Herbarium Catalogue Specimens
-
Kew Backbone Distributions
- The International Plant Names Index and World Checklist of Vascular Plants 2023. Published on the Internet at http://www.ipni.org and https://powo.science.kew.org/
- © Copyright 2022 World Checklist of Vascular Plants. http://creativecommons.org/licenses/by/3.0
-
Kew Names and Taxonomic Backbone
- The International Plant Names Index and World Checklist of Vascular Plants 2023. Published on the Internet at http://www.ipni.org and https://powo.science.kew.org/
- © Copyright 2022 International Plant Names Index and World Checklist of Vascular Plants. http://creativecommons.org/licenses/by/3.0