Solanum nigrum L.
Distribution
Native to:
Afghanistan, Albania, Algeria, Altay, Amur, Andaman Is., Assam, Austria, Azores, Baleares, Baltic States, Bangladesh, Belarus, Belgium, Bulgaria, Canary Is., Cape Verde, Central European Rus, Chad, China North-Central, China South-Central, China Southeast, Chita, Corse, Cyprus, Czechoslovakia, Denmark, Djibouti, East Aegean Is., East European Russia, East Himalaya, Egypt, Eritrea, Ethiopia, Finland, France, Germany, Great Britain, Greece, Gulf States, Hungary, India, Iran, Iraq, Ireland, Irkutsk, Italy, Japan, Kazakhstan, Khabarovsk, Kirgizstan, Korea, Krasnoyarsk, Kriti, Krym, Kuril Is., Kuwait, Laos, Lebanon-Syria, Libya, Madeira, Manchuria, Morocco, Myanmar, Nepal, Netherlands, Nicobar Is., North Caucasus, North European Russi, Northwest European R, Norway, Oman, Pakistan, Palestine, Poland, Portugal, Primorye, Romania, Sakhalin, Sardegna, Saudi Arabia, Selvagens, Sicilia, Sinai, South China Sea, South European Russi, Spain, Sudan, Sweden, Switzerland, Tadzhikistan, Taiwan, Thailand, Tibet, Transcaucasus, Tunisia, Turkey, Turkey-in-Europe, Turkmenistan, Ukraine, Uzbekistan, Vietnam, West Himalaya, West Siberia, Western Sahara, Yemen, Yugoslavia
Introduced into:
Alabama, Alaska, Alberta, Antipodean Is., Ascension, Borneo, British Columbia, California, Cape Provinces, Chatham Is., Colorado, Connecticut, District of Columbia, Florida, Georgia, Iowa, Jawa, Kerguelen, Maine, Malaya, Manitoba, Maryland, Massachusetts, Mexico Northwest, Missouri, Montana, Nevada, New Guinea, New Hampshire, New Jersey, New Mexico, New South Wales, New York, New Zealand North, New Zealand South, Newfoundland, Norfolk Is., North Carolina, Northern Territory, Nova Scotia, Oklahoma, Ontario, Oregon, Pennsylvania, Philippines, Queensland, Québec, South Australia, South Carolina, St.Helena, Sumatera, Tasmania, Texas, Tristan da Cunha, Utah, Victoria, Virginia, Washington, Western Australia, Wisconsin
Synonyms
Homotypic Synonyms
- Solanum humile Salisb. in Prodr. Stirp. Chap. Allerton: 134 (1796), nom. superfl.
- Solanum morella Desf. in Observ. Pl. Angers: 113 (1818), nom. superfl.
- Solanum morella subsp. nigrum (L.) Rouy in G.Rouy & J.Foucaud, Fl. France 10: 364 (1908), nom. superfl.
- Solanum nigrum var. genuinum Hassl. in Trab. Mus. Farmacol. 21: 104 (1909), not validly publ.
- Solanum nigrum var. humile Macloskie in Rep. Princeton Univ. Exped. Patagonia, Botany 8: 707 (1905), not validly publ.
- Solanum nigrum var. legitimum Neilr. in Fl. Nied.-Oesterr.: 535 (1858), not validly publ.
- Solanum vulgatum Baumg. in Fl. Lips.: 120 (1790), nom. superfl.
- Solanum vulgatum var. nigrum (L.) Spenn. in Fl. Friburg. 2: 427 (1826), nom. superfl.
Heterotypic Synonyms
- Solanum acutifolium Kit. ex Kanitz in Linnaea 32: 440 (1864), nom. illeg.
- Solanum astroites G.Forst. in Fl. Ins. Austr.: 89 (1786)
- Solanum atriplicifolium Desp. ex Dunal in Solan. Syn.: 12 (1816), not validly publ.
- Solanum besserianum Weinm. in Elench. Pl. Hort. Pawlowsk.: 100 (1824), not validly publ.
- Solanum bidentatum Raf. in Autik. Bot.: 108 (1840)
- Solanum cechicum Opiz in Lotos 4: 94 (1854)
- Solanum cestrifolium Jacq. ex Weinw. in Elench. Pl. Hort. Pawlowsk.: 100 (1824)
- Solanum cestrifolium Jacq. ex Spreng. in Syst. Veg. ed. 16. 1: 680 (1824)
- Solanum cestrophyllum Dunal in A.P.de Candolle, Prodr. 13(1): 186 (1852)
- Solanum chenopodiifolium H.Lév. in Repert. Spec. Nov. Regni Veg. 12: 531 (1913)
- Solanum chenopodium Raf. in Autik. Bot.: 107 (1840)
- Solanum chlorocarpum Schur in Enum. Pl. Transsilv.: 478 (1866), not validly publ.
- Solanum cuneifolium Dunal in A.P.de Candolle, Prodr. 13(1): 53 (1852), not validly publ.
- Solanum decipiens Opiz in B.V.von Berchtold & P.M.Opiz, Oekon.-Techn. Fl. Böhm. 3(2): XXIV (1843)
- Solanum decurrens Wall. ex Dunal in A.P.de Candolle, Prodr. 13(1): 50 (1852), not validly publ.
- Solanum diffusum Vell. in Fl. Flumin.: 83 (1829)
- Solanum exaratum Raf. in Autik. Bot.: 107 (1840)
- Solanum extremiorientale Ignatov in Byull. Moskovsk. Obshch. Isp. Prir., Otd. Biol. 91(3): 113 (1986)
- Solanum foetidum Rottb. in Acta Lit. Univ. Hafn. 1: 287 (1778), nom. illeg.
- Solanum fontanesianum Schrank in Pl. Rar. Hort. Monac.: t. 18 (1817)
- Solanum ganchouenense H.Lév. in Repert. Spec. Nov. Regni Veg. 11: 295 (1912)
- Solanum guineense var. nepalense Dunal in A.P.de Candolle, Prodr. 13(1): 49 (1852)
- Solanum hirsutum Kit. ex Kanitz in Linnaea 32: 440 (1863), nom. illeg.
- Solanum judaicum (L.) Besser in Prim. Fl. Galiciae Austriac. 1: 183 (1809)
- Solanum memphiticum var. repandum Dunal in A.P.de Candolle, Prodr. 13(1): 47 (1852)
- Solanum morella var. schultesii (Opiz) Rouy & Foucaud in Fl. France 10: 365 (1908)
- Solanum moschatum C.Presl in J.S.Presl & C.B.Presl, Delic. Prag.: 77 (1822)
- Solanum nigrum var. atriplicifolium G.Mey. in Chloris Han.: 265 (1836)
- Solanum nigrum var. atriplicifolium N.H.F.Desp. in Fl. Sarthe: 189 (1838), nom. illeg.
- Solanum nigrum subvar. atriplicifolium (G.Mey.) Schinz & Thell. in H.Schinz & R.Keller, Fl. Schweiz, ed. 3, 2: 295 (1914)
- Solanum nigrum var. chlorocarpum (Spenn.) Schur in Enum. Pl. Transsilv.: 478 (1866)
- Solanum nigrum f. chlorocarpum (Spenn.) A.Braun ex Döll in Rhein. Fl.: 413 (1843)
- Solanum nigrum subsp. chlorocarpum (Spenn.) Arcang. in Comp. Fl. Ital.: 497 (1882)
- Solanum nigrum var. elbaensis Täckh. & Boulos in Publ. Cairo Univ. Herb. 5: 102 (1974)
- Solanum nigrum subsp. europaeum Fil. in Kul't. Fl. SSSR 10: 370-386 (1958)
- Solanum nigrum var. flavidum S.Z.Liou & W.Q.Wang in Fl. Liaoningica 2: 1158 (1992)
- Solanum nigrum var. flavum (Dunal) Rouy in G.Rouy & J.Foucaud, Fl. France 10: 366 (1908)
- Solanum nigrum var. glabrum Lowe in Man. Fl. Madeira 2: 73 (1872)
- Solanum nigrum var. hebecaulon Lowe in Man. Fl. Madeira 2: 73 (1872)
- Solanum nigrum var. hirsutum G.Mey. in Prim. Fl. Esseq.: 109 (1818), nom. illeg.
- Solanum nigrum var. incisum Täckh. & Boulos in Publ. Cairo Univ. Herb. 5: 101 (1974)
- Solanum nigrum inerme K.Koch in Linnaea 17: 283 (1843)
- Solanum nigrum f. judaicum (L.) Miq. in Fl. Ned. Ind. 2: 637 (1857)
- Solanum nigrum var. judaicum L. in Sp. Pl.: 186 (1753)
- Solanum nigrum f. longepedunculatum Hassl. in Trab. Mus. Farmacol. 21: 105 (1909)
- Solanum nigrum f. luridum Wessely in Feddes Repert. Spec. Nov. Regni Veg. 63: 311 (1960)
- Solanum nigrum var. luteovirescens N.H.F.Desp. in Fl. Sarthe: 189 (1838)
- Solanum nigrum var. macrocarpum Schur in Enum. Pl. Transsilv.: 478 (1866)
- Solanum nigrum subsp. moschatum (C.Presl) Arcang. in Comp. Fl. Ital.: 497 (1882)
- Solanum nigrum var. ochrocarpum Lej. in A.L.S.Lejeune & R.J.Courtois, Comp. Fl. Belg. 1: 194 (1828)
- Solanum nigrum f. pallidum Wessely in Feddes Repert. Spec. Nov. Regni Veg. 63: 311 (1960)
- Solanum nigrum f. paludosum Miq. in Fl. Ned. Ind. 2: 637 (1857)
- Solanum nigrum var. perennans Bertol. in Fl. Ital. 2: 634 (1836)
- Solanum nigrum var. schultesii (Opiz) Rouy in Acta Horti Gothob. 10: 201 (1935)
- Solanum nigrum subsp. schultesii (Opiz) Wessely in Feddes Repert. Spec. Nov. Regni Veg. 63: 311 (1960)
- Solanum nigrum subf. sinuatodentatum Hassl. in Trab. Mus. Farmacol. 21: 105 (1909)
- Solanum nigrum var. stenopetalum Döll in Rhein. Fl.: 412 (1845)
- Solanum nigrum f. stenopetalum A.Braun ex Döll in Rhein. Fl.: 412 (1843)
- Solanum nigrum var. stylosum Witasek in Anales Univ. Chile 124: 456 (1909)
- Solanum nigrum var. subhastatum Hassl. in Trab. Mus. Farmacol. 21: 104 (1909)
- Solanum nigrum var. tauschii (Opiz) Rouy in G.Rouy & J.Foucaud, Fl. France 10: 365 (1908)
- Solanum nigrum var. vulgare L. in Sp. Pl.: 186 (1753)
- Solanum nigrum var. vulgatum Dunal in A.P.de Candolle, Prodr. 13(1): 50 (1852), nom. illeg.
- Solanum nigrum var. vulgatum L. in Sp. Pl. ed. 2.: 266 (1762)
- Solanum paludosum Dunal in A.P.de Candolle, Prodr. 13(1): 57 (1852), nom. illeg.
- Solanum parviflorum Moris ex Badarò in Giorn. Fis. Chim. Storia Nat. Med. Arti, Dec. 2, 7: 364 (1824), nom. illeg.
- Solanum peregrinum E.P.Bicknell in Bull. Torrey Bot. Club 42: 332 (1915)
- Solanum probstianum Polgar in Mitt. Naturf. Ges. Solothurn 12: 30 (1938), nom. provis.
- Solanum pseudoflavum Pojark. in Bot. Mater. Gerb. Bot. Inst. Komarova Akad. Nauk S.S.S.R. 17: 338 (1955)
- Solanum pterocaulum var. deppei Dunal in A.P.de Candolle, Prodr. 13(1): 52 (1852)
- Solanum reineggeri Opiz in B.V.von Berchtold & P.M.Opiz, Oekon.-Techn. Fl. Böhm. 3(2): XIX (1843)
- Solanum repens Noronha in Verh. Batav. Genootsch. Kunsten 5(4): 26 (1790), not validly publ.
- Solanum rhinozerothis Blume in Bijdr. Fl. Ned. Ind.: 695 (1826)
- Solanum rottboellianum Roem. & Schult. in Syst. Veg. ed. 15[bis]. 4: 668 (1819)
- Solanum roxburghii Dunal in A.P.de Candolle, Prodr. 13(1): 57 (1852), not validly publ.
- Solanum schultesii Opiz in B.V.von Berchtold & P.M.Opiz, Oekon.-Techn. Fl. Böhm. 3(2): XXIV (1843)
- Solanum speciosum Dunal in A.P.de Candolle, Prodr. 13(1): 52 (1852), not validly publ.
- Solanum stenopetalum A.Braun in Index Seminum (B, Berolinensis) 1853(App.): 8 (1853)
- Solanum tauschii Opiz in B.V.von Berchtold & P.M.Opiz, Oekon.-Techn. Fl. Böhm. 3(2): 20 (1842)
- Solanum villosum var. glabrescens Opiz ex Roem. & Schult. in Syst. Veg. ed. 15[bis]. 4: 592 (1819)
- Solanum viride Schur in Enum. Pl. Transsilv.: 478 (1866), nom. illeg.
- Solanum vulgare (L.) Hegetschw. in Fl. Schweiz: 219 (1839)
- Solanum vulgatum var. chlorocarpum Spenn. in Fl. Friburg. 3: 1074 (1829)
Publications
POWO follows these authorities in accepting this name:
- Abdulina, S.A. (1999). Spisok Sosudistykn Rastenii Kazakhstana: 1-187. Academy of Sciences, Almaty, Kazakhstan.
- Ackerfield, J. (2015). Flora of Colorado: 1-818. BRIT Press.
- Allred, K.W. (2012). Flora Neomexicana, ed. 2, 1: 1-599. Range Science Herbarium, Las Cruces, New Mexico.
- Aver'ianov, L.V. & al. (2006). Illyustrirovannyi opredelitel' rastenii Leningradskoi oblasti: 1-799. Nauka, Moskva.
- Barkalov, V.Y. (ed.) (1991). Plantae Vasculares Orientalis Extremi Sovietici 5: 1-388. Nauka, Leningrad.
- Ghazanfar, S.A. (1992). An Annotated Catalogue of the Vascular Plants of Oman and their Vernacular names. Scripta Botanica Belgica 2: 1-153.
- Jongbloed, M., Western, R.A. & Boer, B. (2000). Annotated Check-list for plants in the U.A.E.: 1-90. Zodiac Publishing, Dubai.
- Knapp, W.M. & Naczi, R.F.C. (2021). Vascular plants of Maryland, USA. A comprehensive account of the state's botanical diversity. Smithsonian Contributions to Botany 113: 1-151.
- Kozhevnikov, A.E., Kozhevnikov, Z.V., Kwak, M. & Lee, B.Y. (2019). Illustrated flora of the Primorsky Territory, Russian Far East: 1-1124. National institute of biological resources.
- Kress, W.J., DeFilipps, R.A., Farr, E. & Kyi, D.Y.Y. (2003). A Checklist of the Trees, Shrubs, Herbs and Climbers of Myanmar. Contributions from the United States National Herbarium 45: 1-590. Smithsonian Institution.
- Lê, T.C. (2005). Danh lục các loài thực vật Việt Nam 3: 1-1248. Hà Nội : Nhà xuất bản Nông nghiệp.
- Mirek, Z., Piękoś-Mirkowa, H., Zając, A. & Zając, M (2020). Vascular plants of Poland an annotated checklist: 1-526. W. Szafer institute of botany, Polish academy of sciences, Krakow, Poland.
- Muer, T., Sauerbier, H. & Cabrara Calixto, F. (2020). Die Farn- und Blütenpflanzen Madeiras: 1-792. Verlag und Versandbuchhandlung Andreas Kleinsteuber.
- Nasir, Y.J. (1985). Flora of Pakistan 168: 1-61. Department of Botany, University of Karachi, Karachi.
- Newman, M., Ketphanh, S., Svengsuksa, B., Thomas, P., Sengdala, K., Lamxay, V. & Armstrong, K. (2007). A checklist of the vascular plants of Lao PDR: 1-394. Royal Botanic Gardens, Edinburgh.
- Nowak, A. & Nobis, M. (eds.) (2020). Illustrated Flora of Tajikistan and adjacent areas 2: 367-766. PAN, Polish academy of sciences.
- Polozhij, A.V. & Peschkova, G.A. (eds.) (2007). Flora of Siberia 12: 1-221. Scientific Publishers, Inc., Enfield, Plymouth.
- Sarder, N.U. & Hassan, M.A. (eds.) (2018). Vascular flora of Chittagong and the Chittagong Hill Tracts 3: 1-978. Bangladesh National Herbarium, Dhaka.
- Schischkin, B.K. & al. (eds.) (1954). Flora Turkmenii 6: 1-402. Turkmenskoe gosudarstvennoe izd., Ashkhabad.
- Schäfer, H. (2021). Flora of the Azores a field guide: 1-445. Margraf Publishers GmbH.
- Sennikov, A.N. (ed.) (2019). Flora of Uzbekistan 3: 1-201. Navro'z Publishers, Toshkent.
- Sykes, W.R. (1970). Contributions to the flora of Niue. Bulletin, New Zealand Department of Scientific and Industrial Research 200: 1-321.
- Särkinen, T. & al. (2018). A revision of the Old World black nightshades (Morelloid clade of Solanum L., Solanaceae). PhytoKeys 106: 1-223.
- Turner, I.M. (1995 publ. 1997). A catalogue of the Vascular Plants of Malaya. Gardens' Bulletin Singapore 47(2): 347-655.
- Wood, J.R.I. (1997). A handbook of the Yemen Flora: 1-434. Royal Botanic Gardens, Kew.
- Wu, Z. & Raven, P.H. (eds.) (1994). Flora of China 17: 1-378. Science Press (Beijing) & Missouri Botanical Garden Press (St. Louis).
- de Salas, MF, Baker, ML (2022). A Census of the Vascular Plants of Tasmania, including Macquarie Island: 1-161. Tasmanian Herbarium, Tasmanian Museum and Art Gallery, Hobart. https://flora.tmag.tas.gov.au/resources/census/.
An alternative taxonomy had been proposed by the following authorities:
- Chadde, S.W. (2019). Minnesota Flora. An illustrated guide to the vascular plants of Minnesota ed. 2: 1-776. Steve W. Chadde. [Cited as Solanum ptychanthum.]
Flora of West Tropical Africa
- Exell in Cat. S. Tomé 253.
- F.T.A. 4, 2: 218
- Sp. Pl. 186 (1753) (incl. vars.)
Flora Zambesiaca
- Ann. Transvaal Mus. 3, 3: 162 (1912) pro parte.
- Binns, First Check List Herb. Fl. Malawi: 99 (1968) saltem pro parte.
- Bot. Jahrb. Syst. 38: 177 (1906) saltem pro parte quoad specim. ex Malawi, Buchanan 7, non Lam. (1794).
- Bot. Jahrb. Syst. 45: 490 (1911).
- Bull. Jard. Bot. État 33, Suppl.: 874 (1963) pro parte.
- Compton, Fl. Swaziland: 518 (1976) pro parte.
- Edmonds & Chweya, Black Nightshades: 28, fig. 5 (1997).
- F.T.A. 4, 2: 218 (1906) pro parte.
- Fanshawe, Check-list Woody Pl. Zambia Showing Distrib.: 40 (1973) saltem pro parte.
- Fl. Cabo Verde, fam. 71: 9 (2002).
- J. Adel. Bot. Gard. 4: 46, fig. 5, 148/A, 159/A (1981).
- J. Williamson, Useful Pl. Nyasaland: 109 (1956) saltem pro parte.
- Ross, Fl. Natal: 308 (1972).
- Sp. Pl.: 186 (1753) pro parte.
Kew Backbone Distributions
- (2013). https://protect-eu.mimecast.com/s/V38fC5Rg7SM7AW8CzfGZW. epublication.
- (2019). https://doi.org/10.3897/phytokeys.123.31738. epublication.
- Abdulina, S.A. (1999). Spisok Sosudistykn Rastenii Kazakhstana: 1-187. Academy of Sciences, Almaty, Kazakhstan.
- Ackerfield, J. (2015). Flora of Colorado: 1-818. BRIT Press.
- Allred, K.W. (2012). Flora Neomexicana, ed. 2, 1: 1-599. Range Science Herbarium, Las Cruces, New Mexico.
- Aver'ianov, L.V. & al. (2006). Illyustrirovannyi opredelitel' rastenii Leningradskoi oblasti: 1-799. Nauka, Moskva.
- Barkalov, V.Y. (ed.) (1991). Plantae Vasculares Orientalis Extremi Sovietici 5: 1-388. Nauka, Leningrad.
- Ghazanfar, S.A. (1992). An Annotated Catalogue of the Vascular Plants of Oman and their Vernacular names. Scripta Botanica Belgica 2: 1-153.
- Iwatsuki, K., Yamazaki, T., Boufford, D.E. & Ohba, H. (eds.) (1993). Flora of Japan IIIa: 1-482. Kodansha Ltd., Tokyo.
- Lê, T.C. (2005). Danh lục các loài thực vật Việt Nam 3: 1-1248. Hà Nội : Nhà xuất bản Nông nghiệp.
- Polozhij, A.V. & Peschkova, G.A. (eds.) (2007). Flora of Siberia 12: 1-221. Scientific Publishers, Inc., Enfield, Plymouth.
- Sarder, N.U. & Hassan, M.A. (eds.) (2018). Vascular flora of Chittagong and the Chittagong Hill Tracts 3: 1-978. Bangladesh National Herbarium, Dhaka.
- Schischkin, B.K. & al. (eds.) (1954). Flora Turkmenii 6: 1-402. Turkmenskoe gosudarstvennoe izd., Ashkhabad.
- Särkinen, T. & al. (2018). A revision of the Old World black nightshades (Morelloid clade of Solanum L., Solanaceae). PhytoKeys 106: 1-223.
Flora of Tropical East Africa
- A. Rich., Tent. Fl. Abyss. 2: 99 (1851)
- Afr. Indig. Veget.: 188 (2000)
- African Journal of Ecology, 43:158 (2005);
- Blundell, Wild Fl. E. Afr.: 190 (1992) sensu lato
- Boissier, Fl. Orient. 4: 284 (1879) pro parte
- Bothalia 18(1): 82 (1988)
- Bothalia 25(1): 46 (1995)
- Contrib. Queensland Herb. 16: 19 (1974)
- DC., Prodr. 13(1): 50 (1852)
- Dunal, Synopsis: 12 (1816)
- Durand & Durand, Syll. Fl. Cong.: 393 (1909)
- E. & P. Pf.: 22 (1895)
- E.J. 38: 178 (1907)
- E.P.A.: 874 (1963)
- Edmonds & Chweya, Black Nightshades: 28 (1997)
- F.P.N.A.: 874 (1947) pro parte
- F.R. 63: 290 (1960)
- F.T.A. 4, 2: 216 (1906) sensu lato
- F.W.T.A. 2nd ed., 2: 335 (1963)
- F.Z. 8(4): 85 (2005);
- Fl. Brit. India: 229 (1885) sensu lato
- Fl. Cap., 4(1): 89 (1904) sensu lato
- Fl. Egypt 3: 39 (2002);
- Fl. Egypt, Family 159: 18 (1998)
- Fl. Eth. 5: 117 (2006);
- Fl. Europ. 3: 197 (1972)
- Fl. Iran.: 7 (1972) sensu lato
- G. Don, Gen. Hist. Dichlam. Pl. 4: 412 (1837)
- Hiern, Cat. Afr. Pl. Welw. 3: 745 (1898)
- Hochgebirgsfl. Trop. Afr.: 372 (1892)
- Huxley et al., New RHS Dict. Gard. 4: 319 (1992)
- Israel Journ. Bot. 27: 94 (1978)
- Jaeger, Syst. studies Solanum in Africa: 299 (1985, ined.);
- Journ. Adelaide Bot. Gard. 4: 46 (1981)
- Lowe, Man. Fl. Madeira 2: 73 (1872)
- Légum. Afr. Indig.: 373 (2004);
- Manoko, Syst. Study African Solanum sect. Solanum: chapters 1, 5–8 (2007).
- Mansfeld, Encycl. Ag. & Hort. Crops 4: 1807 (2001);
- P.O.A. C: 351 (1896)
- Pak. Journ. Bot. 23(2): 270 (1991)
- Pers., Syn. Pl., 1: 224 (1805)
- Phytoparasitica 13(1): 63 (1985)
- Pl. Cabo Verde 8: 177 (1980):
- Post, Fl. Syria, Palestine & Sinai: 257 (1933)
- Purdie et al., Fl. Austral. 29: 99 (1982)
- Ross, Fl. Natal: 308 (1972)
- Sp. Pl. 1: 186 (1753)
- Troupin, Fl. Rwanda: 380 (1985)
- Täckholm, Students Fl. Egypt, ed. 2: 473 (1974) pro parte
- U.K.W.F. ed. 2: 242 (1994)
- U.K.W.F: 526 (1974) sensu lato
- Uganda: papers i-vi (2004)
- W.F.K.: 89 (1948)
Useful Plants and Fungi of Colombia
- Cámara-Leret, R., & Dennehy, Z. (2019). Information gaps in indigenous and local knowledge for science-policy assessments. Nature Sustainability 2:736-741.
- Diazgranados et al. (2021). Catalogue of plants of Colombia. Useful Plants and Fungi of Colombia project. In prep.
- Diazgranados, M., Allkin, B., Black N., Cámara-Leret, R., Canteiro C., Carretero J., Eastwood R., Hargreaves S., Hudson A., Milliken W., Nesbitt, M., Ondo, I., Patmore, K., Pironon, S., Turner, R., Ulian, T. (2020). World Checklist of Useful Plant Species. Produced by the Royal Botanic Gardens, Kew. Knowledge Network for Biocomplexity.
- FPI (2021). Food Plants International. https://fms.cmsvr.com/fmi/webd/Food_Plants_World?homeurl=https://foodplantsinternational.com/plants/
- GBIF.org (2021). GBIF species matching tool. https://www.gbif.org/tools/species-lookup
- Instituto de Investigación de Recursos Biológicos Alexander von Humbodlt (2014). Plantas alimenticias y medicinales nativas de Colombia. 2567 registros, aportados por: Castellanos, C. (Contacto del recurso), Valderrama, N. (Creador del recurso, Autor), Bernal, Y. (Autor), García, N. (Autor). http://i2d.humboldt.org.co/ceiba/resource.do?r=ls_colombia_magnoliophyta_2014
- Medicinal Plant Names Services (MPNS) v.10 (2021); http://mpns.kew.org/
- Plants for malaria, plants for fever: Medicinal species in Latin America, a bibliographic survey: Royal Botanic Gardens, Kew.
- Willis, K.J. (ed.) (2017). State of the World’s Plants 2017. Report. Royal Botanic Gardens, Kew.
Other Data
Other Kew resources that provide information on this taxon:
Date | Reference | Identified As | Barcode | Type Status | Has image? |
---|---|---|---|---|---|
Jan 1, 2017 | Manisadjan [981b] | K001151663 | Yes | ||
Jan 1, 2017 | Furse, P. [7778], Afghanistan | K001151695 | Yes | ||
Jan 1, 2017 | Haussknecht, C. [s.n.] | K001151706 | Yes | ||
Jan 1, 2017 | Lotan, R. [Soni0102161008], Israel | K001151712 | Yes | ||
Jan 1, 2017 | Dinsmore, J.E. [12102], Jordan | K001151802 | Yes | ||
Jan 1, 2017 | Maitland, T.D. [s.n.] | K001151805 | Yes | ||
Jan 1, 2017 | Breidy, J. [LEB81], Lebanon | K001151806 | Yes | ||
Jan 1, 2017 | Monier Abd El Ghani [4552], Egypt | K001151814 | Yes | ||
Jan 1, 2017 | Dickson, H.V. [387], Saudi Arabia | K001151827 | Yes | ||
Jan 1, 2017 | Shabetai, J.R. [265], Egypt | K001151840 | Yes | ||
Jan 1, 2017 | Swarbick, J.T. [TS2572], Nigeria | K001169709 | Yes | ||
Jan 1, 2017 | Best, E.B. [499] | K001169719 | Yes | ||
Jan 1, 2017 | Westwater, M. [192954], United Kingdom | K001169720 | Yes | ||
Jan 1, 2017 | McKee, H.S. [3794], New Caledonia | K001151296 | Yes | ||
Jan 1, 2017 | Crisp, P. [123], Iran | K001151716 | Yes | ||
Jan 1, 2017 | s.coll [7], Nigeria | K001169712 | Yes | ||
Jan 1, 2017 | Mashaly, I. [20191], Egypt | K001151718 | Yes | ||
Jan 1, 2017 | Furse, P. [2821], Iran | K001151710 | Yes | ||
Jan 1, 2017 | Meyers, F.S. [B4102] | K001151801 | Yes | ||
Jan 1, 2017 | Lotan, R. [Soni0101200510], Israel | K001151719 | Yes | ||
Jan 1, 2017 | Furse, P. [8230], Afghanistan | K001151693 | Yes | ||
Jan 1, 2017 | Davis [47039], Turkey | K001151660 | Yes | ||
Jan 1, 2017 | Macmillan, H.F. [220], Iran | K001151701 | Yes | ||
Jan 1, 2017 | Miller, A.G. [6632], Oman | K001151830 | Yes | ||
Jan 1, 2017 | Podlech, D. [19792], Afghanistan | K001151698 | Yes | ||
Jan 1, 2017 | Dobson, A.T. [300], Iran | K001151715 | Yes | ||
Jan 1, 2017 | Tengwall, T.A. [40], Turkey | K001151664 | Yes | ||
Jan 1, 2017 | al-Rawi, A. [24225], Iraq | K001151734 | Yes | ||
Jan 1, 2017 | Dobson, A.T. [337], Iran | K001151717 | Yes | ||
Jan 1, 2017 | Irvine, F.R. [3607], Nigeria | K001169708 | Yes | ||
Jan 1, 2017 | s.coll [s.n.] | K001151803 | Yes | ||
Jan 1, 2017 | Trott, A.C. [982A], Iran | K001151700 | Yes | ||
Jan 1, 2017 | Murray, G.W. [2995], Egypt | K001151833 | Yes | ||
Jan 1, 2017 | Chapman, J.D. [2914], Nigeria | K001169710 | Yes | ||
Jan 1, 2017 | s.coll [25], Nigeria | K001169711 | Yes | ||
Jan 1, 2017 | Davis [26067], Turkey | K001151659 | Yes | ||
Jan 1, 2017 | Hay, W.R. [286], Afghanistan | K001151694 | Yes | ||
Jan 1, 2017 | Pierce, E. [s.n.] | K001151713 | Yes | ||
Jan 1, 2017 | Simpson, N.D. [16], Egypt | K001151839 | Yes | ||
Jan 1, 2017 | Hepper, F.N. [7662], Egypt | K001152178 | Yes | ||
Jan 1, 2017 | Singer, A. [Soni0301080507], Israel | K001151804 | Yes | ||
Jan 1, 2017 | Morton, J.K. [s.n.], Sierra Leone | K001169707 | Yes | ||
Jan 1, 2017 | Trott, A.C. [1283], Saudi Arabia | K001151826 | Unknown type material | Yes | |
Jan 1, 2017 | McNeill [496], Turkey | K001151662 | Yes | ||
Jan 1, 2016 | Palmer, E. [101], Mexico | K000063870 | Yes | ||
Jan 1, 2016 | St John, H. [1314], Canada | K001159696 | Yes | ||
Jan 1, 2016 | Raven, P.H. [2178A], USA | K001159941 | Yes | ||
Jan 1, 2016 | Curtiss, A.H. [6863], USA | K001159693 | Yes | ||
Jan 1, 2016 | Cavalerie, J. [3815], Yunnan | K001080605 | isotype | Yes | |
Jan 1, 2016 | s.coll [s.n.], Canada | K001159694 | Yes | ||
Jan 1, 2016 | Nee, M. [30110], USA | K001159700 | Yes | ||
Nov 4, 2011 | Day, C.D. [912], Turkey | K000341505 | No | ||
Mar 1, 2011 | Kharkevich, S. [686], Russian Federation | K000658439 | Yes | ||
Aug 5, 2003 | Hiep, N.T. et al. [3420], Vietnam | K000183311 | No | ||
Jul 31, 2003 | Fuentes, de la Rosa [38985], Philippines | K000183244 | Yes | ||
Jul 31, 2003 | Madulid, et al. [1504], Philippines | K000183245 | No | ||
Jul 31, 2003 | Reynoso [27245], Philippines | K000183243 | No | ||
Jul 30, 2003 | Chantaranothai, P. et al. [90/69], Thailand | K000183206 | No | ||
Jan 1, 1982 | Teixeira, L.O.A. [724], Brazil | K000903980 | Yes | ||
Jan 1, 1973 | Pabst, G.F.J. [9455], Brazil | K001058408 | Yes | ||
Nov 1, 1958 | Keay, R.W.J. [FHI 28492], Cameroon | K000028646 | Yes | ||
Jun 28, 1905 | Guillarmod, J. [138], Lesotho | K000658427 | Yes | ||
Kenya | 11191.000 | No | |||
Summerhayes, V.S., United Kingdom | 16342.000 | No | |||
Milne-Redhead, E. [10186], Tanzania | 24459.000 | No | |||
Milne-Redhead, E. [10430], Tanzania | 24528.000 | No | |||
