- Family:
- Solanaceae Juss.
- Genus:
- Solanum L.
Solanum nigrum L.

[FZ]
Flora Zambesiaca. Vol. 8, Part 4. Solanaceae. Gonçalves AE. 2005
- Morphology General
- Erect or widely spreading annual to short-lived perennial, sometimes forming dense clumps up to 2 m across and 1. 5 m high, (5)25–70(150) cm tall, sometimes flushed with purple, pubescent to villous with simple, curved, usually appressed, eglandular or glandular hairs, glabrescent
- Morphology Branches
- Branches ± angular to narrowly winged, the edges smooth or with widely spaced short teeth or prickle-like hairs Branches ± angular to narrowly winged, the edges smooth or with widely spaced short teeth or prickle-like hairs.
- Morphology Leaves
- Leaves solitary or sometimes paired; petiole 0.3–6.5 cm long, ± narrowly winged distally; lamina 2–14 × 0.7–7.3 cm, elliptic to ovate-lanceolate or ovate, base sub-truncate or rounded to cuneate, oblique, ± decurrent into the petiole, apex acute or obtuse, ± acuminate, entire to sinuate-dentate, both surfaces ± pubescent, with more numerous hairs along the veins and towards the margins, glabrescent Leaves solitary or sometimes paired; petiole 0.3–6.5 cm long, ± narrowly winged distally; lamina 2–14 × 0.7–7.3 cm, elliptic to ovate-lanceolate or ovate, base sub-truncate or rounded to cuneate, oblique, ± decurrent into the petiole, apex acute or obtuse, ± acuminate, entire to sinuate-dentate, both surfaces ± pubescent, with more numerous hairs along the veins and towards the margins, glabrescent.
- Morphology Reproductive morphology Inflorescences
- Cymes lateral, unbranched, lax and often extended, (3)5–10-flowered; peduncle 0.3–2 cm long, slender, erect or ascending, in fruit occasionally elongated a little, ascending to deflexed; pedicels 3–8.5 mm long, slender, decurved to ascending, in fruit elongated to 12 mm, deflexed Cymes lateral, unbranched, lax and often extended, (3)5–10-flowered; peduncle 0.3–2 cm long, slender, erect or ascending, in fruit occasionally elongated a little, ascending to deflexed; pedicels 3–8.5 mm long, slender, decurved to ascending, in fruit elongated to 12 mm, deflexed.
- Morphology Reproductive morphology Flowers Calyx
- Calyx 1. 2–2.5 mm long, campanulate, in fruit elongated to 3.5 mm; lobes 0.3–1. 2 × 0.3–1. 2 mm, obovate, semi-elliptic or ovate to ± triangular, rounded to acute, sparsely pubescent with more numerous hairs towards the apex outside, in fruit enlarged to 3 × 2 mm, appressed or scarcely reflexed Calyx 1.2–2.5 mm long, campanulate, in fruit elongated to 3.5 mm; lobes 0.3–1.2 × 0.3–1.2 mm, obovate, semi-elliptic or ovate to ± triangular, rounded to acute, sparsely pubescent with more numerous hairs towards the apex outside, in fruit enlarged to 3 × 2 mm, appressed or scarcely reflexed.
- Morphology Reproductive morphology Flowers Corolla
- Corolla white, cream or yellowish, with or without a conspicuous yellow-green eye, rarely flushed with purple or pale blue, (4)5–7(9) mm across, rotate or stelliform; lobes 1. 5–4 × 0.8–2.3 mm, oblong or ovate to lanceolate, rarely linear, ± acute, puberulous outside Corolla white, cream or yellowish, with or without a conspicuous yellow-green eye, rarely flushed with purple or pale blue, (4)5–7(9) mm across, rotate or stelliform; lobes 1.5–4 × 0.8–2.3 mm, oblong or ovate to lanceolate, rarely linear, ± acute, puberulous outside.
- Morphology Reproductive morphology Flowers Androecium Stamens
- Stamen filaments 0.3–1. 5 mm long; anthers 1. 5–2.5(2.8) mm long, oblong Stamen filaments 0.3–1.5 mm long; anthers 1.5–2.5(2.8) mm long, oblong.
- Morphology Reproductive morphology Flowers Gynoecium Ovary
- Ovary c. 1 mm in diameter, ± globose to ellipsoid, glabrous.
- Morphology Reproductive morphology Flowers Gynoecium Style
- Style 2–4.5 mm long, straight or sigmoidal, the stigma level with the tip of the anthers or protruding by up to 2 mm
- Morphology Reproductive morphology Fruits
- Fruits often dull, black or purplish-black to yellow-green, opaque, 6–10 mm in diameter, usually broadly ovoid, smooth, usually without sclerotic granules, glabrous, edible when mature Fruits often dull, black or purplish-black to yellow-green, opaque, 6–10 mm in diameter, usually broadly ovoid, smooth, usually without sclerotic granules, glabrous, edible when mature.
- Morphology Reproductive morphology Seeds
- Seeds with light bone-colour and sometimes flushed with purple, 1. 7–2.4 mm long, ± obovate in outline, minutely pitted all over Seeds with light bone-colour and sometimes flushed with purple, 1.7–2.4 mm long, ± obovate in outline, minutely pitted all over.
- Note
- Chromosome number: 2n=72 Common name: "Black Nightshade." Hawkes & Edmonds in Fl. Europaea 3: 197 (1972), R.J.F. Henderson in Contr. Queensland Herb. 6: 19–25 (1974) and Edmonds & Chweya, loc. cit. (1997) recognized two subspecies, viz.: subsp. nigrum, covered with multicellular, appressed, eglandular hairs, and subsp. schultesii (Opiz) Wessely, covered with denser indumentum of multicellular, spreading, mostly glandular hairs. These distinctions are not very clearly applicable everywhere. The specimens Biegel 1767 and Takaindisa 7, cited above from Zimbabwe, may prove to be Solanum tarderemotum on reconsideration.
- Ecology
- Forest, mostly at the edges, riverine vegetation, thickets, open scrub, woodland, wooded grassland, mountain slopes, floodplains, waste and cultivated ground (gardens and fields), ruderal places and waysides, in moist and dry situations; up to c. 2000 m.
- Distribution
- CPV, BOT N, BOT SW, BOT SE, ZAM B, ZAM N, ZAM W, ZAM C, ZAM E, ZAM S, ZIM N, ZIM E, ZIM S, MAL S, MOZ Z, MOZ T, MOZ MS, MOZ GI, MOZ M Originally possibly from Eurasia (fide R.J.F. Henderson in tom. cit.: 27 (1974)) or from the Middle East or even India (fide Tandon & Rao in Nature 201, 4926: 1348–1349 (1964)); widely distributed from temperate to tropical regions, and with rare occurren Mozambique Zimbabwe Zambia Malawi Caprivi Strip. Botswana.
- Morphology General Habit
- Erect or widely spreading annual to short-lived perennial, sometimes forming dense clumps up to 2 m across and 1.5 m high, (5)25–70(150) cm tall, sometimes flushed with purple, pubescent to villous with simple, curved, usually appressed, eglandular or glandular hairs, glabrescent.
- Morphology Reproductive morphology Flowers Gynoecium Pistil
- Ovary c. 1 mm in diameter, ± globose to ellipsoid, glabrous; style 2–4.5 mm long, straight or sigmoidal, the stigma level with the tip of the anthers or protruding by up to 2 mm.
- Cytology
- Chromosome number: 2n=72.
[FWTA]
Solanaceae, H. heine. Flora of West Tropical Africa 2. 1963
- Morphology General Habit
- A weed 1-2 ft. or more high, sometimes cultivated
- Morphology Reproductive morphology Flowers
- Small white flowers
- Morphology Reproductive morphology Fruits
- Berries 1/4-3/4 in. diam.
[FTEA]
Solanaceae, Jennifer M Edmonds. Oliganthes, Melongena & Monodolichopus, Maria S. Vorontsova & Sandra Knapp. Flora of Tropical East Africa. 2012
- Type
- Type: Probably from Europe, Herb. Linnaeus 248.18 (LINN!, lecto. designated by Henderson in Contrib. Queensland Herb., 16:19 (1974))
- Morphology General Habit
- Annual to perennial herb, erect, decumbent or prostrate, 0.1 to 1.1 m high, main stem sometimes woody, spreading up to 2 m;
- Morphology Stem
- Stems smooth or with inconspicuously dentate ridges, villous to glabrous with simple hairs with glandular or eglandular heads, mixed with glands, often densely leafy
- Morphology Leaves
- Leaves membranaceous, light to dark green, ovate, ovate-rhomboidal or ovate-lanceolate, rarely lanceolate, 2.5–9.5 × 1.8–6 cm, bases cuneate and decurrent, margins entire, sinuate or sinuate-dentate with a few (< 4) acute or obtuse lobes, apices acute to acuminate, rarely obtuse; surfaces pubescent or glabrescent as stems, hairs usually denser on margins, veins, midribs and on lower surfaces; petioles 0.5–4.2 cm
- Morphology Reproductive morphology Inflorescences
- Inflorescences simple leafopposed to extra-axillary cymes, usually lax appearing racemose with fruiting rachis (0–)2–7 mm long, (3–)5–10-flowered; peduncles erect and 6–18 mm in flower, erecto-patent and 11–19(–30) mm long in fruit, pubescent as stems; pedicels erect and 4–8 mm long in flower, erecto-patent often becoming recurved and 8–16 mm in fruit, pubescence as stems
- Morphology Reproductive morphology Flowers Calyx
- Calyx campanulate, (1.5–)2–3(–4) mm long, pilose externally; lobes broadly ovate, 0.5–1.8 × 0.5–1.6 mm, obtuse, enlarging to 1.4–3 × 1.5–3 mm in fruit
- Morphology Reproductive morphology Flowers Corolla
- Corolla white or tinged purple, with yellow-translucent basal star, stellate, (0.8–)1.2–1.6 cm diameter, tube 1–1.5 mm long; lobes broadly ovate, (2.7–)4–6 × (2.8–)3–4(–5) mm, spreading or reflexed after anthesis
- Morphology Reproductive morphology Flowers Androecium Stamens Filaments
- Filaments free for 1–1.5 mm, densely villous internally; anthers yellow to orange, 1.5–2.5(–2.7) × 0.6–0.8(–1) mm
- Morphology Reproductive morphology Flowers Gynoecium Ovary
- Ovary brownish, 0.7–2 × 0.6–2 mm, glabrous; style never geniculate, (2.4–)3–4.5 × 0.2–0.4 mm, lower half shortly pilose, not or only the stigma exserted at full anthesis; stigma capitate, 0.2–0.5 mm diameter
- Morphology Reproductive morphology Fruits
- Berries dull purple to black and dull or shiny becoming dull with opaque cuticles in Flora area, sometimes greenish to yellowish-green with translucent cuticles in Eurasia, usually broadly ovoid, sometimes globose, 5–10 × 5–11 mm, basal calyx lobes adherent becoming reflexed; falling from calyces or remaining on plant when ripe
- Morphology Reproductive morphology Seeds
- Seeds (15–)26–60(–96) per berry, yellow to brown, ovoid, discoid or orbicular, (1.7–) 2–2.4 × 1.4–2 mm; sclerotic granules absent
- Figures
- Fig 17/15 & 16, p 126
[UPFC]
- Ecology
- Habitat according IUCN Habitats Classification: forest and woodland, savanna, shrubland, desert, artificial - terrestrial.
- Vernacular
- Herbmora, Macuy, Mora, Quielete, Yerba mora, Yerbamora, Zeb ame
[UNAL]
Bernal, R., G. Galeano, A. Rodríguez, H. Sarmiento y M. Gutiérrez. 2017. Nombres Comunes de las Plantas de Colombia. http://www.biovirtual.unal.edu.co/nombrescomunes/
- Vernacular
- campano, hierbamora, suspiros, yerbamora
Native to:
Afghanistan, Albania, Algeria, Altay, Amur, Andaman Is., Assam, Austria, Azores, Baleares, Baltic States, Bangladesh, Belarus, Belgium, Bulgaria, Canary Is., Cape Verde, Central European Rus, Chad, China North-Central, China South-Central, China Southeast, Chita, Corse, Cyprus, Czechoslovakia, Denmark, Djibouti, East Aegean Is., East European Russia, East Himalaya, Egypt, Eritrea, Ethiopia, Finland, France, Germany, Great Britain, Greece, Gulf States, Hungary, India, Iran, Iraq, Ireland, Irkutsk, Italy, Japan, Kazakhstan, Khabarovsk, Kirgizstan, Korea, Krasnoyarsk, Kriti, Krym, Kuril Is., Kuwait, Laos, Lebanon-Syria, Libya, Madeira, Manchuria, Morocco, Myanmar, Nepal, Netherlands, Nicobar Is., North Caucasus, North European Russi, Northwest European R, Norway, Oman, Pakistan, Palestine, Poland, Portugal, Primorye, Romania, Sakhalin, Sardegna, Saudi Arabia, Selvagens, Sicilia, Sinai, South China Sea, South European Russi, Spain, Sudan, Sweden, Switzerland, Tadzhikistan, Taiwan, Thailand, Tibet, Transcaucasus, Tunisia, Turkey, Turkey-in-Europe, Turkmenistan, Ukraine, Uzbekistan, Vietnam, West Himalaya, West Siberia, Western Sahara, Yemen, Yugoslavia
Introduced into:
Alabama, Alaska, Alberta, Antipodean Is., Ascension, Borneo, British Columbia, California, Cape Provinces, Chatham Is., Colorado, Connecticut, District of Columbia, Florida, Georgia, Iowa, Jawa, Kerguelen, Maine, Malaya, Manitoba, Maryland, Massachusetts, Missouri, Montana, Nevada, New Guinea, New Hampshire, New Jersey, New Mexico, New South Wales, New York, New Zealand North, New Zealand South, Newfoundland, Norfolk Is., North Carolina, Northern Territory, Nova Scotia, Oklahoma, Ontario, Oregon, Pennsylvania, Philippines, Queensland, Québec, South Australia, South Carolina, St.Helena, Sumatera, Tasmania, Texas, Tristan da Cunha, Utah, Victoria, Virginia, Washington, Western Australia, Wisconsin
- Solanum acutifolium Kit. ex Kanitz
- Solanum astroites G.Forst.
- Solanum atriplicifolium Desp. ex Dunal
- Solanum besserianum Weinm.
- Solanum bidentatum Raf.
- Solanum cechicum Opiz
- Solanum cestrifolium Jacq. ex Weinw.
- Solanum cestrifolium Jacq. ex Spreng.
- Solanum cestrophyllum Dunal
- Solanum chenopodiifolium H.Lév.
- Solanum chenopodium Raf.
- Solanum chlorocarpum Schur
- Solanum cuneifolium Dunal
- Solanum decipiens Opiz
- Solanum decurrens Wall. ex Dunal
- Solanum diffusum Vell.
- Solanum exaratum Raf.
- Solanum extremiorientale Ignatov
- Solanum foetidum Rottb.
- Solanum fontanesianum Schrank
- Solanum ganchouenense H.Lév.
- Solanum humile Salisb.
- Solanum judaicum (L.) Besser
- Solanum moschatum C.Presl
- Solanum nigrum var. atriplicifolium G.Mey.
- Solanum nigrum var. chlorocarpum (Spenn.) Schur
- Solanum nigrum var. elbaensis Täckh. & Boulos
- Solanum nigrum subsp. europaeum Fil.
- Solanum nigrum var. flavidum S.Z.Liou & W.Q.Wang
- Solanum nigrum var. genuinum Hassl.
- Solanum nigrum var. hirsutum G.Mey.
- Solanum nigrum var. humile Macloskie
- Solanum nigrum var. incisum Täckh. & Boulos
- Solanum nigrum inerme K.Koch
- Solanum nigrum var. legitimum Neilr.
- Solanum nigrum f. longepedunculatum Hassl.
- Solanum nigrum subsp. schultesii (Opiz) Wessely
- Solanum nigrum subf. sinuatodentatum Hassl.
- Solanum nigrum var. stylosum Witasek
- Solanum nigrum var. subhastatum Hassl.
- Solanum nigrum var. vulgatum Dunal
- Solanum nigrum var. vulgatum L.
- Solanum paludosum Dunal
- Solanum parviflorum Moris ex Badarò
- Solanum peregrinum E.P.Bicknell
- Solanum probstianum Polgar
- Solanum pseudoflavum Pojark.
- Solanum reineggeri Opiz
- Solanum repens Noronha
- Solanum rhinozerothis Blume
- Solanum rottboellianum Roem. & Schult.
- Solanum roxburghii Dunal
- Solanum schultesii Opiz
- Solanum speciosum Dunal
- Solanum stenopetalum A.Braun
- Solanum tauschii Opiz
- Solanum viride Schur
- Solanum vulgare (L.) Hegetschw.
- Solanum vulgatum Baumg.
Solanum nigrum L. appears in other Kew resources:
Date | Reference | Identified As | Barcode | Type Status | Has image? |
---|---|---|---|---|---|
Jan 1, 2017 | Manisadjan [981b] | K001151663 | Yes | ||
Jan 1, 2017 | Furse, P. [7778], Afghanistan | K001151695 | Yes | ||
Jan 1, 2017 | Haussknecht, C. [s.n.] | K001151706 | Yes | ||
Jan 1, 2017 | Lotan, R. [Soni0102161008], Israel | K001151712 | Yes | ||
Jan 1, 2017 | Dinsmore, J.E. [12102], Jordan | K001151802 | Yes | ||
Jan 1, 2017 | Maitland, T.D. [s.n.] | K001151805 | Yes | ||
Jan 1, 2017 | Breidy, J. [LEB81], Lebanon | K001151806 | Yes | ||
Jan 1, 2017 | Monier Abd El Ghani [4552], Egypt | K001151814 | Yes | ||
Jan 1, 2017 | Dickson, H.V. [387], Saudi Arabia | K001151827 | Yes | ||
Jan 1, 2017 | Shabetai, J.R. [265], Egypt | K001151840 | Yes | ||
Jan 1, 2017 | Swarbick, J.T. [TS2572], Nigeria | K001169709 | Yes | ||
Jan 1, 2017 | Best, E.B. [499] | K001169719 | Yes | ||
Jan 1, 2017 | Westwater, M. [192954], United Kingdom | K001169720 | Yes | ||
Jan 1, 2017 | McKee, H.S. [3794], New Caledonia | K001151296 | Yes | ||
Jan 1, 2017 | Crisp, P. [123], Iran | K001151716 | Yes | ||
Jan 1, 2017 | s.coll [7], Nigeria | K001169712 | Yes | ||
Jan 1, 2017 | Mashaly, I. [20191], Egypt | K001151718 | Yes | ||
Jan 1, 2017 | Furse, P. [2821], Iran | K001151710 | Yes | ||
Jan 1, 2017 | Meyers, F.S. [B4102] | K001151801 | Yes | ||
Jan 1, 2017 | Lotan, R. [Soni0101200510], Israel | K001151719 | Yes | ||
Jan 1, 2017 | Furse, P. [8230], Afghanistan | K001151693 | Yes | ||
Jan 1, 2017 | Davis [47039], Turkey | K001151660 | Yes | ||
Jan 1, 2017 | Macmillan, H.F. [220], Iran | K001151701 | Yes | ||
Jan 1, 2017 | Miller, A.G. [6632], Oman | K001151830 | Yes | ||
Jan 1, 2017 | Podlech, D. [19792], Afghanistan | K001151698 | Yes | ||
Jan 1, 2017 | Dobson, A.T. [300], Iran | K001151715 | Yes | ||
Jan 1, 2017 | Tengwall, T.A. [40], Turkey | K001151664 | Yes | ||
Jan 1, 2017 | al-Rawi, A. [24225], Iraq | K001151734 | Yes | ||
Jan 1, 2017 | Dobson, A.T. [337], Iran | K001151717 | Yes | ||
Jan 1, 2017 | Irvine, F.R. [3607], Nigeria | K001169708 | Yes | ||
Jan 1, 2017 | s.coll [s.n.] | K001151803 | Yes | ||
Jan 1, 2017 | Trott, A.C. [982A], Iran | K001151700 | Yes | ||
Jan 1, 2017 | Murray, G.W. [2995], Egypt | K001151833 | Yes | ||
Jan 1, 2017 | Chapman, J.D. [2914], Nigeria | K001169710 | Yes | ||
Jan 1, 2017 | s.coll [25], Nigeria | K001169711 | Yes | ||
Jan 1, 2017 | Davis [26067], Turkey | K001151659 | Yes | ||
Jan 1, 2017 | Hay, W.R. [286], Afghanistan | K001151694 | Yes | ||
Jan 1, 2017 | Pierce, E. [s.n.] | K001151713 | Yes | ||
Jan 1, 2017 | Simpson, N.D. [16], Egypt | K001151839 | Yes | ||
Jan 1, 2017 | Hepper, F.N. [7662], Egypt | K001152178 | Yes | ||
Jan 1, 2017 | Singer, A. [Soni0301080507], Israel | K001151804 | Yes | ||
Jan 1, 2017 | Morton, J.K. [s.n.], Sierra Leone | K001169707 | Yes | ||
Jan 1, 2017 | Trott, A.C. [1283], Saudi Arabia | K001151826 | Unknown type material | Yes | |
Jan 1, 2017 | McNeill [496], Turkey | K001151662 | Yes | ||
Jan 1, 2016 | Palmer, E. [101], Mexico | K000063870 | Yes | ||
Jan 1, 2016 | St John, H. [1314], Canada | K001159696 | Yes | ||
Jan 1, 2016 | Raven, P.H. [2178A], USA | K001159941 | Yes | ||
Jan 1, 2016 | Curtiss, A.H. [6863], USA | K001159693 | Yes | ||
Jan 1, 2016 | Cavalerie, J. [3815], Yunnan | K001080605 | isotype | Yes | |
Jan 1, 2016 | s.coll [s.n.], Canada | K001159694 | Yes | ||
Jan 1, 2016 | Nee, M. [30110], USA | K001159700 | Yes | ||
Nov 4, 2011 | Day, C.D. [912], Turkey | K000341505 | No | ||
Mar 1, 2011 | Kharkevich, S. [686], Russian Federation | K000658439 | Yes | ||
Aug 5, 2003 | Hiep, N.T. et al. [3420], Vietnam | K000183311 | No | ||
Jul 31, 2003 | Fuentes, de la Rosa [38985], Philippines | K000183244 | Yes | ||
Jul 31, 2003 | Madulid, et al. [1504], Philippines | K000183245 | No | ||
Jul 31, 2003 | Reynoso [27245], Philippines | K000183243 | No | ||
Jul 30, 2003 | Chantaranothai, P. et al. [90/69], Thailand | K000183206 | No | ||
Jan 1, 1982 | Teixeira, L.O.A. [724], Brazil | K000903980 | Yes | ||
Jan 1, 1973 | Pabst, G.F.J. [9455], Brazil | K001058408 | Yes | ||
Nov 1, 1958 | Keay, R.W.J. [FHI 28492], Cameroon | K000028646 | Yes | ||
Jun 28, 1905 | Guillarmod, J. [138], Lesotho | K000658427 | Yes | ||
Kenya | 11191.000 | No | |||
Summerhayes, V.S., United Kingdom | 16342.000 | No | |||
Milne-Redhead, E. [10186], Tanzania | 24459.000 | No | |||
Milne-Redhead, E. [10430], Tanzania | 24528.000 | No | |||
Milne-Redhead, E. [10440], Tanzania | 24662.000 | No | |||
Greenway, P.J. [10635], Tanzania | 24774.000 | No | |||
Hepper, F.N. [1297], Cameroon | 2537.000 | No | |||
Tanner, R.E.S. [4532], Tanzania | 25445.000 | No | |||
Milne-Redhead, E. [2565], Zambia | 35203.000 | No | |||
Delile [s.n.] | K000414028 | syntype | Yes | ||
Kotschy [291], Sudan | K000414029 | syntype | Yes | ||
Lowe, R.T. [547], Azores | K000414061 | Yes | |||
Azores | K000414063 | Yes | |||
Lowe, R.T., Azores | K000414065 | Yes | |||
Lowe, R.T. [s.n.], Portugal | K000414066 | No | |||
France | K000414067 | Yes | |||
Lemann, C. [1838], Madeira | K000414069 | Yes | |||
Palmer, E. [119], Mexico | K000063868 | Yes | |||
Rose, J.N. [3390], Mexico | K000063869 | Yes | |||
Arsène, G. [8302], Mexico | K000063833 | Yes | |||
Hinton, G.B. [399], Mexico | K000063834 | Yes | |||
Hinton, G.B. [2917], Mexico | K000063835 | Yes | |||
Hinton, G.B. [3855], Mexico | K000063836 | Yes | |||
Cope, T.A. [RBG 217], Great Britain | K000914298 | Yes | |||
s.coll. [Cat. no. 2615], Bangladesh | K001116590 | Yes | |||
s.coll. [Cat. no. 2615] | K001116595 | Yes | |||
s.coll. [Cat. no. 2615] | K001116596 | Yes | |||
s.coll. [Cat. no. 2615] | K001116598 | Yes | |||
Wallich, N. [Cat. no. 2615], Nepal | K001116599 | Yes | |||
Preston, T.A. [s.n.], Brazil | K000903982 | Yes | |||
Abu-Laila, K. [70-4], Jordan | K001151657 | Yes | |||
McNeill [225], Turkey | K001151661 | Yes | |||
Kolenal [2057] | K001151667 | Yes | |||
Mashaly, I.A. [s.n.], Egypt | K001151681 | Yes | |||
Carter, H. [569], Afghanistan | K001151697 | Yes | |||
Furse, P. [8932], Iran | K001151707 | Yes | |||
s.coll [21536], Iraq | K001151735 | Yes | |||
Alizzi, H. [32585], Iraq | K001151736 | Yes | |||
Alizzi, H. [35355], Iraq | K001151738 | Yes | |||
Alizzi, H. [35315], Iraq | K001151739 | Yes | |||
Cuest, S. [13001], Iraq | K001151743 | Yes | |||
Wheeler Haines, R. [W12], Iraq | K001151744 | Yes | |||
Harim, F. [37788], Iraq | K001151750 | Yes | |||
Thamer [47404], Iraq | K001151764 | Yes | |||
Rogers, J.A. [8], Iraq | K001151788 | Yes | |||
Monier Abd El Ghani [7106], Egypt | K001151813 | Yes | |||
Monier Abd El Ghani [1653], Egypt | K001151817 | Yes | |||
Spellenberg, R.W. [7174], Yemen | K001151824 | Yes | |||
Fay, J.M. [1012], Tunisia | K001152229 | Yes | |||
Keith, H.G. [384], Libya | K001152234 | Yes | |||
Hemsley, J.H. [L79], Libya | K001152238 | Yes | |||
Murray, R.P. [s.n.], Spain | K001152295 | Yes | |||
s.coll [31] | K001152344 | Yes | |||
Henry, A. [8511], China | K001152459 | Yes | |||
Wilford [68], Hong Kong | K001152460 | Yes | |||
Herb H.f. [s.n.] | K001152625 | Yes | |||
s.coll [s.n.], India | K001152627 | Yes | |||
Maesen, L.J.G. van der [3190], India | K001152630 | Yes | |||
Clarke, C.B. [22378] | K001152636 | Yes | |||
Drummond, J.R. [25867], India | K001152647 | Yes | |||
s.coll [s.n.] | K001152652 | Yes | |||
Saldanha, C.J. [16110], India | K001152681 | Yes | |||
Walker [s.n.], Sri Lanka | K001152685 | Yes | |||
Jayasuriya, A.H.M. [2228], Sri Lanka | K001152689 | Yes | |||
Balakrishan, N. [NBK 996], Sri Lanka | K001152690 | Yes | |||
Singh, V. [2988], India | K001152717 | Yes | |||
s.coll [96] | K001152733 | Yes | |||
Roxburgh, W. [s.n.], India | K001152735 | Yes | |||
Winit, K. [408], Thailand | K001153331 | Yes | |||
Larsen, K. [34265], Thailand | K001153336 | Yes | |||
Koorders, S.H. [37855ß], Indonesia | K001153507 | Yes | |||
Anderson, J.A. [S.25594], Malaysia | K001153528 | Yes | |||
Sohmer, S.H. [LAE75542], Papua New Guinea | K001153765 | Yes | |||
Burns, T.E. [736], Australia | K001153927 | Yes | |||
Campbell, W.D. [s.n.], Australia | K001153929 | Yes | |||
Herb Morrison, A. [14228], Australia | K001153930 | Yes | |||
Henderson, R. [H123], Australia | K001153936 | Yes | |||
Hanson, C.G. [s.n.], United Kingdom | K001169702 | Yes | |||
Dallimore, W. [2], United Kingdom | K001169705 | Yes | |||
s.coll [s.n.] | K001169714 | Yes | |||
Sandwith, C.I. [s.n.], United Kingdom | K001151202 | Yes | |||
Herb Gregor, A.G. [s.n.], United Kingdom | K001151214 | Yes | |||
Parker, M. [s.n.] | K001151221 | Yes | |||
Vedcourt, B. [4236], United Kingdom | K001151224 | Yes | |||
Jackson, A.B. [1135], United Kingdom | K001151228 | Yes | |||
Ker, M.D. [145], United Kingdom | K001151243 | Yes | |||
Summerhayes, V.S. [1353], United Kingdom | K001151245 | Yes | |||
Fraser, J. [s.n.], United Kingdom | K001151248 | Yes | |||
Townsend, C.C. [s.n.], United Kingdom | K001151251 | Yes | |||
s.coll [s.n.], Belgium | K001151283 | Yes | |||
Forsskål, P. [1748], France | K001151286 | Yes | |||
Ellman, E. [338], Spain | K001151319 | Yes | |||
Hepper, F.N. [4823], Malta | K001151320 | Yes | |||
Ellman, E. [1129A], Spain | K001151329 | Yes | |||
Hubbard, C.E. [5], United Kingdom | K001151333 | Yes | |||
Wierzbicki, P.P. [393] | K001151372 | Yes | |||
s.coll [186] | K001151376 | Yes | |||
Béguinot, A. [2515], Italy | K001151379 | Yes | |||
Porta, P. [s.n.] | K001151492 | Yes | |||
s.coll [s.n.] | K001151494 | Yes | |||
Kotschy [184] | K001156499 | Yes | |||
Kirk [s.n.] | K001158660 | Yes | |||
Richards, W. [1183], Zambia | K001158666 | Yes | |||
Rensburg, H.J. van [1886], Zambia | K001158672 | Yes | |||
Chapman, E.G. [26079], Iraq | K001151746 | Yes | |||
Monier Abd El Ghani [6982], Egypt | K001151815 | Yes | |||
Manoharan, C. [19575], India | K001152665 | Yes | |||
Bourne [405], India | K001152729 | Yes | |||
Hamad, K. [46355], Iraq | K001151766 | Yes | |||
Omnar, S. [50389], Iraq | K001151799 | Yes | |||
Horsfield, T. [s.n.], Indonesia | K001153516 | Yes | |||
Mathenge, S.G. [64], Kenya | K001157840 | Yes | |||
s.coll [s.n.] | K001151683 | Yes | |||
Davidse, G. [7371], Sri Lanka | K001152695 | Yes | |||
Smith, L.S. [3071], Australia | K001153938 | Yes | |||
Ellman, E. [68], Spain | K001151383 | Yes | |||
Clemens, J. [25/32], Malaysia | K001153532 | Yes | |||
Horwood, A.R. [s.n.], United Kingdom | K001151219 | Yes | |||
Dobson, A.T. [283], Iran | K001151702 | Yes | |||
Armstrong, J.A. [98], Iran | K001151705 | Yes | |||
Lazra, Y. [s.n.], Iraq | K001151742 | Yes | |||
Al-Baiyar, H. [21471], Iraq | K001151747 | Yes | |||
Al-Kaisi [45296], Iraq | K001151762 | Yes | |||
Gamble, J.S. [15153], India | K001152719 | Yes | |||
Symon, D.E. [2918], Australia | K001153945 | Yes | |||
Gould, B.J. [628], Bhutan | K001152716 | Yes | |||
Remy, M.J. [442], USA | K001155593 | Yes | |||
Willkommii, H.M. [475], Spain | K001151316 | Yes | |||
Armstrong, J.A. [98], Iran | K001151711 | Yes | |||
Burkill, H.M. [852], Malaysia | K001153273 | Yes | |||
Maw, G. [727], United Kingdom | K001151196 | Yes | |||
Sintenis, P.E.E. [895], Cyprus | K001151725 | Yes | |||
Oettinger, N.K. [746/1] | K001151279 | Yes | |||
Chung, H.-.H. [1729], China | K001152461 | Yes | |||
Jackson, A.B. [113] | K001151362 | Yes | |||
Alizzi, H. [34664], Iraq | K001151753 | Yes | |||
s.coll [26] | K001151670 | Yes | |||
s.coll [82], Pakistan | K001152659 | Yes | |||
s.coll [196], United Kingdom | K001151213 | Yes | |||
Drummond, J.R. [20550], India | K001152633 | Yes | |||
Strachey, R. [1], India | K001152657 | Yes | |||
