- Family:
- Dioscoreaceae R.Br.
- Genus:
- Dioscorea Plum. ex L.
Dioscorea dumetorum (Kunth) Pax

[FTEA]
Dioscoreaceae, E. Milne-Redhead. Flora of Tropical East Africa. 1975
- Morphology General Habit
- Tuber replaced annually, much divided with short or cylindric round-ended root-bearing lobes up to 2.5 cm. in diameter, spreading or descending to ± 30 cm.
- Morphology Stem
- Twining stems up to 10 m. high, pubescent and beset sparsely or rather densely with prickles.
- Morphology Leaves
- Leaves alternate, 3-foliolate; petiole up to 20 cm. long, pubescent, usually with a few scattered prickles; leaflets with petiolule up to 10 mm. long, adpressed pubescent, glabrescent above, discolourous and lanate, rarely sparsely hirsute beneath; median leaflet obovoid, acutely acuminate, cuneate or rounded at the base, conspicuously 3-nerved from just above the base.
- Morphology Reproductive morphology Inflorescences
- Male inflorescence paniculate, the ultimate branches spreading in all directions forming dense subsessile cylindric spikelets up to 15 mm. long, subsessile or on peduncles up to 5 mm. long; bracts broadly ovate, adpressed to the perianth and partly concealing it, densely pubescent; perianth subglobose, glabrous, with the 3 inner segments ± 1 mm. long and the 3 outer considerably smaller and thinner. Stamens 6. Female inflorescence pendulous, spicate, 5–10 cm. long, with the flowers close together at first, the internodes elongating greatly in age; flowers directed downwards; perianth depressed subglobose, ± 2 mm. in diameter, pubescent; lobes subequal. Ovary ± 7 mm. long, densely pubescent.
- sex Male
- Male inflorescence paniculate, the ultimate branches spreading in all directions forming dense subsessile cylindric spikelets up to 15 mm. long, subsessile or on peduncles up to 5 mm. long; bracts broadly ovate, adpressed to the perianth and partly concealing it, densely pubescent; perianth subglobose, glabrous, with the 3 inner segments ± 1 mm. long and the 3 outer considerably smaller and thinner. Stamens 6.
- sex Female
- Female inflorescence pendulous, spicate, 5–10 cm. long, with the flowers close together at first, the internodes elongating greatly in age; flowers directed downwards; perianth depressed subglobose, ± 2 mm. in diameter, pubescent; lobes subequal. Ovary ± 7 mm. long, densely pubescent.
- Morphology Reproductive morphology Fruits
- Capsule as fig. 2/3, p. 5, (3–)4(–5) cm. long, rather sparsely pubescent.
- Morphology Reproductive morphology Seeds
- Seeds (fig. 2/3a) ± 2 cm. long, with wing on the basal side only.
- Habitat
- Edges of lowland rain-forest, dry evergreen forest, evergreen bushlands and on termite-hills in Brachystegia woodland, persisting in plantations and in secondary thickets and grasslands; 0–1650 m.
- Distribution
- Senegal to Ethiopia and south to Angola and Rhodesia, Mozambique and South Africa (Transvaal) K7 T1 T3 T4 T6 T7 T8 U1 U2 U3 U4 Z
[FWTA]
Dioscoreaceae, J. Miège. Flora of West Tropical Africa 3:1. 1968
- Morphology General Habit
- Spiny climber, 9 ft. high
- Vegetative Multiplication Bulbils
- Rather prickly bulbils
- Vegetative Multiplication Tubers
- Annual tubers, several per plant and a common bead, near the soil surface
- Note
- The species includes more or less poisonous wild varieties as well as cultivated edible varieties with either white or yellow-fleshed tubers.
Native to:
Angola, Benin, Burkina, Burundi, Cameroon, Central African Repu, Chad, Congo, Equatorial Guinea, Ethiopia, Gabon, Ghana, Guinea, Guinea-Bissau, Gulf of Guinea Is., Ivory Coast, Kenya, Malawi, Mali, Mozambique, Nigeria, Northern Provinces, Rwanda, Senegal, Sierra Leone, Sudan, Tanzania, Togo, Uganda, Zambia, Zaïre, Zimbabwe
Introduced into:
Jamaica
Dioscorea dumetorum (Kunth) Pax appears in other Kew resources:
Date | Reference | Identified As | Barcode | Type Status | Has image? |
---|---|---|---|---|---|
Dec 9, 2014 | Tessmann, G. [553], Equatorial Guinea | K000795013 | Yes | ||
Sep 1, 2011 | Ndjango, J-B. [525], Congo | K000683933 | Yes | ||
Oct 1, 2001 | Cable, S. [3711], Cameroon | K000109590 | No | ||
Oct 1, 2001 | Etuge, M. [2494], Cameroon | K000109594 | No | ||
Oct 1, 2001 | Cheek, M. [9288], Cameroon | K000109600 | No | ||
Jan 1, 1975 | Sihvoner [84], Burkina Faso | K000211807 | Yes | ||
Milne-Redhead, E. [9147 & 9148], Tanzania | 15654.000 | No | |||
Wilkin, P. [787], Malawi | 59131.000 | No | |||
Wilkin, P. [771], Malawi | 59133.000 | No | |||
Wilkin, P. [749], Zimbabwe | 59135.000 | No | |||
Welwitsch, F. [4052], Angola | K000098502 | isosyntype | Yes | ||
Melville, F.A. [111] | K000795005 | Yes | |||
Gereau, R.E. [3692], Tanzania | K000899952 | Yes | |||
Deighton, F.C. [4795], Sierra Leone | K001145433 | Yes | |||
Deighton, F.C. [3070], Sierra Leone | K001145438 | Yes | |||
Deighton, F.C. [4886], Sierra Leone | K001145440 | Yes | |||
Wilde, W.J.J.O. de [806 B], Côte d'Ivoire | K001145446 | Yes | |||
Morton, J.K. [A 3419] | K001145448 | Yes | |||
Glover, J.C. [21], Ghana | K001145456 | Yes | |||
White [8] | K001145465 | Yes | |||
s.coll [2], United Kingdom | K001145467 | Yes | |||
Batten-Poole, W.H. [283], Nigeria | K001145475 | Yes | |||
Tuley, P. [1733], Nigeria | K001145476 | Yes | |||
Scholz, U. [293], Togo | K001145487 | Yes | |||
Metzer [K1], Togo | K001145488 | Yes | |||
Johnson, W.H. [s.n.] | K001145509 | Yes | |||
Burkill, I.H. [344], Singapore | K001145517 | Yes | |||
Fay, J.M. [4568], Central African Republic | K001146193 | Yes | |||
Letouzey, R. [6530] | K001146197 | Yes | |||
Latilo, M.G. [28873], Cameroon | K001146200 | Yes | |||
Quintas, F.J.D. [104], Sao Tome and Principe | K001146211 | Yes | |||
Gérard, P. [1592], Congo, DRC | K001146223 | Yes | |||
Gérard, P. [1456], Congo, DRC | K001146224 | Yes | |||
Lebrun [6362], Congo, DRC | K001146230 | Yes | |||
Gérard, P. [1592], Congo, DRC | K001146231 | Yes | |||
Ben, D. van der [1712], Burundi | K001146241 | Yes | |||
Herb Ben, D. van der [1978], Rwanda | K001146244 | Yes | |||
Runyinya, B. [897], Rwanda | K001146246 | Yes | |||
Thomas, A.S. [1952], Uganda | K001146831 | Yes | |||
Purseglove, J.W. [1209], Uganda | K001146836 | Yes | |||
Thomas, A.S. [3889], Uganda | K001146838 | Yes | |||
Maitland, T.D. [909], Uganda | K001146847 | Yes | |||
Griffiths, M.E. [22], Uganda | K001146849 | Yes | |||
Tanner, R. [1938], Tanzania | K001146862 | Yes | |||
Iversen, S.T. [87137], Tanzania | K001146866 | Yes | |||
Milne-Redhead, E.W.B.H. [9148], Tanzania | K001146893 | Yes | |||
Milne-Redhead, E.W.B.H. [9147], Tanzania | K001146901 | Yes | |||
Buchanan [184] | K001147593 | Yes | |||
Tawakali, E.J. [122], Malawi | K001147597 | Yes | |||
Pawek, J. [5985], Malawi | K001147600 | Yes | |||
Pawek, J. [7668], Malawi | K001147601 | Yes | |||
Patel, I.H. [1442], Malawi | K001147604 | Yes | |||
Wilkin, P. [787], Malawi | K001147610 | Yes | |||
Richards, H.M. [12306], Zambia | K001147642 | Yes | |||
Richards, H.M. [12306], Zambia | K001147643 | Yes | |||
Richards, M.A.E. [17522], Zambia | K001147645 | Yes | |||
Trapnell, C.G. [1151] | K001147672 | Yes | |||
Richards, H.M. [3600], Zambia | K001147673 | Yes | |||
Richards, M.A.E. [19642], Zambia | K001147676 | Yes | |||
Richards, H.M. [19642], Zambia | K001147677 | Yes | |||
Dalziel, J.M. [99], Nigeria | K001145478 | Yes | |||
Wilkin, P. [704], Zimbabwe | K001147632 | Yes | |||
Maitland, T.D. [909], Uganda | K001146846 | Yes | |||
Letouzey, R. [6270], Cameroon | K001146196 | Yes | |||
Trapnell, C.G. [1151], Zambia | K001147634 | Yes | |||
Okafor, J.C. [59298], Nigeria | K001145492 | Yes | |||
Louis [2201], Congo, DRC | K001146217 | Yes | |||
Eggeling, W.J. [2315], Uganda | K001146837 | Yes | |||
Whyte, A. [s.n.], Malawi | K001147572 | Yes | |||
Pawek, J. [11347], Malawi | K001147580 | Yes | |||
Gillman, H. [1318], Tanzania | K001146910 | Yes | |||
Buchanan, J. [204], Malawi | K001147574 | Yes | |||
Angus, A. [761], Zambia | K001147661 | Yes | |||
Wilkin, P. [704], Zimbabwe | K001147633 | Yes | |||
Fanshawe, D.B. [F1742], Zambia | K001147647 | Yes | |||
Gilbert, M.G. [743], Ethiopia | K001146553 | Yes | |||
Leeuwenberg, A.J.M. [6034], Cameroon | K001146194 | Yes | |||
Fanshawe, D.B. [F6089], Zambia | K001147640 | Yes | |||
s.coll [12] | K001145461 | Yes | |||
Burkill, I.H. [[345]], Singapore | K001145469 | Yes | |||
s.coll [693A] | K001146835 | Yes | |||
Archbold, M.E. [1133], Tanzania | K001146896 | Yes | |||
s.coll [9158], Sudan | K001146828 | Yes | |||
Faulkner, H.G. [968], Tanzania | K001146877 | Yes | |||
Pirozynski, K.A. [679], Tanzania | K001146903 | Yes | |||
Milne-Redhead, E.W.B.H. [9148], Tanzania | K001146905 | Yes | |||
Salisbury [7283], Zimbabwe | K001147613 | Yes | |||
s.coll [s.n.], Tanzania | K001146904 | Yes | |||
Johnson, W.H. [s.n.] | K001145515 | Yes | |||
Herb Lewalle, J. [1405], Burundi | K001146249 | Yes | |||
Martin, F.W. [12], Tanzania | K001146886 | Yes | |||
Plowes, D.C.H. [2104], Zimbabwe | K001147616 | Yes | |||
Gossweiler, J. [4854], Angola | K001147693 | Yes | |||
Thomas, A.S. [3715], Uganda | K001146834 | Yes | |||
Thomas, N.W. [1802], Nigeria | K001145499 | Yes | |||
Pirozynski, K.A. [349] | K001146881 | Yes | |||
Harder, D.K. [3919], Zambia | K001147689 | Yes | |||
Buchanan, J. [46], Malawi | K001147573 | Yes | |||
Wilkin, P. [749], Zimbabwe | K001147626 | Yes | |||
Lely, H.V. [P309], Nigeria | K001145477 | Yes | |||
Biegel, H.M. [3672], Zimbabwe | K001147658 | Yes | |||
Bingham, M.G. [10291], Zambia | K001147685 | Yes | |||
s.coll [s.n.], Ghana | K001145452 | Yes | |||
Herb Lewalle, J. [416], Burundi | K001146243 | Yes | |||
Goldsmith, B. [12/64], Zimbabwe | K001147654 | Yes | |||
Ayami, M. [892], Malawi | K001147590 | Yes | |||
Swynnerton, C.F.M. [215], Zimbabwe | K001147570 | Yes | |||
s.coll [585] | K001146843 | Yes | |||
Tanner, R.E.S. [1938], Tanzania | K001146861 | Yes | |||
Fanshawe, D.B. [F684], Zambia | K001147660 | Yes | |||
Burkill, I.H. [s.n.], United Kingdom | K001146250 | Yes | |||
Olorunfemi, J. [55808], Nigeria | K001145481 | Yes | |||
Wilkin, P. [776], Malawi | K001147587 | Yes | |||
Assi, L.A. [8289], Côte d'Ivoire | K001145444 | Yes | |||
Dubois [73], Congo, DRC | K001146221 | Yes | |||
Brummitt, R.K. [9331], Malawi | K001147579 | Yes | |||
Broun, A.F. [1327], Sudan | K001146824 | Yes | |||
Archbold, N.E. [1105], Tanzania | K001146871 | Yes | |||
Cameron, K.J. [s.n.], Malawi | K001147577 | Yes | |||
Festo, L. [2507], Kenya | K001146858 | Yes | |||
Pirozynski, K.A. [349], Tanzania | K001146880 | Yes | |||
Herb Lewalle, J. [3747], Burundi | K001146239 | Yes | |||
Friis, I. [6975], Ethiopia | K001146554 | Yes | |||
Wilkin, P. [754], Zimbabwe | K001147624 | Yes | |||
s.coll [26] | K001145505 | Yes | |||
Salubeni, A.J. [606], Malawi | K001147602 | Yes | |||
Patel, M.P. [55], Sudan | K001146819 | Yes | |||
Robson, N.K.B. [1465], Malawi | K001147592 | Yes | |||
Nuvunga, A. [489], Mozambique | K000823578 | Yes | |||
Glover, J.C. [20], Ghana | K001145453 | Yes | |||
Blackmore, S. [640], Malawi | K001147596 | Yes | |||
Onochie, C.F.A. [35131], Nigeria | K001145489 | Yes | |||
Dawodu, T.B. [218] | K001145497 | Yes | |||
Rensburg, H.J. van [2879], Zambia | K001147639 | Yes | |||
Goldsmith, B. [2/76], Zimbabwe | K001147620 | Yes | |||
Burkill, I.H. [344], Singapore | K001145516 | Yes | |||
Schweinfurth, G.A. [591], Sudan | K001146555 | Yes | |||
Gossweiler, J. [4379], Angola | K001147692 | Yes | |||
Richards, M.A.E. [19586], Zambia | K001147662 | Yes | |||
Onyeachusim [46050], Nigeria | K001145500 | Yes | |||
s.coll [276], Sudan | K001146823 | Yes | |||
Dacremont [262], Congo, DRC | K001146213 | Yes | |||
Elliot, G.F.S. [8596], Malawi | K001147576 | Yes | |||
Chase, N.C. [143], Zimbabwe | K001147622 | Yes | |||
Burkill, I.H. [342], Singapore | K001145471 | Yes | |||
Herb Lewalle, J. [1625], Burundi | K001146251 | Yes | |||
Milne-Redhead, E.W.B.H. [7631], Tanzania | K001146908 | Yes | |||
Wilde, W.J.J.O. de [806 A], Côte d'Ivoire | K001145445 | Yes | |||
Patel, I.H. [476], Malawi | K001147598 | Yes | |||
Schnell [7612], Guinea | K001145432 | Yes | |||
s.coll [693], Uganda | K001146913 | Yes | |||
s.coll [803], Tanzania | K001146897 | Yes | |||
Akpabla, G.K. [176] | K001145449 | Yes | |||
Tanner, R. [4795], Tanzania | K001146875 | Yes | |||
s.coll [4469], Mozambique | K001147571 | Yes | |||
Richards, H.M. [17076], Zambia | K001147637 | Yes | |||
Metzer [K1], Togo | K001145485 | Yes | |||
Letouzey, R. [2364] | K001146203 | Yes | |||
s.coll [26], Nigeria | K001145501 | Yes | |||
Faulkner, H.G. [968], Tanzania | K001146876 | Yes | |||
Milne-Redhead, E.W.B.H. [7631], Tanzania | K001146909 | Yes | |||
s.coll [20] | K001146914 | Yes | |||
Wilkin, P. [776], Malawi | K001147583 | Yes | |||
Lewalle [3747], Burundi | K001146240 | Yes | |||
Semsei, S.R. [2746], Tanzania | K001146873 | Yes | |||
Trapnell, C.G. [1432], Zambia | K001147682 | Yes | |||
Chevalier, A.J.B. [6266bis], Central African Republic | K001146192 | Yes | |||
Compère, P. [1444], Congo, DRC | K001146215 | Yes | |||
s.coll [6] | K001145463 | Yes | |||
Wilkin, P. [749], Zimbabwe | K001147627 | Yes | |||
Oladoyinbo, A. [24253], Nigeria | K001145493 | Yes | |||
Tanner, R. [5584B], Tanzania | K001146859 | Yes | |||
Trapnell, C.G. [1151], Zambia | K001147636 | Yes | |||
Trapnell, C.G. [1392], Zambia | K001147680 | Yes | |||
Corkill [s.n.], Sudan | K001146818 | Yes | |||
Michelmore, A.P.G. [1009], Tanzania | K001146878 | Yes | |||
Wilkin, P. [779], Malawi | K001147607 | Yes | |||
Compère, P. [1713], Congo, DRC | K001146214 | Yes | |||
Wood, G.H.S. [185], Uganda | K001146842 | Yes | |||
s.coll [75], Ghana | K001145459 | Yes | |||
Maitland, T.D. [422], Uganda | K001146845 | Yes | |||
s.coll [23] | K001145513 | Yes | |||
Faulkner, H. [K122], Mozambique | K000823580 | Yes | |||
Glover, J.C. [20], Ghana | K001145455 | Yes | |||
Bingham, M.G. [10291], Zambia | K001147686 | Yes | |||
Meel van [680], Congo, DRC | K001146227 | Yes | |||
Andrews, F.W. [1719], Sudan | K001146821 | Yes | |||
s.coll [693] | K001146839 | Yes | |||
Rensburg, H.J. van [KBS2817], Zambia | K001147665 | Yes | |||
Okafor, J.C. [59298], Nigeria | K001145490 | Yes | |||
Johnson, W.H. [s.n.] | K001145508 | Yes | |||
Herb Lewalle, J. [416], Burundi | K001146242 | Yes | |||
Mavi, S. [96], Zimbabwe | K001147619 | Yes | |||
Fanshawe, D.B. [F684], Zambia | K001147669 | Yes | |||
Burkill, I.H. [342], Singapore | K001145472 | Yes | |||
s.coll [2581] | K001145450 | Yes | |||
s.coll [24] | K001145503 | Yes | |||
Trapnell, C.G. [1151], Zambia | K001147635 | Yes | |||
Richards, M.A.E. [10865], Zambia | K001147649 | Yes | |||
Latilo, M.G. [28873], Cameroon | K001146201 | Yes | |||
Milne-Redhead, E.W.B.H. [9147A], Tanzania | K001146906 | Yes | |||
Hancock [1135], Uganda | K001146833 | Yes | |||
Ern, H. [443], Togo | K001145486 | Yes | |||
Preuss [1385], Cameroon | K001146199 | Yes | |||
Ash, J. [3075], Ethiopia | K001146552 | Yes | |||
Sanogo, S. [MSSSLS 1648], Mali | K001145473 | Yes | |||
Devred, R. [486], Congo, DRC | K001146212 | Yes | |||
s.coll [545/o [?]], Tanzania | K001146885 | Yes | |||
Carvalho [6408], Equatorial Guinea | K001146207 | Yes | |||
Robertson, S.A. [3632], Kenya | K001146855 | Yes | |||
Milne-Redhead, E.W.B.H. [9148], Tanzania | K001146895 | Yes | |||
White, F. [1817], Zambia | K001147659 | Yes | |||
Hepper, F.N. [7983], Côte d'Ivoire | K001145447 | Yes | |||
Thomas, A.S. [36], Ghana | K001145454 | Yes | |||
Noter, R. de [s.n.], China | K001146252 | Yes | |||
Wood, G.H.S. [185], Uganda | K001146841 | Yes | |||
Bingham, M.G. [10474], Zambia | K001147687 | Yes | |||
Keay, R.W.J. [22878], Nigeria | K001145482 | Yes | |||
Wilkin, P. [780], Malawi | K001147589 | Yes | |||
Fanshawe, D.B. [F6090], Zambia | K001147674 | Yes | |||
Richards, H.M. [18758A], Zambia | K001147655 | Yes | |||
Groenendijk, E.M.C. [988], Mozambique | K000823579 | Yes | |||
Sheil, D. [1502], Uganda | K001146850 | Yes | |||
Richards, H.M. [10865], Zambia | K001147648 | Yes | |||
Fay, J.M. [1749], Central African Republic | K001146191 | Yes | |||
Tanner, R. [5375], Tanzania | K001146860 | Yes | |||
Bingham, M.G. [10447], Zambia | K001147666 | Yes | |||
Burkill, I.H. [345], Singapore | K001145470 | Yes | |||
Raynal, R. [20769], Rwanda | K001146245 | Yes | |||
s.coll [s.n.] | K001146253 | Yes | |||
Semsei, S.R. [654], Tanzania | K001146911 | Yes | |||
Wilkin, P. [780], Malawi | K001147578 | Yes | |||
Gossweiler [13561], Angola | K001147690 | Yes | |||
Thomas, N.W. [802], Nigeria | K001145495 | Yes | |||
s.coll [s.n.] | K001146210 | Yes | |||
Wilkin, P. [771], Malawi | K001147605 | Yes | |||
Pawek, J. [8597], Malawi | K001147581 | Yes | |||
Wilkin, P. [753], Zimbabwe | K001147629 | Yes | |||
Oladoyinbo, A. [24253], Nigeria | K001145498 | Yes | |||
Dalziel, J.M. [226], Nigeria | K001145479 | Yes | |||
Trapnell, C.G. [1151] | K001147671 | Yes | |||
s.coll [25], Nigeria | K001145511 | Yes | |||
Wilde, W.J.J.O. de [754], Côte d'Ivoire | K001145443 | Yes | |||
s.coll [24], Nigeria | K001145514 | Yes | |||
Wilkin, P. [776], Malawi | K001147584 | Yes | |||
Deighton, F.C. [4795], Sierra Leone | K001145435 | Yes | |||
Andrews, F.W. [584], Sudan | K001146826 | Yes | |||
Milne-Redhead, E.W.B.H. [9147], Tanzania | K001146900 | Yes | |||
Pawek, J. [4060], Malawi | K001147599 | Yes | |||
Trapnell, C.G. [1432], Zambia | K001147684 | Yes | |||
Kirk, J. [43], Malawi | K001147591 | Yes | |||
Biegel, H.M. [3672], Zimbabwe | K001147617 | Yes | |||
s.coll [36] | K001147567 | Yes | |||
Kirika, P. [4/17/2008], Kenya | K001146853 | Yes | |||
s.coll [6] | K001145462 | Yes | |||
Hodge, W.H. [A-119], Zambia | K001147679 | Yes | |||
Faulkner, H.G. [968], Tanzania | K001146863 | Yes | |||
Rutherford-Smith, R.O.B. [345], Zimbabwe | K001147623 | Yes | |||
s.coll [s.n.], Equatorial Guinea | K000795003 | Yes | |||
Burkill, I.H. [344], Singapore | K001145468 | Yes | |||
Wilkin, P. [704], Zimbabwe | K001147631 | Yes | |||
Wilkin, P. [753], Zimbabwe | K001147630 | Yes | |||
Sanogo, S. [MSSSLS 1648], Mali | K001145474 | Yes | |||
Greenway, P.J. [1945], Tanzania | K001146868 | Yes | |||
Lawlor. D.W. [480], Nigeria | K001145491 | Yes | |||
Harder, D.K. [3919], Zambia | K001147688 | Yes | |||
Masens, B. [386], Congo, DRC | K001146232 | Yes | |||
Robertson, S.A. [5392], Kenya | K001146851 | Yes | |||
Wilkin, P. [749], Zimbabwe | K001147628 | Yes | |||
Suleiman, H.O. [175], Tanzania | K001146874 | Yes | |||
Milne-Redhead, E.W.B.H. [9147], Tanzania | K001146898 | Yes | |||
Glass, J. [WINP761], United Kingdom | K001147606 | Yes | |||
Myers, J.G. [9158], Sudan | K001146820 | Yes | |||
s.coll [24] | K001145502 | Yes | |||
Michelmore [1009], Tanzania | K001146879 | Yes | |||
Herb Bot. Ag. Uganda [585], Uganda | K001146844 | Yes | |||
Morze, G. [253], Zambia | K001147646 | Yes | |||
Leeuwenberg, A.J.M. [5801], Cameroon | K001146205 | Yes | |||
Fanshawe, D.B. [F2939], Zambia | K001147663 | Yes | |||
Simon, B.K. [1488], Zambia | K001147670 | Yes | |||
Gossweiler, J. [4837], Angola | K001147696 | Yes | |||
s.coll [25] | K001145507 | Yes | |||
Ash, J. [3075], Ethiopia | K001146551 | Yes | |||
Richards, H.M. [7432], Zambia | K001147653 | Yes | |||
Etuge, M. [344], Cameroon | K001146204 | Yes | |||
Dacremont [417], Congo, DRC | K001146220 | Yes | |||
Andrews, F.W. [1719], Sudan | K001146822 | Yes | |||
Schlieben, H.J. [6078], Tanzania | K001146912 | Yes | |||
Milne-Redhead, E.W.B.H. [9148], Tanzania | K001146892 | Yes | |||
Richards, H.M. [18758], Zambia | K001147675 | Yes | |||
Swynnerton, C.F.M. [215] | K000823581 | Yes | |||
Wilkin, P. [786], Malawi | K001147588 | Yes | |||
Rensburg, H.J. van [KBS2816], Zambia | K001147664 | Yes | |||
Dacremont [417], Congo, DRC | K001146219 | Yes | |||
Semsei, S.R. [1517], Tanzania | K001146884 | Yes | |||
Brummitt, R.K. [8785], Malawi | K001147575 | Yes | |||
Greenway, P.J. [6685], Tanzania | K001146867 | Yes | |||
Lebrun [6362], Congo, DRC | K001146229 | Yes | |||
s.coll [12] | K001145460 | Yes | |||
s.coll [108] | K001145494 | Yes | |||
Reekmans, M. [7474], Burundi | K001146234 | Yes | |||
Barter, C. [s.n.], Nigeria | K001145480 | Yes | |||
Stolz, A.F. [818], Tanzania | K001146890 | Yes | |||
Mambo, P. [6], Cameroon | K001146198 | Yes | |||
Carvalho [6408], Equatorial Guinea | K001146208 | Yes | |||
Magogo, F. [1062], Kenya | K001146857 | Yes | |||
Lebrun, J. [3153], Congo, DRC | K001146228 | Yes | |||
Burkill, I.H. [s.n.], United Kingdom | K001145466 | Yes | |||
Daramola, B.O. [296], Nigeria | K001145483 | Yes | |||
s.coll [7283], Zimbabwe | K001147612 | Yes | |||
Gérard, P. [345], Congo, DRC | K001146222 | Yes | |||
Wild, H. [1632], Zimbabwe | K001147614 | Yes | |||
Bingham, M.G. [10447], Zambia | K001147667 | Yes | |||
Masens, B. [386], Congo, DRC | K001146233 | Yes | |||
Hall, J.B. [CC 504] | K001145457 | Yes | |||
Wilkin, P. [776], Malawi | K001147585 | Yes | |||
Fries, T.C.E. [3341], Zimbabwe | K001147618 | Yes | |||
Deighton, F.C. [4795], Sierra Leone | K001145436 | Yes | |||
Sillitoe, F. [276], Sudan | K001146825 | Yes | |||
Thomas, A.S. [1952], Uganda | K001146832 | Yes | |||
Richards, H.M. [19031], Zambia | K001147650 | Yes | |||
Louis [58], Congo, DRC | K001146216 | Yes | |||
Klaine, R.P. [3050], Gabon | K001146209 | Yes | |||
Milne-Redhead, E.W.B.H. [9147], Tanzania | K001146899 | Yes | |||
Trapnell, C.G. [1392], Zambia | K001147681 | Yes | |||
Assi, L.A. [8289], Côte d'Ivoire | K001145442 | Yes | |||
Schweinfurth, G.A. [589], Sudan | K001146830 | Yes | |||
Someren, van [7175], Kenya | K001146852 | Yes | |||
Mhoro, B. [352], Tanzania | K001146887 | Yes | |||
Semsei, S.R. [3006], Tanzania | K001146872 | Yes | |||
Wrigley, T.C. [253] | K000795004 | Yes | |||
Johnson, W.H. [482] | K001145451 | Yes | |||
Breteler, F.J. [605], Cameroon | K001146195 | Yes | |||
s.coll [23], Nigeria | K001145512 | Yes | |||
White, F. [3599], Zambia | K001147656 | Yes | |||
Deighton, F.C. [2765], Sierra Leone | K001145437 | Yes | |||
Friis, I. [12661], Ethiopia | K001146829 | Yes | |||
Reekmans, M. [7611], Burundi | K001146238 | Yes | |||
s.coll [4] | K001145464 | Yes | |||
Ruffo, C.K. [226], Tanzania | K001146870 | Yes | |||
Patel, I.H. [2011], Malawi | K001147603 | Yes | |||
Chevalier, A.J.B. [24362], Burkina Faso | K000211808 | Yes | |||
Wilkin, P. [787], Malawi | K001147609 | Yes | |||
Chase, N.C. [1537], Zimbabwe | K001147621 | Yes | |||
Greenway, P.J. [1945], Tanzania | K001146864 | Yes | |||
Swynnerton, C.F.M. [215], Zimbabwe | K001147569 | Yes | |||
Richards, H.M. [17078], Zambia | K001147638 | Yes | |||
Milne-Redhead, E.W.B.H. [735], Zambia | K001147657 | Yes | |||
Schmidt, H.H. [2489], Zambia | K001147668 | Yes | |||
Trapnell, C.G. [1432], Zambia | K001147683 | Yes | |||
Milne-Redhead, E.W.B.H. [9147], Tanzania | K001146902 | Yes | |||
Wilkin, P. [754], Zimbabwe | K001147625 | Yes | |||
Morton, J.K. [4624], Sierra Leone | K001145441 | Yes | |||
Schlieben, H.J. [2023], Tanzania | K001146883 | Yes | |||
Aweke, G. [906], Ethiopia | K001146556 | Yes | |||
Dümmer, R.A. [2654], Uganda | K001146848 | Yes | |||
Louis [2201], Congo, DRC | K001146218 | Yes | |||
Sigara [177], Tanzania | K001146882 | Yes | |||
Lebrun, J. [3030], Congo, DRC | K001146226 | Yes | |||
Herb Lewalle, J. [3739], Burundi | K001146247 | Yes | |||
Schweinfurth, G.A. [3779], Sudan | K001146827 | Yes | |||
Wilkin, P. [787], Malawi | K001147611 | Yes | |||
s.coll [24] | K001145506 | Yes | |||
Lewalle, J. [2818], Burundi | K001146237 | Yes | |||
Gossweiler, J. [4854], Angola | K001147694 | Yes | |||
Donis, C. [1842] | K001146225 | Yes | |||
s.coll [26] | K001145504 | Yes | |||
Robertson, S.A. [5391], Kenya | K001146856 | Yes | |||
Stolz, A.F. [1927], Tanzania | K001146889 | Yes | |||
Johnson, W.H. [s.n.] | K001145510 | Yes | |||
Thomas, N.W. [4358], Sierra Leone | K001145434 | Yes | |||
Wilkin, P. [771], Malawi | K001147582 | Yes | |||
Robson, N.K.B. [1465A], Malawi | K001147595 | Yes | |||
Gossweiler, J. [4837], Angola | K001147695 | Yes | |||
Wild, H. [1632], Zimbabwe | K001147615 | Yes | |||
Kirk [s.n.], Mozambique | K001147568 | Yes | |||
Gossweiler [9275], Angola | K001147691 | Yes | |||
Milne-Redhead, E.W.B.H. [9147A], Tanzania | K001146907 | Yes | |||
Reekmans, M. [6281], Burundi | K001146236 | Yes | |||
Synnott, T.J. [625], Uganda | K001146840 | Yes | |||
Wilkin, P. [761], United Kingdom | K001150805 | Yes | |||
Bos, J.J. [6878], Cameroon | K001146206 | Yes | |||
Kirika, P. [4/17/2008], Kenya | K001146854 | Yes | |||
Wilkin, P. [776], Malawi | K001147586 | Yes | |||
Ern, H. [1541], Togo | K001145484 | Yes | |||
Faulkner, H.G. [4228], Tanzania | K001146865 | Yes | |||
Breteler, F.J. [1459], Cameroon | K001146202 | Yes | |||
Thomas, N.W. [2360], Sierra Leone | K001145439 | Yes | |||
Hambler, D.J. [672], Nigeria | K001145496 | Yes | |||
