Andrachne telephioides L.

First published in Sp. Pl.: 1014 (1753)
This species is accepted
The native range of this species is Cape Verde, Canary Islands (Fuerteventura), NE. Tropical Africa, Medit. to Central Asia and NW. India. It is a perennial or subshrub and grows primarily in the subtropical biome.

Distribution

Native to:

Afghanistan, Algeria, Bulgaria, Canary Is., Cape Verde, Chad, Cyprus, East Aegean Is., Egypt, Ethiopia, Greece, Gulf States, India, Iran, Iraq, Italy, Kirgizstan, Kriti, Krym, Lebanon-Syria, Libya, Mauritania, Morocco, North Caucasus, Oman, Pakistan, Palestine, Saudi Arabia, Sicilia, Sinai, Socotra, Somalia, Spain, Tadzhikistan, Transcaucasus, Tunisia, Turkey, Turkmenistan, Uzbekistan, West Himalaya, Western Sahara, Yemen, Yugoslavia

Introduced into:

France

Synonyms

Heterotypic Synonyms

POWO follows these authorities in accepting this name:

  • Chakrabarty, T. & Balakrishnan, N.P. (2018). Indo-Burmese Phyllanthaceae: A Taxonomic Revision: 1-437. Bishen Singh Mahendra Pal Singh, Dehra Dun.
  • Govaerts, R. (1995). World Checklist of Seed Plants 1(1, 2): 1-483, 1-529. MIM, Deurne.
  • Govaerts, R., Frodin, D.G. & Radcliffe-Smith, A. (2000). World Checklist and Bibliography of Euphorbiaceae (and Pandaceae) 1-4: 1-1622. The Board of Trustees of the Royal Botanic Gardens, Kew.
  • Komiljon, T., Natalya, B., Avazbek, B., Dilnoza, A., Ziyoviddin, Y., Deng, T. & Sun, H. (2020). Flora of the Dzhizak Province, Uzbekistan: 1-523. China Forestry Publishing House.
  • Mosti, S., Raffaelli, M. & Tardelli, M. (2012). Contributions to the flora of central-southern Dhofar (Sultanate of Oman). Webbia; Raccolta de Scritti Botanici 67: 65-91.
  • Nowak, A. & Nobis, M. (eds.) (2020). Illustrated Flora of Tajikistan and adjacent areas 2: 367-766. PAN, Polish academy of sciences.
  • Takhtajan, A.L. (ed.) (2012). Takhtajan, A.L. (ed.). Konspekt Flora Kavkaza 3(2): 1-623. Editio Universitatis Petropolitanae.

Kew Backbone Distributions

  • Balakrishnan, N.P. & Chakrabarty, T. (2007). The family Euphorbiaceae in India. A synopsis of its profile, taxonomy and bibliography: 1-500. Bishen Singh Mahendra Pal Singh, Dehra Dun.
  • Hassler, M. (2012). Flora of Rhodes. Systematic list of flora of Rhodes http://www.rz.uni-karlsruhe.de/~db111/flora/rhodos/list.php.
  • Komiljon, T., Natalya, B., Avazbek, B., Dilnoza, A., Ziyoviddin, Y., Deng, T. & Sun, H. (2020). Flora of the Dzhizak Province, Uzbekistan: 1-523. China Forestry Publishing House.
  • Lazkov, G.A. & Sultanova, B.A. (2011). Checklist of vascular plants of Kyrgyzstan. Norrlinia 24: 1-166.
  • Lebrun, J.-P. (1998). Catalogue des plantes de la Mauritanie et du Sahara Occidental. Boissiera 55: 1-322.
  • Litvinskaya, S.A. & Murtazaliev, R.A. (2013). Flora of the Northern Caucasus: An Atlas and Identification Book: 1-688. Fiton XXI.
  • Scholz, S. & al. (2021). Adiciones a la flora vascular de Fuerteventura (islas Canarias) IV. Botánica Macaronésica 31: 165-190.

Flora of Somalia

  • Flora Somalia, Vol 1, (1993) Author: by M. G. Gilbert [updated by M. Thulin 2008]

Other Data

Other Kew resources that provide information on this taxon:

Date Reference Identified As Barcode Type Status Has image?
May 30, 2003 Davis, P. [44767], Turkey K000185799 No
May 30, 2003 Davis, P. [43076], Turkey K000185800 No
May 30, 2003 Davis, P. [D.55803], Iran K000185801 No
May 30, 2003 Davis, P. [55996], Iran K000185802 No
May 30, 2003 Davis, P. [55909], Iran K000185804 No
May 30, 2003 Thulin, M. [5625], Somalia K000185883 No
May 30, 2003 Bally, P. R.O. [15614], Somalia K000185884 No
May 30, 2003 Smith, A.R. [686], Socotra K000185886 No
May 30, 2003 Moseley [s.n.], Cape Verde K000185864 No
May 29, 2003 Lobin, W. [s.n.], Canary Is. K000185837 No
May 29, 2003 Bornmuller, J. [257], Turkmenistan K000185842 No
May 29, 2003 Vvedensky, A.I. [s.n.], Tadzhikistan K000185843 No
May 29, 2003 Harsukh [20652], Pakistan K000185847 No
May 29, 2003 Drummond, J. R. [s.n.], Pakistan K000185851 No
May 29, 2003 Balakrishnan, N.P. [7757], India K000185852 No
May 29, 2003 Deane, H. A. [30], India K000185854 No
May 28, 2003 Bornmüller, J. [4668], Iran K000185798 Yes
May 28, 2003 Gimingham, C. H. [CY26], Libya K000185815 No
May 28, 2003 s.coll. [75], Cyprus K000185826 No
May 28, 2003 Davis, P. [50364], Libya K000185817 No
May 28, 2003 Arvidsson, I. [312], Mauritania K000185818 No
May 28, 2003 Bollez, C. [s.n.], Cape Verde K000185821 No
May 28, 2003 Cosson, M. M. E. [s.n.], Tunisia K000185822 No
May 28, 2003 Helireich de [s.n.], Greece K000185823 No
May 28, 2003 Balansa, B. [871], Algeria K000185824 No
May 28, 2003 Chevallier, L. [511], Algeria K000185825 No
May 22, 2003 Pichler, T. [s.n.], Iran K000185797 Unknown type material Yes
May 19, 2003 s.coll. [s.n.], Turkey K000185784 No
May 1, 2003 Aitchison, J. E. T. [433], Afghanistan K000185675 No
May 1, 2003 Gamble, J.S. [35], Afghanistan K000185676 No
May 1, 2003 Aitchison, J. E. T. [274], Afghanistan K000185677 No
May 1, 2003 Aitchison, J. E. T. [250], Afghanistan K000185678 No
May 1, 2003 Furse, P. [5919], Afghanistan K000185679 No
May 1, 2003 Furse, P. [5691], Afghanistan K000185680 No
May 1, 2003 Furse, P. [5918], Afghanistan K000185681 No
May 1, 2003 Carter, J. E. [s.n.], Afghanistan K000185683 No
May 1, 2003 Grey-Wilson, C. [897], Afghanistan K000185684 No
May 1, 2003 Grey-Wilson, C. [607], Afghanistan K000185685 No
May 1, 2003 Jafri, S. M. H. [2295], Pakistan K000185686 No
May 1, 2003 Deloochis [1105], Pakistan K000185687 No
May 1, 2003 Aitchison, J. E. T. [363], Pakistan K000185688 No
May 1, 2003 Ascherson, P. [s.n.], Egypt K000185689 No
May 1, 2003 Rechinger, K.H. [31749], Afghanistan K000185671 No
May 1, 2003 Griffith [4919], Afghanistan K000185673 No
Apr 28, 2003 Aucher-Eloy [394] K000185642 No
Apr 28, 2003 Fischer [166] K000185643 No
Apr 28, 2003 Kotschy [479], Spain K000185644 No
Apr 28, 2003 Bourgeau, E [145], Greece K000185645 No
Apr 28, 2003 Blanche [1657], Syria K000185646 No
Apr 28, 2003 Furse, P. [7071], Iran K000185648 No
Apr 28, 2003 Archibald, J. C. [2527], Iran K000185649 No
Apr 28, 2003 Bowles scholarship Bot. Expd. [2433], Iran K000185650 No
Apr 28, 2003 Bowles scholarship Bot. Expd. [2013], Iran K000185651 No
Apr 28, 2003 Bowles scholarship Bot. Expd. [894], Iran K000185652 No
Apr 28, 2003 Brown, E. S. [1966], Iran K000185653 No
Apr 28, 2003 Field, Henry [1026], Iran K000185654 No
Apr 28, 2003 Kotschy [1], Iran K000185655 No
Apr 28, 2003 Kotschy [1], Iran K000185656 No
Apr 28, 2003 Archibald, J. C. [3060], Iran K000185657 No
Apr 28, 2003 Polunin, O [11674], Iran K000185661 No
Apr 28, 2003 Leonard, J. [5849], Iran K000185662 No
Apr 28, 2003 Leonard, J. [6289], Iran K000185663 No
Apr 28, 2003 Leonard, J. [5796], Iran K000185664 No
Apr 28, 2003 Leonard, J. [5865], Iran K000185665 No
Apr 28, 2003 Rechinger, K.H. [46067], Iran K000185666 No
Apr 28, 2003 Rechinger, K.H. [32443], Afghanistan K000185667 No
Apr 28, 2003 Rechinger, K.H. [35741], Afghanistan K000185670 No
Apr 18, 2003 s.coll. [42963], Iraq K000185600 No
Apr 18, 2003 Al-Kahayat [51859], Iraq K000185602 No
Apr 18, 2003 Al-Kaisi [51985], Iraq K000185603 No
Apr 18, 2003 Kotschy [s.n.], Iran K000185605 No
Apr 18, 2003 Afihet, T. [165], Arabian Peninsula K000185606 No
Apr 18, 2003 Wilcox, Cherry, Mrs. C. [55], Qatar K000185607 No
Apr 18, 2003 Good, Ronald, R. [315], Bahrain K000185609 No
Apr 18, 2003 Dickson, Mrs. V. [32A], Arabian Peninsula K000185611 No
Apr 18, 2003 Trott, A. C. [1287], Saudi Arabia K000185612 No
Apr 18, 2003 Carpenter, T. [28], Bahrain K000185613 No
Apr 18, 2003 Good, Ronald, R. [316], Bahrain K000185614 No
Apr 18, 2003 Radcliffe-Smith, A. [5145], Oman K000185616 No
Apr 18, 2003 Bajwa, M. I. [1026-75], Qatar K000185617 No
Apr 18, 2003 Virgo, K. [102], Bahrain K000185618 No
Apr 18, 2003 Lawton, R. M. [2578], Oman K000185630 No
Apr 18, 2003 Radcliffe-Smith, A. [3653], Oman K000185631 No
Apr 18, 2003 Virgo, K. J. [58], Bahrain K000185633 No
Apr 18, 2003 Maconochie, J. R. [3652], Oman K000185634 No
Apr 18, 2003 White, R. J. [53], Saudi Arabia K000185635 No
Apr 18, 2003 Collenette, J. S. [4121], Saudi Arabia K000185637 No
Apr 18, 2003 Stebbs, Gilian, G. [226], Iran K000185640 No
Apr 18, 2003 Thulin [8406], Yemen K000185641 No
Apr 18, 2003 Boulos, Loutfy, L. [10972], Qatar K000185619 No
Apr 18, 2003 Mun Ton, P. N. [3], Oman K000185621 No
Apr 18, 2003 Hepper [1975], Yemen K000185622 No
Apr 18, 2003 Wood, J. R. I. [2344], Iraq K000185623 No
Apr 18, 2003 Batanouny, K. H. [1311], Qatar K000185624 No
Apr 18, 2003 Thulin [8385], Yemen K000185625 No
Apr 18, 2003 Miller, A. G. [6176], Oman K000185626 No
Apr 18, 2003 Phillips, Charles, C. [28], Bahrain K000185627 No
Apr 18, 2003 Rezk, M. R. [113], Bahrain K000185628 No
Apr 18, 2003 Nagiub, M. I. [712], Bahrain K000185629 No
Apr 17, 2003 Rawi, Ali, A. [6156], Iraq K000185557 No
Apr 17, 2003 Eranbfust [14087], Iraq K000185558 No
Apr 17, 2003 Alizzi [35599], Iraq K000185559 No
Apr 17, 2003 Alizzi [35628], Iraq K000185560 No
Apr 17, 2003 Karim, F. [40136], Iraq K000185567 No
Apr 17, 2003 Haddad, Sharif, S. Y. [9563], Iraq K000185568 No
Apr 17, 2003 Guest, E. [17353], Iraq K000185570 No
Apr 17, 2003 Rawi, Ali, A. [6064], Iraq K000185571 No
Apr 17, 2003 Al-Kaisi [48991], Iraq K000185573 No
Apr 17, 2003 Omar, S. [44457A], Iraq K000185574 No
Apr 17, 2003 Wedad [47558], Iraq K000185575 No
Apr 17, 2003 Rawi, Ali, A. [15102], Iraq K000185578 No
Apr 17, 2003 Yusef, Sadun, S. [9972], Iraq K000185580 No
Apr 17, 2003 Haines, Wheeler, R.W. [W60], Iraq K000185581 No
Apr 17, 2003 Eranbfust [2500], Iraq K000185582 No
Apr 17, 2003 Guest, E. R., Iraq K000185584 No
Apr 17, 2003 Colvill [s.n.], Iraq K000185585 No
Apr 17, 2003 Graham, R. J. D. [158], Iraq K000185586 No
Apr 17, 2003 Guest, E. R. [162], Iraq K000185588 No
Apr 17, 2003 Lazar, Yusuf [1187], Iraq K000185589 No
Apr 17, 2003 Ahmed, H. [9854], Iraq K000185593 No
Apr 17, 2003 Rawi, Ali, A. [25509], Iraq K000185594 No
Apr 17, 2003 Eranbfust [3573], Iraq K000185595 No
Apr 17, 2003 Haqhu [30627], Iraq K000185597 No
Apr 17, 2003 Rawi, Ali, A. [26948], Iraq K000185599 No
Apr 15, 2003 Rawi, Ali, A. [27930], Iraq K000185538 No
Apr 15, 2003 Karim, F. [40467], Iraq K000185539 No
Apr 15, 2003 Addi, Ali Burhan, A.B. [5518], Iraq K000185540 No
Apr 15, 2003 Rogers [0227], Iraq K000185541 No
Apr 15, 2003 Rogers, J. A. [0227], Iraq K000185542 No
Apr 15, 2003 Rawi, Ali, A. [22863], Iraq K000185543 No
Apr 15, 2003 Rawi, Ali, A. [10230], Iraq K000185544 No
Apr 15, 2003 Hadairi, Aly Effewi, A. [3931], Iraq K000185545 No
Apr 15, 2003 Haidasi, Ali [3931], Iraq K000185546 No
Apr 15, 2003 Eranbfust [1895], Iraq K000185547 No
Apr 15, 2003 Eranbfust [1726], Iraq K000185549 No
Apr 15, 2003 Karim, F. [40157], Iraq K000185550 No
Apr 15, 2003 Hamid, H. [36947], Iraq K000185551 No
Apr 15, 2003 Hazim [30679], Iraq K000185552 No
Apr 15, 2003 Guest, E. [19224], Iraq K000185554 No
Apr 15, 2003 Rawi, Ali, A. [29273], Iraq K000185555 No
Apr 15, 2003 Guest, E. [18712], Iraq K000185556 No
Apr 14, 2003 Omar, S. [44652], Iraq K000185473 No
Apr 14, 2003 Omar, S. [44535], Iraq K000185474 No
Apr 14, 2003 Omar, S. [44387], Iraq K000185475 No
Apr 14, 2003 Hamid, H. [39029], Iraq K000185476 No
Apr 14, 2003 Barblay [33207], Iraq K000185477 No
Apr 14, 2003 Barkley, Fred, F. A. [4336], Iraq K000185478 No
Apr 14, 2003 Rawi, Ali, A. [16284], Iraq K000185479 No
Apr 14, 2003 Rawi, Ali, A. [16193], Iraq K000185480 No
Apr 14, 2003 Rawi, Ali, A. [20846], Iraq K000185481 No
Apr 14, 2003 Guest, E. [25004], Iraq K000185482 No
Apr 14, 2003 Rawi, Ali, A. [14632], Iraq K000185483 No
Apr 14, 2003 Rawi, Ali, A. [32167], Iraq K000185484 No
Apr 14, 2003 Rawi, Ali, A. [21053], Iraq K000185485 No
Apr 14, 2003 Chakravarty [31784], Iraq K000185486 No
Apr 14, 2003 Chakravarty [31722], Iraq K000185487 No
Apr 14, 2003 Rawi, Ali, A. [26880], Iraq K000185488 No
Apr 14, 2003 Rawi, Ali, A. [15629], Iraq K000185489 No
Apr 14, 2003 Rawi, Ali, A. [7016], Iraq K000185513 No
Apr 14, 2003 P.E.N. [139], Iraq K000185470 No
Apr 14, 2003 Al-Kaisi [43570], Iraq K000185471 No
Apr 14, 2003 Al-Kaisi [46543], Iraq K000185472 No
Apr 14, 2003 Chakravarty [31847], Iraq K000185514 No
Apr 14, 2003 Chakravarty [32951], Iraq K000185515 No
Apr 14, 2003 Alizzi [35137], Iraq K000185516 No
Apr 14, 2003 Pranhfust [3514], Iraq K000185517 No
Apr 14, 2003 Barkley, Fred, F. A. [556], Iraq K000185518 No
Apr 14, 2003 Chakravarty [32935], Iraq K000185519 No
Apr 14, 2003 Helbaek, H [264], Iraq K000185520 No
Apr 14, 2003 Rawi, Ali, A. [25490], Iraq K000185521 No
Apr 14, 2003 El-Mursi, A. A. [9687], Iraq K000185522 No
Apr 14, 2003 Rawi, Ali, A. [30627], Iraq K000185523 No
Apr 14, 2003 Eranbfust [4201], Iraq K000185524 No
Apr 14, 2003 Gillett, J. B. [7989], Iraq K000185525 No
Apr 14, 2003 Helbaek, H [940], Iraq K000185526 No
Apr 14, 2003 Field, Henry [632], Iraq K000185527 No
Apr 14, 2003 Bayliss, B. O. [94], Iraq K000185529 No
Apr 14, 2003 Bayliss, B. E. [94], Iraq K000185530 No
Apr 14, 2003 Reo, Y.R. [s.n.], Iraq K000185531 No
Apr 14, 2003 Field, Henry [401], Iraq K000185532 No
Apr 14, 2003 Field, Henry [382], Iraq K000185533 No
Apr 14, 2003 Eranbfust [3560], Iraq K000185534 No
Apr 14, 2003 Alizzi [33818], Iraq K000185536 No
Apr 14, 2003 Barkley, Fred, F. A. [6530], Iraq K000185537 No
Apr 10, 2003 Gillett, J. B. [11149], Iraq K000185428 No
Apr 10, 2003 Rawi [22996], Iraq K000185429 No
Apr 10, 2003 Polunin, O [5118], Iraq K000185430 No
Apr 10, 2003 Rawi [8579C], Iraq K000185431 No
Apr 10, 2003 Chapman, E [26263], Iraq K000185432 No
Apr 10, 2003 Lazar, Yusuf [15359], Iraq K000185433 No
Apr 10, 2003 Haires, R.W. [W451], Iraq K000185434 No
Apr 10, 2003 Rawi [11324], Iraq K000185435 No
Apr 10, 2003 Chapman, E [26091], Iraq K000185436 No
Apr 10, 2003 Rawi [23925], Iraq K000185437 No
Apr 10, 2003 Rawi [24197], Iraq K000185438 No
Apr 10, 2003 Serhang [26604], Iraq K000185440 No
Apr 10, 2003 Rawi [26617], Iraq K000185441 No
Apr 10, 2003 Rawi, Ali, A. [28793], Iraq K000185442 No
Apr 10, 2003 Rawi, Ali, A. [22021], Iraq K000185443 No
Apr 10, 2003 Al-Kaisi [45939], Iraq K000185444 No
Apr 10, 2003 Al-Dabagh [45794], Iraq K000185445 No
Apr 10, 2003 Al-Dabagh [46143], Iraq K000185446 No
Apr 10, 2003 Al-Dabagh [45968], Iraq K000185447 No
Apr 10, 2003 Field, Henry [107], Iraq K000185448 No
Apr 10, 2003 Field, Henry [114], Iraq K000185449 No
Apr 10, 2003 Webb [s.n.] K000185450 No
Apr 10, 2003 Fleischer [s.n.], Turkey K000185451 No
Apr 10, 2003 Kotschy [479], Italy K000185452 No
Apr 10, 2003 Kotschy [606a], Iraq K000185453 No
Apr 10, 2003 Shimper, W [323] K000185454 No
Apr 10, 2003 Aucher-Eloy [2009], Egypt K000185455 No
Apr 10, 2003 Chesney, col. [158] K000185456 No
Apr 10, 2003 Hohenacker, T.F. [s.n.], Georgia K000185457 No
Apr 10, 2003 Karelin, D. [s.n.], Iraq K000185458 No
Apr 10, 2003 Schlafli, Dr [114], Iraq K000185459 No
Apr 10, 2003 Schlafli, Dr [26], Iraq K000185460 No
Apr 10, 2003 Kotschy [284], Turkey K000185461 No
Apr 10, 2003 Rawi, Ali, A. [25671], Iraq K000185462 No
Apr 10, 2003 Al-Dabbagh, M. [44152], Iraq K000185463 No
Apr 10, 2003 Al-Ani, Husain, H. [39694], Iraq K000185464 No
Apr 10, 2003 Al-Kaisi [45272], Iraq K000185465 No
Apr 10, 2003 Rawi, Ali, A. [20718], Iraq K000185466 No
Apr 10, 2003 Gillett, J. B. [6654], Iraq K000185467 No
Apr 10, 2003 Rawi, Ali, A. [18183], Iraq K000185468 No
Apr 10, 2003 s.coll. [18077], Iraq K000185469 No
Apr 10, 2003 Dinsmore, J. E. [2048], Israel K000185418 No
Apr 10, 2003 Forbes prof. [566], Palestine K000185419 No
Apr 10, 2003 Maitland [s.n.], Israel K000185420 No
Apr 10, 2003 Field, Henry [147], Jordan K000185421 No
Apr 10, 2003 Wavis [9208], Jordan K000185422 No
Apr 10, 2003 Gillett, J. B. [15720], Jordan K000185423 No
Apr 10, 2003 Dinsmore, J. E. [12048], Jordan K000185424 No
Apr 10, 2003 Al-Dabagh [47007], Iraq K000185425 No
Apr 10, 2003 Omar, S. [47801], Iraq K000185426 No
Apr 10, 2003 Hussain, Mosharraf, M. [3454], Iraq K000185427 No
Apr 7, 2003 Haradjian, Manoog [2116], Syria K000185403 No
Apr 7, 2003 Haradjian, Manoog [2435], Syria K000185404 No
Apr 7, 2003 Haradjian, Manoog [2710], Syria K000185405 No
Apr 7, 2003 Kotschy [143], Syria K000185406 No
Apr 7, 2003 Hooker, J.D. [s.n.], Syria K000185407 No
Apr 7, 2003 Proth, D. K000185408 No
Apr 7, 2003 Haussknecht, C., Iran K000185409 No
Apr 7, 2003 Haussknecht, C. K000185410 No
Apr 7, 2003 Lowne, B.T. [s.n.], Syria K000185411 No
Apr 7, 2003 Gilbert, J.L. [15], Palestine K000185412 No
Apr 7, 2003 Davis, P. [3814], Palestine K000185413 No
Apr 7, 2003 Meyers, F. S. [m48], Israel K000185414 No
Apr 7, 2003 Zohary, M., Palestine K000185415 No
Apr 7, 2003 Dinsmore, J. E. [10048], Palestine K000185416 No
Apr 7, 2003 Gabrielith [110], Palestine K000185417 No
Mar 27, 2003 Maitland [216], Lebanon K000185399 No
Mar 27, 2003 Maitland [43], Lebanon K000185400 No
Mar 27, 2003 Haradjian, Manoog [1536], Syria K000185401 No
Mar 27, 2003 Haradjian, Manoog [613], Syria K000185402 No
Mar 17, 2003 Haradjian, Manoog [3801], Syria K000185396 No
Mar 17, 2003 Helbaek, H [254], Syria K000185397 No
Mar 17, 2003 Wavis [6602A], Syria K000185398 No
Mar 13, 2003 s.coll. [n.s.], Syria K000185391 No
Mar 13, 2003 Maitland [7], Lebanon K000185392 No
Mar 13, 2003 Siehe, W [204], Sicilia K000185393 No
Mar 13, 2003 Siehe, W [125], Sicilia K000185394 No
Mar 13, 2003 Field, Henry [361], Syria K000185395 No
Mar 10, 2003 Stainton [6074], Turkey K000185367 No
Mar 10, 2003 s.coll. [d. 35507], Turkey K000185368 No
Mar 10, 2003 Davis, P. [d. 36218], Turkey K000185369 No
Mar 10, 2003 Davis, P. [42068], Turkey K000185370 No
Mar 10, 2003 Fleischer [n.s.], Greece K000185371 No
Mar 10, 2003 Zmarzty, S., Turkey K000185372 No
Mar 10, 2003 Genneon, A [1483], Cyprus K000185373 No
Mar 10, 2003 s.coll. [75], Cyprus K000185374 No
Mar 10, 2003 Davis, P. [1776], Cyprus K000185375 No
Mar 10, 2003 s.coll. [947], Cyprus K000185376 No
Mar 10, 2003 Kennedy [315], Cyprus K000185377 No
Mar 10, 2003 Davis, P. [1898], Cyprus K000185378 No
Mar 10, 2003 Davis, P. [1906], Cyprus K000185379 No
Mar 10, 2003 Chapman, E [322], Cyprus K000185380 No
Mar 10, 2003 Meikle [2740], Cyprus K000185381 No
Mar 10, 2003 Davis, P. [3141], Cyprus K000185382 No
Mar 10, 2003 Chapman, E [595], Cyprus K000185383 No
Mar 10, 2003 Syugranide, A [388], Cyprus K000185384 No
Mar 10, 2003 Syugranide, A [23], Cyprus K000185385 No
Mar 10, 2003 Davis, P. [2821], Cyprus K000185386 No
Mar 10, 2003 Oswald [54], Cyprus K000185387 No
Mar 10, 2003 Meikle [2415], Cyprus K000185388 No
Mar 10, 2003 Davis, P. [5696], Syria K000185389 No
Mar 10, 2003 Ehrenberg [n.s.], Syria K000185390 No
Mar 6, 2003 Davis, P. [14107], Turkey K000185342 No
Mar 6, 2003 Kotte, W. [n.s.] K000185343 No
Mar 6, 2003 Helireich de [n.s.] K000185344 No
Mar 6, 2003 Helireich de [n.s.], Turkey K000185345 No
Mar 6, 2003 Forbes prof. [566], Turkey K000185346 No
Mar 6, 2003 Fleischer [n.s.], Greece K000185347 No
Mar 6, 2003 s.coll. [s.n.], Sicilia K000185349 No
Mar 6, 2003 Siehe, W [120], Turkey K000185350 No
Mar 6, 2003 Hohenacker, R. F. [4286], Georgia K000185351 No
Mar 6, 2003 Zorab, M. [497], Turkey K000185336 No
Mar 6, 2003 Bourgeau, E [243], Turkey K000185337 No
Mar 6, 2003 Balansa, B. [298], Greece K000185338 No
Mar 6, 2003 Townsend [640422/18], Turkey K000185340 No
Mar 6, 2003 Jones, B M G [622], Turkey K000185341 No
Mar 6, 2003 Davis, P. [D. 26258], Turkey K000185352 No
Mar 6, 2003 Davis, P. [D. 28164], Turkey K000185353 No
Mar 6, 2003 Truman, D E S [82], Turkey K000185354 No
Mar 6, 2003 Barclay [748], Turkey K000185356 No
Mar 6, 2003 Hepper [3286], Israel K000185357 No
Mar 6, 2003 Davis, P. [D. 26761], Turkey K000185358 No
Mar 6, 2003 Davis, P. [23,910], Turkey K000185359 No
Mar 6, 2003 Davis, P. [44937], Turkey K000185361 No
Mar 6, 2003 Davis, P. [19867], Turkey K000185362 No
Mar 6, 2003 Bornmuller, J. [3113], Turkey K000185364 No
Mar 6, 2003 Tengwall, T.A. [167] K000185365 No
Mar 6, 2003 Balls, E. K. [843], Turkey K000185366 No
Mar 3, 2003 Pichler [n.s.], Yugoslavia K000185316 No
Mar 3, 2003 Pichler, Yugoslavia K000185318 No
Mar 3, 2003 Reverchon, E. [n.s.], Greece K000185313 No
Mar 3, 2003 Brown, R [65] K000185314 No
Mar 3, 2003 s.coll. [535], Malta K000185315 No
Mar 3, 2003 Unschj, K. [n.s.], Austria K000185320 No
Mar 3, 2003 Lager, St. [n.s.], Greece K000185321 No
Mar 3, 2003 Leresche [n.s.] K000185322 No
Mar 3, 2003 Untchj, K., Austria K000185323 No
Mar 3, 2003 Jozipovic [116], Yugoslavia K000185324 No
Mar 3, 2003 Brummitt [60. E. 406], Sicilia K000185325 No
Mar 3, 2003 Turrill [182], Yugoslavia K000185326 No
Mar 3, 2003 Jozipovic, Yugoslavia K000185327 No
Mar 3, 2003 Tedd [1353], Greece K000185329 No
Mar 3, 2003 Baldacci, A [97], Greece K000185330 No
Mar 3, 2003 Sandwith [847], Greece K000185331 No
Mar 3, 2003 Woronov, G. [478], Azerbaijan K000185332 No
Mar 3, 2003 Woronov, G. [703], Azerbaijan K000185333 No
Mar 3, 2003 Hohenacker, R. F. [n.s.], Georgia K000185334 No
Mar 3, 2003 Zorab, M. [572], Armenia K000185335 No
Feb 27, 2003 Mill, John Stuart, J. S. [757], Greece K000185291 No
Feb 27, 2003 Dufour, M [s.n.], Spain K000185292 No
Feb 27, 2003 Thomas, L [s.n.], Italy K000185294 No
Feb 27, 2003 Lowe, Rev. R.T. [n.s.] K000185295 No
Feb 27, 2003 Huet du Pavillon, E. [175] K000185296 No
Feb 27, 2003 Izooits [n.s.] K000185297 No
Feb 27, 2003 Fischer [n.s.] K000185298 No
Feb 27, 2003 Citarda [901], Sicilia K000185299 No
Feb 27, 2003 Pichler [n.s.], Yugoslavia K000185300 No
Feb 27, 2003 Speuner [n.s.] K000185301 No
Feb 27, 2003 Studniezka, K. [n.s.] K000185302 No
Feb 27, 2003 Prior [n.s.], Yugoslavia K000185303 No
Feb 27, 2003 Vassiliev, V. [n.s.] K000185304 No
Feb 27, 2003 K000185305 No
Feb 27, 2003 Bicknell, C [4286], Italy K000185306 No
Feb 27, 2003 Siraby, Gabriel, P.G. [n.s.], Italy K000185307 No
Feb 27, 2003 Bourgeau, E [145], Greece K000185308 No
Feb 27, 2003 s.coll. [n.s.], Italy K000185309 No
Feb 27, 2003 Pichler [n.s.], Yugoslavia K000185310 No
Feb 27, 2003 Citarda [901], Sicilia K000185311 No
Feb 27, 2003 s.coll. [218], Italy K000185312 No
Feb 24, 2003 Sennen, Spain K000185285 No
Feb 24, 2003 Untchj, K., Poland K000185286 No
Feb 24, 2003 s.coll. K000185287 No
Feb 24, 2003 Hohenadrer, R. F., Armenia K000185288 No
Feb 24, 2003 Mill, John Stuart, J. S., Greece K000185290 No
Apr 1, 1999 Hepper, F.N. [13114], Palestine K000187441 No
May 26, 1837 Shimper, W [487], France K000185293 No
s.coll., Italy K000185317 No
s.coll. [757], Greece K000185319 No
Dombey, J. [s.n.], Peru K000185289 isotype Yes
Vnhourt, B [4181A], Yugoslavia K000185328 No
Balansa, B., Greece K000185339 No
Truman, D E S [48], Turkey K000185355 No
Davis, P. [25,629], Turkey K000185360 No
Field, Henry [661], Iraq K000185528 No
Griffith [4920], Afghanistan K000185674 No
Eranbfust [1895], Iraq K000185548 No
Chakravarty [30111], Iraq K000185553 No
Guest, E. [18869], Iraq K000185561 No
Guest, E. [18903], Iraq K000185562 No
Guest, E. [18991], Iraq K000185563 No
Guest, E. [18956], Iraq K000185564 No
Eranbfust [14143], Iraq K000185565 No
Eranbfust [15228], Iraq K000185566 No
Rawi, Ali, A. [26002], Iraq K000185569 No
Guest, E. [16822], Iraq K000185572 No
Thamer [47673], Iraq K000185576 No
Rawi, Ali, A. [6763], Iraq K000185577 No
Guest, E. R. [2500], Iraq K000185583 No
Graham, R. J. D. [158], Iraq K000185587 No
Lazar, Yusuf [1187], Iraq K000185590 No
Lazar, Yusuf [1187A], Iraq K000185591 No
Lazar, Yusuf [416], Iraq K000185592 No
Alizzi, H. [34638], Iraq K000185596 No
Guest, E. R. [17489], Iraq K000185598 No
Al-Kaisi [51296], Iraq K000185601 No
Hamad, K. [50043], Iraq K000185604 No
