Distribution
Native to:
Angola, Burundi, Cameroon, Central African Repu, Congo, Ethiopia, Ghana, Gulf of Guinea Is., Kenya, Malawi, Rwanda, Sierra Leone, Sudan, Tanzania, Uganda, Zaïre, Zimbabwe
Publications
POWO follows these authorities in accepting this name:
- Figueiredo, E. & Smith, G.F. (2008). Plants of Angola. Strelitzia 22: 1-279. National Botanical Institute, Pretoria.
- Fischer, E., Rembold, K., Althof, A. & Obholzer, J. (2010). Annotated checklist of the vascular plants of Kakamega forest, Western province, Kenya. Journal of East African Natural History 99: 129-226.
- Govaerts, R. (2003). World Checklist of Selected Plant Families Database in ACCESS: 1-216203. The Board of Trustees of the Royal Botanic Gardens, Kew.
- Hedberg, I., Kelbessa, E., Edwards, S., Demissew, S. & Persson, E. (eds.) (2006). Flora of Ethiopia and Eritrea 5: 1-690. The National Herbarium, Addis Ababa University, Ethiopia & The Department of Systematic Botany, Upps.
- Lejoy, J., Ndjele, M.-B. & Geerinck, D. (2010). Catalogue-flore des plantes vasculaires des districts de Kisangani et de la Tshopo (RD Congo). Taxonomania. Revue de Taxonomie et de Nomenclature Botaniques 30: 1-307.
- Morales, R. (2011). Les Labiadas (Lamiaceae) de Guinea Ecuatorial. Anales del Jardin Botanico de Madrid 68: 199-223.
- Paton, A.J., Bramley, G., Ryding, O., Polhill, R., Harvey, Y., Iwarsson, M., Willis, F., Phillipson, P., Balkwill, K., Lukhoba, C., Otiend, D & Harley (2009). Lamiaceae (Labiatae). Flora of Tropical East Africa: 1-430.
- Paton, A.J., Bramley, G., Ryding, O., Polhill, R.M., Harvey, Y.B., Iwarsson, M., Otieno, D., Balkwill, K., Phillipson, P.B., Harley, R.M. & Willis, F. (2013). Flora Zambesiaca 8(8): 1-346. Royal Botanic Gardens, Kew.
- Sita, P. & Moutsambote, J.-M. (2005). Catalogue des plantes vasculaires du Congo, ed. sept. 2005: 1-158. ORSTOM, Centre de Brazzaville.
Flora of West Tropical Africa
- F.T.A. 5: 487.
- in J. Linn. Soc. 7: 213(1864)
Kew Backbone Distributions
- Darbyshire, I., Kordofani, M., Farag, I., Candiga, R. & Pickering, H. (eds.) (2015). The Plants of Sudan and South Sudan: 1-400. Kew publishing, Royal Botanic Gardens, Kew.
- Sita, P. & Moutsambote, J.-M. (2005). Catalogue des plantes vasculaires du Congo, ed. sept. 2005: 1-158. ORSTOM, Centre de Brazzaville.
Flora of Tropical East Africa
- B.J.B.B. 40: 386, fig. 13 (1970)
- Blundell, Wild Fl. E. Afr.: 403, t. 135 (1987)
- F.P.N.A. 2: 156 (1947)
- F.T.A. 5: 487 (1900)
- F.W.T.A., ed. 2, 2: 470 (1963)
- Fl. Eth. 5: 546 (2006).
- Fl. Rwanda 3: 316, fig. 101/2 (1985)
- J.L.S. 7: 213 (1864)
- Stuttgarter Beitr. Naturk., ser. A, 341: 123 (1980)
- U.K.W.F. ed. 2: 286 (1994)
Other Data
Other Kew resources that provide information on this taxon:
Date | Reference | Identified As | Barcode | Type Status | Has image? |
---|---|---|---|---|---|
Jan 1, 2010 | Mwangoka [5223], Tanzania | K000735111 | No | ||
Jul 1, 2007 | Tchiengue, B. [2562], Cameroon | K000436088 | No | ||
Oct 2, 2006 | Festo [1874], Tanzania | K000194885 | No | ||
May 1, 2005 | Etuge, M. [5203], Cameroon | K000199969 | No | ||
Dec 1, 2003 | Pollard, B.J. [419], Cameroon | K000212649 | No | ||
Dec 1, 2003 | Cheek, M. [10746], Cameroon | K000212642 | No | ||
Dec 1, 2003 | Onana, J.-M. [1831], Cameroon | K000212635 | No | ||
Mar 1, 2001 | Etuge, M. [1672], Cameroon | K000106861 | No | ||
Dec 1, 2000 | Pollard, B.J. [340], Cameroon | K000339241 | No | ||
Sep 1, 2000 | Cheek, M. [10281], Cameroon | K000106858 | No | ||
Jan 1, 1999 | Onana, J.-M. [526], Cameroon | K000339240 | No | ||
Jan 1, 1998 | Mambo, P. [240], Cameroon | K000025481 | No | ||
Dec 1, 1997 | Zapfack, L. [869], Cameroon | K000339233 | No | ||
Dec 1, 1997 | Etuge, M. [2332], Cameroon | K000339235 | No | ||
Dec 1, 1997 | Zapfack, L. [750], Cameroon | K000339232 | No | ||
Dec 1, 1997 | Cable, S. [3133], Cameroon | K000339234 | No | ||
Oct 1, 1997 | Kamundi, D. [669], Cameroon | K000339239 | No | ||
Apr 1, 1997 | Cheek, M. [8517], Cameroon | K000339238 | No | ||
Apr 1, 1997 | Zapfack, L. [1075], Cameroon | K000339236 | No | ||
Apr 1, 1997 | Buzgo, M. [652], Cameroon | K000339237 | No | ||
Jan 1, 1996 | Thomas, D.W. [4637], Cameroon | K000025480 | No | ||
Jan 1, 1977 | Lowe J. [2946], Cameroon | K000025488 | No | ||
Jan 1, 1976 | Mann G. [1976], Cameroon | K000025476 | Yes | ||
Jan 1, 1976 | Morton, J.K. [6694], Cameroon | K000025471 | No | ||
Jan 1, 1976 | Morton, J.K. [714], Cameroon | K000025472 | No | ||
Jan 1, 1976 | Maitland, T.D. [999], Cameroon | K000025468 | No | ||
Jan 1, 1976 | Maitland, T.D. [0s.n.96], Cameroon | K000025465 | No | ||
Jan 1, 1976 | Maitland, T.D. [52], Cameroon | K000025464 | No | ||
Jan 1, 1958 | Hepper, F.N. [1893], Cameroon | K000025483 | No | ||
Jan 1, 1957 | Brenan, J.P.M. [9517], Cameroon | K000025486 | No | ||
Milne-Redhead, E. [11011], Tanzania | 27358.000 | No | |||
Mann, G. [1232], Cameroon | K000025474 | Unknown type material | Yes | ||
Mann G. [1976], Cameroon | K000025475 | Unknown type material | Yes | ||
Maitland, T.D. [0s.n.97], Cameroon | K000025466 | No | |||
Mann, G. [0s.n.17], Cameroon | K000025463 | No | |||
Dunlap [82], Cameroon | K000025487 | No | |||
Keay, R.W.J. [FHI 28480], Cameroon | K000025482 | No |
Sources
-
Flora of Tropical East Africa
- Flora of Tropical East Africa
- http://creativecommons.org/licenses/by-nc-sa/3.0
-
Flora of West Tropical Africa
- Flora of West Tropical Africa
- http://creativecommons.org/licenses/by-nc-sa/3.0
-
Herbarium Catalogue Specimens
- Digital Image © Board of Trustees, RBG Kew http://creativecommons.org/licenses/by/3.0/
-
Kew Backbone Distributions
- The International Plant Names Index and World Checklist of Vascular Plants 2023. Published on the Internet at http://www.ipni.org and https://powo.science.kew.org/
- © Copyright 2022 World Checklist of Vascular Plants. http://creativecommons.org/licenses/by/3.0
-
Kew Names and Taxonomic Backbone
- The International Plant Names Index and World Checklist of Vascular Plants 2023. Published on the Internet at http://www.ipni.org and https://powo.science.kew.org/
- © Copyright 2022 International Plant Names Index and World Checklist of Vascular Plants. http://creativecommons.org/licenses/by/3.0