Archidendron clypearia (Jack) I.C.Nielsen

First published in Adansonia, n.s., 19: 15 (1979)
This species is accepted
The native range of this species is Tropical & Subtropical Asia. It is a shrub or tree and grows primarily in the wet tropical biome.

Distribution

Native to:

Andaman Is., Assam, Bangladesh, Borneo, Cambodia, China South-Central, China Southeast, East Himalaya, Hainan, India, Jawa, Laos, Malaya, Maluku, Myanmar, Nepal, New Guinea, Nicobar Is., Philippines, Sri Lanka, Sulawesi, Sumatera, Taiwan, Thailand, Vietnam

Synonyms

Homotypic Synonyms

POWO follows these authorities in accepting this name:

  • Govaerts, R. (1995). World Checklist of Seed Plants 1(1, 2): 1-483, 529. MIM, Deurne.
  • Kumar, S. & Sane, P.V. (2003). Legumes of South Asia. A Checklist: 1-536. Royal Botanic Gardens, Kew.
  • Lock, J.M. & Ford, C.S. (2004). Legumes of Malesia a Check-List: 1-295. Royal Botanic Gardens, Kew.
  • Lock, J.M. & Heald, J. (1994). Legumes of Indo-China a check-list: 1-164. Royal Botanic Gardens, Kew.
  • Wu, Z. & Raven, P.H. (eds.) (2010). Flora of China 10: 1-642. Science Press (Beijing) & Missouri Botanical Garden Press (St. Louis).

Kew Backbone Distributions

  • Kumar, S. & Sane, P.V. (2003). Legumes of South Asia. A Checklist: 1-536. Royal Botanic Gardens, Kew.
  • Lock, J.M. & Ford, C.S. (2004). Legumes of Malesia a Check-List: 1-295. Royal Botanic Gardens, Kew.
  • Lock, J.M. & Heald, J. (1994). Legumes of Indo-China a check-list: 1-164. Royal Botanic Gardens, Kew.
  • Wu, Z. & Raven, P.H. (eds.) (2010). Flora of China 10: 1-642. Science Press (Beijing) & Missouri Botanical Garden Press (St. Louis).

International Legume Database and Information Service

  • Kostermans, A. J. G. H. (1954). Org. Sci. Res. Indonesia20:1-22 Former Pithecolobium sp. in Asia
  • Verdcourt, B. (1979). A Manual of New Guinea Legumes. Office of Forests, Lae, PNG

Other Data

Other Kew resources that provide information on this taxon:

Date Reference Identified As Barcode Type Status Has image?
Jan 1, 2009 Wallich, N. [5271], India K000759578 Yes
Jan 1, 2009 s.coll. [5270], Peninsular Malaysia K000759591 Yes
Jan 1, 2009 s.coll. [5270], Peninsular Malaysia K000759590 Yes
Jan 1, 2009 Wallich, N. [5270], Peninsular Malaysia K000759592 Yes
Jan 1, 2009 Beechey [s.n.], China K000759564 Yes
Jan 1, 2009 Millett [s.n.], China K000759563 Yes
Jan 1, 2006 Takeuchi, W. [10354], Papua New Guinea K000724241 Yes
Sep 1, 2004 Fuentes, R. [38814], Philippines K000296489 No
Jan 1, 2002 Fuentes, R. [37065], Philippines K000296477 No
Jan 1, 1999 Gaerlan, F.J.M. [3007], Philippines K000296485 No
Jan 1, 1999 Reynoso [7492], Philippines K000296486 No
Apr 1, 1998 Reynoso [3647], Philippines K000296481 No
Apr 1, 1998 Stone, B.C. [286], Philippines K000296478 No
Apr 1, 1998 Reynoso [4165], Philippines K000296482 No
Jul 1, 1997 Takeuchi, W. [11385], Papua New Guinea K000724214 No
Jan 1, 1997 Frodin, Morren and Gabir [2573], Papua New Guinea K000724217 No
Jan 1, 1996 Soejarto, D.D. [7279], Philippines K000296487 No
Jan 1, 1993 Soejarto, D.D. [7438], Philippines K000296568 No
Jan 1, 1993 Mendoza, D.R. [10823], Philippines K000296552 No
Nov 1, 1986 Christophersen, E. [5392B], Philippines K000296551 No
Nov 1, 1986 Philippines K000296553 No
Aug 1, 1980 Loher, A. [2169], Philippines K000296493 No
Aug 1, 1980 Elmer, A.D.E. [16113], Philippines K000296501 No
Aug 1, 1980 Mendoza, D.R. [18219], Philippines K000296476 No
Aug 1, 1980 Loher, A. [2166], Philippines K000296511 No
Aug 1, 1980 Loher, A. [2167], Philippines K000296512 No
Aug 1, 1980 Loher, A. [5948], Philippines K000296513 No
Aug 1, 1980 Merril, E.D. [461], Philippines K000296524 No
Aug 1, 1980 Ahern's [2444], Philippines K000296527 No
Aug 1, 1980 Borden, E.T. [2746], Philippines K000296529 No
Aug 1, 1980 Elmer, A.D.E. [17735], Philippines K000296531 No
Aug 1, 1980 Vidal, S. [2695], Philippines K000296539 No
Aug 1, 1980 Curran, H.M. [3477], Philippines K000296560 No
Aug 1, 1980 Loher, A. [5900], Philippines K000296564 No
Aug 1, 1980 Elmer, A.D.E. [8518], Philippines K000296566 No
Aug 1, 1980 Aet [679], Papua New Guinea K000724216 No
Aug 1, 1980 Merril, E.D. [1622], Philippines K000296525 No
Aug 1, 1980 Merril, E.D. [3836], Philippines K000296491 Yes
Aug 1, 1980 Beccari, O. [97], Papua New Guinea K000724213 No
Aug 1, 1980 Gammill, J.A. [270], Philippines K000296571 No
Aug 1, 1980 Sulit, M.D. [17701], Philippines K000296543 No
Aug 1, 1980 Williams, R.S. [688], Philippines K000296567 No
Aug 1, 1980 Elmer, A.D.E. [22059], Philippines K000296502 No
Aug 1, 1980 Loher, A. [2164], Philippines K000296510 No
Aug 1, 1980 Loher, A. [2170], Philippines K000296498 No
Aug 1, 1980 Wenzel, C.A. [2716], Philippines K000296516 No
Aug 1, 1980 Loher, A. [5902], Philippines K000296506 No
Aug 1, 1980 Merril, E.D. [1799], Philippines K000296542 No
Aug 1, 1980 Loher, A. [2168], Philippines K000296509 No
Aug 1, 1980 Edanio, G.E [19815], Philippines K000296537 No
Aug 1, 1980 Merritt, M.L. [4100], Philippines K000296541 No
Aug 1, 1980 Wenzel, C.A. [2959], Philippines K000296518 No
Aug 1, 1980 Meyer, R. [2790], Philippines K000296496 No
Aug 1, 1980 Clark, W.W. [1716], Philippines K000296540 No
Aug 1, 1980 Merril, E.D. [3876], Philippines K000296503 No
Aug 1, 1980 Edanio, G.E. [78555], Philippines K000296549 No
Aug 1, 1980 McGregor, R.C [32294], Philippines K000296517 No
Aug 1, 1980 Barnes, P.T. [928], Philippines K000296497 No
Aug 1, 1980 Whitford, H.N. [1179], Philippines K000296490 isotype Yes
Aug 1, 1980 Loher, A. [2165], Philippines K000296508 No
Aug 1, 1980 Elmer, A.D.E. [6088], Philippines K000296559 No
Aug 1, 1980 Vidal, S. [286], Philippines K000296494 No
Aug 1, 1980 Loher, A. [2171], Philippines K000296558 No
Aug 1, 1980 Vidal, S. [2694], Philippines K000296538 No
Aug 1, 1980 Vidal, S. [285], Philippines K000296507 No
Aug 1, 1980 Ramos, M. [42011], Philippines K000296533 No
Aug 1, 1980 Merril, E.D. [2330], Philippines K000296526 No
Aug 1, 1980 Whitford, H.N. [650], Philippines K000296570 No
Aug 1, 1980 Pleyte, D.R. [958], Papua New Guinea K000724240 No
Aug 1, 1980 Merril, E.D. [5048], Philippines K000296528 No
Aug 1, 1980 Whitford, H.N. [8880], Philippines K000296492 No
Aug 1, 1980 Elmer, A.D.E. [16712], Philippines K000296548 No
Aug 1, 1980 Elmer, A.D.E. [5863], Philippines K000296504 No
Aug 1, 1980 Ramos, M. [23515], Philippines K000296500 No
Aug 1, 1980 Edanio, G.E. [38464], Philippines K000296505 No
Aug 1, 1980 Elmer, A.D.E. [18012], Philippines K000296532 No
Aug 1, 1980 Merril, E.D. [3876], Philippines K000296495 No
Jan 1, 1973 Banlugan, G. [72769], Philippines K000296514 No
Reynoso [1052], Philippines K000296561 No
Barbon [8509], Philippines K000296562 No
Stone, B.C. [6715], Philippines K000296563 No
Gaerlan, F.J.M. [4718], Philippines K000296484 No
Gaerlan, F.J.M. [10996], Philippines K000296483 No
Schodde, R. [2211], Papua New Guinea K000724247 Yes
Bon, R.P. [4309], Vietnam K000759580 Yes
Ridsdale, C.E. [313], Philippines K000296520 No
Junghuhn, F. [97], Jawa K000848830 Yes
Podzorski, A.C. [966], Philippines K000296522 No
Sulit, M.D. [11772], Philippines K000296550 No
Vink, W. [BW 11296], Indonesia K000724243 Yes
Reynoso [7066], Philippines K000296480 No
Pleyte, D.R. [741], Papua New Guinea K000724252 Yes
Pleyte, D.R. [944], Indonesia K000724253 Yes
Womersley, J.S. [NGF 17778], Papua New Guinea K000724248 Yes
Gaerlan, F.J.M. [10642], Philippines K000296479 No
Bon, R.P. [4309], Vietnam K000759581 Yes
Podzorski, A.C. [2111], Philippines K000296523 No
Ridsdale, C.E. [97], Philippines K000296521 No
Spanoghe, J.B. [s.n.], Jawa K000848829 Yes
Stone, B.C. [6302], Philippines K000296488 No
Porter, G. [Cat. no. 5270], Malaysia Inga clypearia K001120353 Yes
Wallich, N. [Cat. no. 5270], Singapore Inga clypearia K001120355 Yes
Wallich, N. [Cat. no. 5270], Singapore Inga clypearia K001120354 Yes
Wallich, N. [Cat. no. 5270], Malaysia Inga clypearia K001120356 Yes

Sources

  • Herbarium Catalogue Specimens

    • Digital Image © Board of Trustees, RBG Kew http://creativecommons.org/licenses/by/3.0/
  • IUCN Categories

    • IUCN Red List of Threatened Species
    • http://creativecommons.org/licenses/by-nc-sa/3.0
  • International Legume Database and Information Service

    • International Legume Database and Information Service (ILDIS) V10.39 Nov 2011
    • http://creativecommons.org/licenses/by/3.0
  • Kew Backbone Distributions

    • The International Plant Names Index and World Checklist of Vascular Plants 2023. Published on the Internet at http://www.ipni.org and https://powo.science.kew.org/
    • © Copyright 2023 World Checklist of Vascular Plants. http://creativecommons.org/licenses/by/3.0
  • Kew Names and Taxonomic Backbone

    • The International Plant Names Index and World Checklist of Vascular Plants 2023. Published on the Internet at http://www.ipni.org and https://powo.science.kew.org/
    • © Copyright 2023 International Plant Names Index and World Checklist of Vascular Plants. http://creativecommons.org/licenses/by/3.0
  • Kew Science Photographs

    • Copyright applied to individual images