- Family:
- Fabaceae Lindl.
- Genus:
- Calliandra Benth.
Calliandra calycina Benth.

[ILDIS]
International Legume Database and Information Service
- Morphology General Habit
- Perennial, Not climbing, Shrub
Native to:
Brazil Northeast
Calliandra calycina Benth. appears in other Kew resources:
Date | Reference | Identified As | Barcode | Type Status | Has image? |
---|---|---|---|---|---|
Aug 1, 2002 | Lewis, G.P. [931], Bahia | K000205767 | No | ||
Aug 1, 2002 | Lewis, G.P. [CFCR7627], Bahia | K000205758 | No | ||
Jan 1, 1998 | Hatschbach, G. [47515], Bahia | K000205751 | No | ||
Jan 1, 1998 | Harley, R.M. [22254], Bahia | K000205755 | No | ||
Jan 1, 1998 | Harley, R.M. [18860], Bahia | K000205756 | No | ||
Jan 1, 1998 | Harley, R.M. [20654], Bahia | K000205759 | No | ||
Jan 1, 1998 | Lewis, G.P. [908], Bahia | K000205768 | No | ||
Jan 1, 1998 | Mori, S. [14399], Bahia | K000205769 | No | ||
Jan 1, 1998 | Harley, R.M. [21041], Bahia | K000205754 | Yes | ||
Jan 1, 1998 | Harley, R.M. [18745], Bahia | K000205753 | No | ||
Jan 1, 1998 | Lewis, G.P. [853], Bahia | K000205752 | No | ||
Jan 1, 1998 | Mori, S. [14285], Bahia | K000205771 | No | ||
Jan 1, 1998 | Lewis, G.P. [CFCR7128], Bahia | K000205770 | No | ||
Jan 1, 1992 | Noblick, L.R. [2808], Bahia | K000205760 | No | ||
Jan 1, 1992 | Hatschbach, G. [48273], Bahia | K000205761 | No | ||
Jan 1, 1992 | Carvalho, A.M. [2930], Bahia | K000205763 | No | ||
Jan 1, 1992 | Lewis, G.P. [CFCR7320], Bahia | K000205762 | No | ||
Jan 1, 1992 | Harley, R.M. [16971], Bahia | K000205766 | isotype | Yes | |
Harley, R.M. [15937], Bahia | K000205750 | isotype | Yes | ||
Blanchet, J.S. [3683], Bahia | K000205764 | No | |||
Blanchet, J.S. [3683], Bahia | K000205765 | No | |||
Harley, R.M. [16540], Bahia | K000205757 | isotype | Yes |
First published in C.F.P.von Martius & auct. suc. (eds.), Fl. Bras. 15(2): 419 (1876)
Accepted by
- Forzza, R.C., Zappi, D. & Souza, V.C. (2016-continuously updated). Flora do Brasil 2020 em construção http://reflora.jbrj.gov.br/reflora/listaBrasil/ConsultaPublicaUC/ResultadoDaConsultaNovaConsulta.do.
- Govaerts, R. (1999). World Checklist of Seed Plants 3(1, 2a & 2b): 1-1532. MIM, Deurne.
Literature
Kew Backbone Distributions
- Forzza, R.C., Zappi, D. & Souza, V.C. (2016-continuously updated). Flora do Brasil 2020 em construção http://reflora.jbrj.gov.br/reflora/listaBrasil/ConsultaPublicaUC/ResultadoDaConsultaNovaConsulta.do.
International Legume Database and Information Service
- Barneby, R. C. (1998). Mem. N. Y. Bot. Gard. 74(3). Silk Tree, Guanacaste, Monkey's Earr
-
Herbarium Catalogue Specimens
Digital Image © Board of Trustees, RBG Kew http://creativecommons.org/licenses/by/3.0/
-
International Legume Database and Information Service
International Legume Database and Information Service (ILDIS) V10.39 Nov 2011
http://creativecommons.org/licenses/by/3.0
-
Kew Backbone Distributions
The International Plant Names Index and World Checklist of Selected Plant Families 2022. Published on the Internet at http://www.ipni.org and http://apps.kew.org/wcsp/
© Copyright 2017 World Checklist of Selected Plant Families. http://creativecommons.org/licenses/by/3.0
-
Kew Names and Taxonomic Backbone
The International Plant Names Index and World Checklist of Selected Plant Families 2022. Published on the Internet at http://www.ipni.org and http://apps.kew.org/wcsp/
© Copyright 2017 International Plant Names Index and World Checklist of Selected Plant Families. http://creativecommons.org/licenses/by/3.0