- Family:
- Fabaceae Lindl.
- Genus:
- Centrosema (DC.) Benth.
Centrosema brasilianum (L.) Benth.

[CPLC]
Bernal, R., Gradstein, S.R. & Celis, M. (eds.). 2015. Catálogo de plantas y líquenes de Colombia. Instituto de Ciencias Naturales, Universidad Nacional de Colombia, Bogotá. http://catalogoplantasdecolombia.unal.edu.co
- Distribution
- Nativa en Colombia; Alt. 40 - 130 m.; Llanura del Caribe, Orinoquia, Pacífico.
- Morphology General Habit
- Trepadora, liana
- Conservation
- No Evaluada
[UPFC]
- Distribution
- Biogeografic region: Caribbean, Orinoquia, Pacific. Elevation range: 40–130 m a.s.l. Native to Colombia. Colombian departments: Arauca, Chocó, Magdalena.
- Habit
- Liana, Climbing.
- Ecology
- Habitat according IUCN Habitats Classification: forest and woodland, shrubland, artificial - terrestrial.
[ILDIS]
International Legume Database and Information Service
- Conservation
- Not Threatened
- Morphology General Habit
- Perennial, Climbing, Herb
- Vernacular
- Babuia, Brincos De Princesa, Cunha, Espia Caminho, Jequiritirana, Jequitirana
Native to:
Argentina Northeast, Bolivia, Brazil North, Brazil Northeast, Brazil South, Brazil Southeast, Brazil West-Central, Colombia, French Guiana, Guyana, Netherlands Antilles, Panamá, Paraguay, Peru, Suriname, Venezuela, Venezuelan Antilles
Centrosema brasilianum (L.) Benth. appears in other Kew resources:
Date | Reference | Identified As | Barcode | Type Status | Has image? |
---|---|---|---|---|---|
Mar 19, 2007 | Hatschbach, G.G. [75641], Brazil | K000920756 | Yes | ||
Oct 18, 2005 | Folli, D.A. [4914], Brazil | K000920764 | Yes | ||
May 1, 2003 | Arbo, M.M. [7188], Bahia | K000188385 | No | ||
Jan 1, 1997 | Coradin, L. [3112], Alagoas | K000206730 | Yes | ||
Jan 1, 1997 | Coradin, L. [7622], Bahia | K000206723 | No | ||
Jan 1, 1997 | Coradin, L. [2598], Piauí | K000206722 | Yes | ||
Jan 1, 1997 | Coradin, L. [1932], Ceará | K000206718 | No | ||
Jan 1, 1997 | Coradin, L. [7668], Bahia | K000206717 | No | ||
Jan 1, 1997 | Coradin, L. [3127], Pernambuco | K000206731 | No | ||
Jan 1, 1997 | Coradin, L. [7736], Pernambuco | K000206729 | Yes | ||
Jan 1, 1997 | Coradin, L. [7628], Bahia | K000206720 | No | ||
Jan 1, 1997 | Coradin, L. [7584], Bahia | K000206721 | No | ||
Jan 1, 1997 | Coradin, L. [7796], Ceará | K000206719 | No | ||
Mar 1, 1996 | Nascimento, M.S.B. [1057], Piauí | K000206746 | Yes | ||
Oct 1, 1995 | Nascimento, M.S.B. [1042], Piauí | K000206054 | Yes | ||
Jan 1, 1992 | Pirani, J.R. [CFCR 10760], Brazil | K000920759 | Yes | ||
Jan 1, 1992 | Pirani, J.R. [s.n.], Brazil | K000920758 | Yes | ||
Dec 1, 1989 | Harley, R.M. [26556], Bahia | K000206050 | Yes | ||
Aug 16, 1987 | Coradin, L. [8270], Brazil | K000920761 | Yes | ||
Jul 3, 1987 | Coradin, L. [7947], Brazil | K000920757 | Yes | ||
Nov 1, 1986 | Coradin, L. [6504], Bahia | K000206093 | No | ||
Jan 1, 1983 | Pirani, J.R. [CFCR1606], Bahia | K000206066 | No | ||
Sep 1, 1982 | Silva, F.C. [81], Piauí | K000206052 | Yes | ||
Apr 1, 1982 | Pinto, G.C.P. [34281], Bahia | K000206053 | Yes | ||
Dec 1, 1981 | Glaziou [9730], Brazil | K000920746 | Yes | ||
Aug 1, 1981 | Harley, R.M. [221541], Bahia | K000206056 | Yes | ||
Aug 1, 1981 | Harley, R.M. [221542], Bahia | K000206057 | Yes | ||
Aug 1, 1981 | Harley, R.M. [22347], Bahia | K000206092 | No | ||
Jun 19, 1981 | Lowe, J. [4239], Brazil | K000920762 | Yes | ||
Jan 1, 1978 | Ule, E. [90511], Ceará | K000206067 | Yes | ||
Jan 1, 1978 | Ule, E. [90512], Ceará | K000206064 | Yes | ||
Jan 1, 1978 | Dawe, M.J. [s.n.], Rio Grande do Norte | K000206058 | Yes | ||
Aug 11, 1977 | Ule, E. [7799], Brazil | K000920745 | Yes | ||
Aug 11, 1977 | Ule, E. [8176], Brazil | K000920754 | Yes | ||
Aug 1, 1977 | Harley, R.M. [18457], Bahia | K000206062 | Yes | ||
Aug 2, 1974 | Spruce, R. [s.n.], Brazil | K000920753 | Yes | ||
Jan 1, 1970 | Silva, M. [2241], Brazil | K000920737 | Yes | ||
Jan 1, 1964 | Pires, J.M. [52160], Brazil | K000920736 | Yes | ||
Jan 1, 1964 | Pires, J.M. [52201], Brazil | K000920740 | Yes | ||
Jan 1, 1962 | Pires, J.M. [51075], Brazil | K000920739 | Yes | ||
Coradin, L. [7841], Ceará | K000206734 | No | |||
Coradin, L. [7904], Piauí | K000206733 | No | |||
Coradin, L. [8679], Bahia | K000206728 | No | |||
Coradin, L. [7863], Ceará | K000206726 | No | |||
Coradin, L. [7886], Ceará | K000206737 | No | |||
Coradin, L. [2878], Bahia | K000206045 | Yes | |||
Coradin, L. [2857], Bahia | K000206046 | No | |||
Coradin, L. [3044], Alagoas | K000206048 | Yes | |||
Bolland, G. [s.n.], Ceará | K000206051 | Yes | |||
Dawe, M.J. [9], Rio Grande do Norte | K000206059 | Yes | |||
Coradin, L. [6337], Bahia | K000206061 | No | |||
Gardner, G. [2106], Piauí | K000206188 | Yes | |||
s.coll. [1135], Brazil | K000328215 | Yes | |||
Burchell [9439], Brazil | K000920751 | Yes | |||
Gardner [5993], Brazil | K000920742 | Yes | |||
Coradin, L. [7798], Ceará | K000206742 | No | |||
Coradin, L. [7825], Ceará | K000206727 | No | |||
Coradin, L. [7875], Ceará | K000206739 | No | |||
Coradin, L. [7803], Ceará | K000206743 | Yes | |||
Harley, R.M. [17293], Bahia | K000206055 | Yes | |||
s.coll. [118], French Guiana | K000920748 | Yes | |||
Burchell [8855], Brazil | K000920752 | Yes | |||
Coradin, L. [7894], Ceará | K000206741 | No | |||
Burchell [10028], Brazil | K000920750 | Yes | |||
Coradin, L. [7854], Ceará | K000206740 | No | |||
Coradin, L. [2866], Bahia | K000206049 | No | |||
Coradin, L. [7904], Piauí | K000206735 | No | |||
Sandeman, C. [2201], Brazil | K000920738 | Yes | |||
Coradin, L. [7846], Ceará | K000206736 | No | |||
Gardner [2534], Brazil | K000206189 | Yes | |||
Coradin, L. [7834], Ceará | K000206738 | No | |||
Spruce [259], Brazil | K000920749 | Yes | |||
Gardner, G. [2107], Piauí | K000206187 | Yes | |||
Coradin, L. [7834], Ceará | K000206732 | No | |||
Coradin, L. [2922], Bahia | K000206047 | No | |||
Coradin, L. [7840], Ceará | K000206724 | No | |||
Filho, H.F.L. [1682], Brazil | K000920763 | Yes | |||
Gardner [5993], Brazil | K000920741 | Yes | |||
Glaziou [9737], Brazil | K000920747 | Yes | |||
Coradin, L. [7840], Ceará | K000206725 | No | |||
Gardner [2106], Brazil | K000920755 | Yes | |||
Schomburgk [239], Brazil | K000920743 | Yes | |||
Coradin, L. [5101], Brazil | K000920760 | Yes | |||
Sellow [s.n.], Brazil | K000920744 | Yes | |||
Glaziou [10519], Brazil | K000920735 | Yes | |||
Venezuela | K001476940 | Yes | |||
Venezuela | K001476941 | Yes | |||
Venezuela | K001476944 | Yes | |||
Venezuela | K001476945 | Yes | |||
Venezuela | K001476946 | Yes | |||
Colombia | K001476947 | Yes | |||
Jan 1, 1997 | Coradin, L. [3256], Paraíba | Centrosema brasilianum var. angustifolium | K000206042 | Yes | |
Jan 1, 1993 | Kallunki, J.A. [381], Bahia | Centrosema brasilianum var. angustifolium | K000206041 | No | |
Jan 1, 1979 | Coradin, L. [1211], Bahia | Centrosema brasilianum var. angustifolium | K000206043 | No |
First published in Comm. Legum. Gen.: 54 (1837)
Accepted by
- Araújo, D. & Alves, M. (2010). Climbing plants of a fragmented area of lowland Atlantic forest, Igarassu, Pernambuco (northeastern Brazil). Phytotaxa 8: 1-24.
- Boggan, J. Funck, V. & Kelloff, C. (1997). Checklist of the Plants of the Guianas (Guyana, Surinam, Franch Guiana) ed. 2: 1-238. University of Guyana, Georgetown.
- Brako, L. & Zarucchi, J.L. (1993). Catalogue of the Flowering Plants and Gymnosperms of Peru. Monographs in Systematic Botany from the Missouri Botanical Garden 45: i-xl, 1-1286. Missouri Botanical Garden.
- Forzza, R.C., Zappi, D. & Souza, V.C. (2016-continuously updated). Flora do Brasil 2020 em construção http://reflora.jbrj.gov.br/reflora/listaBrasil/ConsultaPublicaUC/ResultadoDaConsultaNovaConsulta.do.
- Govaerts, R. (1999). World Checklist of Seed Plants 3(1, 2a & 2b): 1-1532. MIM, Deurne.
- Hokche, O., Berry, P.E. & Huber, O. (eds.) (2008). Nuevo Catálogo de la Flora Vascular de Venezuela: 1-859. Fundación Instituto Botánico de Venezuela.
- Paña-Chocarro, M.C., Espada-Mateos, C., Vera, M., Céspedes, G. & Knapp, S. (2010). Updated checklist of vascular plants of the Mbaracayú Forest Nature Reserve (Reserva Natural del Bosque Mbaracayú), Paraguay. Phytotaxa 12: 1-224.
- Zuloaga, F.O., Morrone, O. , Belgrano, M.J., Marticorena, C. & Marchesi, E. (eds.) (2008). Catálogo de las Plantas Vasculares del Cono Sur. Monographs in Systematic Botany from the Missouri Botanical Garden 107: 1-3348. Missouri Botanical Garden.
- da Silva e Silva, W.L., Cajueiro Gurgel, E.S., Moreira dos Santos, J.U. & Falcão da Silva, M. (2013). Inventário e distribuição geográfica de Leguminosae no arquipélago de Marajó, PA, Brazil. Hoehnea 40: 627-647.
- de Moura Júnior, E.G. & al. (2015). Updated checklist of aquatic macrophytes from Northern Brazil. Acta Amazonica 45: 111-132.
Literature
Catálogo de Plantas y Líquenes de Colombia
- Bernal, R., Gradstein, S.R. & Celis, M. (eds.). 2015. Catálogo de plantas y líquenes de Colombia. Instituto de Ciencias Naturales, Universidad Nacional de Colombia, Bogotá. http://catalogoplantasdecolombia.unal.edu.co
Kew Backbone Distributions
- Boggan, J. Funck, V. & Kelloff, C. (1997). Checklist of the Plants of the Guianas (Guyana, Surinam, Franch Guiana) ed. 2: 1-238. University of Guyana, Georgetown.
- Brako, L. & Zarucchi, J.L. (1993). Catalogue of the Flowering Plants and Gymnosperms of Peru. Monographs in Systematic Botany from the Missouri Botanical Garden 45: i-xl, 1-1286. Missouri Botanical Garden.
- Forzza, R.C., Zappi, D. & Souza, V.C. (2016-continuously updated). Flora do Brasil 2020 em construção http://reflora.jbrj.gov.br/reflora/listaBrasil/ConsultaPublicaUC/ResultadoDaConsultaNovaConsulta.do.
- Zuloaga, F.O., Morrone, O. , Belgrano, M.J., Marticorena, C. & Marchesi, E. (eds.) (2008). Catálogo de las Plantas Vasculares del Cono Sur. Monographs in Systematic Botany from the Missouri Botanical Garden 107: 1-3348. Missouri Botanical Garden.
Useful Plants and Fungi of Colombia
- Bernal, R., Gradstein, S.R., & Celis, M. (eds.). (2020). Catálogo de Plantas y Líquenes de Colombia. v1.1. Universidad Nacional de Colombia. Dataset/Checklist. https://doi.org/10.15472/7avdhn
- Diazgranados et al. (2021). Catalogue of plants of Colombia. Useful Plants and Fungi of Colombia project. In prep.
- Diazgranados, M., Allkin, B., Black N., Cámara-Leret, R., Canteiro C., Carretero J., Eastwood R., Hargreaves S., Hudson A., Milliken W., Nesbitt, M., Ondo, I., Patmore, K., Pironon, S., Turner, R., Ulian, T. (2020). World Checklist of Useful Plant Species. Produced by the Royal Botanic Gardens, Kew. Knowledge Network for Biocomplexity.
- GBIF.org (2021). GBIF species matching tool. https://www.gbif.org/tools/species-lookup
- GRIN (2021). Germplasm Resources Information Network from the United States Department of Agriculture. https://www.ars-grin.gov/
- Medicinal Plant Names Services (MPNS) v.10 (2021); http://mpns.kew.org/
- Willis, K.J. (ed.) (2017). State of the World’s Plants 2017. Report. Royal Botanic Gardens, Kew.
International Legume Database and Information Service
- Barbosa-Fevereiro, V. P. (1977). Rodriguesia 29(42) :159-219 Centrosema (DC) Benthamdo Brasil
- Bojer, W. (1837). Hortus Mauritianus ou Enumeration des Plants... l'ile Maurice
-
Catálogo de Plantas y Líquenes de Colombia
http://creativecommons.org/licenses/by-nc-sa/3.0
-
Colombian resources for Plants made Accessible
ColPlantA 2021. Published on the Internet at http://colplanta.org
https://creativecommons.org/licenses/by/4.0/
http://creativecommons.org/licenses/by/3.0/
-
Herbarium Catalogue Specimens
Digital Image © Board of Trustees, RBG Kew http://creativecommons.org/licenses/by/3.0/
-
International Legume Database and Information Service
International Legume Database and Information Service (ILDIS) V10.39 Nov 2011
http://creativecommons.org/licenses/by/3.0
-
Kew Backbone Distributions
The International Plant Names Index and World Checklist of Selected Plant Families 2022. Published on the Internet at http://www.ipni.org and http://apps.kew.org/wcsp/
© Copyright 2017 World Checklist of Selected Plant Families. http://creativecommons.org/licenses/by/3.0
-
Kew Names and Taxonomic Backbone
The International Plant Names Index and World Checklist of Selected Plant Families 2022. Published on the Internet at http://www.ipni.org and http://apps.kew.org/wcsp/
© Copyright 2017 International Plant Names Index and World Checklist of Selected Plant Families. http://creativecommons.org/licenses/by/3.0
-
Useful Plants and Fungi of Colombia
http://creativecommons.org/licenses/by-nc-sa/3.0