Eminia antennulifera (Baker) Taub.

First published in Bot. Centralbl. 45: 349 (1891)
This species is accepted
The native range of this species is Tanzania to S. Tropical Africa. It is a scrambling subshrub and grows primarily in the seasonally dry tropical biome.

Distribution

Native to:

Malawi, Mozambique, Tanzania, Zambia, Zimbabwe

Synonyms

Homotypic Synonyms

Heterotypic Synonyms

POWO follows these authorities in accepting this name:

  • Govaerts, R. (2001). World Checklist of Seed Plants Database in ACCESS E-F: 1-50919.
  • Lock, J.M. (1989). Legumes of Africa a check-List: 1-619. Royal Botanic Gardens, Kew.
  • Mackinder, B., Pasquet, R., Polhill, R. & Verdcourt, B. (2001). Flora Zambesiaca 3(5): 1-261. Royal Botanic Gardens, Kew.

Kew Backbone Distributions

  • Mackinder, B., Pasquet, R., Polhill, R. & Verdcourt, B. (2001). Flora Zambesiaca 3(5): 1-261. Royal Botanic Gardens, Kew.

Flora of Tropical East Africa

  • Bak. f., Leguminosae of Tropical Africa: 489 (1929).
  • F. White, Forest Flora of Northern Rhodesia p. 151 (1962).
  • J.P.M. Brenan, Check-lists of the Forest Trees and Shrubs of the British Empire no. 5, part II, Tanganyika Territory p. 421 (1949).
  • Taub. in Bot. Centralbl. 45: 349 (1891).

International Legume Database and Information Service

  • Gillett, J. B. et al. (1971). Papilionoideae. In: Fl. Trop. E. Africa, Milne-Redhead & Polhill

Other Data

Other Kew resources that provide information on this taxon:

Date Reference Identified As Barcode Type Status Has image?
Feb 20, 2002 unknown [134], Zambia K000071310 No
Feb 20, 2002 Angus, A. [3751], Zambia K000071312 No
Feb 20, 2002 Fanshawe, D.B. [8008], Zambia K000071314 No
Feb 20, 2002 White, F. [2444], Zambia K000071317 No
Feb 20, 2002 Wright, J.M. [25], Zambia K000071318 No
Feb 20, 2002 Fanshawe, D.B. [4534], Zambia K000071319 No
Feb 20, 2002 Angus, A. [3295], Zambia K000071320 No
Feb 20, 2002 Mutimushi, J.M. [1429], Zambia K000071321 No
Feb 20, 2002 Trapnell, C.G. [C.R.S.368], Zambia K000071322 No
Feb 20, 2002 Bradley, K. [Trapnell 1688], Zambia K000071323 No
Feb 20, 2002 Wild, H. [1295], Zimbabwe K000071326 No
Feb 20, 2002 Wild, H. [5766], Zimbabwe K000071328 No
Feb 20, 2002 Bingham, M.G. [791], Zimbabwe K000071329 No
Feb 20, 2002 Craster, O. [8], Zimbabwe K000071334 No
Feb 20, 2002 Eyles, Fred. [848], Zimbabwe K000071335 No
Feb 20, 2002 Walters, J.A.S. [2277], Zimbabwe K000071336 No
Feb 20, 2002 Chase, N.C. [1778], Zimbabwe K000071339 No
Feb 20, 2002 Eyles, Fred. [2712], Zimbabwe K000071325 No
Feb 20, 2002 Eyles, Fred. [2712], Zimbabwe K000071337 No
Feb 20, 2002 Macaulay [1089], Zambia K000071307 No
Feb 20, 2002 Mavi, S. [1404], Zimbabwe K000071332 No
Feb 20, 2002 Fanshawe, D.B. [8026], Zambia K000071315 No
Feb 20, 2002 Sandwith, Cecil [170], Zambia K000071308 No
Feb 20, 2002 Bingham, M.G. [10164], Zambia K000071316 No
Feb 20, 2002 Corby, H.D.L. [1950], Zimbabwe K000071331 No
Feb 20, 2002 Wild, H. [4158], Zimbabwe K000071327 No
Feb 20, 2002 Corby, H.D.L. [1393], Zimbabwe K000071330 No
Feb 20, 2002 Brenan, J.P. [Brenan No. 7796.], Zambia K000071324 No
Feb 20, 2002 Angus, A. [3751], Zambia K000071313 No
Feb 20, 2002 Miller, O.B. [4452], Zimbabwe K000071338 No
Feb 20, 2002 Biegel, H.M. [4001], Zimbabwe K000071333 No
Feb 20, 2002 Farrell, J.A. [347], Zambia K000071311 No
Feb 20, 2002 Sandwith, Cecil [141], Zambia K000071309 No
Feb 14, 2002 Grandvaux Barbosa, L.A. [3506], Mozambique K000071272 No
Feb 14, 2002 Grandvaux Barbosa, L.A. [3785], Mozambique K000071273 No
Feb 14, 2002 Groenendijk, E.M.C. [591], Mozambique K000071276 No
Feb 14, 2002 Meller, D. [s.n.], Malawi K000071277 Unknown type material Yes
Feb 14, 2002 Buchanan, J. [119], Malawi K000071278 No
Feb 14, 2002 Burtt Davy, J. [21956], Malawi K000071280 No
Feb 14, 2002 Jackson, G. [600], Malawi K000071281 No
Feb 14, 2002 Brummitt, R.K. [10949], Malawi K000071286 No
Feb 14, 2002 Pawek, Jean [11535], Malawi K000071289 No
Feb 14, 2002 Pawek, Jean [11675], Malawi K000071290 No
Feb 14, 2002 Richards, H.M. [6422], Zambia K000071303 No
Feb 14, 2002 Phipps [3076], Zambia K000071304 No
Feb 14, 2002 Richards, H.M. [16481], Zambia K000071305 No
Feb 14, 2002 Sanane, M. [887], Zambia K000071306 No
Feb 14, 2002 Patel, I.H. [1699], Malawi K000071291 No
Feb 14, 2002 Phillips, Eleanor [2670], Malawi K000071293 No
Feb 14, 2002 Brummitt, R.K. [11400], Malawi K000071296 No
Feb 14, 2002 Buchanan [254], Malawi K000071297 No
Feb 14, 2002 Sharpe, A. [49], Malawi K000071299 No
Feb 14, 2002 Richards, H.M. [1663], Zambia K000071301 No
Feb 14, 2002 Greenway [6196], Zambia K000071300 No
Feb 14, 2002 Pawek, Jean [8866], Malawi K000071288 No
Feb 14, 2002 Buchanan, J. [1305], Malawi K000071279 No
Feb 14, 2002 Edwards [4285], Mozambique K000071275 No
Feb 14, 2002 Kirk, J., Mozambique K000071270 No
Feb 14, 2002 Pawek, Jean [13254], Malawi K000071283 No
Feb 14, 2002 Jackson, G. [600], Malawi K000071282 No
Feb 14, 2002 Patel, I.H. [1699], Malawi K000071292 No
Feb 14, 2002 Torre, A.R. [268], Mozambique K000071271 No
Feb 14, 2002 Wright, J.M. [237], Malawi K000071284 No
Feb 14, 2002 Buchanan [254], Malawi K000071298 No
Feb 14, 2002 Brummitt, R.K. [10977], Malawi K000071287 No
Feb 14, 2002 Richards, H.M. [6057], Zambia K000071302 No
Feb 14, 2002 Farrell, J.A. [457], Malawi K000071285 No
Feb 14, 2002 Staples, I.B. [s.n.], Malawi K000071294 No
Feb 14, 2002 Brummitt, R.K. [11400], Malawi K000071295 No
Feb 14, 2002 Leach, L.C. [10414], Mozambique K000071274 No
Jan 1, 1966 Goetze, W. [1101] K000263500 Yes
Brenan, J.P.M. [7796], Zambia 11466.000 No
Bidgood, S. [5302], Tanzania K000190532 No
Vincent, A.S. [94], Tanzania K000556921 Yes

Sources

  • Flora Zambesiaca

    • Flora Zambesiaca
    • http://creativecommons.org/licenses/by-nc-sa/3.0
  • Flora of Tropical East Africa

    • Flora of Tropical East Africa
    • http://creativecommons.org/licenses/by-nc-sa/3.0
  • Herbarium Catalogue Specimens

    • Digital Image © Board of Trustees, RBG Kew http://creativecommons.org/licenses/by/3.0/
  • International Legume Database and Information Service

    • International Legume Database and Information Service (ILDIS) V10.39 Nov 2011
    • http://creativecommons.org/licenses/by/3.0
  • Kew Backbone Distributions

    • The International Plant Names Index and World Checklist of Vascular Plants 2023. Published on the Internet at http://www.ipni.org and https://powo.science.kew.org/
    • © Copyright 2023 World Checklist of Vascular Plants. http://creativecommons.org/licenses/by/3.0
  • Kew Names and Taxonomic Backbone

    • The International Plant Names Index and World Checklist of Vascular Plants 2023. Published on the Internet at http://www.ipni.org and https://powo.science.kew.org/
    • © Copyright 2023 International Plant Names Index and World Checklist of Vascular Plants. http://creativecommons.org/licenses/by/3.0