Parkia speciosa Hassk.

First published in Flora 25(2, Beibl. 1): 55 (1842)
This species is accepted
The native range of this species is Thailand to W. & Central Malesia. It is a tree and grows primarily in the wet tropical biome.

Distribution

Native to:

Borneo, Jawa, Malaya, Philippines, Sumatera, Thailand

Synonyms

Heterotypic Synonyms

POWO follows these authorities in accepting this name:

  • Lock, J.M. & Ford, C.S. (2004). Legumes of Malesia a Check-List: 1-295. Royal Botanic Gardens, Kew.
  • Lock, J.M. & Heald, J. (1994). Legumes of Indo-China a check-list: 1-164. Royal Botanic Gardens, Kew.

Kew Backbone Distributions

  • Lock, J.M. & Ford, C.S. (2004). Legumes of Malesia a Check-List: 1-295. Royal Botanic Gardens, Kew.
  • Lock, J.M. & Heald, J. (1994). Legumes of Indo-China a check-list: 1-164. Royal Botanic Gardens, Kew.

International Legume Database and Information Service

  • Hopkins, H. C. F. (1994). Kew Bull. 49(2) :181-234 The Indo-Pacific species of Parkia
  • Nielsen, I. (1985). Flora of Thailand, Vol 4 Part 2. Mimosaceae. In: T. Smithinans
  • Nielsen, I. C. (1992). Flora Malesiana, Series I Vol II Part I Mimosaceae.

Other Data

Other Kew resources that provide information on this taxon:

Date Reference Identified As Barcode Type Status Has image?
Jan 1, 2003 Dewol [SAN 124736] K000564783 No
Jan 1, 2003 Dewol [SAN 124736] K000564782 No
Sep 1, 1999 Arbainsyah, A.A. [AA. 2020], Indonesia K000563973 No
Sep 1, 1999 Lee, B. [S. 55725] K000564785 No
Sep 1, 1999 Lattif, A. [4153], Malaysia K000564741 No
Jan 1, 1998 Lugas, L. [1672] K000564787 No
Jan 1, 1998 Lucas, L. [2072] K000563979 No
Jan 1, 1997 Arifin, Z. [AA1761], Kalimantan K000563978 No
Jan 1, 1997 Kerr, A.F.G. [14632], Thailand K000564704 No
Jan 1, 1997 Arifin, Z. [AA1761], Indonesia K000563980 No
Dec 1, 1996 Peters, H. [HP2], Indonesia K000563971 No
Jan 1, 1996 Balgooy, V. [6072], Indonesia K000563974 No
Jan 1, 1996 Sidiyasa, K. [712], Indonesia K000563975 No
Jan 1, 1996 Sidiyasa, K. [712], Indonesia K000563976 No
Nov 25, 1995 Teck, L.S. [S 68642] K000564784 No
Jan 1, 1995 Bernstein, J.H. [JHB 422] K000563894 No
Jan 1, 1995 Nielsen, I. [1040] K000563895 No
Jan 1, 1995 Nielsen, I. [1040] K000563897 No
Jan 1, 1995 Johns, R J. [7599] K000563900 No
Jan 1, 1995 Nielsen, I. [1040] K000563896 No
Jan 1, 1995 Johns, R J. [7599] K000563899 No
Dec 1, 1992 Cenabre, A. [27891], Philippines K000295965 No
Dec 1, 1992 Murthy, L.S.V. [S.. 22626] K000564804 No
Dec 1, 1992 Merril, E.D. [9351], Philippines K000295962 No
Dec 1, 1992 Podzorski, A.C. [770], Philippines K000295963 No
Dec 1, 1992 Elmer, A.D.E. [13173], Philippines K000295966 Yes
Oct 1, 1992 Griffith. [1845], Malaysia K000564722 No
Jan 1, 1992 Ridsdale, C.E. [47], Philippines K000295964 No
Jan 1, 1992 Cheng, A.K. [FRI 27507], Malaysia K000564719 No
Jan 1, 1992 Beccari, O. [1447], Borneo K000564801 No
Sep 1, 1991 Peters, H. [HP2], Indonesia K000563972 No
Jan 1, 1984 Paie, I. [S. 25776] K000564806 No
Jan 1, 1984 Meijer, W. [SAN 25126] K000563906 No
Jan 1, 1984 Shea, G. [San 75636] K000563910 No
Jan 1, 1984 Hallier, H. [2941] K000564032 No
Jan 1, 1984 Shea, G. [San 75636] K000563911 No
Oct 1, 1982 Griffith., Malaysia K000564720 No
Oct 1, 1982 Griffith. [736], Malaysia K000564723 No
Oct 1, 1982 Maingay, A.C. [587], Malaysia K000564725 No
Oct 1, 1982 Kostermans, A. [4329] K000564788 No
Oct 1, 1982 Kostermans, A. [9655] K000564789 No
Oct 1, 1982 Goklin [2806] K000563913 No
Oct 1, 1982 Zollinger, H. [736], Jawa K000563969 No
Oct 1, 1982 Junghuhn [715] K000563970 No
Oct 1, 1982 Whitmore, T.C. [FRI 0531], Malaysia K000564724 No
Oct 1, 1982 Whitmore, T.C. [FRI 0530], Malaya K000564715 No
Oct 1, 1982 King, Dr. [5300], Malaysia K000564718 No
Oct 1, 1982 Maingay, A.C. [1489], Malaysia K000564726 No
Oct 1, 1982 Chelliah, S. [98664], Malaya K000564714 No
Oct 1, 1982 Tan, Sing Teong [26603], Malaya K000564716 No
Oct 1, 1982 Selvaraj, P. [FRI 13002], Malaysia K000564727 No
Oct 1, 1982 Whitmore, T.C. [FRI 12492], Malaya K000564712 No
Oct 1, 1982 Paie, I. [S. 39155] K000564803 No
Oct 1, 1982 Paie, I. [S 15089] K000564790 No
Oct 1, 1982 Sow [45995], Malaysia K000564717 No
Oct 1, 1982 Griffith [1915], Malaysia K000564721 No
Oct 1, 1982 Paie, I. [S 15089] K000564791 No
Jan 1, 1982 Paie, I. [S.39155] K000564802 No
Jan 1, 1977 Lakshnakara, M.C. [623], Thailand K000564702 No
Jan 1, 1977 Kerr, A.F.G. [7225], Thailand K000564703 No
Jan 1, 1977 Kerr, A.F.G. [16012], Thailand K000564701 Yes
May 1, 1970 Anderson, J A.R. [S.28282] K000563890 No
Jan 1, 1967 Clemens, J. [27203] K000563914 No
Jan 1, 1967 Paie, I. [13639] K000564793 No
Anderson, J. A. R. [S. 28282] K000563891 No
Wong, K.M. [WKM 117] K000563893 No
Meigen, W. K000563907 No
Sugau, J. B. [JBS 206] K000563908 No
Sugau, J. B. [JBS 206] K000563909 No
Wilkie, P. [9539] K000563977 No
Zainudin, A. [SAN 117378] K000563905 No
Tong, S. [S. 34748] K000564808 No
Cuadra, A. [A 2114] K000563903 No
Suppiah, T. [FRI 14850], Malaysia K000564728 No
Nielsen, I. [1016] K000563898 No
Wong, K.M. [WKM 117] K000563892 No
Cuadra, A. [A2114] K000563904 No
Murthy, L.S.V [S. 22626] K000564805 No
Kadir [A2111] K000563901 No
Kadir [A 2111] K000563902 No
Vogel, E.F. de [2088] K000564786 No
Tong, S. [S.34748] K000564807 No

Sources

  • Herbarium Catalogue Specimens

    • Digital Image © Board of Trustees, RBG Kew http://creativecommons.org/licenses/by/3.0/
  • IUCN Categories

    • IUCN Red List of Threatened Species
    • http://creativecommons.org/licenses/by-nc-sa/3.0
  • International Legume Database and Information Service

    • International Legume Database and Information Service (ILDIS) V10.39 Nov 2011
    • http://creativecommons.org/licenses/by/3.0
  • Kew Backbone Distributions

    • The International Plant Names Index and World Checklist of Vascular Plants 2023. Published on the Internet at http://www.ipni.org and https://powo.science.kew.org/
    • © Copyright 2022 World Checklist of Vascular Plants. http://creativecommons.org/licenses/by/3.0
  • Kew Names and Taxonomic Backbone

    • The International Plant Names Index and World Checklist of Vascular Plants 2023. Published on the Internet at http://www.ipni.org and https://powo.science.kew.org/
    • © Copyright 2022 International Plant Names Index and World Checklist of Vascular Plants. http://creativecommons.org/licenses/by/3.0
  • Kew Science Photographs

    • Copyright applied to individual images