Byrsonima gardneriana A.Juss.
First published in Arch. Mus. Hist. Nat. 3: 296 (1843)
This species is accepted
The native range of this species is N. & E. Brazil. It is a shrub or tree and grows primarily in the seasonally dry tropical biome.
Distribution
Native to:
Brazil North, Brazil Northeast, Brazil Southeast
Publications
POWO follows these authorities in accepting this name:
- Govaerts, R. (1996). World Checklist of Seed Plants 2(1, 2): 1-492. MIM, Deurne.
- de Almeida, R.F. & Mamede, M.C.H. (2014). Checklist, conservation status, and sampling effort analysis of Malpighiaceae in Espírito Santo state, Brazil. Brazilian Journal of Botany 37: 329-337.
Kew Backbone Distributions
- Forzza, R.C., Zappi, D. & Souza, V.C. (2016-continuously updated). Flora do Brasil 2020 em construção http://reflora.jbrj.gov.br/reflora/listaBrasil/ConsultaPublicaUC/ResultadoDaConsultaNovaConsulta.do.
Other Data
Other Kew resources that provide information on this taxon:
Date | Reference | Identified As | Barcode | Type Status | Has image? |
---|---|---|---|---|---|
Jan 1, 2008 | Zappi, D.C. [1094], Mato Grosso | K000447860 | Yes | ||
Jan 1, 1983 | Daly, D.C. [943], Brazil | K001221753 | Yes | ||
Gardner [945], Brazil | K000187044 | Unknown type material | Yes | ||
Costa, M.B. [261], Brazil | K001221760 | Yes | |||
Harley, R.M. [22772], Brazil | K001221764 | Yes | |||
Freire, E. [47], Brazil | K001221775 | Yes | |||
Ratter, J.A. [s.n.], Brazil | K001221777 | Yes | |||
Sales, M.F. [568], Brazil | K001221788 | Yes | |||
Gardner [945], Brazil | K000253625 | Unknown type material | Yes | ||
Rodal, M.J.N. [495], Brazil | K001221791 | Yes | |||
Harley, R.M. [19006], Brazil | K001221772 | Yes | |||
Hora, M.J. [56], Brazil | K001221778 | Yes | |||
Krukoff, B.A. [11630], Brazil | K001221755 | Yes | |||
Gomes, A.P.S. [319], Brazil | K001221781 | Yes | |||
Roque, N. [389], Brazil | K001221785 | Yes | |||
Moura, F. [116], Brazil | K001221773 | Yes | |||
Gomes, A.P.S. [313], Brazil | K001221768 | Yes | |||
Tschá, M. [656], Brazil | K001221787 | Yes | |||
Ferreira, P.C. [315], Brazil | K001221765 | Yes | |||
Fevereiro, P.C. [363], Brazil | K001221761 | Yes | |||
Conceição, A.A. [s.n.], Brazil | K001221786 | Yes | |||
Freire, E. [1], Brazil | K001221789 | Yes | |||
Fevereiro, V.P.B. [s.n.], Brazil | K001221763 | Yes | |||
Bamps, P. [5061], Brazil | K001221770 | Yes | |||
Agra, M.F. [1412], Brazil | K001221782 | Yes | |||
s.coll. [1550], Brazil | K001221758 | Yes | |||
Figueiredo, L. [250], Brazil | K001221779 | Yes | |||
Figueirêdo, L. [16], Brazil | K001221769 | Yes | |||
Andrade, K. [268], Brazil | K001221774 | Yes | |||
Arnaldo, E.F. [7392], Brazil | K001221754 | Yes | |||
Freire, E. [35], Brazil | K001221792 | Yes | |||
Gentry, A. [50047], Brazil | K001221756 | Yes | |||
Harley, R.M. [24194], Brazil | K001221776 | Yes | |||
Harley, R.M. [19006], Brazil | K001221771 | Yes | |||
Inácio, E. [59], Brazil | K001221790 | Yes | |||
Froes, R. [1937], Brazil | K001221759 | Yes | |||
Fevereiro, V.P.B. [s.n.], Brazil | K001221762 | Yes | |||
Glaziou [9694], Brazil | K001221757 | Yes | |||
Gomes, A.P.S. [312], Brazil | K001221780 | Yes | |||
Agra, M.F. [1302], Brazil | K001221783 | Yes | |||
Laurênio, A. [340], Brazil | K001221794 | Yes | |||
Laurênio, A. [285], Brazil | K001221793 | Yes | |||
Guedes, M.L. [4751], Brazil | K001221784 | Yes | |||
Harley, R.M. [23008], Brazil | K001221766 | Yes | |||
Figueiredo, L. [92], Brazil | K001221767 | Yes |
Sources
-
Herbarium Catalogue Specimens
- Digital Image © Board of Trustees, RBG Kew http://creativecommons.org/licenses/by/3.0/
-
IUCN Categories
- IUCN Red List of Threatened Species
- http://creativecommons.org/licenses/by-nc-sa/3.0
-
Kew Backbone Distributions
- The International Plant Names Index and World Checklist of Vascular Plants 2023. Published on the Internet at http://www.ipni.org and https://powo.science.kew.org/
- © Copyright 2022 World Checklist of Vascular Plants. http://creativecommons.org/licenses/by/3.0
-
Kew Names and Taxonomic Backbone
- The International Plant Names Index and World Checklist of Vascular Plants 2023. Published on the Internet at http://www.ipni.org and https://powo.science.kew.org/
- © Copyright 2022 International Plant Names Index and World Checklist of Vascular Plants. http://creativecommons.org/licenses/by/3.0
-
Kew Science Photographs
- Copyright applied to individual images