Eugenia uniflora L.
Distribution
Native to:
Argentina Northeast, Argentina Northwest, Bolivia, Brazil Northeast, Brazil South, Brazil Southeast, Paraguay, Uruguay
Introduced into:
Bahamas, Belize, Benin, Bermuda, Cayman Is., Central African Repu, China South-Central, China Southeast, Comoros, Cook Is., Costa Rica, Cuba, Dominican Republic, El Salvador, Florida, Gabon, Guatemala, Guinea, Guinea-Bissau, Gulf of Guinea Is., Hawaii, Honduras, India, Leeward Is., Marianas, Marquesas, Mexico Southeast, Niue, Norfolk Is., Panamá, Philippines, Pitcairn Is., Puerto Rico, Senegal, Society Is., Sri Lanka, Suriname, Taiwan, Trinidad-Tobago, Tuamotu, Windward Is.
Synonyms
Homotypic Synonyms
- Stenocalyx uniflorus (L.) Kausel in Lilloa 32: 331 (1967)
Heterotypic Synonyms
- Eugenia arechavaletae Herter in Estud. Bot. Reg. Uruguay 4: 93 (1931)
- Eugenia costata Cambess. in A.F.C.de Saint-Hilaire, Fl. Bras. Merid. 2: 359 (1833)
- Eugenia costata Brongn. & Gris in Bull. Soc. Bot. France 12: 178 (1865), nom. illeg.
- Eugenia dasyblasta (O.Berg) Nied. in H.G.A.Engler & K.A.E.Prantl, Nat. Pflanzenfam. 3(7): 82 (1893)
- Eugenia decidua Merr. in Philipp. J. Sci., C 9: 121 (1914)
- Eugenia michelii Lam. in Encycl. 3: 203 (1789)
- Eugenia myrtifolia Salisb. in Prodr. Stirp. Chap. Allerton: 353 (1796)
- Eugenia oblongifolia (O.Berg) Nied. in H.G.A.Engler & K.A.E.Prantl, Nat. Pflanzenfam. 3(7): 82 (1893), nom. illeg.
- Eugenia oblongifolia (O.Berg) Arechav. in Anales Mus. Nac. Montevideo 5: 62 (1905)
- Eugenia pauper Guillaumin in Bull. Mus. Natl. Hist. Nat., sér. 2, 5: 245 (1933), nom. inud.
- Eugenia strigosa (O.Berg) Arechav. in Anales Mus. Nac. Montevideo 5: 60 (1905)
- Eugenia uniflora var. atropurpurea Mattos in Loefgrenia 85: 2 (1984)
- Eugenia willdenowii (Spreng.) DC. in Prodr. 3: 265 (1828), nom. superfl.
- Eugenia zeylanica Willd. in Sp. Pl. ed. 4. 2: 963 (1799)
- Luma arechavaletae (Herter) Herter in Revista Sudamer. Bot. 7: 218 (1943)
- Luma costata (Cambess.) Herter in Revista Sudamer. Bot. 7: 219 (1943)
- Luma dasyblasta (O.Berg) Herter in Revista Sudamer. Bot. 7: 219 (1943)
- Luma strigosa (O.Berg) Herter in Revista Sudamer. Bot. 7: 220 (1943)
- Myrtus brasiliana L. in Sp. Pl.: 701 (1753)
- Myrtus brasiliana var. diversifolia Kuntze in Revis. Gen. Pl. 3(2): 90 (1898)
- Myrtus brasiliana var. lanceolata Kuntze in Revis. Gen. Pl. 3(2): 90 (1898)
- Myrtus brasiliana var. lucida (O.Berg) Kuntze in Revis. Gen. Pl. 3(2): 90 (1898)
- Myrtus brasiliana var. normalis Kuntze in Revis. Gen. Pl. 3(2): 90 (1898), not validly publ.
- Myrtus willdenowii Spreng. in Syst. Veg., 2: 480 (1825)
- Myrtus willdenowii var. portoriccensis Spreng. ex DC. in Prodr. 3: 266 (1828)
- Plinia pedunculata L.f. in Suppl. Pl.: 253 (1782)
- Plinia petiolata L. in Pl. Surin.: 10 (1775)
- Plinia rubra L. in Mant. Pl. 2: 243 (1771)
- Plinia tetrapetala L. in Mant. Pl. 2: 402 (1771)
- Stenocalyx affinis O.Berg in C.F.P.von Martius & auct. suc. (eds.), Fl. Bras. 14(1): 336 (1857)
- Stenocalyx brunneus O.Berg in C.F.P.von Martius & auct. suc. (eds.), Fl. Bras. 14(1): 335 (1857)
- Stenocalyx costatus (Cambess.) O.Berg in Linnaea 27: 311 (1856)
- Stenocalyx dasyblastus O.Berg in C.F.P.von Martius & auct. suc. (eds.), Fl. Bras. 14(1): 337 (1857)
- Stenocalyx glaber O.Berg in C.F.P.von Martius & auct. suc. (eds.), Fl. Bras. 14(1): 337 (1857)
- Stenocalyx impunctatus O.Berg in C.F.P.von Martius & auct. suc. (eds.), Fl. Bras. 14(1): 336 (1857)
- Stenocalyx lucidus O.Berg in C.F.P.von Martius & auct. suc. (eds.), Fl. Bras. 14(1): 337 (1857)
- Stenocalyx michelii (Lam.) O.Berg in Linnaea 27: 310 (1856)
- Stenocalyx michelii var. membranacea O.Berg in C.F.P.von Martius & auct. suc. (eds.), Fl. Bras. 14(1): 338 (1857)
- Stenocalyx michelii var. rigida O.Berg in C.F.P.von Martius & auct. suc. (eds.), Fl. Bras. 14(1): 338 (1857)
- Stenocalyx oblongifolius O.Berg in C.F.P.von Martius & auct. suc. (eds.), Fl. Bras. 14(1): 339 (1857)
- Stenocalyx rhampiri Barb.Rodr. in Myrt. Paraguay: 8 (1903)
- Stenocalyx ruber (L.) Kausel in Ark. Bot., a.s., 3: 495 (1956)
- Stenocalyx strigosus O.Berg in C.F.P.von Martius & auct. suc. (eds.), Fl. Bras. 14(1): 335 (1857)
- Syzygium brousmichei Govaerts in R.H.A.Govaerts & al., World Checkl. Myrtaceae: 378 (2008)
- Syzygium michelii (Lam.) Duthie in J.D.Hooker, Fl. Brit. India 2: 505 (1879)
Publications
POWO follows these authorities in accepting this name:
- Acevedo-Rodríguez, P. & Strong, M.T. (2012). Catalogue of seed plants of the West Indies. Smithsonian Contributions to Botany 98: 1-1192.
- Akoègninou, A., van der Burg, W.J. & van der Maesen, L.J.G. (eds.) (2006). Flore Analytique du Bénin: 1-1034. Backhuys Publishers.
- Amorim, B.S. & Alves, M. (2012). Myrtaceae from lowland Atlantic rainforest in the state of Pernambuco, Northeastern Brazil. Phytotaxa 40: 33-54.
- Barrie, F.R. (2005). Personal communication on Myrtaceae Field Museum of Natural History.
- Berendsohn, W.G., Gruber, A.K. & Monterrosa Salomón, J. (2012). Nova Silva Cusatlantica. Árboles natinos e introducidos de El Salvador. Parte 2: Angiospermae - Familias M a P y Pteridophyta. Englera 29-2: 1-300.
- Catarino, L., Sampaio Martins, E., Pinto-Basto, M.F. & Diniz, M.A. (2006). Plantas Vasculares e Briófitos da Guiné-Bissau: 1-298. Instituto de investigação científica tropical, Instituto Português de apoio ao desenvolvimento.
- Davidse, G. & al. (eds.) (2009). Flora Mesoamericana 4(1): 1-855. Universidad Nacional Autónoma de México, México, D.F.
- Figueiredo, E., Paiva, J., Stévart, T., Oliveira, F. & Smith, G.F. (2011). Annotated catalogue of the flowering plants of São Tomé and Príncipe. Bothalia 41: 41-82.
- Govaerts, R. (2003). World Checklist of Selected Plant Families Database in ACCESS: 1-216203. The Board of Trustees of the Royal Botanic Gardens, Kew.
- Govaerts, R., Sobral, N., Ashton, P., Barrie, F., Holst, B.K., Landrum, L.L., Matsumoto, K., Fernanda Mazine, F., Nic Lughadha, E., Proença, C. & al. (2008). World Checklist of Myrtaceae: 1-455. Kew Publishing, Royal Botanic Gardens, Kew.
- Lisowski, S. (2009). Flore (Angiospermes) de la République de Guinée. Scripta Botanica Belgica 41: 1-517.
- Nelson Sutherland, C.H. (2008). Catálogo de las plantes vasculares de Honduras. Espermatofitas: 1-1576. SERNA/Guaymuras, Tegucigalpa, Honduras.
- Oliveira-Filho, A.T. (2006). Catálogo das Árvores nativas de Minas Gerais: 1-423. Editora UFLA, Lavas, Brasil.
- Sosef, M.S.M. & al. (2006). Check-list des plantes vasculaires du Gabon. Scripta Botanica Belgica 35: 1-438.
- Welsh, S.L. (1998). Flora Societensis: 1-420. E.P.S. Inc. Utah.
- Wilder, G. P. (1934). The flora of Makatea CNV. Bernice P. Bishop Museum Bulletin 120: 1-49.
- Wilson, P.G. (2009). Conspectus of the genus Eugenia (Myrtaceae) in the Philippines. Gardens' Bulletin Singapore 60: 399-410.
- Wu, Z., Raven, P.H. & Hong, D. (eds.) (2007). Flora of China 13: 1-548. Missouri Botanical Garden Press, St. Louis.
- Zappi, D.C. & al. (2003). Lista das plantas vasculares de Catoles. Boletim de Botânica da Universidade de São Paulo 21(2): 345-398.
- de Lima Lourenço, A.R. & de Vasconcellos Barbosa, M.R. (2012). Myrtaceae em restingas no limite norte de distribuição da Mata Atlântica, Brasil. Rodriguésia; Revista do Instituto de Biologia Vegetal, Jardim Botânico e Estaçao Biologica do Itatiaya 63: 373-393.
Catálogo de Plantas y Líquenes de Colombia
- Bernal, R., Gradstein, S.R. & Celis, M. (eds.). 2015. Catálogo de plantas y líquenes de Colombia. Instituto de Ciencias Naturales, Universidad Nacional de Colombia, Bogotá. http://catalogoplantasdecolombia.unal.edu.co
Flora of West Tropical Africa
- Sp. Pl. 1: 470 (1753).
Kew Backbone Distributions
- Acevedo-Rodríguez, P. & Strong, M.T. (2012). Catalogue of seed plants of the West Indies. Smithsonian Contributions to Botany 98: 1-1192.
- Akoègninou, A., van der Burg, W.J. & van der Maesen, L.J.G. (eds.) (2006). Flore Analytique du Bénin: 1-1034. Backhuys Publishers.
- Amorim, B.S. & Alves, M. (2012). Myrtaceae from lowland Atlantic rainforest in the state of Pernambuco, Northeastern Brazil. Phytotaxa 40: 33-54.
- Barthelat, F. (2019). La flore illustrée de Mayotte: 1-687. Biotope éditions.
- Berendsohn, W.G., Gruber, A.K. & Monterrosa Salomón, J. (2012). Nova Silva Cusatlantica. Árboles natinos e introducidos de El Salvador. Parte 2: Angiospermae - Familias M a P y Pteridophyta. Englera 29-2: 1-300.
- Boulvert, Y. (1977). Catalogue de la Flore de Centrafrique 3: 1-89. ORSTOM, Bangui.
- Catarino, L., Sampaio Martins, E., Pinto-Basto, M.F. & Diniz, M.A. (2006). Plantas Vasculares e Briófitos da Guiné-Bissau: 1-298. Instituto de investigação científica tropical, Instituto Português de apoio ao desenvolvimento.
- Davidse, G. & al. (eds.) (2009). Flora Mesoamericana 4(1): 1-855. Universidad Nacional Autónoma de México, México, D.F.
- Figueiredo, E., Paiva, J., Stévart, T., Oliveira, F. & Smith, G.F. (2011). Annotated catalogue of the flowering plants of São Tomé and Príncipe. Bothalia 41: 41-82.
- Flora of North America Editorial Committee (2021). Flora of North America North of Mexico 10: 1-456. Oxford University Press, New York, Oxford.
- Florence, J., Waldren, S. & Chepstow-Lusty, A.J. (1995). The flora of the Pitcairn islands: a review. Biological Journal of the Linnean Society 56: 79-119.
- Fosberg, F.R. (1975). Vascular plants of Aitutaki. Atoll Research Bulletin 190: 73-84.
- Fosberg, F.R., Sachet, M.-H., Oliver, R. (1979). A geographical checklist of the Micronesian Dicotyledonae. Micronesica; Journal of the College of Guam 15: 41-295.
- Lisowski, S. (2009). Flore (Angiospermes) de la République de Guinée. Scripta Botanica Belgica 41: 1-517.
- Lorence, D.H. & Wagnwe, W.L. (2020). Flora of the Marquesas Islands 2: 413-1135. National Tropical Botanic Garden, Smithsonian, DRPF.
- Nelson Sutherland, C.H. (2008). Catálogo de las plantes vasculares de Honduras. Espermatofitas: 1-1576. SERNA/Guaymuras, Tegucigalpa, Honduras.
- Orchard, A.E. (ed.) (1994). Oceanic Islands 1. Flora of Australia 49: 1-681. Australian Government Publishing Service, Canberra.
- Sosef, M.S.M. & al. (2006). Check-list des plantes vasculaires du Gabon. Scripta Botanica Belgica 35: 1-438.
- Wagner, W.L., Herbst, D.R. & Sohmer, S.H. (1999). Manual of the Flowering Plants of Hawai'i, rev. ed., 1: 1-988. University of Hawai'i Press, Bishop Museum Press.
- Welsh, S.L. (1998). Flora Societensis: 1-420. E.P.S. Inc. Utah.
- Wilder, G. P. (1934). The flora of Makatea CNV. Bernice P. Bishop Museum Bulletin 120: 1-49.
- Wilson, P.G. (2009). Conspectus of the genus Eugenia (Myrtaceae) in the Philippines. Gardens' Bulletin Singapore 60: 399-410.
- Wu, Z., Raven, P.H. & Hong, D. (eds.) (2007). Flora of China 13: 1-548. Missouri Botanical Garden Press, St. Louis.
Useful Plants and Fungi of Colombia
- Bernal, R., Gradstein, S.R., & Celis, M. (eds.). (2020). Catálogo de Plantas y Líquenes de Colombia. v1.1. Universidad Nacional de Colombia. Dataset/Checklist. https://doi.org/10.15472/7avdhn
- Burkill HM. (1995). The useful plants of west tropical Africa, Vols. 1-3. The useful plants of west tropical Africa, Vols 1-3.
- Cámara-Leret, R., & Dennehy, Z. (2019). Information gaps in indigenous and local knowledge for science-policy assessments. Nature Sustainability 2:736-741.
- Diazgranados et al. (2021). Catalogue of plants of Colombia. Useful Plants and Fungi of Colombia project. In prep.
- Diazgranados, M., Allkin, B., Black N., Cámara-Leret, R., Canteiro C., Carretero J., Eastwood R., Hargreaves S., Hudson A., Milliken W., Nesbitt, M., Ondo, I., Patmore, K., Pironon, S., Turner, R., Ulian, T. (2020). World Checklist of Useful Plant Species. Produced by the Royal Botanic Gardens, Kew. Knowledge Network for Biocomplexity.
- FPI (2021). Food Plants International. https://fms.cmsvr.com/fmi/webd/Food_Plants_World?homeurl=https://foodplantsinternational.com/plants/
- GBIF.org (2021). GBIF species matching tool. https://www.gbif.org/tools/species-lookup
- GRIN (2021). Germplasm Resources Information Network from the United States Department of Agriculture. https://www.ars-grin.gov/
- IUCN (2021). The IUCN Red List of Threatened Species. Version 2021-2. https://www.iucnredlist.org.
- Medicinal Plant Names Services (MPNS) v.10 (2021); http://mpns.kew.org/
- PROTA (2021). Plants Resources of Tropical Africa. https://prota4u.org/database/
- Plants for malaria, plants for fever: Medicinal species in Latin America, a bibliographic survey: Royal Botanic Gardens, Kew.
- RBG, Kew (2021). Kew Economic Botany Collection. https://ecbot.science.kew.org/
- Willis, K.J. (ed.) (2017). State of the World’s Plants 2017. Report. Royal Botanic Gardens, Kew.
Other Data
Other Kew resources that provide information on this taxon:
Date | Reference | Identified As | Barcode | Type Status | Has image? |
---|---|---|---|---|---|
Jul 21, 2015 | Franca [2191], Brazil | K000993446 | No | ||
Jul 10, 2013 | Salzmann [s.n.], Brazil | K001021265 | Yes | ||
Jul 10, 2013 | Fiebrig, K. [187], Paraguay | K001021264 | Yes | ||
Jul 9, 2013 | Hassler, E. [505/A], Paraguay | K001021268 | Yes | ||
Jul 8, 2013 | Hassler, E. [777], Paraguay | K001021270 | Yes | ||
Jul 8, 2013 | Hassler, E. [7469], Paraguay | K001021269 | Yes | ||
Jul 8, 2013 | Hassler, E. [505b], Paraguay | K001021267 | Yes | ||
Jul 8, 2013 | Hassler, E. [7349], Paraguay | K001021266 | Yes | ||
Jul 8, 2013 | Hassler, E. [4425], Paraguay | K001021271 | Yes | ||
Jan 1, 2013 | Prévost, M.F. [4829], French Guiana | K001021272 | Yes | ||
Feb 1, 2012 | Fiaschi, P. et al. [3475], Brazil Southeast | K000567121 | Yes | ||
Jan 1, 2012 | Queiroz [1869], Brazil | K000567261 | Yes | ||
Jan 1, 2012 | Harley, R.M. et al. [28261], Brazil | K000567262 | Yes | ||
Jul 1, 2011 | Forzza, R.C. et al. [5740], Brazil Southeast | K000566937 | Yes | ||
Jan 1, 2011 | Villarroel [2130], Bolivia | K000567039 | Yes | ||
Jan 1, 2010 | Wood [25375], Bolivia | K000567227 | Yes | ||
Jun 1, 2009 | Wood, J.R.I. et al. [25131], Bolivia | K000565524 | Yes | ||
Nov 1, 2008 | Mazine, F.F. [1087], Brazil | K001021263 | Yes | ||
Mar 13, 2008 | Leitão, F. [273], Brazil | K001021273 | Yes | ||
Mar 1, 2005 | Jonsson, G. [1037a], Brazil | K001021254 | Yes | ||
Jan 1, 2005 | Hooker [s.n.], Brazil | K001021295 | Yes | ||
Jan 1, 2005 | Pride, A. [s.n.], Paraguay | K001021300 | Yes | ||
Jan 1, 2005 | Burchell, W.J. [2994], Brazil | K001021294 | Yes | ||
Jan 1, 2005 | Hassler, E. [807], Paraguay | K001021299 | Yes | ||
Jul 1, 2004 | s.coll. [s.n.], Brazil | K001021285 | Yes | ||
Jun 1, 2004 | Hage, J.L. [2203], Bahia | K000276678 | Yes | ||
Dec 10, 1998 | Braga, J.M.A. [5106], Rio de Janeiro | K000066070 | No | ||
Jan 1, 1998 | Stannard, B. [H51682], Bahia | K000001622 | Yes | ||
Nov 15, 1997 | Braga, J.M.A. [4454], Rio de Janeiro | K000066069 | No | ||
Jan 1, 1996 | Chagas-Silva [2168], Brazil | K000066071 | No | ||
Jan 1, 1994 | Chagas e Silva, F. [1742], Brazil | K001021257 | Yes | ||
Jan 1, 1992 | Prance, G.T. [26571], Brazil | K001021286 | Yes | ||
Sep 9, 1991 | Chagas e Silva, F. [1421], Brazil | K001021258 | Yes | ||
Jan 1, 1987 | Araújo, D. [386], Brazil | K001021276 | Yes | ||
Jan 1, 1987 | Usteri, P.A. [186b], Brazil | K001021247 | Yes | ||
Jan 1, 1987 | Tweedie [s.n.], Brazil | K001021244 | Yes | ||
Jan 1, 1987 | Hooker [s.n.], Brazil | K001021245 | Yes | ||
Jan 1, 1987 | Sucre, D. [9551], Brazil | K001021275 | Yes | ||
Apr 1, 1986 | Farney, C. [921], Brazil | K001021278 | Yes | ||
Jan 6, 1986 | Farney, C. [342], Brazil | K001021279 | Yes | ||
Mar 22, 1984 | Andreata, R.H.P. [495], Brazil | K001021277 | Yes | ||
Mar 10, 1976 | Eiten, G. [3329], Brazil | K001021262 | Yes | ||
Jul 7, 1962 | Martins, H.F. [144], Brazil | K001021246 | Yes | ||
Jan 1, 1960 | Woolston, A.L. [1111], Paraguay | K001021301 | Yes | ||
Jan 1, 1959 | Woolston, A.L. [1025], Paraguay | K001021302 | Yes | ||
27977.000 | No | ||||
Harrison, S.G. [855], Guyana | K001021240 | Yes | |||
Gehrt, A. [s.n.], Brazil | K001021259 | Yes | |||
Glaziou [9439], Brazil | K001021282 | Yes | |||
Preston, T.A. [s.n.], Brazil | K001021287 | Yes | |||
Gardner [43], Brazil | K001021297 | Yes | |||
Florence [10780], Pitcairn | K000649723 | Yes | |||
s.coll [s.n.], India | K001000109 | Yes | |||
Hutton, I. [862], Australia | K001000351 | Yes | |||
Florence J. [6169], French Polynesia | K001000499 | Yes | |||
Florence, J. [3659b], French Polynesia | K001000501 | Yes | |||
Thomson, M. [914], Ghana | K001002324 | Yes | |||
Rusby, H.H. [2082], Bolivia | K001003065 | Yes | |||
Kelly, J.F. [1182], Argentina | K001003260 | Yes | |||
Pederson, T.M. [6626], Argentina | K001003264 | Yes | |||
s.coll [s.n.], Mauritius | K001003315 | Yes | |||
Woerjantoro [17], Indonesia | K001003349 | Yes | |||
Vogel [s.n.], Niger | K001003359 | Yes | |||
Vermoesen, F.M.C. [2220], Congo, DRC | K001003370 | Yes | |||
Preston, T.A.Rev [s.n.], Mauritius | K001003405 | Yes | |||
s.coll [s.n.], Mauritius | K001003407 | Yes | |||
Barclay [s.n.], Mauritius | K001003411 | Yes | |||
Wood, J.R.I. [25375], Bolivia | K001024051 | Yes | |||
Ichaso, C.L.F. [104], Brazil | K001021248 | Yes | |||
Ferrucci, M.M. [6197], Argentina | K001003265 | Yes | |||
Robertson, S.A. [2589], Seychelles | K001003394 | Yes | |||
Eyerdam, W.J. [22736], Argentina | K001003275 | Yes | |||
Brace [489], Bahamas | K001002330 | Yes | |||
Renvoize, S.A. [3211], Argentina | K001003259 | Yes | |||
Usteri, A. [81], Brazil | K001021260 | Yes | |||
Preston, T.A. [s.n.], Brazil | K001021296 | Yes | |||
Wallich, N. [3623] | K000821523 | Yes | |||
Glaziou [11980], Brazil | K001021288 | Yes | |||
Greenway, P.J. [2922], Tanzania | K001003380 | Yes | |||
Kirk, D. [1867], Seychelles | K001003398 | Yes | |||
Florence [11124], French Polynesia | K001000498 | Yes | |||
Obando, C. [2904], Argentina | K001003249 | Yes | |||
Wright, C. [2433], Cuba | K001002338 | Yes | |||
Gardiner, J.S. [s.n.], Seychelles | K001003395 | Yes | |||
Farquhar, J.H.J. [s.n.], Mauritius | K000821585 | Yes | |||
Homble, J. [289], Congo, DRC | K001003369 | Yes | |||
Williams, G.R. [548], Kenya | K001003385 | Yes | |||
St.John, H. [15061], Pitcairn | K000649720 | Yes | |||
Deighton, F.C. [4310], Sierra Leone | K001003357 | Yes | |||
Matthew, K.M. [5272], India | K001000113 | Yes | |||
Carmelich, J.N. [1343], Argentina | K001003261 | Yes | |||
Horne, J. [382], Seychelles | K001003396 | Yes | |||
Ruffo, C.K. [595], Tanzania | K001003378 | Yes | |||
s.coll [Procter 4478], Seychelles | K001003392 | Yes | |||
Jorgensen, P. [3649], Paraguay | K001021308 | Yes | |||
s.coll [s.n.], Trinidad & Tobago | K001002322 | Yes | |||
St.John, H. [14881], French Polynesia | K001000502 | Yes | |||
s.coll. [34], Brazil | K001021305 | Yes | |||
Andreata, R.H.P. [967], Brazil | K001021274 | Yes | |||
Fox [31], Brazil | K001021290 | Yes | |||
Farang [510], Thailand | K001000252 | Yes | |||
Melillo, A. [2344], Argentina | K001003263 | Yes | |||
Greenway, P.J. [934] | K001003387 | Yes | |||
Sellow [d.2214], Uruguay | K000276587 | Yes | |||
Porton, T.A. [s.n.], Mauritius | K001003409 | Yes | |||
Balansa, B. [1298a], Paraguay | K001021303 | Yes | |||
Harris, W. [5080], Jamaica | K001002327 | Yes | |||
McGregor, G.M. [39893], Zimbabwe | K001003389 | Yes | |||
Stoffers, A.L. [3339], Netherlands Antilles | K001002323 | Yes | |||
Balfour, I.B.Dr. [s.n.], Mauritius | K001003412 | Yes | |||
Usteri [122], Brazil | K001021261 | Yes | |||
Sellow [395], São Paulo | K000276456 | Yes | |||
Broadway, W.E. [440], Grenada | K001002334 | Yes | |||
Longman, H.A. [s.n.], Australia | K001003353 | Yes | |||
Schafer, P.A. [5494], French Polynesia | K001000500 | Yes | |||
Giacobbi, O.I. [316], Argentina | K001003250 | Yes | |||
Soakai, E. [1007], Tonga | K001000484 | Yes | |||
Deighton, F.C. [2418], Sierra Leone | K001003362 | Yes | |||
Gray, B. [1126], Australia | K001000352 | Yes | |||
Goulding, L. [s.n.], St. Vincent & the Grenadines | K001002336 | Yes | |||
Solomon, J.C. [11221], Bolivia | K001003064 | Yes | |||
s.coll [s.n.], Mauritius | K001003410 | Yes | |||
Alebeaux, J. [106], Congo | K001003367 | Yes | |||
Raizada, M.B. [s.n.], India | K001003329 | Yes | |||
Lorentz [s.n.] | K001003267 | Yes | |||
s.coll [s.n.], Mauritius | K001003408 | Yes | |||
Cadet, Th. [4389], Reunion | K001003403 | Yes | |||
Venturi, S. [5208], Argentina | K001003273 | Yes | |||
Ichaso, C.L.F. [104], Brazil | K001021249 | Yes | |||
Pederson, T.M. [420], Argentina | K001003268 | Yes | |||
Morton, J.K. [A 4668], Ghana | K001003363 | Yes | |||
Gardner [43], Brazil | K001021251 | Yes | |||
Hu, Shiu Ying [11588], Hong Kong | K001003327 | Yes | |||
Chagas e Silva, F. [1742], Brazil | K001021256 | Yes | |||
Powell, D.A. [475], Christmas I. | K001000275 | Yes | |||
Welwitsh [4576], Angola | K001003390 | Yes | |||
Friis, I. [3958], Ethiopia | K001000921 | Yes | |||
Holst, B.K. [8869] | K000066151 | No | |||
Bordas, E. [1046], Paraguay | K001021309 | Yes | |||
Solomon, J.C. [11192], Bolivia | K001003063 | Yes | |||
Troupin, G. [16301], Rwanda | K001000907 | Yes | |||
Goulding, L. [s.n.], St. Vincent & the Grenadines | K001002335 | Yes | |||
Hooker, W.J. [s.n.], Trinidad & Tobago | K001002333 | Yes | |||
Andoh, J.E. [4599], Australia | K001003361 | Yes | |||
Ragonese, A.E. [2597], Argentina | K001003251 | Yes | |||
Hooker, W.J. [s.n.], Trinidad & Tobago | K001002321 | Yes | |||
Wallich, N. [3623] | K000821524 | Yes | |||
Gentry, A. [51780], Argentina | K001003266 | Yes | |||
Yuncker, T.G. [9982], Niue | K001000483 | Yes | |||
Muray, D. [576], Dominica | K001002331 | Yes | |||
Goodenough, B. [s.n.] | K001002328 | Yes | |||
Lindeman, J.C. [2076], Brazil | K001021255 | Yes | |||
Mukri [s.n.], Indonesia | K001003348 | Yes | |||
Matthew, K.M. [71492], India | K001000106 | Yes | |||
Mann, G. [1129], Sao Tome and Principe | K000821632 | Yes | |||
Gregory, H. [3021], United Kingdom | K001003325 | Yes | |||
s.coll [3021], United Kingdom | K001003322 | Yes | |||
Wall, J. [3623] | K001003314 | Yes | |||
Kelly, J.F. [769], Argentina | K001003253 | Yes | |||
s.coll [H1443/60], United Kingdom | K001003317 | Yes | |||
Dang, D. [186], Cameroon | K001000908 | Yes | |||
Guillaumin, A. [9379], New Caledonia | K001000407 | Yes | |||
Cadet, Th. [4389], Reunion | K001003402 | Yes | |||
Beechey [s.n.], French Polynesia | K001000503 | Yes | |||
Florence [10850], Pitcairn | K000649722 | Yes | |||
Devoto [697], Argentina | K001003252 | Yes | |||
Harley, R.M. [24819], Brazil | K001021284 | Yes | |||
s.coll [s.n.], Jamaica | K001002337 | Yes | |||
Smith, J.E. [s.n.], India | K001000108 | Yes | |||
Croat, T.B. [32457], Madagascar | K001001276 | Yes | |||
Johnson, W.H. [1068] | K001002325 | Yes | |||
Wright, P. [s.n.], Seychelles | K001003399 | Yes | |||
Yasuda Keiko [341], Japan | K001024018 | Yes | |||
Florence [10790], Pitcairn | K000649724 | Yes | |||
Svjinini, A. [7002], Argentina | K001003271 | Yes | |||
Pedersen, T.M. [5987], Paraguay | K001021306 | Yes | |||
Procter [4278], Seychelles | K001001275 | Yes | |||
Corbisier-Baland, A. [1915], Congo, DRC | K001003368 | Yes | |||
Christophersen, E. [426], Samoa | K001000482 | Yes | |||
Mangieri, H. [317], Argentina | K001003256 | Yes | |||
Venturi, S. [9401], Argentina | K001003274 | Yes | |||
Brown, S. [276], Bermuda | K000676759 | Yes | |||
Wiabaku, J. [72363], Papua New Guinea | K001003352 | Yes | |||
Clemens, M.S. [s.n.], Australia | K001003354 | Yes | |||
Neville, G. [s.n.], Seychelles | K001003397 | Yes | |||
Irvine, F.R. [1895], Ghana | K001003365 | Yes | |||
Sanou, L. [ML-615], Mali | K001003356 | Yes | |||
Hostmann [35], Suriname | K001021241 | Yes | |||
Sellow [1641], São Paulo | K000276455 | Yes | |||
Lindeman, J.C. [1594], Brazil | K001021253 | Yes | |||
Lowe [105], Portugal | K001003316 | Yes | |||
Thompson, J.B. [441], Guam | K001000520 | Yes | |||
Hunt, D.R. [6365], Brazil | K001021292 | Yes | |||
Sellow [782], Paraná | K000276454 | Unknown type material | Yes | ||
Devoto, F. [1857], Argentina | K001003262 | Yes | |||
Soleman, R. [6055], Tanzania | K001003382 | Yes | |||
Sagot, P.A. [258], French Guiana | K001021243 | Yes | |||
Morton, J.K. [SL 4175], Sierra Leone | K001003364 | Yes | |||
Cunningham [s.n.], Brazil | K001021252 | Yes | |||
Solomon, J.C. [11140], Bolivia | K001003061 | Yes | |||
Dawe, M.T. [236], Angola | K001003388 | Yes | |||
Nicholson, D. [15], Antigua & Barbuda | K001002332 | Yes | |||
Baikie [1962], Sao Tome and Principe | K000821631 | Yes | |||
Balansa, B. [1298], Paraguay | K001021304 | Yes | |||
Snowden, J.D. [1829], Uganda | K001003381 | Yes | |||
Mwangangi, O.M. [2027], Kenya | K001003384 | Yes | |||
Mathenge, S.G. [463], Kenya | K001003386 | Yes | |||
Moloko, J. [1221], Argentina | K001003257 | Yes | |||
s.coll [8599] | K001002329 | Yes | |||
Friedmann, F. [626], Reunion | K001003401 | Yes | |||
Hassler, E. [11286], Paraguay | K001021307 | Yes | |||
Strang, H.E. [582], Brazil | K001021250 | Yes | |||
Gibert, M.E. [635], Uruguay | K001003255 | Yes | |||
Montes, J.E. [3436], Argentina | K001003254 | Yes | |||
Renvoize, S.A. [3211], Argentina | K001003258 | Yes | |||
