- Family:
- Amaranthaceae Juss.
- Genus:
- Gomphrena L.
Gomphrena agrestis Mart.

Native to:
Brazil North, Brazil Northeast, Brazil South, Brazil Southeast, Brazil West-Central
Gomphrena agrestis Mart. appears in other Kew resources:
Date | Reference | Identified As | Barcode | Type Status | Has image? |
---|---|---|---|---|---|
Zappi, D.C. [CFCR12035], Brazil | K001209076 | Yes | |||
Mori, S.A. [12337], Brazil | K001209078 | Yes | |||
Silva, R.M. [CFCR9706], Brazil | K001209084 | Yes | |||
Anderson, W.R. [36854], Brazil | K001209087 | Yes | |||
Riedel [2712], Brazil | K001209059 | Yes | |||
Stannard, B. [52122], Brazil | K001209061 | Yes | |||
Stannard, B. [H51824], Brazil | K001209062 | Yes | |||
Pirani, J.R. [4344], Brazil | K001209072 | Yes | |||
Stannard, B. [H51857], Brazil | K001209071 | Yes | |||
Irwin, H.S. [14798], Brazil | K001209085 | Yes | |||
Oliveira, A.A. [13023], Brazil | K001209053 | Yes | |||
Blanchet [2595], Brazil | K001209054 | Yes | |||
Furlan, A. [s.n.], Brazil | K001209064 | Yes | |||
Sellow [s.n.], Brazil | K001209056 | Yes | |||
Burchell, W.J. [8628], Brazil | K001209057 | Yes | |||
Harley, R.M. [21750], Brazil | K001209081 | Yes | |||
Sano, P.T. [12393], Brazil | K001209075 | Yes | |||
Pohl [1874], Brazil | K001209058 | Yes | |||
Furlan, A. [7528], Brazil | K001209065 | Yes | |||
Burchell [8628], Brazil | K001209090 | Yes | |||
Harley, R.M. [21332], Brazil | K001209073 | Yes | |||
Giulietti, A.M. [s.n.], Brazil | K001209083 | Yes | |||
Zappi, D.C. [8529], Brazil | K001209074 | Yes | |||
Glaziou, A. [19751], Brazil | K001209088 | Yes | |||
Arbo, M.M. [5070], Brazil | K001209060 | Yes | |||
Furlan, A. [s.n.], Brazil | K001209068 | Yes | |||
Harley, R.M. [21113], Brazil | K001209080 | Yes | |||
Arbo, M.M. [5161], Brazil | K001209067 | Yes | |||
Glaziou, A. [17208], Brazil | K001209093 | Yes | |||
Glaziou [20436], Brazil | K001209069 | Yes | |||
Ganev, W. [129], Brazil | K001209063 | Yes | |||
Furlan, A. [CFCR/4434], Brazil | K001209066 | Yes | |||
Glaziou, A. [10016], Brazil | K001209092 | Yes | |||
Glaziou, A. [15352], Brazil | K001209089 | Yes | |||
Zappi, D.C. [CFCR 12924], Brazil | K001209077 | Yes | |||
Blanchet [2595], Brazil | K001209055 | Yes | |||
Sakuragui, C.M. [CFCR15132], Brazil | K001209079 | Yes | |||
Ganev, W. [252], Brazil | K001209070 | Yes | |||
Harley, R.M. [19966], Brazil | K001209086 | Yes | |||
Glocker [s.n.], Brazil | K001209091 | Yes | |||
Harley, R.M. [21940], Brazil | K001209082 | Yes | |||
Pirani, J.R. [s.n.], Brazil | K001209052 | Yes |
First published in Nov. Gen. Sp. Pl. 2: 13 (1826)
Accepted by
- Govaerts, R. (2003). World Checklist of Seed Plants Database in ACCESS G: 1-40325.
- Ramos Senna, L., Giulietti, A.M. & Rapini, A. (2010). Flora da Bahia: Amaranthaceae - Amaranthoideae e Gomphrenoideae Sitientibus Sérrie Ciências Biológicas 10: 3-73.
Literature
Kew Backbone Distributions
- Forzza, R.C., Zappi, D. & Souza, V.C. (2016-continuously updated). Flora do Brasil 2020 em construção http://reflora.jbrj.gov.br/reflora/listaBrasil/ConsultaPublicaUC/ResultadoDaConsultaNovaConsulta.do.
-
Herbarium Catalogue Specimens
Digital Image © Board of Trustees, RBG Kew http://creativecommons.org/licenses/by/3.0/
-
Kew Backbone Distributions
The International Plant Names Index and World Checklist of Selected Plant Families 2022. Published on the Internet at http://www.ipni.org and http://apps.kew.org/wcsp/
© Copyright 2017 World Checklist of Selected Plant Families. http://creativecommons.org/licenses/by/3.0
-
Kew Names and Taxonomic Backbone
The International Plant Names Index and World Checklist of Selected Plant Families 2022. Published on the Internet at http://www.ipni.org and http://apps.kew.org/wcsp/
© Copyright 2017 International Plant Names Index and World Checklist of Selected Plant Families. http://creativecommons.org/licenses/by/3.0