Psychotria alatipes Wernham

First published in A.B.Rendle & al., Cat. Pl. Oban: 53 (1913)
This species is accepted
The native range of this species is Nigeria to Gabon. It is a shrub and grows primarily in the wet tropical biome.

Distribution

Native to:

Cameroon, Gabon, Nigeria

POWO follows these authorities in accepting this name:

  • Govaerts, R. (2003). World Checklist of Selected Plant Families Database in ACCESS: 1-216203. The Board of Trustees of the Royal Botanic Gardens, Kew.
  • Sosef, M.S.M. & al. (2006). Check-list des plantes vasculaires du Gabon. Scripta Botanica Belgica 35: 1-438.

Kew Backbone Distributions

  • Sosef, M.S.M. & al. (2006). Check-list des plantes vasculaires du Gabon. Scripta Botanica Belgica 35: 1-438.

Other Data

Other Kew resources that provide information on this taxon:

Date Reference Identified As Barcode Type Status Has image?
Aug 1, 2007 Thomas, D.W. [4840], Cameroon K000437587 No
Aug 1, 2007 Thomas, D.W. [451], Cameroon K000510377 No
Aug 1, 2007 Manning, S.D. [987], Cameroon K000510378 No
Jan 1, 2007 Ekema, N. [1000], Cameroon K000436891 No
Jan 1, 2007 Fraser, P. [447], Cameroon K000437603 No
Jan 1, 2007 Watts, J. [520], Cameroon K000437147 No
Jan 1, 2007 Acworth, J.M. [84], Cameroon K000436188 No
Jan 1, 2007 Ekema, N. [1034], Cameroon K000436190 No
Jan 1, 2007 Ekema, N. [1119b], Cameroon K000437610 No
Jan 1, 2007 Thomas, D.W. [10097], Cameroon K000437152 No
Jan 1, 2007 Tchouto (Mbatchou), P. [946], Cameroon K000460075 No
Jan 1, 2007 Pouakouyou, D. [60], Cameroon K000437146 No
Jan 1, 2007 Sonké, B. [1080], Cameroon K000436134 No
Jan 1, 2007 Ekema, N. [897], Cameroon K000436160 No
Jan 1, 2007 Sonké, B. [1121], Cameroon K000437439 No
Jan 1, 2007 Tchouto (Mbatchou), P. [1017], Cameroon K000437591 No
Jan 1, 2007 Watts, J. [1080], Cameroon K000437151 No
Jan 1, 2007 Cheek, M. [5124], Cameroon K000436189 No
Jan 1, 2007 Ndam, N. [1075], Cameroon K000437155 No
Jan 1, 2007 Cheek, M. [5016], Cameroon K000436091 No
Jan 1, 2007 Tchouto (Mbatchou), P. [738], Cameroon K000436218 No
Jan 1, 2007 Sonké, B. [1039], Cameroon K000436089 No

Sources

  • Herbarium Catalogue Specimens

  • Kew Backbone Distributions

    • The International Plant Names Index and World Checklist of Vascular Plants 2023. Published on the Internet at http://www.ipni.org and https://powo.science.kew.org/
    • © Copyright 2022 World Checklist of Vascular Plants. http://creativecommons.org/licenses/by/3.0
  • Kew Names and Taxonomic Backbone

    • The International Plant Names Index and World Checklist of Vascular Plants 2023. Published on the Internet at http://www.ipni.org and https://powo.science.kew.org/
    • © Copyright 2022 International Plant Names Index and World Checklist of Vascular Plants. http://creativecommons.org/licenses/by/3.0