Psychotria latistipula Benth.

First published in W.J.Hooker, Niger Fl.: 419 (1849)
This species is accepted
The native range of this species is Togo to W. Central Tropical Africa. It grows primarily in the wet tropical biome.

Distribution

Native to:

Cameroon, Central African Repu, Congo, Gabon, Gulf of Guinea Is., Nigeria, Togo

Synonyms

Homotypic Synonyms

Heterotypic Synonyms

POWO follows these authorities in accepting this name:

  • Brunel, J.F., Hiepo, P. & Scholz, H. (eds.) (1984). Flore Analytique du Togo Phanérogames: 1-751. GTZ, Eschborn.
  • Govaerts, R. (2003). World Checklist of Selected Plant Families Database in ACCESS: 1-216203. The Board of Trustees of the Royal Botanic Gardens, Kew.
  • Sita, P. & Moutsambote, J.-M. (2005). Catalogue des plantes vasculaires du Congo, ed. sept. 2005: 1-158. ORSTOM, Centre de Brazzaville.
  • Sosef, M.S.M. & al. (2006). Check-list des plantes vasculaires du Gabon. Scripta Botanica Belgica 35: 1-438.

Flora of West Tropical Africa

  • Chev. Bot. 342
  • F.T.A. 3: 210
  • F.W.T.A., ed. 1, 2: 123
  • Schnell in Mem. I.F.A.N. 50: 66.
  • in Fl. Nigrit. 419 (1849)

Kew Backbone Distributions

  • Brunel, J.F., Hiepo, P. & Scholz, H. (eds.) (1984). Flore Analytique du Togo Phanérogames: 1-751. GTZ, Eschborn.
  • Ruhsam, M. (2005). Survey of all the Rubiaceae specimens at the Royal Botanic Gardens, Kew.
  • Sita, P. & Moutsambote, J.-M. (2005). Catalogue des plantes vasculaires du Congo, ed. sept. 2005: 1-158. ORSTOM, Centre de Brazzaville.
  • Sosef, M.S.M. & al. (2006). Check-list des plantes vasculaires du Gabon. Scripta Botanica Belgica 35: 1-438.

Other Data

Other Kew resources that provide information on this taxon:

Date Reference Identified As Barcode Type Status Has image?
Sep 1, 2010 Nana felicite [59], Cameroon K000673399 No
Mar 1, 2010 Etuge, M. [219], Cameroon K000026099 No
Jan 1, 2006 Etuge, M. [5144], Cameroon K000683191 No
Aug 10, 2005 Breteler, F. J. [353], Gabon K000173148 No
Aug 9, 2005 Mambo, P. [134], Cameroon K000173147 No
Aug 8, 2005 Leeuwenberg, A. J. M. [9890], Cameroon K000173145 No
Feb 1, 2004 Harvey, Y.B. [195], Cameroon K000683188 No
Dec 1, 2003 Cheek, M. [10448], Cameroon K000746505 No
Mar 1, 2002 Cable, S. [778], Cameroon K000026118 No
Mar 1, 2002 Cheek, M. [8388], Cameroon K000026121 No
Mar 1, 2002 Cable, S. [1149], Cameroon K000026115 No
Mar 1, 2002 Cable, S. [2625], Cameroon K000026112 No
Mar 1, 2002 Sebsebe [5055], Cameroon K000026108 No
Mar 1, 2002 Etuge, M. [4421], Cameroon K000026104 No
Mar 1, 2002 Biye, E. [56], Cameroon K000026123 No
Mar 1, 2002 Lane, P. [190], Cameroon K000026119 No
Mar 1, 2002 Nemba, J. [258], Cameroon K000026106 No
Mar 1, 2002 Ensermu, K. [3541], Cameroon K000026122 No
Mar 1, 2002 Kenfack, D. [266], Cameroon K000026120 No
Mar 1, 2002 Sidwell, K. [333], Cameroon K000026110 No
Mar 1, 2002 Cable, S. [3446], Cameroon K000026109 No
Mar 1, 2002 Cable, S. [2642], Cameroon K000026113 No
Mar 1, 2002 Sidwell, K. [334], Cameroon K000026107 No
Mar 1, 2002 Cable, S. [3333], Cameroon K000026117 No
Mar 1, 2002 Etuge, M. [2115], Cameroon K000026114 No
Mar 1, 2002 Etuge, M. [1719], Cameroon K000026116 No
Mar 1, 2002 Cable, S. [2571], Cameroon K000026111 No
Mar 1, 2002 Etuge, M. [4014], Cameroon K000026105 No
Dec 1, 1995 Balding, S. [72], Cameroon K000085940 No
Dec 1, 1995 Balding, S. [45], Cameroon K000085933 No
Jan 1, 1995 Khayota, B. [573], Cameroon K000085922 No
Jan 1, 1995 von Rege, I. [104], Cameroon K000085924 No
Jan 1, 1995 Cable, S. [523], Cameroon K000085926 No
Jan 1, 1995 Cheek, M. [5464], Cameroon K000085927 No
Jan 1, 1995 Cheek, M. [5829], Cameroon K000085928 No
Jan 1, 1995 von Rege, I. [85], Cameroon K000085942 No
Jan 1, 1995 Baker, W.J. [317], Cameroon K000085929 No
Jan 1, 1995 Cheek, M. [5133], Cameroon K000085921 No
Jan 1, 1995 Cable, S. [379], Cameroon K000085930 No
Jan 1, 1995 Nguembock, F. [55], Cameroon K000085931 No
Dec 1, 1994 Lane, P. [232], Cameroon K000085925 No
Feb 1, 1994 Wheatley, J.I. [416], Cameroon K000085934 No
Jan 1, 1994 Watts, J. [529], Cameroon K000085932 No
Jan 1, 1994 Kwangue, A. [140], Cameroon K000085941 No
Jan 1, 1994 Nkeng, P. [72], Cameroon K000085943 No
Jan 1, 1992 Sunderland, T.C.H. [1024], Cameroon K000085723 No
Jan 1, 1992 Sunderland, T.C.H. [1447], Cameroon K000085724 No
Jan 1, 1992 Sunderland, T.C.H. [1300], Cameroon K000085716 No
Jan 1, 1992 Sunderland, T.C.H. [1024], Cameroon K000085725 No
Jan 1, 1992 Watts, J. [416], Cameroon K000085718 No
Jan 1, 1962 Mann, G. [1705], Gabon K000412213 holotype Yes
Vogel [s.n.], Bioko K000412214 Unknown type material Yes
Sonké, B. [274], Cameroon K000093847 No

Sources

  • Flora of West Tropical Africa

    • Flora of West Tropical Africa
    • http://creativecommons.org/licenses/by-nc-sa/3.0
  • Herbarium Catalogue Specimens

    • Digital Image © Board of Trustees, RBG Kew http://creativecommons.org/licenses/by/3.0/
  • Kew Backbone Distributions

    • The International Plant Names Index and World Checklist of Vascular Plants 2023. Published on the Internet at http://www.ipni.org and https://powo.science.kew.org/
    • © Copyright 2022 World Checklist of Vascular Plants. http://creativecommons.org/licenses/by/3.0
  • Kew Names and Taxonomic Backbone

    • The International Plant Names Index and World Checklist of Vascular Plants 2023. Published on the Internet at http://www.ipni.org and https://powo.science.kew.org/
    • © Copyright 2022 International Plant Names Index and World Checklist of Vascular Plants. http://creativecommons.org/licenses/by/3.0