Psychotria darwiniana Cheek

First published in Kew Bull. 63: 411 (2008 publ. 2009)
This species is accepted
The native range of this species is W. Cameroon. It is a shrub and grows primarily in the wet tropical biome.

Distribution

Native to:

Cameroon

POWO follows these authorities in accepting this name:

  • Govaerts, R.H.A. (2011). World checklist of selected plant families published update Facilitated by the Trustees of the Royal Botanic Gardens, Kew.
  • Lachenaud, O. & al. (2013). New records for the flora of Cameroon, including a new species of Psychotria (Rubiaceae) and range extensions for some rare species. Plant ecology and evolution 146: 121-133.

Other Data

Other Kew resources that provide information on this taxon:

Date Reference Identified As Barcode Type Status Has image?
Mar 1, 2007 Balding, S. [27 b], Cameroon K000025944 No
Mar 1, 2007 Leeuwenberg, A.J.M. [9305], Cameroon K000025948 No
Mar 1, 2007 Cheek, M. [7201], Cameroon K000025949 No
Mar 1, 2007 Pollard, B.J. [205], Cameroon K000025954 No
Mar 1, 2007 Gosline, G. [124], Cameroon K000025955 No
Mar 1, 2007 Cable, S. [3588], Cameroon K000025956 No
Mar 1, 2007 Biye, E. [9], Cameroon K000540112 No
Mar 1, 2007 Sebsebe [4982], Cameroon K000025959 No
Mar 1, 2007 Etuge, M. [2112], Cameroon K000025957 No
Mar 1, 2007 Cable, S. [2767], Cameroon K000025961 No
Mar 1, 2007 Gosline, G. [50], Cameroon K000025960 No
Mar 1, 2007 Cable, S. [803 A], Cameroon K000025942 No
Mar 1, 2007 Thomas, D.W. [3061], Cameroon K000461989 No
Mar 1, 2007 Thomas, D.W. [5265], Cameroon K000461993 No
Mar 1, 2007 Leeuwenberg, A.J.M. [8817], Cameroon K000025940 No
Mar 1, 2007 Etuge, M. [2063], Cameroon K000025958 No
Mar 1, 2007 Etuge, M. [301], Cameroon K000461991 No
Mar 1, 2007 Cable, S. [2602], Cameroon K000025952 No
Mar 1, 2007 Lane, P. [140], Cameroon K000025951 No
Mar 1, 2007 Cable, S. [2627], Cameroon K000025953 No
Mar 1, 2007 Thomas, D.W. [5102], Cameroon K000461988 No
Mar 1, 2007 Biye, E. [9], Cameroon K000540113 No
Mar 1, 2007 Cable, S. [2855], Cameroon K000025962 No
Mar 1, 2007 Cable, S. [3363], Cameroon K000025943 No
Mar 1, 2007 Cheek, M. [7312], Cameroon K000025946 paratype Yes
Mar 1, 2007 Cheek, M. [8386], Cameroon K000025963 No
Mar 1, 2007 Thomas, D.W. [5487], Cameroon K000461992 No
Mar 1, 2007 Cable, S. [1247], Cameroon K000025947 No
Mar 1, 2007 Cable, S. [690], Cameroon K000025950 No
Mar 1, 2007 Lane, P. [200], Cameroon K000025945 No
Mar 1, 2007 Etuge, M. [1311], Cameroon K000025967 No

Sources

  • Herbarium Catalogue Specimens

    • Digital Image © Board of Trustees, RBG Kew http://creativecommons.org/licenses/by/3.0/
  • IUCN Categories

    • IUCN Red List of Threatened Species
    • http://creativecommons.org/licenses/by-nc-sa/3.0
  • Kew Backbone Distributions

    • The International Plant Names Index and World Checklist of Vascular Plants 2023. Published on the Internet at http://www.ipni.org and https://powo.science.kew.org/
    • © Copyright 2022 World Checklist of Vascular Plants. http://creativecommons.org/licenses/by/3.0
  • Kew Bulletin

    • Kew Bulletin
    • http://creativecommons.org/licenses/by-nc-sa/3.0
  • Kew Names and Taxonomic Backbone

    • The International Plant Names Index and World Checklist of Vascular Plants 2023. Published on the Internet at http://www.ipni.org and https://powo.science.kew.org/
    • © Copyright 2022 International Plant Names Index and World Checklist of Vascular Plants. http://creativecommons.org/licenses/by/3.0