Juniperus indica var. indica
This variety is accepted
The native range of this variety is N. Pakistan to China (NW. Yunnan). It is a shrub and grows primarily in the subalpine or subarctic biome.
Distribution
Native to:
China South-Central, East Himalaya, Nepal, Pakistan, Tibet, West Himalaya
Synonyms
Heterotypic Synonyms
- Juniperus indica var. rushforthiana R.P.Adams in Phytologia 90: 244 (2008)
- Juniperus rushforthiana (R.P.Adams) R.P.Adams in Phytologia 94: 401 (2012)
- Juniperus wallichiana Hook.f. & Thomson ex E.Brandis in Forest Fl. N.W. India: 537 (1874)
- Juniperus wallichiana var. meionocarpa Hand.-Mazz. in Sitzungsber. Kaiserl. Akad. Wiss., Wien, Math.-Naturwiss. Cl., Abt. 1, 61: 107 (1879)
- Juniperus wallichiana var. meionocarpa Hand.-Mazz. in Akad. Wiss. Wien, Math.-Naturwiss. Kl., Anz. 61: 107 (1924)
- Sabina wallichiana (Hook.f. & Thomson ex E.Brandis) Kom. in Bot. Mater. Gerb. Glavn. Bot. Sada R.S.F.S.R. 5: 26 (1924)
- Sabina wallichiana var. meionocarpa (Hand.-Mazz.) W.C.Cheng & L.K.Fu in Chinese Dendrol. 1: 322 (1972)
Publications
POWO follows these authorities in accepting this name:
- Farjon, A. (2010). A handbook of the world's Conifers 1: 1-526. BRILL, Leiden, Boston.
Kew Backbone Distributions
- Adams, R.P. (2008). Junipers of the World: The genus Juniperus ed. 2: 1-402. Trafford publishing Co., Vancouver.
- Farjon, A. (2010). A handbook of the world's Conifers 1: 1-526. BRILL, Leiden, Boston.
Other Data
Other Kew resources that provide information on this taxon:
Date | Reference | Identified As | Barcode | Type Status | Has image? |
---|---|---|---|---|---|
Mar 1, 2002 | Miehe, S. [01-07703], Nepal | K000075224 | No | ||
Mar 1, 2002 | Miehe, S. [01-10404], Nepal | K000075225 | No | ||
Mar 1, 2002 | Miehe, S. [01-05101], Nepal | K000075226 | No | ||
Mar 1, 2002 | Miehe, S. [01-05028], Nepal | K000075227 | No | ||
Sep 1, 2001 | Miehe, S. [99-18203], China | K000075161 | No | ||
May 1, 2001 | Miehe, S. [99-13101], China | K000075160 | No | ||
May 1, 2001 | Miehe, S. [99-18301], China | K000075163 | No | ||
May 1, 2001 | Miehe, G. [00-16023], Bhutan | K000075172 | No | ||
May 1, 2001 | Miehe, S. [99-07201], Nepal | K000075170 | No | ||
Nov 4, 1996 | Hooker, J.D. [s.n.], Sikkim | K000089761 | lectotype | Yes | |
Carr, G.H. [480/19], India | K000089766 | No | |||
Schilling, A.D. [1033], Nepal | K000089781 | No | |||
Sinclair, I.W.J. [5134], Bhutan | K000089770 | No | |||
Singh, P. [2747], India | K000089750 | No | |||
Hooker, J.D. [s.n.], Sikkim | K000089762 | syntype | Yes | ||
Bedi, R. [1206], Bhutan | K000089765 | No | |||
Bedi, R. [1061], Bhutan | K000089764 | No | |||
Bedi, R. [1031], Bhutan | K000089772 | No | |||
Drummond, J.R. [23412], India | K000089745 | No | |||
Stewart, R.R. [2434], India | K000089746 | No | |||
Thomson, T. [s.n.], India | K000089758 | No | |||
Drummond, J.R. [24023], India | K000089757 | No | |||
Ellis, R. [331], India | K000089755 | No | |||
Gamble, J.S. [9967], India | K000089756 | No | |||
Winterbottom, J.E. [654], Pakistan | K000089760 | No | |||
Starling, B.N. [515], India | K000089776 | No | |||
Starling, B.N. [121], India | K000089773 | No | |||
Barclay, C. [2473], Nepal | K000089778 | No | |||
Grey-Wilson, C.R. [KEKE448], Nepal | K000089779 | No | |||
Miehe, G. [98-17001], China | K000089610 | No | |||
Hooker, J.D. [s.n.], Sikkim | K001090510 | syntype | Yes | ||
Siddiqui, M.A. [4098], Pakistan | K000089753 | No | |||
Duthie, J.F. [s.n.], India | K000089749 | No | |||
Carr, G.H. [s.n.], India | K000089768 | No | |||
Curzon, ? [37A], Nepal | K000089751 | No | |||
Drummond, J.R. [22459], India | K000089747 | No | |||
Curzon, ? [37B], Nepal | K000089752 | No | |||
Miehe, G. [98-11601], China | K000089611 | No | |||
"Ribu [6071], India | K000089775 | No | |||
Hooker, J.D. [s.n.], Sikkim | K000089763 | syntype | Yes | ||
Thomson, T. [s.n.], India | K000089759 | No | |||
Grey-Wilson, C.R. [569], Nepal | K000089782 | No | |||
Bedi, R. [776], Bhutan | K000089769 | No | |||
"Ribu [5491], India | K000089774 | No | |||
Parker, R.N. [2079], India | K000089754 | No | |||
Bedi, R. [1085], Bhutan | K000089771 | No | |||
Miehe, G. [9546-04], China | K000089612 | No | |||
Grey-Wilson, C.R. [770], Nepal | K000089777 | No | |||
Wager, L.R. [297], China | K000089613 | No | |||
Strachey, R. [s.n.], India | K000089748 | No | |||
Curzon, ? [115], Nepal | K000089780 | No | |||
Carr, G.H. [s.n.], China | K000089767 | No |
Sources
-
Herbarium Catalogue Specimens
- Digital Image © Board of Trustees, RBG Kew http://creativecommons.org/licenses/by/3.0/
-
Kew Backbone Distributions
- The International Plant Names Index and World Checklist of Vascular Plants 2023. Published on the Internet at http://www.ipni.org and https://powo.science.kew.org/
- © Copyright 2022 World Checklist of Vascular Plants. http://creativecommons.org/licenses/by/3.0
-
Kew Names and Taxonomic Backbone
- The International Plant Names Index and World Checklist of Vascular Plants 2023. Published on the Internet at http://www.ipni.org and https://powo.science.kew.org/
- © Copyright 2022 International Plant Names Index and World Checklist of Vascular Plants. http://creativecommons.org/licenses/by/3.0