Psychotria lucens subsp. lucens

This subspecies is accepted
The native range of this subspecies is Nigeria to W. Central Tropical Africa. It is a subshrub or shrub and grows primarily in the wet tropical biome.

Distribution

Native to:

Cameroon, Gulf of Guinea Is., Nigeria

Synonyms

Heterotypic Synonyms

POWO follows these authorities in accepting this name:

  • Govaerts, R. (2003). World Checklist of Selected Plant Families Database in ACCESS: 1-216203. The Board of Trustees of the Royal Botanic Gardens, Kew.

Other Data

Other Kew resources that provide information on this taxon:

Date Reference Identified As Barcode Type Status Has image?
Jan 1, 2010 Cheek, M. [8994], Cameroon K000026043 No
Jan 1, 2010 Etuge, M. [1370], Cameroon K000026044 No
Jan 1, 2010 Cable, S. [2648], Cameroon K000026038 No
Jan 1, 2010 Cable, S. [3343], Cameroon K000026042 No
Jan 1, 2010 Ryan, P. [216 b], Cameroon K000198515 No
Jan 1, 2010 Nemba, J. [223], Cameroon K000026053 No
Jan 1, 2010 Cheek, M. [7677], Cameroon K000026049 No
Jan 1, 2010 Ensermu, K. [3506 a], Cameroon K000026035 No
Jan 1, 2010 Onana, J.-M. [970], Cameroon K000026051 No
Jan 1, 2010 Thomas, D.W. [5172], Cameroon K000026054 No
Jan 1, 2010 Cable, S. [2494], Cameroon K000026037 No
Jan 1, 2010 Ryan, P. [295], Cameroon K000026022 No
Jan 1, 2010 Etuge, M. [2097], Cameroon K000026039 No
Jan 1, 2010 Nemba, J. [199], Cameroon K000026055 No
Jan 1, 2010 Etuge, M. [4197], Cameroon K000026048 No
Jan 1, 2010 Lane, P. [264 b], Cameroon K000026046 No
Jan 1, 2010 Cable, S. [3552], Cameroon K000026047 No
Jan 1, 2010 Ryan, P. [322], Cameroon K000026050 No
Jan 1, 2010 Cable, S. [3727], Cameroon K000026036 No
Jan 1, 2010 Etuge, M. [2894], Cameroon K000026040 No
Jan 1, 2010 Etuge, M. [2852], Cameroon K000026045 No
Jan 1, 2010 Etuge, M. [2881], Cameroon K000026041 No
Jul 1, 2007 Burgt, X.M. van der [866], Cameroon K000436915 No
Barter [1961], Sao Tome and Principe K000412200 holotype Yes

Sources

  • Herbarium Catalogue Specimens

    • Digital Image © Board of Trustees, RBG Kew http://creativecommons.org/licenses/by/3.0/
  • Kew Backbone Distributions

    • The International Plant Names Index and World Checklist of Vascular Plants 2023. Published on the Internet at http://www.ipni.org and https://powo.science.kew.org/
    • © Copyright 2022 World Checklist of Vascular Plants. http://creativecommons.org/licenses/by/3.0
  • Kew Names and Taxonomic Backbone

    • The International Plant Names Index and World Checklist of Vascular Plants 2023. Published on the Internet at http://www.ipni.org and https://powo.science.kew.org/
    • © Copyright 2022 International Plant Names Index and World Checklist of Vascular Plants. http://creativecommons.org/licenses/by/3.0