Kotschya carsonii subsp. carsonii

This subspecies is accepted
The native range of this subspecies is Tanzania to S. Tropical Africa. It is a shrub and grows primarily in the seasonally dry tropical biome.

Distribution

Native to:

Angola, Malawi, Mozambique, Tanzania, Zambia, Zaïre

Synonyms

Heterotypic Synonyms

Classification

Kew's Tree of Life Explorer

Discover the flowering plant tree of life and the genomic data used to build it.

View the Tree of Life
PAFTOL

POWO follows these authorities in accepting this name:

  • Govaerts, R., Nic Lughadha, E., Black, N., Turner, R. & Paton, A. (2021). The World Checklist of Vascular Plants, a continuously updated resource for exploring global plant diversity. https://doi.org/10.1038/s41597-021-00997-6. Scientific Data 8: 215.

Kew Backbone Distributions

  • Figueiredo, E. & Smith, G.F. (2008). Plants of Angola. Strelitzia 22: 1-279. National Botanical Institute, Pretoria.
  • Verdcourt, B. (2000). Flora Zambesiaca 3(6): 1-175. Royal Botanic Gardens, Kew.

International Legume Database and Information Service

  • Gillett, J. B. et al. (1971). Papilionoideae. In: Fl. Trop. E. Africa, Milne-Redhead & Polhill

Other Data

Other Kew resources that provide information on this taxon:

Date Reference Identified As Barcode Type Status Has image?
Oct 18, 2002 Robertson, S.A. [611] Zambia K000202665 Yes
Oct 18, 2002 Fanshawe, D.B. [9787] Zambia K000202661 Yes
Oct 18, 2002 Loveridge, J.P. [906] Zambia K000202670 Yes
Oct 18, 2002 Fanshawe, D.B. [5144] Zambia K000202669 Yes
Oct 18, 2002 Fanshawe, D.B. [4999] Zambia K000202668 Yes
Oct 18, 2002 Astle, W.L. [778] Zambia K000202664 Yes
Oct 18, 2002 Fanshawe, D.B. [8667] Zambia K000202663 Yes
Oct 18, 2002 da Silva, Manuel [3695] Angola K000202671 Yes
Oct 18, 2002 Brenan, J.P.M.; Greenway, P.J. [8112] Zambia K000202662 Yes
Oct 18, 2002 Fanshawe, D.B. [10166] Zambia K000202666 Yes
Oct 18, 2002 Richards, H.M. [16406] Zambia K000202660 Yes
Oct 18, 2002 Sanane, M. [1198] Zambia K000202667 Yes
Oct 17, 2002 Angus, A. [2897] Zambia K000202647 Yes
Oct 17, 2002 Burtt, B.D. [6175] Zambia K000202649 Yes
Oct 17, 2002 Richards, H.M. [10040] Zambia K000202626 Yes
Oct 17, 2002 Lawton, R.M. [752] Zambia K000202629 Yes
Oct 17, 2002 Sanane, M. [761] Zambia K000202635 Yes
Oct 17, 2002 Sanane, M. [667] Zambia K000202634 Yes
Oct 17, 2002 Carson, A. [s.n.] Zambia K000202656 Type Yes
Oct 17, 2002 Hutchinson, J.; Gillett, J.B. [3890] Zambia K000202648 Yes
Oct 17, 2002 Bullock, A.A. [1008] Zambia K000202640 Yes
Oct 17, 2002 Fanshawe, D.B. [11507] Zambia K000202636 Yes
Oct 17, 2002 Bullock, A.A. [3848] Zambia K000202642 Yes
Oct 17, 2002 Fanshawe, D.B. [3526] Zambia K000202653 No
Oct 17, 2002 Sanane, M. [174] Zambia K000202632 Yes
Oct 17, 2002 Richards, H.M. [24546] Zambia K000202633 Yes
Oct 17, 2002 Richards, H.M. [1262] Zambia K000202650 Yes
Oct 17, 2002 Robinson, E.A. [2324] Zambia K000202645 Yes
Oct 17, 2002 Greenway, P.J.; Trapnell, C.G. [5487] Zambia K000202625 Yes
Oct 17, 2002 McCallum-Webster, M. [925] Zambia K000202646 Yes
Oct 17, 2002 Richards, H.M. [1804] Zambia K000202651 No
Oct 17, 2002 Pawek, Jean [5808] Malawi K000202637 Yes
Oct 17, 2002 Bullock, A.A. [2860] Zambia K000202641 Yes
Oct 17, 2002 Richards, H.M.; Omari, Ali [12837] Zambia K000202655 Yes
Oct 17, 2002 Fanshawe, D.B. [4769] Zambia K000202628 Yes
Oct 17, 2002 Verboom, W.C. [637] Zambia K000202630 Yes
Oct 17, 2002 Richards, H.M. [113884] Zambia K000202654 Yes
Oct 17, 2002 Torre, A.R. [258] Mozambique K000202639 Yes
Oct 17, 2002 Boaler, S.B. [936] Zambia K000202631 Yes
Oct 17, 2002 Angus, A. [1958] Zambia K000202627 Yes
Oct 17, 2002 Richards, H.M. [9457A] Zambia K000202643 Yes
Oct 17, 2002 Richards, H.M. [9457A] Zambia K000202644 Yes
Oct 17, 2002 Richards, H.M. [5475] Zambia K000202652 Yes
Oct 17, 2002 Pawek, Jean [11772] Malawi K000202638 Yes

Sources

  • Herbarium Catalogue Specimens

    • 'The Herbarium Catalogue, Royal Botanic Gardens, Kew. Published on the Internet http://www.kew.org/herbcat [accessed on Day Month Year]'. Please enter the date on which you consulted the system.
    • Digital Image © Board of Trustees, RBG Kew http://creativecommons.org/licenses/by/3.0/
  • International Legume Database and Information Service

    • International Legume Database and Information Service (ILDIS) V10.39 Nov 2011
    • http://creativecommons.org/licenses/by/3.0
  • Kew Backbone Distributions

    • The International Plant Names Index and World Checklist of Vascular Plants 2024. Published on the Internet at http://www.ipni.org and https://powo.science.kew.org/
    • © Copyright 2023 World Checklist of Vascular Plants. http://creativecommons.org/licenses/by/3.0
  • Kew Names and Taxonomic Backbone

    • The International Plant Names Index and World Checklist of Vascular Plants 2024. Published on the Internet at http://www.ipni.org and https://powo.science.kew.org/
    • © Copyright 2023 International Plant Names Index and World Checklist of Vascular Plants. http://creativecommons.org/licenses/by/3.0