- Family:
- Cunoniaceae R.Br.
- Genus:
- Bauera Banks ex Andrews
Bauera rubioides Andrews

Native to:
New South Wales, Queensland, South Australia, Tasmania, Victoria
- Bauera billardierei D.Don
- Bauera galioides Sieber ex Rchb.
- Bauera glabriflora Gand.
- Bauera humilis Sweet ex Link
- Bauera humilis var. brevipedunculata Regel
- Bauera microphylla Sieber ex DC.
- Bauera rubiifolia Salisb.
- Bauera rubioides var. alba Guilf.
- Bauera rubioides var. depressa Hook.f.
- Bauera rubioides var. humilis (Link) Hook.
- Bauera rubioides var. microphylla Hook.
Bauera rubioides Andrews appears in other Kew resources:
Date | Reference | Identified As | Barcode | Type Status | Has image? |
---|---|---|---|---|---|
Jan 1, 2006 | Gunn [156], Australia | K000349684 | Yes | ||
Jan 1, 2006 | Hooker, J.D. [788], Australia | K000349695 | Yes | ||
Jan 1, 2006 | Gunn, R. [156], Australia | K000349699 | Yes | ||
Jan 1, 2006 | Cunningham, A. [s.n.], Australia | K000349700 | Yes | ||
Jan 1, 2006 | Brown, R. [s.n.], Australia | K000349701 | Yes | ||
Jan 1, 2006 | leg. ign. [626], Australia | K000349703 | Yes | ||
Jan 1, 2006 | Gunn, R. [156], Australia | K000349704 | Yes | ||
Jan 1, 2006 | Brown, R. [s.n.], Australia | K000349702 | Yes | ||
Jan 1, 2006 | Brown, R. [s.n.], Australia | K000349698 | Yes | ||
Jan 1, 2006 | Gunn [156], Australia | K000349685 | Yes | ||
Gunn [156], Australia | K000349687 | Yes | |||
Gunn, R. [626], Australia | K000349706 | Yes | |||
Tribe [s.n.], Australia | K000349709 | Yes | |||
Gunn [156], Australia | K000349710 | Yes | |||
Gunn, R. [156], Australia | K000349711 | Yes | |||
leg. ign. [s.n.], Australia | K000349705 | Yes | |||
leg. ign. [s.n.], Australia | K000349691 | Yes | |||
Milligan, J. [733], Australia | K000349716 | Yes | |||
Gunn, R. [156], Australia | K000349712 | Yes | |||
Fraser [s.n.], Australia | K000349696 | Yes | |||
leg. ign. [s.n.], Australia | K000349661 | Yes | |||
Brown, R. [s.n.], Australia | K000349675 | Yes | |||
Willis, J.H. [756], Australia | K001275057 | Yes | |||
Gunn, R. [s.n.], Australia | K000349690 | Yes | |||
Gunn [s.n.], Australia | K000349708 | Yes | |||
Hooker [s.n.], Australia | K000349707 | Yes | |||
Brown, R. [s.n.], Australia | K000349697 | Yes | |||
leg. ign. [156], Australia | K000349689 | Yes | |||
Lowne, B.T. [s.n.], Australia | K000349665 | Yes | |||
leg. ign. [156], Australia | K000349686 | Yes | |||
Brown, R. [s.n.], Australia | K000349663 | Yes | |||
leg. ign. [s.n.], Australia | K000349688 | No | |||
Gunn, R. [156], Australia | K000349713 | Yes | |||
Milligan, J. [70], Australia | K000349714 | Yes | |||
Gunn, R. [156], Australia | K000349715 | Yes | |||
Stephenson [142], Australia | K000349655 | Yes | |||
Burnett, A. [s.n.], Australia | K000349656 | Yes | |||
Aug 14, 2006 | Gunn, R.C. [820/1837], Tasmania | Bauera rubioides var. microphylla | K000349693 | Yes | |
Aug 14, 2006 | Sieber, F.W. [286], Australia | Bauera rubioides var. microphylla | K000349694 | Unknown type material | Yes |
Jan 1, 2006 | Brown, R. [s.n.], Australia | Bauera rubioides var. microphylla | K000349677 | Yes | |
Jan 1, 2006 | leg. ign. [s.n.], Australia | Bauera rubioides var. microphylla | K000349678 | Yes | |
Jan 1, 2006 | Brown, R. [s.n.], Australia | Bauera rubioides var. microphylla | K000349679 | Yes | |
Jan 1, 2006 | leg. ign. [s.n.], Australia | Bauera rubioides var. microphylla | K000349672 | Yes | |
Jan 1, 2006 | Fraser [s.n.], Australia | Bauera rubioides var. microphylla | K000349692 | Yes | |
Jan 1, 2006 | Gunn, R. [820], Australia | Bauera rubioides var. microphylla | K000349670 | Yes | |
Jan 1, 2006 | Cunningham, A. [s.n.], Australia | Bauera rubioides var. microphylla | K000349674 | Yes | |
Jan 1, 2006 | leg. ign. [s.n.], Australia | Bauera rubioides var. microphylla | K000349671 | Yes | |
Jan 1, 2000 | Gunn, R. [s.n.], Australia | Bauera rubioides var. microphylla | K000349669 | Yes | |
Jan 1, 2000 | Gunn, R. [820], Australia | Bauera rubioides var. microphylla | K000349668 | Yes | |
Brown, R. [s.n.], Australia | Bauera rubioides var. microphylla | K000349676 | Yes | ||
Gunn, R. [820], Australia | Bauera rubioides var. microphylla | K000349673 | Yes | ||
Sieber, F.W. [287], Australia | Bauera rubioides var. humilis | K000349660 | Yes |
First published in Bot. Repos. 3: t. 198 (1801)
Accepted by
- Govaerts, R. (1996). World Checklist of Seed Plants 2(1, 2): 1-492. MIM, Deurne.
-
Herbarium Catalogue Specimens
Digital Image © Board of Trustees, RBG Kew http://creativecommons.org/licenses/by/3.0/
-
Kew Backbone Distributions
The International Plant Names Index and World Checklist of Selected Plant Families 2022. Published on the Internet at http://www.ipni.org and http://apps.kew.org/wcsp/
© Copyright 2017 World Checklist of Selected Plant Families. http://creativecommons.org/licenses/by/3.0
-
Kew Names and Taxonomic Backbone
The International Plant Names Index and World Checklist of Selected Plant Families 2022. Published on the Internet at http://www.ipni.org and http://apps.kew.org/wcsp/
© Copyright 2017 International Plant Names Index and World Checklist of Selected Plant Families. http://creativecommons.org/licenses/by/3.0