- Family:
- Pandanaceae R.Br.
- Genus:
- Pandanus Parkinson
Pandanus tectorius Parkinson ex Du Roi

[UPFC]
- Distribution
- Biogeografic region: Andean, Caribbean, Pacific. Elevation range: 0–1500 m a.s.l. Cultivated in Colombia. Colombian departments: Antioquia, Cauca, Quindío, San Andrés y Providencia.
- Habit
- Tree.
- Conservation
- IUCN Red List Assessment (2021): LC.
[CPLC]
Bernal, R., Gradstein, S.R. & Celis, M. (eds.). 2015. Catálogo de plantas y líquenes de Colombia. Instituto de Ciencias Naturales, Universidad Nacional de Colombia, Bogotá. http://catalogoplantasdecolombia.unal.edu.co
- Distribution
- Cultivada en Colombia; Alt. 0 - 1500 m.; Andes, Islas Caribeñas, Pacífico.
- Morphology General Habit
- Árbol
[UPFC]
- Use Animal Food
- Used as animal food.
- Use Environmental
- Environmental uses.
- Use Food
- Used for food.
- Use Materials
- Used as material.
- Use Medicines
- Medical uses.
- Use Social
- Social uses.
Native to:
Bismarck Archipelago, Caroline Is., Cocos (Keeling) Is., Cook Is., Fiji, Gilbert Is., Hawaii, Jawa, Lesser Sunda Is., Line Is., Maluku, Marianas, Marquesas, Marshall Is., Nauru, New Caledonia, New Guinea, New South Wales, Niue, Philippines, Pitcairn Is., Queensland, Samoa, Santa Cruz Is., Society Is., Solomon Is., Tokelau-Manihiki, Tonga, Tuamotu, Tubuai Is., Tuvalu, Vanuatu, Wake I., Wallis-Futuna Is.
Introduced into:
Andaman Is., Bangladesh, Chagos Archipelago, Costa Rica, Laccadive Is., Mexico Central, Mexico Gulf, Mexico Southeast, Phoenix Is., Puerto Rico, Seychelles, Thailand, Windward Is.
- Corypha laevis (Lour.) A.Chev.
- Pandanus absonus H.St.John
- Pandanus adscendens H.St.John
- Pandanus aequor H.St.John
- Pandanus aitutakiensis H.St.John
- Pandanus akiakiensis H.St.John
- Pandanus ala-kai Martelli
- Pandanus amplexus H.St.John
- Pandanus angulosus H.St.John
- Pandanus anisos H.St.John
- Pandanus aoraiensis H.St.John
- Pandanus apionops H.St.John
- Pandanus asauensis H.St.John
- Pandanus ater H.St.John
- Pandanus baptistii Misonne
- Pandanus bassus H.St.John
- Pandanus bathys H.St.John
- Pandanus benignus H.St.John
- Pandanus bergmanii F.Br.
- Pandanus bicurvatus H.St.John
- Pandanus blakei H.St.John
- Pandanus boraboraensis H.St.John
- Pandanus bothreus H.St.John
- Pandanus bowenensis H.St.John
- Pandanus brachypodus Kaneh.
- Pandanus brownii H.St.John
- Pandanus bullii Warb.
- Pandanus cacuminatus H.St.John
- Pandanus carolinensis Martelli
- Pandanus chamissonis Gaudich.
- Pandanus charancanus Kaneh.
- Pandanus christophersenii H.St.John
- Pandanus collatus H.St.John
- Pandanus complanatus H.St.John
- Pandanus cooperi (Martelli) H.St.John
- Pandanus coronatus Martelli
- Pandanus crassiaculeatus H.St.John
- Pandanus crassus H.St.John
- Pandanus crustatus Martelli
- Pandanus cylindricus Kaneh.
- Pandanus cymatilis H.St.John
- Pandanus decorus K.Koch
- Pandanus dhaenei Pynaert
- Pandanus dicheres H.St.John
- Pandanus dilatatus Kaneh.
- Pandanus discolor Anon.
- Pandanus distinctus Martelli
- Pandanus divaricatus H.St.John
- Pandanus divergens Kaneh.
- Pandanus dotyi H.St.John
- Pandanus douglasii Gaudich.
- Pandanus drakei H.St.John
- Pandanus drolletianus Martelli
- Pandanus duriocarpoides Kaneh.
- Pandanus duriocarpus Martelli
- Pandanus edwinii H.St.John
- Pandanus elevatus H.St.John
- Pandanus enchabiensis Kaneh.
- Pandanus erythrophloeus Kaneh.
- Pandanus evexus H.St.John
- Pandanus exilis H.St.John
- Pandanus exilis var. juddii H.St.John
- Pandanus extralittoralis H.St.John
- Pandanus eyesyes Kaneh.
- Pandanus fahina H.St.John
- Pandanus faramaa H.St.John
- Pandanus fatuhivaensis H.St.John
- Pandanus fatyanion (Kaneh.) Hosok.
- Pandanus ferulifer H.St.John
- Pandanus filiciatilis H.St.John
- Pandanus fischerianus Martelli
- Pandanus flintinsularis H.St.John
- Pandanus fragrans Gaudich.
- Pandanus futunaensis H.St.John
- Pandanus gambierensis H.St.John
- Pandanus glomerosus H.St.John
- Pandanus grantii H.St.John
- Pandanus guamensis Martelli
- Pandanus haapaiensis H.St.John
- Pandanus hendersonensis H.St.John
- Pandanus heronensis H.St.John
- Pandanus hivaoaensis H.St.John
- Pandanus horneinsularum H.St.John
- Pandanus hosinoi Kaneh.
- Pandanus hosokawae Kaneh.
- Pandanus houmaensis H.St.John
- Pandanus hubbardii H.St.John
- Pandanus humericus H.St.John
- Pandanus inarmatus H.St.John
- Pandanus inermis Roxb.
- Pandanus inflexus H.St.John
- Pandanus infundibuliformis H.St.John
- Pandanus insularis Kaneh.
- Pandanus interior H.St.John
- Pandanus intralaevis H.St.John
- Pandanus jaluitensis Kaneh.
- Pandanus javanicus K.Koch
- Pandanus jonesii (F.Br.) H.St.John
- Pandanus kafu Martelli
- Pandanus kamptos H.St.John
- Pandanus katensis F.Br.
- Pandanus koidzumii Hosok.
- Pandanus korrensis Kaneh.
- Pandanus kraussii H.St.John
- Pandanus kusaiensis Kaneh.
- Pandanus laculatus H.St.John
- Pandanus laevis Kunth
- Pandanus laevis Lour.
- Pandanus lakatwa Kaneh.
- Pandanus lambasaensis H.St.John
- Pandanus laticanaliculatus Kaneh.
- Pandanus latior H.St.John
- Pandanus lauensis H.St.John
- Pandanus lennei Pynaert
- Pandanus licinus H.St.John
- Pandanus limitaris H.St.John
- Pandanus littoralis Jungh.
- Pandanus longifolius H.L.Wendl.
- Pandanus macfarlanei Martelli
- Pandanus macrocephalus Kaneh.
- Pandanus makateaensis H.St.John
- Pandanus malatensis Blanco
- Pandanus mangarevaensis H.St.John
- Pandanus mariaensis H.St.John
- Pandanus marquesasensis H.St.John
- Pandanus matukuensis H.St.John
- Pandanus mbalawa H.St.John
- Pandanus meetiaensis H.St.John
- Pandanus mei F.Br.
- Pandanus mendanensis Martelli
- Pandanus menne Kaneh.
- Pandanus menziesii Gaudich.
- Pandanus metius H.St.John
- Pandanus minysocephalus H.St.John
- Pandanus montaguei H.St.John
- Pandanus mooreaensis H.St.John
- Pandanus moschatus Miq.
- Pandanus moschatus Rumph. ex Voigt
- Pandanus motuensis H.St.John
- Pandanus nandiensis H.St.John
- Pandanus niueensis H.St.John
- Pandanus notialis H.St.John
- Pandanus oblatiapicalis H.St.John
- Pandanus oblaticonvexus H.St.John
- Pandanus obliquus Kaneh.
- Pandanus odontoides Hosok.
- Pandanus okamotoi Kaneh.
- Pandanus onoilauensis H.St.John
- Pandanus orarius H.St.John
- Pandanus otemanuensis H.St.John
- Pandanus ovalauensis H.St.John
- Pandanus pachys H.St.John
- Pandanus pakari H.St.John
- Pandanus palkilensis Hosok.
- Pandanus palmyraensis H.St.John
- Pandanus pansus H.St.John
- Pandanus paogo H.St.John
- Pandanus papeariensis Martelli
- Pandanus papenooensis H.St.John
- Pandanus parhamii H.St.John
- Pandanus parksii H.St.John
- Pandanus patulior H.St.John
- Pandanus pedunculatus R.Br.
- Pandanus pedunculatus var. insularis B.C.Stone
- Pandanus pedunculatus var. malagunensis B.C.Stone
- Pandanus pedunculatus var. rendovensis B.C.Stone
- Pandanus planus H.St.John
- Pandanus politus Martelli
- Pandanus ponapensis Martelli
- Pandanus prismaticus Martelli
- Pandanus prolixus H.St.John
- Pandanus pseudomenne Hosok.
- Pandanus pulposus (Warb.) Martelli
- Pandanus pusillus H.St.John
- Pandanus pyriformis (Martelli) H.St.John
- Pandanus radiatus H.St.John
- Pandanus raiateaensis H.St.John
- Pandanus raivavaensis Martelli
- Pandanus raroiaensis H.St.John
- Pandanus rectangulatus Kaneh.
- Pandanus repens Miq.
- Pandanus rhizophorensis H.St.John
- Pandanus rhombocarpus Kaneh.
- Pandanus rikiteaensis H.St.John
- Pandanus rimataraensis H.St.John
- Pandanus rockii Martelli
- Pandanus rotensis Hosok.
- Pandanus rotundatus Kaneh.
- Pandanus rurutuensis H.St.John
- Pandanus sabotan Blanco
- Pandanus saipanensis Kaneh.
- Pandanus saltuarius H.St.John
- Pandanus samoanus (Martelli) H.St.John
- Pandanus samoensis Warb.
- Pandanus sanderi Sander
- Pandanus savaiensis (Martelli) H.St.John
- Pandanus schizocarpus F.Br.
- Pandanus seruaensis H.St.John
- Pandanus sinuosus H.St.John
- Pandanus sinuvadosus H.St.John
- Pandanus smithii H.St.John
- Pandanus spurius (Willd.) Miq.
- Pandanus stradbrookeensis H.St.John
- Pandanus subaequalis H.St.John
- Pandanus subhumerosus H.St.John
- Pandanus subradiatus H.St.John
- Pandanus suvaensis (Martelli) H.St.John
- Pandanus sykesii H.St.John
- Pandanus taepa (F.Br.) H.St.John
- Pandanus tahaaensis H.St.John
- Pandanus tahitensis Martelli
- Pandanus takaroaensis H.St.John
- Pandanus tamaruensis J.W.Moore
- Pandanus tapeinos H.St.John
- Pandanus taravaiensis H.St.John
- Pandanus tauensis Martelli
- Pandanus tectorius var. australianus Martelli
- Pandanus tectorius var. cocosensis B.C.Stone
- Pandanus tectorius f. convexus B.C.Stone
- Pandanus tectorius var. drolletianus (Martelli) B.C.Stone
- Pandanus tectorius var. exiguus (J.W.Moore) B.C.Stone
- Pandanus tectorius var. heronensis (H.St.John) B.C.Stone
- Pandanus tectorius var. incrassatus B.C.Stone
- Pandanus tectorius var. laevigatus (Martelli) B.C.Stone
- Pandanus tectorius var. oahuensis (Martelli) B.C.Stone
- Pandanus tectorius var. pedunculatus (R.Br.) Domin
- Pandanus tectorius var. stradbrookensis (H.St.John) B.C.Stone
- Pandanus tectorius var. tubuaiensis (Martelli) B.C.Stone
- Pandanus tectorius var. yorkensis (H.St.John) B.C.Stone
- Pandanus temehaniensis J.W.Moore
- Pandanus terrireginae H.St.John
- Pandanus tessellatus Martelli
- Pandanus tikeiensis H.St.John
- Pandanus tima H.St.John
- Pandanus timoeensis H.St.John
- Pandanus tolotomensis Glassman
- Pandanus tomilensis Kaneh.
- Pandanus tongaensis H.St.John
- Pandanus trapaneus H.St.John
- Pandanus tritosphaericus H.St.John
- Pandanus trukensis Kaneh.
- Pandanus tuamotensis F.Br.
- Pandanus tubuaiensis Martelli
- Pandanus tupaiensis H.St.John
- Pandanus uea H.St.John
- Pandanus upoluensis (Martelli) Martelli
- Pandanus utiyamae Kaneh.
- Pandanus vahitahiensis H.St.John
- Pandanus vandra H.St.John
- Pandanus vangeertii Van Geert ex T.Moore & Mast.
- Pandanus variegatus Miq.
- Pandanus veitchii Mast.
- Pandanus virginalis H.St.John
- Pandanus viri H.St.John
- Pandanus viridinsularis H.St.John
- Pandanus volkensii Kaneh.
- Pandanus wilderi H.St.John
- Pandanus yorkensis H.St.John
- Pandanus yunckeri H.St.John
Pandanus tectorius Parkinson ex Du Roi appears in other Kew resources:
Date | Reference | Identified As | Barcode | Type Status | Has image? |
---|---|---|---|---|---|
Sep 3, 2004 | St.John, H. [26267], Queensland | K000814071 | isotype | Yes | |
Sep 3, 2004 | St.John, H. [26270], Queensland | K000814072 | isotype | Yes | |
Sep 2, 2004 | St.John, H. [26268], Queensland | K000814085 | isotype | Yes | |
Sep 2, 2004 | St.John, H. [26268], Queensland | K000349007 | isotype | Yes | |
Jul 5, 2004 | St.John, H. [26260], Queensland | K000349009 | isotype | Yes | |
Jul 5, 2004 | Brass, L.J. [18787], Queensland | K000814089 | isotype | Yes | |
Jul 5, 2004 | Hubbard, C.E. [2238], Queensland | K000814058 | holotype | Yes | |
Jul 5, 2004 | Hubbard, C.E. [2238], Queensland | K000814086 | Yes | ||
Jul 5, 2004 | Hubbard, C.E. [2718], Queensland | K000814087 | holotype | Yes | |
Jul 5, 2004 | White, C.T. [3387], Queensland | K000814081 | isotype | Yes | |
Jul 5, 2004 | St.John, H. [26260], Queensland | K000814090 | isotype | Yes | |
Jul 5, 2004 | Blake, S.T. [20375], Queensland | K000814092 | isotype | Yes | |
Jan 1, 1993 | Stone, B.C. [2561], Solomon Is. | K000781942 | isotype | Yes | |
Jan 1, 1993 | Stone, B.C. [2544], Solomon Is. | K000781943 | isotype | Yes | |
Jan 1, 1993 | Stone, B.C. [2523], Solomon Is. | K000781945 | isotype | Yes | |
Jan 1, 1993 | Srone, B.C. [2547], Solomon Is. | K000781944 | isotype | Yes | |
Jan 1, 1993 | Stone, B.C. [2569], Solomon Is. | K000781910 | isotype | Yes | |
Jan 1, 1993 | Hunt, P.F. [2680], Solomon Is. | K000781905 | holotype | Yes | |
Jan 1, 1992 | St.John, H. [26121], Irian Jaya | K000781780 | isotype | Yes | |
Jan 1, 1992 | St.John, H. [26135], Irian Jaya | K000781785 | isotype | Yes | |
Jan 1, 1992 | Brass, L.J. [25979], Papua New Guinea | K000781791 | isotype | Yes | |
Jan 1, 1992 | St.John, H. [26129], Irian Jaya | K000781792 | isotype | Yes | |
Jan 1, 1992 | St.John, H. [26196], Papua New Guinea | K000781813 | isotype | Yes | |
Jan 1, 1992 | St.John, H. [26155], Irian Jaya | K000781789 | isotype | Yes | |
Jan 1, 1992 | St.John, H. [26156], Irian Jaya | K000781776 | isotype | Yes | |
Jan 1, 1992 | St.John, H. [26196], Papua New Guinea | K000781779 | isotype | Yes | |
Jan 1, 1992 | Stone, B.C. [2589], Bismarck Archipelago | K000781800 | isotype | Yes | |
Jan 1, 1992 | St.John, H. [26146], Irian Jaya | K000781777 | isotype | Yes | |
Jan 1, 1992 | St.John, H. [26155], Irian Jaya | K000781793 | isotype | Yes | |
Jan 1, 1992 | St, John, H. [26126], Irian Jaya | K000781804 | isotype | Yes | |
Jan 1, 1992 | St.John, H. [26136], Irian Jaya | K000781786 | isotype | Yes | |
Dec 3, 1991 | Brass, L.J. [27735], Irian Jaya | K000781810 | Unknown type material | Yes | |
Apr 29, 1981 | St.John, H. [14271], Tuamotu | K000781525 | isotype | Yes | |
Jan 1, 1981 | St.John, H. [15274], Tubuai Is. | K000781521 | isotype | Yes | |
Jan 1, 1981 | St.John, H. [15778], Tubuai Is. | K000781522 | isotype | Yes | |
Jan 1, 1981 | Fosberg, F.R. [12072], Tubuai Is. | K000781992 | isotype | Yes | |
Jan 1, 1981 | Fosberg, F.R. [12072], Tubuai Is. | K000814024 | isotype | Yes | |
Jan 1, 1981 | St.John, H. [15219] | K000781517 | isotype | Yes | |
Jan 1, 1981 | Fosberg, F.R. [12072], Tubuai Is. | K000781524 | isotype | Yes | |
Jan 1, 1981 | St.John, H. [14806], French Polynesia | K000781523 | isotype | Yes | |
Jan 1, 1981 | St.John, H. [15274], Tubuai Is. | K000781520 | isotype | Yes | |
Sep 30, 1975 | St.John, H. [26128], Irian Jaya | K000781797 | isotype | Yes | |
Jun 1, 1975 | Robinson, C.B. [30], Maluku | K000781357 | Yes | ||
Jan 1, 1975 | St.John, H. [19521], Fiji | K000781495 | isotype | Yes | |
Jan 1, 1975 | McKee, H.S. [3668], New Caledonia | K000781506 | holotype | Yes | |
Jan 1, 1975 | St.John, H. [19246], Fiji | K000781839 | isotype | Yes | |
Jan 1, 1975 | Kondo, Y. [s.n.], New Caledonia | K000781901 | isotype | Yes | |
Jan 1, 1975 | Kondo, Y. [s.n.], New Caledonia | K000781926 | isotype | Yes | |
Jan 1, 1975 | Fosberg, F.R. [11420], Easter Is. | K000782000 | isotype | Yes | |
Jan 1, 1975 | Fosberg, F.R. [11403], Tubuai Is. | K000814018 | isotype | Yes | |
Jan 1, 1975 | St.John, H. [15781], Tubuai Is. | K000814027 | isotype | Yes | |
Jan 1, 1975 | St.John, H. [15802], Tubuai Is. | K000814045 | isotype | Yes | |
Jan 1, 1975 | Brown, F.B.H. [365], Marquesas | K000814051 | isotype | Yes | |
Jan 1, 1975 | Kondo, Y. [s.n.], Fiji | K000781501 | isotype | Yes | |
Jan 1, 1975 | Christophersen, E. [2410], Samoa | K000781968 | isotype | Yes | |
Jan 1, 1975 | Grant, M.L. [5185], Society Is. | K000814046 | isotype | Yes | |
Jan 1, 1975 | St.John, H. [15779], Tubuai Is. | K000814035 | isotype | Yes | |
Jan 1, 1975 | St.John, H. [14587], French Polynesia | K000814043 | isotype | Yes | |
Jan 1, 1975 | St.John, H. [15274], Tubuai Is. | K000814034 | isotype | Yes | |
Jan 1, 1975 | Kondo, Y. [s.n.], New Caledonia | K000781505 | isotype | Yes | |
Jan 1, 1975 | Kondo, Y. [1], Marquesas | K000781519 | isotype | Yes | |
Jan 1, 1975 | Kondo, Y. [s.n.], Fiji | K000781922 | isotype | Yes | |
Jan 1, 1975 | St.John, H. [14271], Tuamotu | K000814025 | isotype | Yes | |
Jan 1, 1975 | St.John, H. [14469], Tuamotu | K000814042 | isotype | Yes | |
Jan 1, 1975 | McKee, H.S. [3077], Society Is. | K000781518 | isotype | Yes | |
Jan 1, 1975 | St.John, H. [19437], Fiji | K000814001 | isotype | Yes | |
Jan 1, 1975 | Grant, M.L. [3734], Society Is. | K000814048 | isotype | Yes | |
Jan 1, 1975 | St.John, H. [15451], Tubuai Is. | K000814053 | isotype | Yes | |
Jan 1, 1975 | St.John, H. [17316], Society Is. | K000814030 | isotype | Yes | |
Jan 1, 1975 | Brown, F.B.H. [512], Marquesas | K000814047 | isotype | Yes | |
Jan 1, 1975 | St.John, H. [14319], Tuamotu | K000814031 | isotype | Yes | |
Jan 1, 1975 | Grant, M.L. [5003], Society Is. | K000814050 | isotype | Yes | |
Jan 1, 1975 | Grant, M.L. [4910], Society Is. | K000781999 | isotype | Yes | |
Jan 1, 1975 | Yen, D.E. [77], Wallis & Futuna | K000781998 | isotype | Yes | |
Jan 1, 1975 | Fosberg, F.R. [12075], Tubuai Is. | K000814023 | isotype | Yes | |
Jan 1, 1975 | St.John, H. [15490], Tubuai Is. | K000814038 | isotype | Yes | |
Jan 1, 1975 | St.John, H. [19451], Fiji | K000781838 | isotype | Yes | |
Jan 1, 1975 | St.John, H. [19521], Fiji | K000781840 | isotype | Yes | |
Jan 1, 1975 | Johnson, R.K. [s.n.], Tuamotu | K000814026 | isotype | Yes | |
Jan 1, 1975 | St.John, H. [17351], Society Is. | K000814040 | isotype | Yes | |
Jan 1, 1975 | Grant, M.L. [4448], Society Is. | K000814019 | isotype | Yes | |
Jan 1, 1975 | St.John, H. [15218], Tuamotu | K000814049 | isotype | Yes | |
Jan 1, 1975 | St.John, H. [16973], Tubuai Is. | K000814037 | isotype | Yes | |
Jan 1, 1975 | Grant, M.L. [4810], Society Is. | K000814022 | isotype | Yes | |
Jan 1, 1975 | Grant, M.L. [2019], Society Is. | K000814029 | isotype | Yes | |
Jan 1, 1975 | St.John, H. [15790], Tubuai Is. | K000814020 | isotype | Yes | |
Jan 1, 1975 | St.John, H. [15780], Tubuai Is. | K000814032 | isotype | Yes | |
Jan 1, 1975 | Grant, M.L. [4810], Society Is. | K000814044 | isotype | Yes | |
Jan 1, 1975 | Hunt, P.F. [2680], Solomon Is. | K000781508 | holotype | Yes | |
Jan 1, 1975 | St.John, H. [15491], Tubuai Is. | K000814041 | isotype | Yes | |
Jan 1, 1975 | St.John, H. [3], Fiji | K000781927 | isotype | Yes | |
Jan 1, 1975 | St.John, H. [19451], Fiji | K000781496 | isotype | Yes | |
Renvoize, S.A. [1129], Seychelles | 29047.175 | No | |||
St.John, H. [15778], Tubuai Is. | K000814052 | isotype | Yes | ||
Brass, L.J. [21778], Papua New Guinea | K000781442 | holotype | Yes | ||
Brass, L.J. [25979], Papua New Guinea | K000781443 | isotype | Yes | ||
Jan 1, 1968 | St.John, H. [14557], French Polynesia | Pandanus rikiteaensis | K000814055 | isotype | Yes |
Jan 1, 1970 | s.coll. [19896], Wallis & Futuna | Pandanus subaequalis | K000781497 | holotype | Yes |
Jan 1, 1969 | St.John, H. [14926], French Polynesia | Pandanus infundibuliformis | K000781543 | isotype | Yes |
Jan 1, 1968 | St.John, H. [14926], French Polynesia | Pandanus infundibuliformis | K000781850 | isotype | Yes |
St.John, H. [16754], Tubuai Is. | Pandanus notialis | K000814016 | isotype | Yes | |
Jan 1, 1969 | Koroiveibau, D. [10277], Fiji | Pandanus crassiaculeatus | K000781932 | isotype | Yes |
Jan 1, 1968 | St.John, H. [15207], French Polynesia | Pandanus bicurvatus | K000781557 | isotype | Yes |
Jan 1, 1968 | St.John, H. [15207], French Polynesia | Pandanus bicurvatus | K000781980 | isotype | Yes |
Jan 1, 1969 | Nand, S. [9983], Fiji | Pandanus parhamii | K000781921 | isotype | Yes |
Jan 1, 1969 | St.John, H. [17235], Society Is. | Pandanus tapeinos | K000814009 | isotype | Yes |
McGregor, R.C. [584], Guam | Pandanus kafu | K000781582 | isotype | Yes | |
Jan 1, 1969 | St.John, H. [15802], Tubuai Is. | Pandanus inflexus | K000781544 | isotype | Yes |
St.John, H. [14807], French Polynesia | Pandanus mangarevaensis | K000781537 | isotype | Yes | |
St.John, H. [14807], French Polynesia | Pandanus mangarevaensis | K000781975 | isotype | Yes | |
Jan 1, 1968 | St.John, H. [15219] | Pandanus timoeensis | K000814033 | isotype | Yes |
Jan 1, 1968 | St.John, H. [14469], Tuamotu | Pandanus gambierensis | K000781549 | isotype | Yes |
Jan 1, 1969 | Parham, J.W. [10096], Fiji | Pandanus seruaensis | K000781924 | isotype | Yes |
Jan 1, 1969 | St.John, H. [16430], Tubuai Is. | Pandanus motuensis | K000814012 | isotype | Yes |
St.John, H. [16430], Tubuai Is. | Pandanus motuensis | K000781533 | isotype | Yes | |
Bergman, H.F. [104], Line Is. | Pandanus bergmanii | K000781970 | isotype | Yes | |
Long, C.R. [3131], Cook Is. | Pandanus humericus | K000781546 | isotype | Yes | |
Long, C.R. [3131], Cook Is. | Pandanus humericus | K000781954 | isotype | Yes | |
Long, C.R. [3131], Cook Is. | Pandanus humericus | K000781545 | isotype | Yes | |
Jan 1, 1968 | St.John, H. [14806], French Polynesia | Pandanus taravaiensis | K000814004 | isotype | Yes |
Jan 1, 1968 | St.John, H. [14806], French Polynesia | Pandanus taravaiensis | K000781972 | isotype | Yes |
Jan 1, 1969 | Doty, M.S. [11168], Tuamotu | Pandanus dotyi | K000781953 | isotype | Yes |
Jan 1, 1969 | Doty, M.S. [11168], Tuamotu | Pandanus dotyi | K000781967 | isotype | Yes |
Jan 1, 1969 | Doty, M.S. [11168], Tuamotu | Pandanus dotyi | K000781552 | isotype | Yes |
Kondo, Y. [4], Marquesas | Pandanus fatuhivaensis | K000781551 | isotype | Yes | |
Kondo, Y. [4], Marquesas | Pandanus fatuhivaensis | K000781957 | isotype | Yes | |
Jan 1, 1969 | St.John, H. [14328], Tuamotu | Pandanus viri | K000814021 | isotype | Yes |
Jan 1, 1969 | St.John, H. [14319], Tuamotu | Pandanus cymatilis | K000781554 | isotype | Yes |
Jan 1, 1968 | St.John, H. [14319], Tuamotu | Pandanus cymatilis | K000781979 | isotype | Yes |
Jan 1, 1968 | St.John, H. [14587], French Polynesia | Pandanus limitaris | K000781538 | isotype | Yes |
Jan 1, 1968 | St.John, H. [14587], French Polynesia | Pandanus limitaris | K000781977 | isotype | Yes |
Jan 1, 1969 | St.John, H. [16393], Tubuai Is. | Pandanus planus | K000814008 | isotype | Yes |
Jan 1, 1969 | St.John, H. [16393], Tubuai Is. | Pandanus planus | K000781531 | isotype | Yes |
St.John, H. [15218], Tuamotu | Pandanus crassus | K000781556 | isotype | Yes | |
St.John, H. [17412], Society Is. | Pandanus tahaaensis | K000814007 | isotype | Yes | |
Jan 1, 1969 | St.John, H. [16132], Tubuai Is. | Pandanus amplexus | K000781561 | isotype | Yes |
Jan 1, 1969 | St.John, H. [16132], Tubuai Is. | Pandanus amplexus | K000781983 | isotype | Yes |
Jan 1, 1969 | Fosberg, F.R. [12075], Tubuai Is. | Pandanus virginalis | K000814039 | isotype | Yes |
Shiels, H. [3151], Gilbert Is. | Pandanus fischerianus | K000781493 | isotype | Yes | |
Jan 1, 1969 | s.coll. [10451], Fiji | Pandanus subhumerosus | K000781904 | isotype | Yes |
Kondo, Y. [2], Marquesas | Pandanus hivaoaensis | K000781564 | isotype | Yes | |
Moore, John, W. [674], Society Is. | Pandanus divaricatus | K000781978 | isotype | Yes | |
Jan 1, 1970 | Grant, M.L. [4079], Society Is. | Pandanus papenooensis | K000814002 | isotype | Yes |
Jan 1, 1970 | Grant, M.L. [4079], Society Is. | Pandanus papenooensis | K000814003 | isotype | Yes |
Jan 1, 1970 | Grant, M.L. [4079], Society Is. | Pandanus papenooensis | K000781974 | isotype | Yes |
Jan 1, 1968 | St.John, H. [17463], Line Is. | Pandanus flintinsularis | K000781550 | isotype | Yes |
Jan 1, 1968 | St.John, H. [17463], Line Is. | Pandanus flintinsularis | K000781990 | isotype | Yes |
St.John, H. [17351], Society Is. | Pandanus metius | K000781534 | isotype | Yes | |
Jan 1, 1969 | St.John, H. [16935], Tubuai Is. | Pandanus rimataraensis | K000814014 | isotype | Yes |
Jan 1, 1969 | St.John, H. [16935], Tubuai Is. | Pandanus rimataraensis | K000781527 | isotype | Yes |
Jan 1, 1969 | St.John, H. [16935], Tubuai Is. | Pandanus rimataraensis | K000781996 | isotype | Yes |
Jan 1, 1969 | St.John, H. [16203], Tubuai Is. | Pandanus laculatus | K000781540 | isotype | Yes |
Jan 1, 1969 | St.John, H. [16203], Tubuai Is. | Pandanus laculatus | K000781984 | isotype | Yes |
Jan 1, 1987 | s.coll. [s.n.] | Pandanus christophersenii | K000781835 | isotype | Yes |
Jan 1, 1968 | Clay, H.F. [2], Cook Is. | Pandanus interior | K000781542 | isotype | Yes |
Jan 1, 1968 | Clay, H.F. [2], Cook Is. | Pandanus interior | K000781987 | isotype | Yes |
Jan 1, 1968 | Clay, H.F. [2], Cook Is. | Pandanus interior | K000814015 | isotype | Yes |
s.coll. [Cat. no. 8589] | Pandanus moschatus | K001125925 | Yes | ||
Jan 1, 1963 | Hubbard, C.E. [2238], Queensland | Pandanus hubbardii | K000349008 | holotype | Yes |
Jan 1, 1969 | Fosberg, F.R. [12069], Tubuai Is. | Pandanus absonus | K000781976 | isotype | Yes |
Jan 1, 1969 | Kondo, Y. [1], Fiji | Pandanus lauensis | K000781897 | isotype | Yes |
St.John, H. [26196], Papua New Guinea | Pandanus lauensis | K000781423 | isotype | Yes | |
Jan 1, 1969 | Koroiveiban, D. [10462], Fiji | Pandanus lambasaensis | K000781865 | isotype | Yes |
Kondo, Y. [s.n.], Fiji | Pandanus onoilauensis | K000781895 | isotype | Yes | |
St.John, H. [1731617316], Society Is. | Pandanus drakei | K000781988 | isotype | Yes | |
Jan 1, 1932 | Wilder, G.P. [1], Society Is. | Pandanus papeariensis | K000781960 | isotype | Yes |
Jan 1, 1969 | St.John, H. [17499], Kiribati Line Is. | Pandanus anisos | K000781560 | isotype | Yes |
Jan 1, 1969 | St.John, H. [17499], Kiribati Line Is. | Pandanus anisos | K000781698 | isotype | Yes |
Jan 1, 1969 | Koroiveibau, D. [10288], Fiji | Pandanus nandiensis | K000781928 | isotype | Yes |
Jan 1, 1969 | St.John, H. [16392], Tubuai Is. | Pandanus radiatus | K000781528 | isotype | Yes |
Jan 1, 1969 | St.John, H. [16392], Tubuai Is. | Pandanus radiatus | K000814011 | isotype | Yes |
Jan 1, 1970 | Grant, M.L. [5077], Society Is. | Pandanus pachys | K000781995 | isotype | Yes |
Jan 1, 1969 | Fosberg, F.R. [11136], French Polynesia | Pandanus tritosphaericus | K000814028 | isotype | Yes |
Jan 1, 1968 | Fosberg, F.R. [11136], French Polynesia | Pandanus tritosphaericus | K000814056 | isotype | Yes |
Jan 1, 1969 | St.John, H. [16133], Tubuai Is. | Pandanus collatus | K000781997 | isotype | Yes |
Jan 1, 1968 | St.John, H. [14651], French Polynesia | Pandanus apionops | K000781963 | isotype | Yes |
